Aspects of Municipal Population and Land Area Change, April 1, 2010 to July 1, 2018
Standard Population Estimates
Open as Excel File

  Base Population Population Change Estimated Population Land Area (Sq. Miles)^
Rank Municipality April 2010 Population Annexed Change in 2010 Limits Change in Annexed Areas Total Change July 2018 2010 Limits Annexed 2010-2018 2018 Limits
1 Charlotte 731,424 4,146 115,984 1,438 121,568 852,992 297.678 9.441 307.119
2 Raleigh 403,892 3,577 53,691 3,291 60,559 464,451 142.903 3.166 146.069
3 Greensboro 269,666 70 20,982 1,568 22,620 292,286 126.515 2.576 129.091
4 Durham 228,330 549 32,595 3,581 36,725 265,055 107.370 4.510 111.880
5 Winston-Salem 229,617 19 13,599 210 13,828 243,445 132.449 0.100 132.549
6 Fayetteville 200,564 14 6,638 1,812 8,464 209,028 145.845 2.179 148.024
7 Cary 135,234 321 19,690 7,076 27,087 162,321 54.345 4.405 58.750
8 Wilmington 106,476 4 13,901 1,529 15,434 121,910 51.493 0.240 51.733
9 High Point 104,371 59 8,427 140 8,626 112,997 53.803 1.877 55.680
10 Asheville 83,393 524 9,647 57 10,228 93,621 44.933 0.601 45.534
11 Concord 79,066 134 13,019 349 13,502 92,568 60.267 3.018 63.285
12 Greenville 84,554 123 3,614 1,369 5,106 89,660 34.607 1.052 35.659
13 Gastonia 71,741 3 3,999 555 4,557 76,298 50.504 1.271 51.775
14 Jacksonville 70,145 22 2,596 2,547 5,165 75,310 46.510 1.139 47.649
15 Chapel Hill 57,233 324 5,602 19 5,945 63,178 21.119 0.186 21.305
16 Huntersville 46,773 32 14,298 117 14,447 61,220 39.610 1.020 40.630
17 Rocky Mount 57,685 12 -3,053 0 -3,041 54,644 43.788 0.156 43.944
18 Burlington 50,042 1,036 2,473 72 3,581 53,623 25.169 5.730 30.899
19 Apex 37,476 264 8,173 6,929 15,366 52,842 15.372 7.086 22.458
20 Wilson 49,167 209 -330 8 -113 49,054 28.747 2.260 31.007
21 Kannapolis 42,625 1 5,275 0 5,276 47,901 31.936 0.760 32.696
22 Mooresville 32,711 27 8,518 -1 8,544 41,255 20.932 2.129 23.061
23 Hickory 40,010 26 896 0 922 40,932 29.708 0.230 29.938
24 Indian Trail 33,518 190 5,593 89 5,872 39,390 21.689 0.411 22.100
25 Wake Forest 30,117 14 6,699 449 7,162 37,279 15.095 2.666 17.761
26 Monroe 32,797 0 2,533 0 2,533 35,330 29.756 0.420 30.176
27 Salisbury 33,527 7 1,002 0 1,009 34,536 22.141 0.183 22.324
28 Holly Springs 24,661 31 9,091 285 9,407 34,068 15.013 2.005 17.018
29 Goldsboro 36,437 23 -2,824 0 -2,801 33,636 28.142 1.276 29.418
30 Cornelius 24,866 224 5,809 838 6,871 31,737 12.080 0.410 12.490
31 Matthews 27,198 0 3,934 0 3,934 31,132 17.110 0.000 17.110
32 Garner 25,745 19 3,372 1,647 5,038 30,783 14.747 1.216 15.963
33 New Bern 29,524 24 342 249 615 30,139 28.230 0.937 29.167
34 Sanford 28,094 0 1,868 0 1,868 29,962 26.786 1.389 28.175
35 Mint Hill 22,722 224 4,556 20 4,800 27,522 23.924 0.258 24.182
36 Thomasville 26,757 0 339 0 339 27,096 16.767 0.001 16.768
37 Fuquay-Varina 17,937 193 7,397 1,397 8,987 26,924 12.090 4.111 16.201
38 Morrisville 18,576 66 7,217 182 7,465 26,041 8.258 0.497 8.755
39 Asheboro 25,012 255 573 8 836 25,848 18.532 0.350 18.882
40 Statesville 24,532 23 1,269 0 1,292 25,824 24.253 0.584 24.837
41 Kernersville 23,123 192 1,362 1,028 2,582 25,705 17.322 0.555 17.877
42 Clayton 16,116 103 3,662 1,277 5,042 21,158 13.511 1.576 15.087
43 Lumberton 21,542 2 -584 0 -582 20,960 17.893 0.104 17.997
44 Carrboro 19,582 0 1,046 87 1,133 20,715 6.462 0.088 6.550
45 Leland 13,527 0 6,770 0 6,770 20,297 19.781 0.067 19.848
46 Kinston 21,677 0 -1,493 0 -1,493 20,184 18.360 0.027 18.387
47 Clemmons 18,627 3 1,429 0 1,432 20,059 11.810 0.036 11.846
48 Shelby 20,323 0 -303 0 -303 20,020 21.076 0.310 21.386
49 Boone 17,122 2 2,600 73 2,675 19,797 6.131 0.170 6.301
50 Havelock 20,735 0 -969 0 -969 19,766 16.848 0.054 16.902
51 Lexington 18,931 0 -782 0 -782 18,149 17.978 0.029 18.007
52 Lenoir 18,228 1 -480 0 -479 17,749 19.640 0.149 19.789
53 Elizabeth City 18,683 0 -1,246 294 -952 17,731 11.626 0.324 11.950
54 Harrisburg 11,526 1,350 3,141 1,452 5,943 17,469 9.051 2.345 11.396
55 Pinehurst 13,124 1,687 2,165 124 3,976 17,100 13.966 2.737 16.703
56 Morganton 16,918 0 3 0 3 16,921 19.153 0.096 19.249
57 Hope Mills 15,176 32 701 918 1,651 16,827 6.942 1.335 8.277
58 Stallings 13,831 18 2,576 2 2,596 16,427 7.909 0.317 8.226
59 Albemarle 15,903 0 237 0 237 16,140 16.741 0.660 17.401
60 Mount Holly 13,656 3 2,404 0 2,407 16,063 9.788 0.508 10.296
61 Laurinburg 15,962 0 -402 0 -402 15,560 12.520 0.090 12.610
62 Knightdale 11,401 11 3,881 12 3,904 15,305 6.206 1.478 7.684
63 Graham 14,153 8 573 402 983 15,136 9.618 0.348 9.966
64 Eden 15,527 197 -698 -3 -504 15,023 13.470 0.189 13.659
65 Henderson 15,368 8 -413 19 -386 14,982 8.505 0.123 8.628
66 Roanoke Rapids 15,754 0 -1,016 0 -1,016 14,738 9.946 0.000 9.946
67 Hendersonville 13,137 52 1,062 0 1,114 14,251 6.940 0.335 7.275
68 Waxhaw 9,859 3 4,387 0 4,390 14,249 11.544 0.484 12.028
69 Southern Pines 12,334 2 1,489 399 1,890 14,224 16.646 0.513 17.159
70 Reidsville 14,520 19 -368 0 -349 14,171 15.047 0.083 15.130
71 Mebane 11,393 63 2,333 61 2,457 13,850 8.357 1.381 9.738
72 Davidson 10,944 10 2,434 0 2,444 13,388 5.751 0.615 6.366
73 Lewisville 12,639 1 716 0 717 13,356 13.969 0.298 14.267
74 Newton 12,968 3 39 0 42 13,010 13.770 0.098 13.868
75 Elon 9,409 5 3,281 0 3,286 12,695 3.885 0.211 4.096
76 Belmont 10,076 348 1,847 -66 2,129 12,205 9.934 2.071 12.005
77 Archdale 11,415 22 731 0 753 12,168 8.213 0.450 8.663
78 Summerfield 10,232 0 1,580 0 1,580 11,812 26.557 0.000 26.557
79 Smithfield 10,966 0 466 0 466 11,432 12.121 0.030 12.151
80 Spring Lake 11,964 40 -612 0 -572 11,392 23.059 0.330 23.389
81 Weddington 9,459 0 1,401 0 1,401 10,860 17.443 0.000 17.443
82 Kings Mountain 10,296 288 245 4 537 10,833 12.322 1.103 13.425
83 Lincolnton 10,486 0 79 0 79 10,565 8.593 0.048 8.641
84 Tarboro 11,415 0 -879 0 -879 10,536 11.133 0.104 11.237
85 Mount Airy 10,388 0 -136 0 -136 10,252 11.653 0.024 11.677
86 Waynesville 9,869 1 240 0 241 10,110 8.924 0.049 8.973
87 Dunn 9,263 27 250 1 278 9,541 6.473 0.304 6.777
88 Morehead City 8,661 12 448 360 820 9,481 6.851 1.410 8.261
89 Winterville 9,269 49 113 25 187 9,456 4.598 0.274 4.872
90 Washington 9,744 0 -389 0 -389 9,355 8.188 0.015 8.203
91 Pineville 7,479 0 1,859 0 1,859 9,338 6.622 0.000 6.622
92 Rockingham 9,558 0 -459 0 -459 9,099 7.663 0.003 7.666
93 Wesley Chapel 7,463 192 1,285 41 1,518 8,981 9.478 0.095 9.573
94 Siler City 7,887 0 647 0 647 8,534 6.001 0.002 6.003
95 Oxford 8,461 35 6 2 43 8,504 6.048 0.208 6.256
96 Black Mountain 7,848 0 612 0 612 8,460 6.702 0.028 6.730
97 Conover 8,165 1 291 0 292 8,457 10.895 0.214 11.109
98 Marion 7,838 389 49 160 598 8,436 5.388 1.040 6.428
99 Clinton 8,639 40 -339 0 -299 8,340 7.675 0.105 7.780
100 Fletcher 7,187 0 1,062 0 1,062 8,249 6.411 0.000 6.411
101 Roxboro 8,362 0 -181 0 -181 8,181 6.451 0.505 6.956
102 Brevard 7,609 1 419 130 550 8,159 5.120 0.052 5.172
103 Butner 7,591 0 445 0 445 8,036 13.930 0.093 14.023
104 Aberdeen 6,350 23 1,394 92 1,509 7,859 8.510 0.282 8.792
105 Oak Island 6,783 0 1,053 0 1,053 7,836 18.516 0.003 18.519
106 Oak Ridge 6,185 123 1,192 35 1,350 7,535 15.377 0.950 16.327
107 Mills River 6,802 2 716 0 718 7,520 22.386 0.152 22.538
108 Hillsborough 6,087 75 1,088 233 1,396 7,483 5.331 0.281 5.612
109 Forest City 7,476 0 -47 0 -47 7,429 8.341 0.238 8.579
110 Gibsonville 6,410 62 805 2 869 7,279 3.495 0.056 3.551
111 Kill Devil Hills 6,683 0 583 0 583 7,266 5.618 0.000 5.618
112 Marvin 5,579 47 1,539 1 1,587 7,166 5.892 0.096 5.988
113 Wendell 5,845 3 1,284 0 1,287 7,132 5.204 0.246 5.450
114 King 6,904 9 23 0 32 6,936 5.837 0.026 5.863
115 Boiling Spring Lakes 5,372 0 1,556 0 1,556 6,928 23.292 0.000 23.292
116 Unionville 5,929 247 543 12 802 6,731 26.958 2.223 29.181
117 Woodfin 6,123 4 524 0 528 6,651 8.788 0.113 8.901
118 Selma 6,073 1 569 0 570 6,643 4.848 0.077 4.925
119 Rolesville 3,786 133 2,485 231 2,849 6,635 3.934 0.895 4.829
120 Trinity 6,614 0 -15 0 -15 6,599 16.866 0.000 16.866
121 Hamlet 6,495 17 -182 8 -157 6,338 5.264 0.019 5.283
122 Carolina Beach 5,706 0 436 0 436 6,142 2.464 0.000 2.464
123 Cherryville 5,760 0 212 0 212 5,972 5.492 0.000 5.492
124 Stokesdale 5,047 0 810 0 810 5,857 19.245 0.000 19.245
125 Bessemer City 5,340 5 163 0 168 5,508 4.790 0.014 4.804
126 Walkertown 4,675 44 716 0 760 5,435 6.587 0.044 6.631
127 Wadesboro 5,813 0 -387 0 -387 5,426 6.309 0.000 6.309
128 Mocksville 5,051 0 374 0 374 5,425 7.536 0.265 7.801
129 Williamston 5,511 223 -329 -5 -111 5,400 3.844 0.462 4.306
130 St. James 3,165 266 1,897 25 2,188 5,353 8.259 0.856 9.115
131 Nashville 5,352 89 -286 66 -131 5,221 4.137 0.363 4.500
132 Sawmills 5,240 36 -61 0 -25 5,215 6.618 0.033 6.651
133 Angier 4,350 1 862 0 863 5,213 2.908 0.281 3.189
134 Whiteville 5,394 0 -204 0 -204 5,190 5.463 0.000 5.463
135 Archer Lodge 4,292 0 796 0 796 5,088 9.278 0.000 9.278
136 Cramerton 4,165 0 897 0 897 5,062 3.684 0.113 3.797
137 Zebulon 4,433 3 550 0 553 4,986 4.138 0.723 4.861
138 Raeford 4,611 0 337 0 337 4,948 4.249 0.000 4.249
139 Ayden 4,932 0 10 0 10 4,942 3.488 0.116 3.604
140 Midway 4,679 70 155 0 225 4,904 7.668 0.125 7.793
141 Long View 4,871 0 -3 0 -3 4,868 3.937 0.000 3.937
142 Dallas 4,488 3 336 0 339 4,827 2.908 0.023 2.931
142 Shallotte 3,675 9 1,135 8 1,152 4,827 9.289 0.209 9.498
144 Ahoskie 5,039 0 -255 0 -255 4,784 4.306 0.027 4.333
145 Newport 4,150 0 187 420 607 4,757 7.672 0.105 7.777
146 Boiling Springs 4,647 0 12 14 26 4,673 4.453 0.056 4.509
147 Creedmoor 4,124 1 541 0 542 4,666 4.581 0.723 5.304
148 Pleasant Garden 4,489 0 168 0 168 4,657 15.269 0.041 15.310
149 Granite Falls 4,722 0 -71 0 -71 4,651 5.196 0.041 5.237
150 Edenton 5,004 0 -364 0 -364 4,640 5.370 0.000 5.370
151 Erwin 4,405 0 218 0 218 4,623 4.190 0.000 4.190
152 Pittsboro 3,743 15 856 1 872 4,615 4.138 0.735 4.873
153 Farmville 4,654 0 -43 0 -43 4,611 3.364 0.001 3.365
154 Mount Olive 4,589 0 16 0 16 4,605 2.674 0.001 2.675
155 Valdese 4,490 1 12 0 13 4,503 7.715 0.091 7.806
156 Jamestown 3,382 470 559 5 1,034 4,416 2.897 0.061 2.958
157 Canton 4,227 0 173 0 173 4,400 3.775 0.007 3.782
158 North Wilkesboro 4,245 14 113 0 127 4,372 6.587 0.053 6.640
159 Sunset Beach 3,572 0 751 0 751 4,323 6.447 0.000 6.447
160 Spindale 4,321 0 -1 0 -1 4,320 5.345 0.000 5.345
161 Tabor City 3,979 108 205 0 313 4,292 3.175 0.016 3.191
162 China Grove 4,162 0 124 0 124 4,286 2.124 0.027 2.151
163 Beaufort 4,039 0 182 0 182 4,221 4.620 0.048 4.668
164 Randleman 4,113 0 25 23 48 4,161 4.067 0.008 4.075
165 Rutherfordton 4,213 2 -84 2 -80 4,133 4.131 0.322 4.453
166 Franklin 3,845 64 204 0 268 4,113 4.184 0.417 4.601
167 Wingate 3,491 0 613 0 613 4,104 1.989 0.000 1.989
168 Burgaw 3,872 0 219 0 219 4,091 5.460 0.000 5.460
169 Elkin 4,001 26 30 0 56 4,057 6.633 0.161 6.794
170 Gamewell 4,051 0 -1 0 -1 4,050 8.117 0.000 8.117
171 Wallace 3,880 2 143 0 145 4,025 3.066 0.014 3.080
172 Midland 3,073 22 929 0 951 4,024 9.984 0.983 10.967
173 Hudson 3,776 0 149 45 194 3,970 3.728 0.043 3.771
174 Trent Woods 4,155 0 -240 0 -240 3,915 2.951 0.000 2.951
175 Weaverville 3,120 522 157 49 728 3,848 3.435 0.380 3.815
176 Carolina Shores 3,048 0 778 0 778 3,826 2.556 0.087 2.643
177 Lowell 3,526 0 273 0 273 3,799 2.661 0.000 2.661
178 Emerald Isle 3,655 0 142 0 142 3,797 4.990 0.000 4.990
179 Stanley 3,556 0 219 0 219 3,775 2.683 0.020 2.703
180 Fairview 3,324 0 449 0 449 3,773 29.922 0.000 29.922
181 Lake Park 3,422 0 300 0 300 3,722 0.783 0.000 0.783
182 Eastover 3,628 0 84 0 84 3,712 11.328 0.000 11.328
183 Wilkesboro 3,413 102 -47 134 189 3,602 5.896 0.091 5.987
184 Lillington 3,194 0 396 0 396 3,590 4.560 0.008 4.568
184 Ranlo 3,434 24 131 1 156 3,590 1.713 0.102 1.815
186 Red Oak 3,430 0 143 0 143 3,573 19.523 0.000 19.523
187 Kitty Hawk 3,272 0 298 0 298 3,570 8.114 0.000 8.114
188 Plymouth 3,878 0 -334 0 -334 3,544 4.032 0.000 4.032
189 Windsor 3,630 0 -103 0 -103 3,527 2.833 0.016 2.849
190 Whispering Pines 2,928 0 592 0 592 3,520 3.395 0.261 3.656
191 Southport 2,833 1 681 0 682 3,515 3.751 0.150 3.901
192 Benson 3,311 0 187 0 187 3,498 2.785 0.002 2.787
193 Locust 2,930 0 566 0 566 3,496 8.138 0.000 8.138
194 Louisburg 3,359 40 82 4 126 3,485 2.708 0.049 2.757
195 Elizabethtown 3,583 0 -158 0 -158 3,425 4.648 0.017 4.665
196 Maiden 3,310 0 97 3 100 3,410 5.524 0.119 5.643
197 Flat Rock 3,114 0 247 0 247 3,361 8.111 0.000 8.111
198 Murfreesboro 2,835 0 460 0 460 3,295 2.239 0.004 2.243
199 Red Springs 3,428 0 -135 0 -135 3,293 3.500 0.000 3.500
200 Spencer 3,267 0 -13 0 -13 3,254 3.065 0.000 3.065
201 Pembroke 2,973 0 154 120 274 3,247 2.866 0.070 2.936
202 Troy 3,513 3 -305 0 -302 3,211 3.592 0.032 3.624
203 Landis 3,096 18 62 0 80 3,176 3.489 0.044 3.533
204 Wallburg 3,047 0 126 0 126 3,173 5.576 0.000 5.576
205 Rural Hall 2,937 2 219 0 221 3,158 2.852 0.001 2.853
206 Granite Quarry 2,930 0 190 0 190 3,120 2.867 0.162 3.029
207 Mineral Springs 2,639 3 423 0 426 3,065 8.137 0.047 8.184
208 Swansboro 2,663 0 382 0 382 3,045 2.091 0.116 2.207
209 Nags Head 2,757 0 251 0 251 3,008 6.582 0.000 6.582
210 Southern Shores 2,714 0 287 0 287 3,001 3.947 0.000 3.947
211 River Bend 3,119 0 -119 0 -119 3,000 2.509 0.000 2.509
212 Yadkinville 2,959 4 10 0 14 2,973 2.780 0.180 2.960
213 Warsaw 3,054 1 -87 0 -86 2,968 3.053 0.215 3.268
214 Troutman 2,383 58 343 6 407 2,790 5.358 0.427 5.785
215 Cajah's Mountain 2,823 2 -90 0 -88 2,735 3.386 0.001 3.387
216 La Grange 2,873 0 -140 0 -140 2,733 2.305 0.000 2.305
217 Wentworth 2,807 2 -84 0 -82 2,725 14.186 0.009 14.195
218 Wilson's Mill 2,277 0 446 0 446 2,723 4.504 0.413 4.917
219 Sylva 2,588 0 132 0 132 2,720 3.191 0.000 3.191
220 Grifton 2,617 2 56 0 58 2,675 2.046 0.016 2.062
221 Bermuda Run 1,725 741 178 21 940 2,665 1.654 0.765 2.419
222 Polkton 3,375 0 -719 0 -719 2,656 3.182 0.000 3.182
223 Liberty 2,656 4 -30 0 -26 2,630 3.110 0.005 3.115
224 Fairmont 2,663 0 -74 0 -74 2,589 2.762 0.546 3.308
225 Tobaccoville 2,441 0 118 0 118 2,559 7.650 0.000 7.650
226 Enfield 2,532 125 -100 0 25 2,557 1.218 0.002 1.220
227 Wrightsville Beach 2,477 0 28 0 28 2,505 1.397 0.001 1.398
228 Marshville 2,402 3 61 0 64 2,466 2.213 0.115 2.328
229 Haw River 2,298 0 159 0 159 2,457 2.801 0.199 3.000
230 Carthage 2,205 11 197 2 210 2,415 6.310 0.062 6.372
231 Norwood 2,379 0 26 0 26 2,405 4.479 0.095 4.574
232 Mayodan 2,478 0 -83 0 -83 2,395 2.876 0.002 2.878
233 Coats 2,112 0 231 0 231 2,343 1.434 0.000 1.434
234 Maxton 2,426 0 -124 0 -124 2,302 2.700 0.000 2.700
235 Belville 1,936 0 338 0 338 2,274 1.653 0.014 1.667
236 Laurel Park 2,180 0 88 0 88 2,268 2.795 0.005 2.800
237 Kure Beach 2,012 0 243 0 243 2,255 0.841 0.000 0.841
238 Jonesville 2,285 0 -39 0 -39 2,246 2.835 0.001 2.836
239 Princeville 2,082 0 126 0 126 2,208 1.513 0.000 1.513
240 Cape Carteret 1,917 86 191 13 290 2,207 2.486 0.011 2.497
241 Green Level 2,100 0 97 0 97 2,197 1.353 0.000 1.353
242 Rockwell 2,108 5 61 0 66 2,174 1.679 0.002 1.681
242 Surf City 1,853 0 321 0 321 2,174 7.263 0.280 7.543
244 Madison 2,246 4 -78 0 -74 2,172 3.540 0.002 3.542
245 Spruce Pine 2,175 0 -5 0 -5 2,170 3.979 0.020 3.999
246 St. Pauls 2,035 228 -107 -5 116 2,151 1.083 0.075 1.158
247 Taylorsville 2,077 12 42 0 54 2,131 2.368 0.021 2.389
248 Four Oaks 1,921 6 181 0 187 2,108 4.847 0.497 5.344
249 Hertford 2,143 0 -44 0 -44 2,099 2.856 0.000 2.856
250 Mars Hill 1,869 62 163 2 227 2,096 1.975 0.026 2.001
251 Franklinton 2,023 0 48 0 48 2,071 1.603 0.003 1.606
252 Oakboro 1,859 6 175 0 181 2,040 2.455 0.017 2.472
253 Calabash 1,786 0 245 0 245 2,031 3.335 0.000 3.335
254 Yanceyville 2,039 34 -51 0 -17 2,022 5.523 0.204 5.727
255 Hildebran 2,023 0 -19 0 -19 2,004 2.873 0.000 2.873
256 Navassa 1,505 0 496 0 496 2,001 13.339 0.000 13.339
257 Badin 1,974 0 9 0 9 1,983 1.813 0.000 1.813
258 Sharpsburg 2,024 0 -85 0 -85 1,939 1.014 0.002 1.016
259 Scotland Neck 2,059 0 -138 0 -138 1,921 1.118 0.000 1.118
260 Mount Pleasant 1,652 2 258 0 260 1,912 3.339 0.143 3.482
261 Pine Level 1,700 0 171 0 171 1,871 1.632 0.057 1.689
262 Richlands 1,520 0 74 273 347 1,867 1.578 0.073 1.651
263 Andrews 1,781 0 70 0 70 1,851 1.633 0.024 1.657
264 Drexel 1,858 0 -28 0 -28 1,830 1.364 0.000 1.364
265 Holly Ridge 1,268 0 456 101 557 1,825 3.767 0.274 4.041
266 Sparta 1,770 0 29 0 29 1,799 2.398 0.000 2.398
267 Tryon 1,646 0 146 0 146 1,792 1.999 0.000 1.999
268 Chadbourn 1,856 0 -93 0 -93 1,763 2.634 0.062 2.696
269 Bladenboro 1,750 0 -28 0 -28 1,722 2.215 0.000 2.215
270 Burnsville 1,693 0 16 0 16 1,709 1.576 0.006 1.582
271 Connelly Springs 1,669 0 10 0 10 1,679 4.990 0.000 4.990
272 Ramseur 1,692 3 -28 0 -25 1,667 1.957 0.002 1.959
273 Murphy 1,627 0 31 0 31 1,658 2.397 0.000 2.397
274 Biscoe 1,700 0 -44 0 -44 1,656 2.268 0.847 3.115
274 Rose Hill 1,626 0 30 0 30 1,656 1.436 0.000 1.436
276 Stanfield 1,486 0 129 0 129 1,615 4.448 0.008 4.456
277 Belhaven 1,688 0 -93 0 -93 1,595 1.590 0.000 1.590
277 Manteo 1,434 0 161 0 161 1,595 1.919 0.000 1.919
279 Denton 1,636 0 -44 0 -44 1,592 1.979 0.000 1.979
279 Hemby Bridge 1,520 0 72 0 72 1,592 2.349 0.000 2.349
279 Snow Hill 1,595 0 -90 87 -3 1,592 1.550 0.020 1.570
282 Dobson 1,586 0 -8 0 -8 1,578 1.961 0.110 2.071
283 Glen Alpine 1,517 20 32 0 52 1,569 2.147 0.038 2.185
284 Jefferson 1,611 0 -52 0 -52 1,559 2.066 0.008 2.074
285 Bethel 1,577 0 -37 0 -37 1,540 1.057 0.000 1.057
286 Weldon 1,655 0 -140 0 -140 1,515 2.844 0.192 3.036
287 Pinebluff 1,337 0 176 0 176 1,513 2.651 0.018 2.669
288 East Spencer 1,534 0 -22 0 -22 1,512 1.600 0.000 1.600
289 Pilot Mountain 1,477 4 28 0 32 1,509 2.000 0.032 2.032
290 Atlantic Beach 1,495 0 4 0 4 1,499 2.326 0.000 2.326
291 Bryson City 1,424 2 62 0 64 1,488 2.184 0.001 2.185
292 Cedar Point 1,279 0 203 0 203 1,482 2.199 0.000 2.199
293 Claremont 1,352 20 103 2 125 1,477 2.724 0.262 2.986
294 Swepsonville 1,154 0 312 0 312 1,466 1.405 0.000 1.405
295 Lake Waccamaw 1,480 2 -30 0 -28 1,452 3.514 0.003 3.517
296 Maggie Valley 1,150 34 137 121 292 1,442 3.176 0.180 3.356
297 Youngsville 1,157 2 190 63 255 1,412 1.617 0.137 1.754
298 Kenly 1,339 0 70 0 70 1,409 2.274 0.015 2.289
299 Robersonville 1,488 0 -83 0 -83 1,405 1.224 0.000 1.224
300 Rutherford College 1,341 0 60 0 60 1,401 2.261 0.036 2.297
301 Walnut Cove 1,425 3 -57 5 -49 1,376 2.409 0.033 2.442
302 Biltmore Forest 1,343 0 29 0 29 1,372 2.911 0.000 2.911
303 Blowing Rock 1,241 67 39 0 106 1,347 3.000 0.211 3.211
304 Pine Knoll Shores 1,339 0 1 0 1 1,340 2.224 0.000 2.224
305 Beulaville 1,296 0 40 0 40 1,336 1.518 0.000 1.518
306 Broadway 1,229 0 100 0 100 1,329 1.295 0.000 1.295
307 Spring Hope 1,320 0 -5 0 -5 1,315 1.513 0.000 1.513
308 West Jefferson 1,299 11 0 0 11 1,310 2.083 0.056 2.139
309 Princeton 1,194 0 82 0 82 1,276 1.036 0.000 1.036
310 Clyde 1,223 0 51 0 51 1,274 0.880 0.007 0.887
311 Pinetops 1,374 0 -116 0 -116 1,258 1.003 0.003 1.006
312 Elm City 1,298 0 -46 0 -46 1,252 0.774 0.000 0.774
313 Fremont 1,255 0 -26 0 -26 1,229 1.360 0.000 1.360
314 Lake Lure 1,192 0 34 0 34 1,226 13.379 0.000 13.379
315 Boonville 1,222 0 0 0 0 1,222 1.238 0.000 1.238
316 Stoneville 1,056 175 -18 8 165 1,221 1.292 0.128 1.420
317 Bayboro 1,263 0 -52 0 -52 1,211 1.853 0.000 1.853
318 Franklinville 1,164 0 37 0 37 1,201 1.627 0.005 1.632
319 Robbins 1,097 0 68 0 68 1,165 1.408 0.000 1.408
319 Roseboro 1,191 0 -26 0 -26 1,165 1.175 0.174 1.349
321 Banner Elk 1,028 0 130 0 130 1,158 1.887 0.000 1.887
322 Lucama 1,108 0 41 0 41 1,149 0.620 0.000 0.620
323 Alamance 951 2 187 0 189 1,140 0.755 0.036 0.791
324 Mount Gilead 1,181 0 -47 0 -47 1,134 3.353 0.151 3.504
325 Stedman 1,028 0 79 0 79 1,107 2.081 0.000 2.081
326 Rhodhiss 1,070 0 33 0 33 1,103 1.184 0.002 1.186
327 Gaston 1,152 0 -50 0 -50 1,102 1.691 0.000 1.691
328 Foxfire 902 4 184 6 194 1,096 6.624 0.025 6.649
329 Brunswick 1,119 0 -37 0 -37 1,082 0.421 0.117 0.538
330 Norlina 1,118 0 -46 0 -46 1,072 1.113 0.030 1.143
331 Maysville 1,019 0 17 0 17 1,036 0.701 0.000 0.701
332 Ellerbe 1,054 0 -27 0 -27 1,027 1.475 0.000 1.475
333 Columbus 999 0 5 0 5 1,004 3.557 0.004 3.561
334 Dortches 935 37 27 0 64 999 7.844 0.358 8.202
335 Garysburg 1,057 0 -71 0 -71 986 0.943 0.000 0.943
336 Vanceboro 1,005 0 -20 0 -20 985 1.714 0.000 1.714
337 Rowland 1,037 0 -55 0 -55 982 1.052 0.000 1.052
338 Faison 961 0 15 0 15 976 0.784 0.017 0.801
339 Cooleemee 960 0 13 0 13 973 0.756 0.001 0.757
340 Magnolia 939 0 30 0 30 969 1.020 0.000 1.020
341 Belwood 950 0 11 0 11 961 12.300 0.000 12.300
342 Highlands 924 0 26 0 26 950 6.010 0.062 6.072
343 Marshall 872 0 70 0 70 942 3.763 0.066 3.829
344 Rich Square 958 0 -38 0 -38 920 3.086 0.000 3.086
345 Oriental 900 4 15 0 19 919 1.406 0.006 1.412
346 Fair Bluff 951 0 -38 0 -38 913 2.145 0.002 2.147
347 Old Fort 908 0 2 0 2 910 1.221 0.000 1.221
348 Montreat 723 0 180 0 180 903 2.729 0.000 2.729
349 Cleveland 868 0 24 0 24 892 1.550 0.087 1.637
350 Ellenboro 873 0 16 0 16 889 1.265 0.000 1.265
351 White Lake 802 6 66 0 72 874 0.984 0.002 0.986
352 Star 876 0 -9 0 -9 867 1.237 0.010 1.247
353 Northwest 735 0 122 0 122 857 7.010 0.000 7.010
354 Columbia 891 0 -58 0 -58 833 1.203 0.007 1.210
355 Faith 807 0 23 0 23 830 1.074 0.000 1.074
356 Wagram 840 0 -12 0 -12 828 1.457 0.000 1.457
357 Dobbins Heights 866 0 -40 0 -40 826 0.882 0.000 0.882
357 Middlesex 822 0 4 0 4 826 1.045 0.468 1.513
359 Conway 836 0 -11 0 -11 825 1.824 0.000 1.824
359 Walnut Creek 835 0 -10 0 -10 825 1.571 0.000 1.571
361 Clarkton 837 0 -13 0 -13 824 1.244 0.000 1.244
362 Chocowinity 820 0 3 0 3 823 1.007 0.000 1.007
362 Warrenton 862 0 -39 0 -39 823 0.974 0.038 1.012
364 Kenansville 855 0 -35 0 -35 820 2.120 0.000 2.120
365 Aulander 895 0 -77 0 -77 818 1.477 0.000 1.477
366 Candor 840 0 -24 0 -24 816 1.602 0.017 1.619
367 Vass 720 0 79 0 79 799 3.278 0.000 3.278
368 Misenheimer 728 1 68 0 69 797 1.622 0.002 1.624
369 North Topsail Beach 743 0 38 0 38 781 6.350 0.000 6.350
370 Alliance 776 0 4 0 4 780 2.086 0.000 2.086
371 Red Cross 742 0 32 0 32 774 3.577 0.000 3.577
