2011 Revised County Population Estimates
Open as Excel File

  Total Population Population Change Components of Change
Area April 1, 2010 Estimate Base July 1, 2011 Estimate Numeric Percent Births Deaths Natural Increase Net Migration
Alamance 151,198 152,057 859 0.6 2,229 1,848 381 478
Alexander 37,192 37,442 250 0.7 446 449 -3 253
Alleghany 11,154 11,070 -84 -0.8 117 186 -69 -15
Anson 26,928 25,817 -1,111 -4.1 351 378 -27 -1,084
Ashe 27,238 27,261 23 0.1 316 421 -105 128
Avery 17,806 18,084 278 1.6 201 255 -54 332
Beaufort 47,763 47,784 21 0.0 658 732 -74 95
Bertie 21,280 20,886 -394 -1.9 250 329 -79 -315
Bladen 35,182 35,094 -88 -0.3 449 524 -75 -13
Brunswick 107,431 110,296 2,865 2.7 1,308 1,445 -137 3,002
Buncombe 238,328 243,534 5,206 2.2 3,199 3,063 136 5,070
Burke 90,838 90,407 -431 -0.5 1,081 1,193 -112 -319
Cabarrus 178,086 180,937 2,851 1.6 2,916 1,766 1,150 1,701
Caldwell 83,047 83,072 25 0.0 1,016 1,111 -95 120
Camden 9,980 10,040 60 0.6 112 101 11 49
Carteret 66,463 67,670 1,207 1.8 783 1,000 -217 1,424
Caswell 23,748 23,821 73 0.3 252 324 -72 145
Catawba 154,758 155,202 444 0.3 2,258 1,862 396 48
Chatham 63,479 64,575 1,096 1.7 813 765 48 1,048
Cherokee 27,441 27,565 124 0.5 288 446 -158 282
Chowan 14,793 14,783 -10 -0.1 201 238 -37 27
Clay 10,591 10,715 124 1.2 98 178 -80 204
Cleveland 98,030 98,076 46 0.0 1,389 1,364 25 21
Columbus 58,107 57,930 -177 -0.3 830 870 -40 -137
Craven 103,503 104,769 1,266 1.2 2,104 1,276 828 438
Cumberland 319,433 330,402 10,969 3.4 7,413 2,918 4,495 6,474
Currituck 23,547 23,987 440 1.9 298 263 35 405
Dare 33,920 34,227 307 0.9 464 373 91 216
Davidson 162,833 163,409 576 0.4 2,170 2,012 158 418
Davie 41,221 41,369 148 0.4 476 492 -16 164
Duplin 58,404 59,261 857 1.5 987 699 288 569
Durham 269,984 275,326 5,342 2.0 5,309 2,365 2,944 2,398
Edgecombe 56,545 56,037 -508 -0.9 883 789 94 -602
Forsyth 350,674 354,392 3,718 1.1 5,810 3,916 1,894 1,824
Franklin 60,558 61,387 829 1.4 841 644 197 632
Gaston 206,117 207,373 1,256 0.6 3,235 2,701 534 722
Gates 12,186 12,141 -45 -0.4 135 167 -32 -13
Graham 8,861 8,950 89 1.0 116 136 -20 109
Granville 57,522 58,080 558 1.0 745 694 51 507
Greene 21,359 21,489 130 0.6 304 250 54 76
Guilford 488,418 494,662 6,244 1.3 7,527 5,049 2,478 3,766
Halifax 54,634 54,272 -362 -0.7 761 832 -71 -291
Harnett 114,697 118,451 3,754 3.3 2,202 1,128 1,074 2,680
Haywood 59,034 59,556 522 0.9 679 944 -265 787
Henderson 106,705 107,926 1,221 1.1 1,337 1,758 -421 1,642
Hertford 24,671 24,647 -24 -0.1 312 372 -60 36
Hoke 46,889 49,102 2,213 4.7 1,202 377 825 1,388
Hyde 5,817 5,801 -16 -0.3 72 87 -15 -1
Iredell 159,462 161,264 1,802 1.1 2,246 1,767 479 1,323
Jackson 40,276 40,580 304 0.8 532 462 70 234
Johnston 168,872 172,375 3,503 2.1 2,831 1,526 1,305 2,198
Jones 10,166 10,348 182 1.8 133 150 -17 199
Lee 57,858 58,136 278 0.5 1,064 673 391 -113
Lenoir 59,518 59,264 -254 -0.4 857 888 -31 -223
Lincoln 77,966 78,468 502 0.6 986 897 89 413
Macon 33,917 34,281 364 1.1 393 573 -180 544
Madison 20,789 21,174 385 1.9 213 306 -93 478
Martin 24,512 24,083 -429 -1.8 309 406 -97 -332
McDowell 44,996 45,351 355 0.8 592 610 -18 373
Mecklenburg 919,650 939,903 20,253 2.2 17,288 6,988 10,300 9,953
Mitchell 15,576 15,426 -150 -1.0 169 267 -98 -52
Montgomery 27,784 27,916 132 0.5 425 355 70 62
Moore 88,246 89,277 1,031 1.2 1,200 1,370 -170 1,201
Nash 95,829 95,785 -44 -0.0 1,423 1,249 174 -218
New Hanover 202,683 206,367 3,684 1.8 2,797 2,170 627 3,057
Northampton 22,101 21,872 -229 -1.0 246 375 -129 -100
Onslow 177,799 186,495 8,696 4.9 5,406 1,220 4,186 4,510
Orange 133,688 135,016 1,328 1.0 1,564 981 583 745
Pamlico 13,143 13,263 120 0.9 122 208 -86 206
Pasquotank 40,661 40,260 -401 -1.0 642 509 133 -534
Pender 52,198 53,272 1,074 2.1 759 627 132 942
Perquimans 13,453 13,588 135 1.0 167 213 -46 181
Person 39,472 39,578 106 0.3 534 535 -1 107
Pitt 168,166 169,867 1,701 1.0 2,682 1,593 1,089 612
Polk 20,520 20,543 23 0.1 160 386 -226 249
Randolph 141,801 142,490 689 0.5 2,043 1,676 367 322
Richmond 46,642 46,484 -158 -0.3 749 675 74 -232
Robeson 134,233 134,463 230 0.2 2,520 1,591 929 -699
Rockingham 93,631 93,470 -161 -0.2 1,150 1,391 -241 80
Rowan 138,518 138,141 -377 -0.3 1,915 1,810 105 -482
Rutherford 67,816 68,254 438 0.6 888 1,070 -182 620
Sampson 63,469 63,574 105 0.2 1,076 807 269 -164
Scotland 36,157 36,215 58 0.2 608 493 115 -57
Stanly 60,586 60,814 228 0.4 823 805 18 210
Stokes 47,417 47,427 10 0.0 527 600 -73 83
Surry 73,748 73,391 -357 -0.5 997 1,086 -89 -268
Swain 13,981 14,224 243 1.7 238 225 13 230
Transylvania 33,087 33,255 168 0.5 335 514 -179 347
Tyrrell 4,407 4,340 -67 -1.5 57 56 1 -68
Union 201,349 205,235 3,886 1.9 3,048 1,529 1,519 2,367
Vance 45,419 45,513 94 0.2 742 609 133 -39
Wake 901,059 924,256 23,197 2.6 15,758 5,669 10,089 13,108
Warren 21,024 20,994 -30 -0.1 244 312 -68 38
Washington 13,214 13,012 -202 -1.5 166 199 -33 -169
Watauga 51,064 52,149 1,085 2.1 441 427 14 1,071
Wayne 122,646 123,781 1,135 0.9 2,081 1,477 604 531
Wilkes 69,303 69,504 201 0.3 843 932 -89 290
Wilson 81,230 81,111 -119 -0.1 1,280 1,080 200 -319
Yadkin 38,409 38,464 55 0.1 505 512 -7 62
Yancey 17,817 18,056 239 1.3 218 275 -57 296
State 9,535,721 9,663,503 127,782 1.3 151,927 104,214 47,713 80,069
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2017

Return to Top
Last updated December 3, 2018