2015 Revised County Population Estimates
Open as Excel File

  Total Population Population Change Components of Change
Area April 1, 2010 Estimate Base July 1, 2015 Estimate Numeric Percent Births Deaths Natural Increase Net Migration
Alamance 151,198 156,820 5,622 3.7 9,265 8,046 1,219 4,403
Alexander 37,192 37,647 455 1.2 1,872 1,916 -44 499
Alleghany 11,154 11,241 87 0.8 492 725 -233 320
Anson 26,928 26,044 -884 -3.3 1,350 1,511 -161 -723
Ashe 27,238 27,065 -173 -0.6 1,262 1,743 -481 308
Avery 17,806 17,755 -51 -0.3 754 1,031 -277 226
Beaufort 47,763 47,640 -123 -0.3 2,590 3,064 -474 351
Bertie 21,280 20,450 -830 -3.9 965 1,386 -421 -409
Bladen 35,182 34,935 -247 -0.7 1,891 2,116 -225 -22
Brunswick 107,431 123,097 15,666 14.6 5,494 6,297 -803 16,469
Buncombe 238,328 253,924 15,596 6.5 13,632 13,037 595 15,001
Burke 90,838 89,012 -1,826 -2.0 4,548 5,174 -626 -1,200
Cabarrus 178,086 195,278 17,192 9.7 12,213 7,593 4,620 12,572
Caldwell 83,047 82,735 -312 -0.4 4,223 4,723 -500 188
Camden 9,980 10,209 229 2.3 475 395 80 149
Carteret 66,463 69,723 3,260 4.9 3,248 4,113 -865 4,125
Caswell 23,748 23,482 -266 -1.1 1,092 1,379 -287 21
Catawba 154,758 156,157 1,399 0.9 9,327 8,228 1,099 300
Chatham 63,479 69,404 5,925 9.3 3,290 3,381 -91 6,016
Cherokee 27,441 27,761 320 1.2 1,150 1,842 -692 1,012
Chowan 14,793 14,452 -341 -2.3 805 1,004 -199 -142
Clay 10,591 10,998 407 3.8 429 722 -293 700
Cleveland 98,030 97,787 -243 -0.2 5,677 5,818 -141 -102
Columbus 58,107 57,199 -908 -1.6 3,338 3,663 -325 -583
Craven 103,503 103,215 -288 -0.3 8,280 5,510 2,770 -3,058
Cumberland 319,433 329,304 9,871 3.1 30,079 12,761 17,318 -7,447
Currituck 23,547 25,537 1,990 8.5 1,269 1,103 166 1,824
Dare 33,920 35,803 1,883 5.6 1,903 1,539 364 1,519
Davidson 162,833 164,563 1,730 1.1 9,065 8,538 527 1,203
Davie 41,221 41,668 447 1.1 1,997 2,107 -110 557
Duplin 58,404 59,942 1,538 2.6 4,028 2,883 1,145 393
Durham 269,984 297,278 27,294 10.1 22,556 10,069 12,487 14,807
Edgecombe 56,545 54,310 -2,235 -4.0 3,439 3,357 82 -2,317
Forsyth 350,674 365,827 15,153 4.3 23,965 16,445 7,520 7,633
Franklin 60,558 64,103 3,545 5.9 3,541 2,732 809 2,736
Gaston 206,117 212,405 6,288 3.1 13,274 11,450 1,824 4,464
Gates 12,186 11,824 -362 -3.0 564 675 -111 -251
Graham 8,861 8,747 -114 -1.3 477 566 -89 -25
Granville 57,522 58,295 773 1.3 2,950 2,788 162 611
Greene 21,359 21,049 -310 -1.5 1,162 1,008 154 -464
Guilford 488,418 516,644 28,226 5.8 32,017 21,473 10,544 17,682
Halifax 54,634 52,253 -2,381 -4.4 3,073 3,494 -421 -1,960
Harnett 114,697 127,055 12,358 10.8 9,595 4,715 4,880 7,478
Haywood 59,034 60,465 1,431 2.4 2,920 3,803 -883 2,314
Henderson 106,705 111,945 5,240 4.9 5,613 7,170 -1,557 6,797
Hertford 24,671 24,477 -194 -0.8 1,250 1,480 -230 36
Hoke 46,889 51,800 4,911 10.5 4,963 1,576 3,387 1,524
Hyde 5,817 5,572 -245 -4.2 266 323 -57 -188
Iredell 159,462 169,906 10,444 6.5 9,336 7,584 1,752 8,692
Jackson 40,276 41,656 1,380 3.4 2,058 1,865 193 1,187
Johnston 168,872 183,914 15,042 8.9 11,772 6,590 5,182 9,860
Jones 10,166 10,199 33 0.3 527 666 -139 172
Lee 57,858 58,783 925 1.6 4,228 2,878 1,350 -425
Lenoir 59,518 58,291 -1,227 -2.1 3,496 3,825 -329 -898
Lincoln 77,966 81,094 3,128 4.0 4,093 3,847 246 2,882
Macon 33,917 34,727 810 2.4 1,750 2,293 -543 1,353
Madison 20,789 21,734 945 4.5 1,006 1,249 -243 1,188
Martin 24,512 23,603 -909 -3.7 1,275 1,702 -427 -482
McDowell 44,996 45,474 478 1.1 2,422 2,575 -153 631
Mecklenburg 919,650 1,035,317 115,667 12.6 73,658 29,685 43,973 71,694
Mitchell 15,576 15,221 -355 -2.3 743 1,117 -374 19
Montgomery 27,784 27,790 6 0.0 1,702 1,450 252 -246
Moore 88,246 94,131 5,885 6.7 5,186 5,729 -543 6,428
Nash 95,829 94,293 -1,536 -1.6 5,749 5,323 426 -1,962
New Hanover 202,683 219,847 17,164 8.5 11,834 9,337 2,497 14,667
Northampton 22,101 21,180 -921 -4.2 973 1,493 -520 -401
Onslow 177,799 194,067 16,268 9.1 22,781 5,211 17,570 -1,302
Orange 133,688 140,841 7,153 5.4 6,517 4,153 2,364 4,789
Pamlico 13,143 13,149 6 0.0 476 822 -346 352
Pasquotank 40,661 39,534 -1,127 -2.8 2,628 2,032 596 -1,723
Pender 52,198 57,797 5,599 10.7 3,175 2,620 555 5,044
Perquimans 13,453 13,698 245 1.8 682 828 -146 391
Person 39,472 39,531 59 0.1 2,175 2,270 -95 154
Pitt 168,166 175,590 7,424 4.4 11,239 6,523 4,716 2,708
Polk 20,520 20,890 370 1.8 730 1,586 -856 1,226
Randolph 141,801 142,838 1,037 0.7 8,436 7,303 1,133 -96
Richmond 46,642 45,370 -1,272 -2.7 2,888 2,889 -1 -1,271
Robeson 134,233 133,530 -703 -0.5 9,936 6,754 3,182 -3,885
Rockingham 93,631 92,065 -1,566 -1.7 4,914 5,812 -898 -668
Rowan 138,518 139,640 1,122 0.8 8,135 7,640 495 627
Rutherford 67,816 67,608 -208 -0.3 3,587 4,429 -842 634
Sampson 63,469 63,914 445 0.7 4,464 3,407 1,057 -612
Scotland 36,157 35,710 -447 -1.2 2,400 2,171 229 -676
Stanly 60,586 61,232 646 1.1 3,465 3,462 3 643
Stokes 47,417 46,552 -865 -1.8 2,115 2,695 -580 -285
Surry 73,748 72,581 -1,167 -1.6 4,029 4,541 -512 -655
Swain 13,981 14,856 875 6.3 1,045 984 61 814
Transylvania 33,087 33,749 662 2.0 1,421 2,162 -741 1,403
Tyrrell 4,407 4,219 -188 -4.3 221 246 -25 -163
Union 201,349 219,578 18,229 9.1 12,467 6,582 5,885 12,344
Vance 45,419 44,995 -424 -0.9 3,015 2,560 455 -879
Wake 901,059 1,007,641 106,582 11.8 65,802 25,160 40,642 65,940
Warren 21,024 20,568 -456 -2.2 975 1,243 -268 -188
Washington 13,214 12,543 -671 -5.1 678 843 -165 -506
Watauga 51,064 53,846 2,782 5.4 1,856 1,818 38 2,744
Wayne 122,646 125,284 2,638 2.2 8,973 6,347 2,626 12
Wilkes 69,303 69,474 171 0.2 3,567 3,978 -411 582
Wilson 81,230 81,343 113 0.1 5,060 4,477 583 -470
Yadkin 38,409 37,745 -664 -1.7 2,052 2,174 -122 -542
Yancey 17,817 17,932 115 0.6 900 1,146 -246 361
State 9,535,721 10,041,966 506,245 5.3 632,230 442,546 189,684 316,561
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2017

Return to Top
Last updated December 3, 2018