2017 Certified County Population Estimates - Ranked by Population Size
Open as Excel File

  Total Population Population Change Components of Change
County April 2010 Estimate Base July 2017 Estimate Numeric Percent Births Deaths Natural Increase Net Migration
State 9,535,721 10,283,255 747,534 7.8 873,457 620,469 252,988 494,546
Mecklenburg 919,650 1,074,596 154,946 16.8 103,332 41,766 61,566 93,380
Wake 901,059 1,052,120 151,061 16.8 91,596 35,738 55,858 95,203
Guilford 488,418 527,922 39,504 8.1 44,431 30,001 14,430 25,074
Forsyth 350,674 373,625 22,951 6.5 32,816 22,997 9,819 13,132
Cumberland 319,433 329,017 9,584 3.0 40,985 17,822 23,163 -13,579
Durham 269,984 307,007 37,023 13.7 31,109 14,024 17,085 19,938
Buncombe 238,328 259,317 20,989 8.8 18,735 18,213 522 20,467
New Hanover 202,683 229,501 26,818 13.2 16,363 13,136 3,227 23,591
Union 201,349 228,492 27,143 13.5 17,253 9,368 7,885 19,258
Gaston 206,117 218,754 12,637 6.1 18,355 16,006 2,349 10,288
Cabarrus 178,086 205,204 27,118 15.2 17,215 10,712 6,503 20,615
Onslow 177,799 196,793 18,994 10.7 30,857 7,277 23,580 -4,586
Johnston 168,872 194,271 25,399 15.0 16,401 9,382 7,019 18,380
Pitt 168,166 178,017 9,851 5.9 15,369 9,061 6,308 3,543
Iredell 159,462 176,229 16,767 10.5 13,156 10,698 2,458 14,309
Davidson 162,833 166,716 3,883 2.4 12,592 12,104 488 3,395
Alamance 151,198 163,339 12,141 8.0 12,982 11,313 1,669 10,472
Catawba 154,758 157,376 2,618 1.7 12,694 11,528 1,166 1,452
Randolph 141,801 143,690 1,889 1.3 11,603 10,223 1,380 509
Orange 133,688 142,830 9,142 6.8 8,876 5,767 3,109 6,033
Rowan 138,518 141,371 2,853 2.1 11,380 10,825 555 2,298
Robeson 134,233 132,231 -2,002 -1.5 13,487 9,423 4,064 -6,066
Brunswick 107,431 131,887 24,456 22.8 7,497 9,103 -1,606 26,062
Harnett 114,697 131,645 16,948 14.8 13,299 6,667 6,632 10,316
Wayne 122,646 124,227 1,581 1.3 12,230 8,760 3,470 -1,889
Henderson 106,705 115,659 8,954 8.4 7,756 10,040 -2,284 11,238
Craven 103,503 103,557 54 0.1 11,139 7,606 3,533 -3,479
Cleveland 98,030 98,427 397 0.4 7,811 8,184 -373 770
Moore 88,246 97,554 9,308 10.5 7,402 8,030 -628 9,936
Nash 95,829 95,063 -766 -0.8 7,846 7,386 460 -1,226
Rockingham 93,631 91,502 -2,129 -2.3 6,733 8,098 -1,365 -764
Burke 90,838 90,776 -62 -0.1 6,362 7,306 -944 882
Lincoln 77,966 83,318 5,352 6.9 5,700 5,412 288 5,064
Caldwell 83,047 83,230 183 0.2 5,837 6,654 -817 1,000
Wilson 81,230 81,674 444 0.5 6,979 6,202 777 -333
Surry 73,748 73,116 -632 -0.9 5,496 6,296 -800 168
Chatham 63,479 72,736 9,257 14.6 4,594 4,828 -234 9,491
Carteret 66,463 70,216 3,753 5.6 4,384 5,753 -1,369 5,122
Wilkes 69,303 69,870 567 0.8 4,942 5,612 -670 1,237
Rutherford 67,816 68,259 443 0.7 4,931 6,150 -1,219 1,662
Franklin 60,558 66,643 6,085 10.0 4,946 3,901 1,045 5,040
Sampson 63,469 63,845 376 0.6 6,126 4,763 1,363 -987
Stanly 60,586 62,727 2,141 3.5 4,860 4,858 2 2,139
Haywood 59,034 62,464 3,430 5.8 4,143 5,339 -1,196 4,626
Pender 52,198 60,905 8,707 16.7 4,462 3,717 745 7,962
Granville 57,522 60,213 2,691 4.7 4,110 3,856 254 2,437
Duplin 58,404 59,747 1,343 2.3 5,434 4,010 1,424 -81
Lee 57,858 59,729 1,871 3.2 5,780 4,020 1,760 111
Lenoir 59,518 57,346 -2,172 -3.6 4,768 5,289 -521 -1,651
Columbus 58,107 56,649 -1,458 -2.5 4,520 5,096 -576 -882
Watauga 51,064 56,418 5,354 10.5 2,599 2,526 73 5,281
Hoke 46,889 53,435 6,546 14.0 6,816 2,217 4,599 1,947
Edgecombe 56,545 53,156 -3,389 -6.0 4,640 4,616 24 -3,413
Halifax 54,634 52,041 -2,593 -4.7 4,216 4,847 -631 -1,962
Beaufort 47,763 47,504 -259 -0.5 3,499 4,272 -773 514
Stokes 47,417 46,605 -812 -1.7 2,903 3,756 -853 41
McDowell 44,996 46,171 1,175 2.6 3,339 3,641 -302 1,477
Richmond 46,642 45,147 -1,495 -3.2 3,972 3,986 -14 -1,481
Vance 45,419 45,129 -290 -0.6 4,107 3,574 533 -823
Jackson 40,276 43,639 3,363 8.3 2,836 2,618 218 3,145
Davie 41,221 42,686 1,465 3.6 2,795 3,010 -215 1,680
Person 39,472 39,880 408 1.0 2,999 3,139 -140 548
Pasquotank 40,661 39,842 -819 -2.0 3,600 2,820 780 -1,599
Yadkin 38,409 38,226 -183 -0.5 2,833 3,038 -205 22
Alexander 37,192 38,206 1,014 2.7 2,575 2,706 -131 1,145
Dare 33,920 36,722 2,802 8.3 2,568 2,193 375 2,427
Scotland 36,157 35,794 -363 -1.0 3,304 2,975 329 -692
Macon 33,917 35,596 1,679 5.0 2,435 3,228 -793 2,472
Transylvania 33,087 34,575 1,488 4.5 1,947 3,042 -1,095 2,583
Bladen 35,182 34,507 -675 -1.9 2,562 2,952 -390 -285
Cherokee 27,441 28,941 1,500 5.5 1,628 2,615 -987 2,487
Montgomery 27,784 27,845 61 0.2 2,291 2,044 247 -186
Ashe 27,238 27,418 180 0.7 1,686 2,442 -756 936
Currituck 23,547 26,666 3,119 13.2 1,790 1,573 217 2,902
Anson 26,928 25,460 -1,468 -5.5 1,859 2,118 -259 -1,209
Hertford 24,671 24,029 -642 -2.6 1,708 2,069 -361 -281
Martin 24,512 23,394 -1,118 -4.6 1,769 2,364 -595 -523
Caswell 23,748 23,255 -493 -2.1 1,493 1,942 -449 -44
Madison 20,789 22,247 1,458 7.0 1,407 1,726 -319 1,777
Greene 21,359 21,356 -3 -0.0 1,573 1,409 164 -167
Polk 20,520 21,319 799 3.9 1,020 2,164 -1,144 1,943
Northampton 22,101 20,908 -1,193 -5.4 1,362 2,048 -686 -507
Warren 21,024 20,234 -790 -3.8 1,333 1,727 -394 -396
Bertie 21,280 19,802 -1,478 -6.9 1,325 1,903 -578 -900
Yancey 17,817 18,314 497 2.8 1,230 1,617 -387 884
Avery 17,806 17,953 147 0.8 1,031 1,437 -406 553
Mitchell 15,576 15,244 -332 -2.1 1,027 1,550 -523 191
Swain 13,981 14,730 749 5.4 1,400 1,368 32 717
Chowan 14,793 14,243 -550 -3.7 1,068 1,380 -312 -238
Perquimans 13,453 13,690 237 1.8 922 1,167 -245 482
Pamlico 13,143 13,288 145 1.1 653 1,150 -497 642
Washington 13,214 12,324 -890 -6.7 930 1,158 -228 -662
Gates 12,186 12,043 -143 -1.2 779 917 -138 -5
Clay 10,591 11,487 896 8.5 616 1,021 -405 1,301
Alleghany 11,154 11,387 233 2.1 690 1,005 -315 548
Camden 9,980 10,358 378 3.8 655 562 93 285
Jones 10,166 10,100 -66 -0.6 708 933 -225 159
Graham 8,861 8,763 -98 -1.1 638 795 -157 59
Hyde 5,817 5,466 -351 -6.0 347 443 -96 -255
Tyrrell 4,407 4,310 -97 -2.2 311 342 -31 -66
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2017

Return to Top
Last updated December 3, 2018