2016 Certified County Population Estimates - Ranked by Percentage Change
Open as Excel File

  Total Population Population Change Components of Change
County April 2010 Estimate Base July 2016 Estimate Numeric Percent Births Deaths Natural Increase Net Migration
Brunswick 107,431 127,750 20,319 18.9 6,505 7,660 -1,155 21,474
Chatham 63,504 73,286 9,782 15.4 3,943 4,090 -147 9,929
Mecklenburg 919,637 1,053,545 133,908 14.6 88,521 35,631 52,890 81,018
Wake 901,037 1,026,748 125,711 14.0 78,745 30,349 48,396 77,315
Pender 52,195 59,459 7,264 13.9 3,808 3,153 655 6,609
Cabarrus 178,112 200,663 22,551 12.7 14,680 9,127 5,553 16,998
Harnett 114,707 128,783 14,076 12.3 11,425 5,672 5,753 8,323
Johnston 168,904 189,460 20,556 12.2 14,074 7,955 6,119 14,437
Durham 270,055 301,520 31,465 11.7 26,845 12,028 14,817 16,648
Hoke 46,880 52,214 5,334 11.4 5,908 1,892 4,016 1,318
Union 201,350 223,915 22,565 11.2 14,854 7,947 6,907 15,658
Currituck 23,547 26,101 2,554 10.8 1,530 1,335 195 2,359
New Hanover 202,688 223,608 20,920 10.3 14,110 11,204 2,906 18,014
Onslow 177,787 193,914 16,127 9.1 26,847 6,224 20,623 -4,496
Moore 88,250 96,102 7,852 8.9 6,281 6,866 -585 8,437
Iredell 159,470 173,391 13,921 8.7 11,266 9,120 2,146 11,775
Buncombe 238,352 258,406 20,054 8.4 16,242 15,594 648 19,406
Franklin 60,538 65,445 4,907 8.1 4,245 3,300 945 3,962
Watauga 51,079 54,992 3,913 7.7 2,217 2,171 46 3,867
Dare 33,920 36,387 2,467 7.3 2,237 1,861 376 2,091
Henderson 106,692 114,385 7,693 7.2 6,692 8,579 -1,887 9,580
Clay 10,594 11,320 726 6.9 521 870 -349 1,075
State 9,535,688 10,155,942 620,254 6.5 753,025 530,327 222,698 397,556
Guilford 488,464 520,230 31,766 6.5 38,193 25,692 12,501 19,265
Swain 13,981 14,852 871 6.2 1,239 1,178 61 810
Madison 20,777 21,979 1,202 5.8 1,221 1,484 -263 1,465
Jackson 40,275 42,574 2,299 5.7 2,454 2,234 220 2,079
Orange 133,627 140,853 7,226 5.4 7,703 4,955 2,748 4,478
Forsyth 350,704 369,144 18,440 5.3 28,382 19,683 8,699 9,741
Lincoln 77,936 82,033 4,097 5.3 4,893 4,614 279 3,818
Alamance 151,144 159,054 7,910 5.2 11,084 9,655 1,429 6,481
Carteret 66,468 69,881 3,413 5.1 3,827 4,924 -1,097 4,510
Haywood 59,032 61,771 2,739 4.6 3,527 4,556 -1,029 3,768
Pitt 168,152 175,885 7,733 4.6 13,332 7,778 5,554 2,179
Gaston 206,101 215,489 9,388 4.6 15,799 13,700 2,099 7,289
Cherokee 27,441 28,591 1,150 4.2 1,389 2,223 -834 1,984
Macon 33,915 35,047 1,132 3.3 2,099 2,754 -655 1,787
Granville 57,527 59,433 1,906 3.3 3,525 3,310 215 1,691
Cumberland 319,431 329,824 10,393 3.3 35,509 15,271 20,238 -9,845
Transylvania 33,090 34,139 1,049 3.2 1,690 2,596 -906 1,955
Camden 9,980 10,287 307 3.1 565 476 89 218
Alexander 37,183 38,284 1,101 3.0 2,215 2,304 -89 1,190
Polk 20,512 21,030 518 2.5 870 1,877 -1,007 1,525
Lee 57,853 59,244 1,391 2.4 4,996 3,444 1,552 -161
Davie 41,220 42,211 991 2.4 2,401 2,546 -145 1,136
Davidson 162,843 166,137 3,294 2.0 10,825 10,285 540 2,754
Duplin 58,416 59,597 1,181 2.0 4,755 3,440 1,315 -134
Jones 10,150 10,354 204 2.0 614 800 -186 390
Stanly 60,585 61,751 1,166 1.9 4,149 4,153 -4 1,170
Yancey 17,817 18,142 325 1.8 1,068 1,380 -312 637
Rowan 138,502 140,970 2,468 1.8 9,761 9,209 552 1,916
Wayne 122,638 124,808 2,170 1.8 10,606 7,554 3,052 -882
Avery 17,795 18,098 303 1.7 902 1,232 -330 633
Pamlico 13,144 13,336 192 1.5 567 982 -415 607
Randolph 141,779 143,711 1,932 1.4 10,015 8,743 1,272 660
McDowell 44,994 45,510 516 1.1 2,888 3,099 -211 727
Catawba 154,771 156,473 1,702 1.1 11,036 9,861 1,175 527
Wilkes 69,305 70,027 722 1.0 4,272 4,782 -510 1,232
Perquimans 13,453 13,561 108 0.8 799 992 -193 301
Person 39,460 39,728 268 0.7 2,577 2,701 -124 392
Wilson 81,237 81,758 521 0.6 6,028 5,335 693 -172
Alleghany 11,154 11,202 48 0.4 592 863 -271 319
Ashe 27,234 27,344 110 0.4 1,474 2,088 -614 724
Greene 21,362 21,421 59 0.3 1,367 1,205 162 -103
Craven 103,501 103,737 236 0.2 9,726 6,551 3,175 -2,939
Cleveland 98,065 98,244 179 0.2 6,749 6,983 -234 413
Sampson 63,468 63,499 31 0.0 5,295 4,078 1,217 -1,186
Montgomery 27,784 27,768 -16 -0.1 2,008 1,745 263 -279
Rutherford 67,808 67,703 -105 -0.2 4,257 5,282 -1,025 920
Caswell 23,748 23,689 -59 -0.2 1,289 1,657 -368 309
Graham 8,861 8,835 -26 -0.3 557 679 -122 96
Caldwell 83,038 82,793 -245 -0.3 5,034 5,680 -646 401
Beaufort 47,779 47,610 -169 -0.4 3,048 3,660 -612 443
Pasquotank 40,661 40,284 -377 -0.9 3,114 2,423 691 -1,068
Scotland 36,157 35,789 -368 -1.0 2,849 2,574 275 -643
Vance 45,419 44,945 -474 -1.0 3,550 3,061 489 -963
Burke 90,822 89,814 -1,008 -1.1 5,448 6,227 -779 -229
Robeson 134,240 132,657 -1,583 -1.2 11,709 8,072 3,637 -5,220
Surry 73,748 72,843 -905 -1.2 4,765 5,415 -650 -255
Stokes 47,407 46,751 -656 -1.4 2,511 3,222 -711 55
Bladen 35,177 34,667 -510 -1.4 2,233 2,528 -295 -215
Nash 95,838 94,421 -1,417 -1.5 6,783 6,346 437 -1,854
Columbus 58,111 57,182 -929 -1.6 3,935 4,377 -442 -487
Yadkin 38,406 37,725 -681 -1.8 2,441 2,602 -161 -520
Rockingham 93,611 91,891 -1,720 -1.8 5,835 6,944 -1,109 -611
Mitchell 15,581 15,266 -315 -2.0 889 1,334 -445 130
Gates 12,186 11,891 -295 -2.4 674 796 -122 -173
Hertford 24,670 24,038 -632 -2.6 1,481 1,763 -282 -350
Chowan 14,793 14,410 -383 -2.6 945 1,191 -246 -137
Hyde 5,810 5,621 -189 -3.3 310 381 -71 -118
Lenoir 59,531 57,587 -1,944 -3.3 4,136 4,556 -420 -1,524
Martin 24,505 23,606 -899 -3.7 1,526 2,030 -504 -395
Richmond 46,641 44,912 -1,729 -3.7 3,426 3,436 -10 -1,719
Warren 21,037 20,121 -916 -4.4 1,156 1,482 -326 -590
Halifax 54,624 52,160 -2,464 -4.5 3,640 4,167 -527 -1,937
Anson 26,931 25,628 -1,303 -4.8 1,598 1,809 -211 -1,092
Edgecombe 56,545 53,502 -3,043 -5.4 4,041 3,983 58 -3,101
Northampton 22,094 20,788 -1,306 -5.9 1,162 1,769 -607 -699
Washington 13,218 12,425 -793 -6.0 800 1,000 -200 -593
Tyrrell 4,407 4,136 -271 -6.1 266 294 -28 -243
Bertie 21,285 19,847 -1,438 -6.8 1,144 1,645 -501 -937
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2016.

Return to Top
Last updated September 27, 2017