2019 Certified County Population Estimates - Ranked by Numeric Change
Open as Excel File

  Total Population Population Change Components of Change
County April 2010 Estimate Base July 2019 Estimate Numeric Percent Births Deaths Natural Increase Net Migration
State 9,535,751 10,487,088 951,337 10.0 1,111,836 808,257 303,579 647,758
Wake 901,052 1,085,297 184,245 20.4 116,863 47,198 69,665 114,580
Mecklenburg 919,664 1,099,845 180,181 19.6 132,555 54,617 77,938 102,243
Guilford 488,454 536,096 47,642 9.8 56,677 38,988 17,689 29,953
Durham 270,001 316,934 46,933 17.4 39,429 18,191 21,238 25,695
Johnston 168,878 206,016 37,138 22.0 21,120 12,423 8,697 28,441
Brunswick 107,429 143,169 35,740 33.3 9,501 12,222 -2,721 38,461
Cabarrus 178,121 213,290 35,169 19.7 22,289 14,033 8,256 26,913
Union 201,332 235,605 34,273 17.0 22,039 12,380 9,659 24,614
New Hanover 202,683 233,062 30,379 15.0 20,728 17,211 3,517 26,862
Onslow 177,801 207,252 29,451 16.6 38,720 9,568 29,152 299
Forsyth 350,638 378,469 27,831 7.9 41,537 29,850 11,687 16,144
Buncombe 238,330 262,659 24,329 10.2 23,645 23,641 4 24,325
Iredell 159,464 181,071 21,607 13.5 16,919 13,972 2,947 18,660
Harnett 114,691 134,906 20,215 17.6 17,017 8,755 8,262 11,953
Alamance 151,155 168,761 17,606 11.6 16,841 14,799 2,042 15,564
Gaston 206,098 222,704 16,606 8.1 23,475 20,781 2,694 13,912
Pitt 168,176 181,301 13,125 7.8 19,520 11,710 7,810 5,315
Moore 88,250 101,219 12,969 14.7 9,698 10,441 -743 13,712
Cumberland 319,431 332,392 12,961 4.1 51,872 23,084 28,788 -15,827
Orange 133,693 146,521 12,828 9.6 11,182 7,444 3,738 9,090
Chatham 63,485 75,705 12,220 19.2 5,880 6,340 -460 12,680
Pender 52,196 63,153 10,957 21.0 5,726 4,926 800 10,157
Henderson 106,719 117,425 10,706 10.0 9,880 13,068 -3,188 13,894
Franklin 60,563 70,157 9,594 15.8 6,388 5,178 1,210 8,384
Lincoln 78,014 86,909 8,895 11.4 7,395 7,097 298 8,597
Hoke 46,889 54,287 7,398 15.8 8,535 2,895 5,640 1,758
Davidson 162,822 169,208 6,386 3.9 16,111 15,887 224 6,162
Watauga 51,061 57,069 6,008 11.8 3,309 3,255 54 5,954
Catawba 154,717 159,621 4,904 3.2 16,056 14,989 1,067 3,837
Carteret 66,463 70,986 4,523 6.8 5,429 7,460 -2,031 6,554
Rowan 138,494 142,753 4,259 3.1 14,541 14,157 384 3,875
Currituck 23,547 27,677 4,130 17.5 2,311 2,051 260 3,870
Haywood 59,032 63,092 4,060 6.9 5,255 6,987 -1,732 5,792
Jackson 40,270 44,002 3,732 9.3 3,574 3,441 133 3,599
Dare 33,920 37,599 3,679 10.8 3,213 2,895 318 3,361
Stanly 60,586 64,132 3,546 5.9 6,237 6,324 -87 3,633
Granville 57,538 61,081 3,543 6.2 5,283 5,018 265 3,278
Lee 57,849 61,141 3,292 5.7 7,343 5,229 2,114 1,178
Wayne 122,661 125,789 3,128 2.6 15,483 11,223 4,260 -1,132
Randolph 141,824 144,589 2,765 1.9 14,684 13,327 1,357 1,408
Macon 33,925 36,544 2,619 7.7 3,085 4,209 -1,124 3,743
Transylvania 33,089 35,286 2,197 6.6 2,482 3,965 -1,483 3,680
Cleveland 98,032 100,071 2,039 2.1 10,078 10,672 -594 2,633
Davie 41,221 43,227 2,006 4.9 3,579 3,995 -416 2,422
Cherokee 27,447 29,392 1,945 7.1 2,119 3,419 -1,300 3,245
Duplin 58,417 60,048 1,631 2.8 6,828 5,184 1,644 -13
Madison 20,782 22,381 1,599 7.7 1,807 2,235 -428 2,027
Wilson 81,224 82,781 1,557 1.9 8,913 7,971 942 615
McDowell 45,002 46,427 1,425 3.2 4,202 4,765 -563 1,988
Polk 20,516 21,784 1,268 6.2 1,333 2,744 -1,411 2,679
Alexander 37,182 38,364 1,182 3.2 3,286 3,552 -266 1,448
Clay 10,590 11,650 1,060 10.0 787 1,337 -550 1,610
Rutherford 67,819 68,845 1,026 1.5 6,270 7,940 -1,670 2,696
Yancey 17,817 18,686 869 4.9 1,585 2,092 -507 1,376
Person 39,476 40,315 839 2.1 3,838 4,038 -200 1,039
Burke 90,837 91,660 823 0.9 8,133 9,524 -1,391 2,214
Caldwell 83,058 83,811 753 0.9 7,446 8,659 -1,213 1,966
Wilkes 69,310 70,052 742 1.1 6,297 7,350 -1,053 1,795
Camden 9,980 10,559 579 5.8 849 747 102 477
Ashe 27,240 27,797 557 2.0 2,095 3,165 -1,070 1,627
Sampson 63,471 63,991 520 0.8 7,739 6,193 1,546 -1,026
Swain 13,978 14,474 496 3.5 1,707 1,745 -38 534
Alleghany 11,152 11,494 342 3.1 872 1,303 -431 773
Avery 17,807 18,128 321 1.8 1,316 1,855 -539 860
Perquimans 13,452 13,740 288 2.1 1,164 1,540 -376 664
Nash 95,829 96,089 260 0.3 9,998 9,555 443 -183
Pamlico 13,143 13,286 143 1.1 817 1,504 -687 830
Vance 45,408 45,392 -16 -0.0 5,247 4,655 592 -608
Montgomery 27,782 27,724 -58 -0.2 2,843 2,659 184 -242
Jones 10,167 10,076 -91 -0.9 895 1,197 -302 211
Graham 8,858 8,679 -179 -2.0 804 1,028 -224 45
Gates 12,185 11,954 -231 -1.9 972 1,169 -197 -34
Surry 73,749 73,489 -260 -0.4 7,005 8,112 -1,107 847
Yadkin 38,409 38,130 -279 -0.7 3,579 3,949 -370 91
Caswell 23,731 23,443 -288 -1.2 1,917 2,524 -607 319
Beaufort 47,784 47,436 -348 -0.7 4,365 5,549 -1,184 836
Greene 21,353 20,978 -375 -1.8 1,994 1,837 157 -532
Scotland 36,160 35,767 -393 -1.1 4,196 3,799 397 -790
Mitchell 15,581 15,146 -435 -2.8 1,307 1,991 -684 249
Craven 103,498 102,989 -509 -0.5 13,828 9,805 4,023 -4,532
Tyrrell 4,407 3,773 -634 -14.4 379 438 -59 -575
Chowan 14,793 14,141 -652 -4.4 1,340 1,773 -433 -219
Hyde 5,817 5,145 -672 -11.6 417 570 -153 -519
Bladen 35,170 34,475 -695 -2.0 3,268 3,827 -559 -136
Pasquotank 40,661 39,953 -708 -1.7 4,537 3,632 905 -1,613
Stokes 47,413 46,657 -756 -1.6 3,687 4,883 -1,196 440
Hertford 24,677 23,857 -820 -3.3 2,150 2,708 -558 -262
Washington 13,193 12,113 -1,080 -8.2 1,192 1,482 -290 -790
Warren 21,028 19,871 -1,157 -5.5 1,653 2,243 -590 -567
Martin 24,515 23,031 -1,484 -6.1 2,250 3,034 -784 -700
Richmond 46,647 45,118 -1,529 -3.3 5,094 5,111 -17 -1,512
Bertie 21,275 19,630 -1,645 -7.7 1,670 2,420 -750 -895
Rockingham 93,645 91,868 -1,777 -1.9 8,519 10,458 -1,939 162
Northampton 22,106 20,318 -1,788 -8.1 1,715 2,614 -899 -889
Columbus 58,124 56,247 -1,877 -3.2 5,657 6,566 -909 -968
Lenoir 59,507 56,974 -2,533 -4.3 6,008 6,780 -772 -1,761
Robeson 134,229 131,315 -2,914 -2.2 16,943 12,229 4,714 -7,628
Anson 26,929 23,944 -2,985 -11.1 2,377 2,757 -380 -2,605
Halifax 54,624 51,235 -3,389 -6.2 5,318 6,219 -901 -2,488
Edgecombe 56,539 52,394 -4,145 -7.3 5,835 5,926 -91 -4,054
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2019

Return to Top
Last updated February 26, 2021