Population Overview, 2010-2050
Open as Excel File

  Population
County July 2010 July 2015 July 2020 July 2025 July 2030 July 2035 July 2040 July 2045 July 2050
Alamance 151,431 156,496 170,698 178,981 188,660 198,339 208,019 217,696 227,378
Alexander 37,233 37,548 38,524 39,324 40,286 41,248 42,211 43,172 44,135
Alleghany 11,137 11,230 11,558 11,911 12,302 12,695 13,087 13,479 13,873
Anson 26,852 26,020 23,889 23,527 23,277 23,032 22,786 22,544 22,300
Ashe 27,228 26,986 28,020 29,104 30,294 31,481 32,673 33,864 35,056
Avery 17,799 17,776 18,182 18,445 18,780 19,112 19,449 19,787 20,123
Beaufort 47,822 47,617 47,400 47,128 47,069 47,012 46,955 46,897 46,838
Bertie 21,245 20,405 19,496 18,930 18,496 18,059 17,625 17,189 16,757
Bladen 35,181 34,854 34,421 34,034 33,813 33,592 33,367 33,148 32,925
Brunswick 108,069 122,956 147,644 164,483 180,776 197,075 213,371 229,666 245,966
Buncombe 238,738 253,716 264,408 273,348 283,363 293,380 303,393 313,408 323,423
Burke 90,580 89,308 91,708 92,465 93,787 95,107 96,431 97,750 99,073
Cabarrus 178,562 195,076 216,841 237,030 257,692 278,824 299,548 320,542 341,397
Caldwell 83,022 82,748 84,230 86,200 88,161 90,192 92,212 94,234 96,253
Camden 10,009 10,212 10,575 10,585 10,617 10,633 10,644 10,647 10,647
Carteret 66,700 69,726 71,352 73,594 76,159 78,728 81,302 83,869 86,439
Caswell 23,750 23,477 23,462 23,347 23,348 23,349 23,349 23,347 23,349
Catawba 154,730 156,125 160,732 166,352 172,637 178,918 185,203 191,487 197,768
Chatham 63,845 69,240 77,061 84,330 91,813 99,298 106,778 114,263 121,744
Cherokee 27,435 27,731 29,610 30,803 32,106 33,408 34,705 36,008 37,307
Chowan 14,738 14,427 14,114 13,905 13,767 13,625 13,485 13,346 13,204
Clay 10,608 10,970 11,759 12,324 12,870 13,367 13,813 14,219 14,583
Cleveland 97,917 97,715 100,814 102,959 103,964 104,362 104,521 104,584 104,605
Columbus 57,992 57,188 56,002 54,597 53,476 52,351 51,225 50,100 48,978
Craven 104,171 103,069 103,016 102,434 102,411 102,402 102,396 102,397 102,393
Cumberland 327,197 328,944 333,531 334,207 334,709 334,812 334,831 334,836 334,835
Currituck 23,674 25,526 28,048 29,980 32,017 34,055 36,092 38,127 40,168
Dare 33,982 35,773 38,027 39,864 41,268 42,265 42,975 43,480 43,844
Davidson 162,840 164,330 170,370 176,235 182,801 189,368 195,934 202,500 209,066
Davie 41,254 41,621 43,746 46,453 49,255 52,060 54,867 57,670 60,475
Duplin 58,666 59,763 60,177 60,720 61,384 61,904 62,319 62,647 62,907
Durham 271,357 296,900 321,261 342,889 365,859 388,823 411,793 434,756 457,724
Edgecombe 56,619 54,255 52,024 49,798 47,855 45,910 43,968 42,025 40,083
Forsyth 351,374 365,339 380,964 394,665 411,256 428,113 445,036 461,967 478,900
Franklin 60,835 64,079 71,196 76,685 82,418 88,156 93,888 99,624 105,359
Gaston 206,114 212,125 224,168 231,109 240,069 248,735 257,446 266,175 274,880
Gates 12,165 11,818 11,908 11,751 11,736 11,734 11,733 11,733 11,731
Graham 8,867 8,743 8,642 8,496 8,450 8,427 8,416 8,411 8,409
Granville 57,673 58,212 61,628 64,730 68,078 71,426 74,774 78,124 81,468
Greene 21,258 21,015 20,951 20,844 20,844 20,842 20,844 20,842 20,843
Guilford 489,618 516,237 538,431 555,743 583,552 615,500 649,608 684,841 720,661
Halifax 54,470 52,205 50,898 48,859 47,093 45,327 43,561 41,797 40,031
Harnett 115,753 127,002 136,705 145,536 154,930 164,329 173,721 183,114 192,507
Haywood 58,932 60,445 63,481 65,587 67,931 70,276 72,621 74,966 77,308
Henderson 106,891 111,803 118,563 125,351 133,007 140,450 148,116 155,554 163,221
Hertford 24,764 24,499 23,720 23,349 23,310 23,302 23,300 23,304 23,301
Hoke 47,496 51,728 54,682 56,236 57,946 59,575 61,150 62,685 64,201
Hyde 5,811 5,569 5,119 4,975 4,853 4,729 4,609 4,487 4,363
Iredell 159,778 169,730 183,309 194,916 207,217 219,516 231,817 244,117 256,414
Jackson 40,368 41,608 44,354 46,172 48,165 50,159 52,154 54,145 56,138
Johnston 169,678 183,584 211,626 239,055 264,618 289,846 315,026 340,202 365,374
Jones 10,143 10,198 10,067 10,012 10,006 10,000 9,986 9,977 9,971
Lee 57,877 58,667 61,663 64,083 66,893 69,706 72,513 75,325 78,135
Lenoir 59,488 58,208 56,876 56,175 55,751 55,325 54,901 54,473 54,050
Lincoln 78,134 80,978 88,699 94,437 101,026 107,458 113,855 120,354 126,743
Macon 33,959 34,708 37,014 39,642 42,382 45,123 47,862 50,599 53,340
Madison 20,777 21,751 22,500 23,130 23,843 24,562 25,276 25,998 26,713
Martin 24,506 23,626 22,904 22,148 21,511 20,869 20,230 19,590 18,951
McDowell 45,102 45,422 46,530 47,021 47,712 48,406 49,097 49,793 50,482
Mecklenburg 923,242 1,032,629 1,118,775 1,223,734 1,329,914 1,435,145 1,540,320 1,645,554 1,750,805
Mitchell 15,512 15,193 15,112 14,924 14,805 14,694 14,583 14,478 14,378
Montgomery 27,729 27,729 27,753 27,814 28,006 28,203 28,393 28,587 28,779
Moore 88,594 94,136 102,814 111,395 120,258 129,075 137,848 146,574 155,261
Nash 95,786 94,138 96,669 98,652 99,926 100,608 100,977 101,170 101,274
New Hanover 203,284 219,554 235,231 250,814 267,340 283,865 300,389 316,914 333,439
Northampton 22,039 21,137 20,054 18,529 17,124 15,716 14,310 12,906 11,499
Onslow 186,892 193,949 210,056 220,451 231,558 242,666 253,774 264,883 275,992
Orange 133,981 140,615 147,907 154,796 162,267 169,701 177,101 184,459 191,784
Pamlico 13,109 13,122 13,277 13,302 13,392 13,476 13,559 13,644 13,729
Pasquotank 40,626 39,532 39,952 39,734 39,729 39,728 39,727 39,728 39,727
Pender 52,415 57,735 63,949 67,936 72,153 76,376 80,591 84,809 89,028
Perquimans 13,480 13,696 13,807 14,258 14,826 15,416 16,012 16,611 17,207
Person 39,411 39,520 40,450 40,964 41,560 42,066 42,498 42,860 43,171
Pitt 168,863 175,433 183,285 194,033 205,556 217,075 228,596 240,113 251,634
Polk 20,475 20,899 21,923 22,700 23,544 24,386 25,224 26,062 26,892
Randolph 141,985 142,757 145,246 148,513 152,412 156,314 160,215 164,116 168,016
Richmond 46,635 45,346 45,014 44,352 43,921 43,489 43,057 42,626 42,192
Robeson 134,493 133,468 131,238 130,094 129,627 129,158 128,698 128,232 127,765
Rockingham 93,661 92,025 91,915 91,585 91,586 91,586 91,587 91,584 91,586
Rowan 138,331 139,542 143,274 145,376 148,482 152,444 155,315 158,824 162,309
Rutherford 67,740 67,609 69,049 70,734 72,706 74,680 76,657 78,631 80,605
Sampson 63,532 63,863 64,053 63,967 64,058 64,091 64,108 64,116 64,118
Scotland 36,062 35,705 35,724 35,471 35,389 35,306 35,225 35,141 35,059
Stanly 60,579 61,196 64,691 66,127 67,759 69,389 71,024 72,653 74,286
Stokes 47,344 46,557 46,684 46,700 46,804 46,851 46,875 46,888 46,892
Surry 73,775 72,546 73,548 73,801 74,383 74,970 75,551 76,136 76,720
Swain 14,006 14,856 14,489 14,616 14,838 15,072 15,309 15,545 15,783
Transylvania 33,085 33,715 35,511 36,862 38,352 39,840 41,331 42,823 44,310
Tyrrell 4,415 4,219 3,767 3,727 3,701 3,681 3,655 3,631 3,608
Union 202,109 219,196 238,740 260,936 286,899 312,490 338,092 363,704 389,312
Vance 45,289 44,979 45,435 45,373 45,431 45,460 45,466 45,470 45,471
Wake 906,870 1,005,995 1,102,782 1,199,735 1,305,154 1,411,282 1,517,529 1,623,795 1,730,067
Warren 20,987 20,591 19,767 18,820 17,972 17,128 16,289 15,455 14,625
Washington 13,119 12,498 12,039 11,584 11,194 10,802 10,412 10,021 9,630
Watauga 50,972 53,789 57,011 60,968 63,224 67,545 70,705 73,939 77,837
Wayne 122,886 125,129 126,339 128,239 130,737 133,231 135,727 138,225 140,722
Wilkes 69,264 69,437 70,263 71,341 72,721 74,100 75,477 76,858 78,236
Wilson 81,294 81,189 83,495 86,366 89,175 91,910 94,638 97,361 100,083
Yadkin 38,433 37,725 38,145 38,049 38,070 38,073 38,076 38,078 38,077
Yancey 17,805 17,928 18,909 20,114 21,381 22,650 23,921 25,188 26,455
STATE 9,574,323 10,029,904 10,587,440 11,108,479 11,677,603 12,250,415 12,821,708 13,394,273 13,967,473
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2019 and Population Projections, Vintage 2020

Return to Top
Last updated February 18, 2021