July 1, 2020 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 1,779 1,524 17,501 2,258 65,907 88,969
Alexander 93 183 810 337 18,170 19,593
Alleghany 23 51 74 58 5,615 5,821
Anson 84 228 5,713 271 5,691 11,987
Ashe 41 81 89 187 13,283 13,681
Avery 45 46 88 80 7,906 8,165
Beaufort 319 187 5,868 425 17,813 24,612
Bertie 22 105 6,322 167 3,503 10,119
Bladen 472 54 6,206 394 11,130 18,256
Brunswick 551 700 7,757 1,419 58,701 69,128
Buncombe 961 2,438 7,722 3,490 125,306 139,917
Burke 519 1,980 2,511 955 39,353 45,318
Cabarrus 847 3,433 21,334 2,872 83,502 111,988
Caldwell 370 326 1,935 830 38,972 42,433
Camden 24 132 646 154 4,185 5,141
Carteret 200 559 1,824 899 32,419 35,901
Caswell 71 43 3,873 256 7,355 11,598
Catawba 616 3,165 6,966 1,864 68,228 80,839
Chatham 696 693 4,844 780 34,182 41,195
Cherokee 195 107 177 525 13,356 14,360
Chowan 16 54 2,317 100 4,741 7,228
Clay 8 30 36 88 5,525 5,687
Cleveland 249 494 10,868 1,077 38,228 50,916
Columbus 1,048 145 8,462 642 17,926 28,223
Craven 300 1,666 11,926 1,801 36,763 52,456
Cumberland 3,038 5,841 67,363 9,747 81,352 167,341
Currituck 55 234 860 443 12,712 14,304
Dare 175 274 472 465 17,676 19,062
Davidson 816 1,576 7,823 1,544 74,276 86,035
Davie 187 238 1,411 467 19,839 22,142
Duplin 616 371 7,400 490 21,773 30,650
Durham 2,178 9,718 70,035 5,952 84,795 172,678
Edgecombe 209 102 17,081 399 11,015 28,806
Forsyth 2,300 5,898 58,748 5,347 130,551 202,844
Franklin 381 295 8,509 672 24,188 34,045
Gaston 836 1,898 20,457 2,583 89,114 114,888
Gates 54 7 2,032 168 3,698 5,959
Graham 288 27 4 88 3,929 4,336
Granville 263 247 8,412 584 18,172 27,678
Greene 358 112 3,292 167 5,829 9,758
Guilford 2,386 14,480 103,291 8,035 154,937 283,129
Halifax 1,129 289 14,515 411 9,967 26,311
Harnett 1,605 1,166 13,775 3,334 48,381 68,261
Haywood 194 246 288 461 31,270 32,459
Henderson 451 1,022 1,926 1,261 56,927 61,587
Hertford 147 91 7,543 211 3,965 11,957
Hoke 3,144 646 9,687 1,782 15,364 30,623
Hyde 15 5 601 55 1,825 2,501
Iredell 733 2,338 10,477 1,993 78,260 93,801
Jackson 2,073 288 293 479 18,238 21,371
Johnston 1,148 1,059 16,472 2,300 84,112 105,091
Jones 43 27 1,589 169 3,549 5,377
Lee 514 496 6,251 976 22,186 30,423
Lenoir 269 301 12,926 499 16,353 30,348
Lincoln 205 411 2,127 666 40,358 43,767
Macon 139 188 264 264 17,672 18,527
Madison 39 94 99 219 10,866 11,317
Martin 57 65 5,443 147 6,635 12,347
McDowell 230 201 699 379 21,352 22,861
Mecklenburg 5,292 32,868 206,329 16,008 323,664 584,161
Mitchell 63 62 32 144 7,524 7,825
Montgomery 148 203 2,800 223 11,693 15,067
Moore 582 893 6,848 1,086 43,253 52,662
Nash 611 582 20,372 1,022 25,914 48,501
New Hanover 875 2,231 16,223 3,088 99,385 121,802
Northampton 83 34 6,481 148 4,029 10,775
Onslow 730 3,015 13,690 4,871 77,001 99,307
Orange 705 7,370 8,485 2,269 58,401 77,230
Pamlico 34 38 1,144 118 5,022 6,356
Pasquotank 90 374 8,321 591 11,148 20,524
Pender 362 268 4,635 823 26,073 32,161
Perquimans 33 53 1,919 129 5,191 7,325
Person 172 113 5,349 418 14,553 20,605
Pitt 538 2,079 34,112 2,271 56,871 95,871
Polk 65 73 396 214 10,263 11,011
Randolph 1,053 1,148 4,637 1,440 66,475 74,753
Richmond 891 332 7,132 650 13,869 22,874
Robeson 27,551 806 16,331 2,174 20,941 67,803
Rockingham 257 429 9,140 1,253 36,393 47,472
Rowan 424 997 12,203 1,397 58,305 73,326
Rutherford 117 253 3,204 864 30,585 35,023
Sampson 1,271 269 8,678 810 22,004 33,032
Scotland 2,540 194 7,112 512 7,701 18,059
Stanly 117 720 3,480 496 26,493 31,306
Stokes 106 96 783 375 22,669 24,029
Surry 279 269 1,437 585 34,895 37,465
Swain 2,169 77 11 570 5,192 8,019
Transylvania 61 110 604 439 17,186 18,400
Tyrrell 22 48 580 47 1,186 1,883
Union 817 3,711 15,367 2,587 100,271 122,753
Vance 244 128 12,934 334 10,511 24,151
Wake 6,356 40,255 137,070 16,473 382,513 582,667
Warren 618 52 5,119 219 3,836 9,844
Washington 63 20 3,483 105 2,828 6,499
Watauga 62 401 419 536 26,409 27,827
Wayne 655 1,312 20,835 1,866 40,274 64,942
Wilkes 173 264 1,269 588 32,925 35,219
Wilson 291 517 17,969 817 24,018 43,612
Yadkin 151 94 575 257 17,743 18,820
Yancey 64 64 72 116 8,840 9,156
STATE 92,559 171,497 1,245,614 143,619 3,792,943 5,446,232

Return to Top
Last updated 19SEP2016