July 1, 2022 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 1,935 1,615 17,973 2,427 67,419 91,369
Alexander 100 183 807 358 18,360 19,808
Alleghany 24 55 74 60 5,677 5,890
Anson 88 241 5,647 292 5,621 11,889
Ashe 42 84 89 197 13,220 13,632
Avery 47 49 92 83 7,912 8,183
Beaufort 344 197 5,710 451 17,876 24,578
Bertie 20 113 6,244 178 3,460 10,015
Bladen 473 56 6,129 418 11,189 18,265
Brunswick 578 762 8,032 1,535 61,169 72,076
Buncombe 1,032 2,599 7,677 3,736 128,040 143,084
Burke 563 2,010 2,508 1,018 39,301 45,400
Cabarrus 912 3,725 22,386 3,127 86,254 116,404
Caldwell 395 336 1,910 883 39,017 42,541
Camden 25 141 640 165 4,176 5,147
Carteret 205 585 1,784 954 32,629 36,157
Caswell 76 45 3,860 274 7,342 11,597
Catawba 659 3,238 6,994 1,981 68,362 81,234
Chatham 754 731 4,886 838 35,493 42,702
Cherokee 195 113 176 563 13,345 14,392
Chowan 16 56 2,224 103 4,686 7,085
Clay 7 31 35 93 5,564 5,730
Cleveland 269 506 10,855 1,155 38,184 50,969
Columbus 1,062 151 8,409 684 17,814 28,120
Craven 305 1,730 11,860 1,880 36,659 52,434
Cumberland 3,059 5,930 67,815 10,222 80,075 167,101
Currituck 57 261 890 497 13,160 14,865
Dare 193 299 478 504 17,899 19,373
Davidson 863 1,655 7,851 1,641 74,790 86,800
Davie 199 252 1,420 496 20,053 22,420
Duplin 652 391 7,256 514 21,872 30,685
Durham 2,359 10,301 72,531 6,515 87,037 178,743
Edgecombe 221 105 17,031 422 10,899 28,678
Forsyth 2,484 6,318 60,177 5,743 132,461 207,183
Franklin 404 311 8,562 714 24,809 34,800
Gaston 906 2,004 21,228 2,794 90,034 116,966
Gates 57 6 2,025 180 3,685 5,953
Graham 286 28 4 91 3,901 4,310
Granville 277 260 8,425 618 18,391 27,971
Greene 390 121 3,244 178 5,824 9,757
Guilford 2,494 15,228 105,611 8,541 155,239 287,113
Halifax 1,148 300 14,337 433 9,693 25,911
Harnett 1,700 1,223 13,908 3,621 49,216 69,668
Haywood 201 264 288 490 31,691 32,934
Henderson 480 1,086 1,972 1,341 57,985 62,864
Hertford 145 95 7,529 222 3,919 11,910
Hoke 3,290 692 10,052 1,952 16,120 32,106
Hyde 16 5 574 59 1,835 2,489
Iredell 794 2,484 10,602 2,140 80,774 96,794
Jackson 2,093 304 289 502 18,438 21,626
Johnston 1,244 1,140 17,155 2,499 87,568 109,606
Jones 45 28 1,543 184 3,572 5,372
Lee 545 514 6,238 1,046 22,126 30,469
Lenoir 290 319 12,912 534 16,222 30,277
Lincoln 216 438 2,117 710 41,374 44,855
Macon 151 202 280 285 17,905 18,823
Madison 41 100 104 238 10,986 11,469
Martin 58 68 5,377 156 6,580 12,239
McDowell 245 199 694 401 21,377 22,916
Mecklenburg 5,664 34,921 215,962 17,185 332,238 605,970
Mitchell 66 66 33 154 7,505 7,824
Montgomery 156 198 2,792 235 11,857 15,238
Moore 611 954 6,914 1,160 44,252 53,891
Nash 642 606 20,603 1,078 25,465 48,394
New Hanover 926 2,365 16,166 3,318 101,670 124,445
Northampton 89 36 6,453 157 3,995 10,730
Onslow 749 3,114 13,651 5,127 79,193 101,834
Orange 757 7,845 8,460 2,409 59,377 78,848
Pamlico 33 38 1,135 126 5,009 6,341
Pasquotank 93 392 8,392 627 11,046 20,550
Pender 394 289 4,640 901 27,233 33,457
Perquimans 36 57 1,958 140 5,264 7,455
Person 178 120 5,302 445 14,658 20,703
Pitt 561 2,165 34,437 2,400 57,338 96,901
Polk 70 77 382 228 10,320 11,077
Randolph 1,120 1,206 4,687 1,531 66,667 75,211
Richmond 936 348 7,102 689 13,737 22,812
Robeson 27,563 848 16,163 2,277 20,705 67,556
Rockingham 268 455 9,109 1,348 36,268 47,448
Rowan 447 1,039 12,271 1,491 58,977 74,225
Rutherford 123 264 3,139 916 30,605 35,047
Sampson 1,327 278 8,549 864 22,080 33,098
Scotland 2,614 201 7,052 537 7,476 17,880
Stanly 122 739 3,511 526 26,623 31,521
Stokes 110 98 751 398 22,674 24,031
Surry 300 272 1,428 622 34,853 37,475
Swain 2,198 84 9 625 5,250 8,166
Transylvania 64 113 606 469 17,511 18,763
Tyrrell 24 51 570 50 1,188 1,883
Union 869 4,049 15,927 2,775 103,429 127,049
Vance 261 128 13,032 348 10,424 24,193
Wake 6,834 43,119 143,739 17,756 395,743 607,191
Warren 627 55 5,076 233 3,807 9,798
Washington 69 20 3,464 111 2,761 6,425
Watauga 62 425 428 577 26,857 28,349
Wayne 707 1,391 21,059 2,004 40,912 66,073
Wilkes 186 278 1,253 627 32,871 35,215
Wilson 314 548 18,254 877 24,199 44,192
Yadkin 161 97 566 271 17,633 18,728
Yancey 67 69 72 124 8,841 9,173
STATE 96,127 181,701 1,272,617 153,672 3,854,790 5,558,907

Return to Top
Last updated 19SEP2016