July 1, 2023 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 2,013 1,661 18,210 2,511 68,180 92,575
Alexander 103 182 805 369 18,453 19,912
Alleghany 25 57 74 60 5,708 5,924
Anson 90 247 5,614 302 5,587 11,840
Ashe 42 85 89 201 13,191 13,608
Avery 48 50 94 84 7,914 8,190
Beaufort 356 203 5,631 465 17,907 24,562
Bertie 20 117 6,206 184 3,439 9,966
Bladen 472 57 6,092 429 11,218 18,268
Brunswick 591 793 8,169 1,593 62,403 73,549
Buncombe 1,067 2,679 7,655 3,860 129,407 144,668
Burke 585 2,024 2,505 1,049 39,267 45,430
Cabarrus 943 3,866 23,101 3,251 87,509 118,670
Caldwell 407 341 1,898 909 39,034 42,589
Camden 26 146 637 171 4,171 5,151
Carteret 207 598 1,764 980 32,734 36,283
Caswell 79 45 3,854 284 7,336 11,598
Catawba 680 3,274 7,008 2,038 68,430 81,430
Chatham 783 750 4,907 867 36,148 43,455
Cherokee 195 117 175 582 13,338 14,407
Chowan 16 57 2,179 105 4,657 7,014
Clay 7 32 35 95 5,583 5,752
Cleveland 279 512 10,848 1,194 38,158 50,991
Columbus 1,069 153 8,383 704 17,760 28,069
Craven 307 1,761 11,832 1,919 36,623 52,442
Cumberland 3,070 5,975 68,049 10,456 79,468 167,018
Currituck 58 274 905 525 13,383 15,145
Dare 202 311 481 524 17,997 19,515
Davidson 886 1,693 7,865 1,689 75,047 87,180
Davie 205 258 1,425 510 20,161 22,559
Duplin 669 400 7,187 526 21,919 30,701
Durham 2,449 10,592 73,778 6,796 88,156 181,771
Edgecombe 227 107 17,006 433 10,842 28,615
Forsyth 2,577 6,530 60,890 5,942 133,440 209,379
Franklin 415 319 8,590 736 25,120 35,180
Gaston 941 2,058 21,620 2,901 90,484 118,004
Gates 59 6 2,022 186 3,680 5,953
Graham 284 29 4 93 3,889 4,299
Granville 284 266 8,433 635 18,501 28,119
Greene 405 126 3,221 184 5,821 9,757
Guilford 2,547 15,592 106,721 8,788 155,358 289,006
Halifax 1,158 306 14,248 444 9,556 25,712
Harnett 1,748 1,251 13,976 3,762 49,636 70,373
Haywood 204 273 289 505 31,901 33,172
Henderson 494 1,117 1,995 1,380 58,503 63,489
Hertford 144 96 7,524 228 3,897 11,889
Hoke 3,354 713 10,205 2,032 16,449 32,753
Hyde 16 5 560 61 1,841 2,483
Iredell 824 2,556 10,666 2,213 82,030 98,289
Jackson 2,103 311 287 513 18,538 21,752
Johnston 1,292 1,180 17,498 2,599 89,299 111,868
Jones 47 28 1,520 191 3,583 5,369
Lee 559 523 6,231 1,079 22,098 30,490
Lenoir 300 327 12,904 552 16,156 30,239
Lincoln 222 452 2,113 732 41,882 45,401
Macon 156 209 288 296 18,022 18,971
Madison 42 104 106 248 11,046 11,546
Martin 59 69 5,345 160 6,552 12,185
McDowell 253 198 691 412 21,383 22,937
Mecklenburg 5,852 35,954 220,829 17,776 336,616 617,027
Mitchell 67 68 34 159 7,495 7,823
Montgomery 161 196 2,788 242 11,939 15,326
Moore 625 984 6,944 1,197 44,734 54,484
Nash 658 617 20,715 1,105 25,245 48,340
New Hanover 952 2,432 16,140 3,433 102,818 125,775
Northampton 91 37 6,440 161 3,978 10,707
Onslow 758 3,163 13,634 5,253 80,285 103,093
Orange 783 8,081 8,448 2,478 59,864 79,654
Pamlico 33 38 1,131 130 5,002 6,334
Pasquotank 95 402 8,424 645 10,993 20,559
Pender 410 300 4,643 940 27,817 34,110
Perquimans 37 59 1,979 145 5,301 7,521
Person 180 124 5,278 458 14,709 20,749
Pitt 572 2,208 34,598 2,463 57,572 97,413
Polk 72 79 375 234 10,346 11,106
Randolph 1,153 1,235 4,713 1,576 66,762 75,439
Richmond 959 356 7,086 708 13,671 22,780
Robeson 27,567 868 16,081 2,327 20,591 67,434
Rockingham 274 467 9,094 1,396 36,210 47,441
Rowan 458 1,061 12,300 1,539 59,317 74,675
Rutherford 126 270 3,106 941 30,612 35,055
Sampson 1,355 283 8,486 890 22,117 33,131
Scotland 2,650 204 7,022 549 7,364 17,789
Stanly 124 748 3,527 541 26,688 31,628
Stokes 111 99 736 410 22,678 24,034
Surry 310 274 1,424 640 34,833 37,481
Swain 2,212 88 9 654 5,279 8,242
Transylvania 65 115 607 485 17,674 18,946
Tyrrell 25 53 565 52 1,188 1,883
Union 895 4,218 16,208 2,869 105,008 129,198
Vance 269 128 13,080 355 10,381 24,213
Wake 7,069 44,549 147,070 18,396 402,363 619,447
Warren 632 57 5,054 239 3,793 9,775
Washington 71 19 3,455 113 2,728 6,386
Watauga 62 437 433 597 27,082 28,611
Wayne 732 1,429 21,137 2,070 41,164 66,532
Wilkes 192 285 1,246 647 32,843 35,213
Wilson 324 563 18,360 905 24,336 44,488
Yadkin 166 98 561 278 17,585 18,688
Yancey 68 71 72 128 8,841 9,180
STATE 97,878 186,778 1,286,240 158,661 3,885,615 5,615,172

Return to Top
Last updated 19SEP2016