July 1, 2027 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 2,328 1,847 19,163 2,841 71,233 97,412
Alexander 116 180 797 410 18,806 20,309
Alleghany 28 66 74 63 5,832 6,063
Anson 98 271 5,485 343 5,453 11,650
Ashe 43 90 89 220 13,091 13,533
Avery 53 56 102 90 7,925 8,226
Beaufort 404 222 5,325 516 18,029 24,496
Bertie 17 132 6,052 206 3,353 9,760
Bladen 470 60 5,948 474 11,332 18,284
Brunswick 646 918 8,717 1,826 67,342 79,449
Buncombe 1,209 2,999 7,568 4,353 134,873 151,002
Burke 673 2,080 2,494 1,171 39,095 45,513
Cabarrus 1,070 4,434 25,731 3,750 92,608 127,593
Caldwell 455 360 1,851 1,010 39,075 42,751
Camden 27 165 627 193 4,149 5,161
Carteret 216 647 1,688 1,084 33,159 36,794
Caswell 89 49 3,829 320 7,311 11,598
Catawba 762 3,415 7,064 2,261 68,708 82,210
Chatham 899 827 4,993 983 38,768 46,470
Cherokee 195 129 173 658 13,304 14,459
Chowan 15 60 2,005 110 4,541 6,731
Clay 5 35 33 104 5,659 5,836
Cleveland 318 536 10,813 1,348 38,035 51,050
Columbus 1,097 165 8,286 787 17,553 27,888
Craven 317 1,881 11,749 2,067 36,551 52,565
Cumberland 3,114 6,151 68,987 11,365 77,179 166,796
Currituck 62 331 964 642 14,264 16,263
Dare 237 361 489 602 18,313 20,002
Davidson 976 1,846 7,924 1,877 76,078 88,701
Davie 227 284 1,444 566 20,592 23,113
Duplin 734 436 6,927 570 22,097 30,764
Durham 2,810 11,750 78,755 7,920 92,622 193,857
Edgecombe 250 114 16,905 478 10,616 28,363
Forsyth 2,949 7,383 63,719 6,745 137,441 218,237
Franklin 460 351 8,709 819 26,356 36,695
Gaston 1,086 2,278 23,226 3,338 92,230 122,158
Gates 65 5 2,010 210 3,659 5,949
Graham 280 31 4 99 3,850 4,264
Granville 310 289 8,473 700 18,943 28,715
Greene 468 145 3,133 207 5,805 9,758
Guilford 2,749 16,987 110,862 9,735 155,638 295,971
Halifax 1,195 329 13,891 486 9,014 24,915
Harnett 1,933 1,362 14,260 4,313 51,333 73,201
Haywood 218 310 289 565 32,743 34,125
Henderson 550 1,239 2,084 1,535 60,503 65,911
Hertford 141 103 7,511 249 3,815 11,819
Hoke 3,587 792 10,756 2,335 17,627 35,097
Hyde 19 4 505 69 1,862 2,459
Iredell 945 2,844 10,926 2,503 87,056 104,274
Jackson 2,143 341 279 556 18,942 22,261
Johnston 1,483 1,341 18,872 2,999 96,232 120,927
Jones 51 29 1,428 220 3,629 5,357
Lee 614 555 6,208 1,205 21,990 30,572
Lenoir 340 362 12,876 623 15,895 30,096
Lincoln 244 506 2,095 819 43,915 47,579
Macon 180 239 321 340 18,484 19,564
Madison 45 117 115 287 11,285 11,849
Martin 60 74 5,220 175 6,438 11,967
McDowell 282 194 678 454 21,377 22,985
Mecklenburg 6,589 40,021 239,926 20,106 353,656 660,298
Mitchell 73 76 36 178 7,459 7,822
Montgomery 177 187 2,772 267 12,265 15,668
Moore 681 1,102 7,051 1,339 46,558 56,731
Nash 716 660 21,141 1,208 24,400 48,125
New Hanover 1,064 2,726 16,198 3,929 108,464 132,381
Northampton 102 41 6,386 178 3,911 10,618
Onslow 795 3,359 13,579 5,754 84,629 108,116
Orange 887 9,022 8,401 2,754 61,811 82,875
Pamlico 33 39 1,118 146 4,973 6,309
Pasquotank 100 436 8,544 713 10,777 20,570
Pender 475 343 4,658 1,099 30,178 36,753
Perquimans 43 68 2,068 168 5,449 7,796
Person 190 138 5,180 511 14,894 20,913
Pitt 615 2,370 35,242 2,703 58,508 99,438
Polk 81 86 348 260 10,437 11,212
Randolph 1,282 1,349 4,811 1,751 67,131 76,324
Richmond 1,049 388 7,026 785 13,410 22,658
Robeson 27,577 944 15,762 2,516 20,141 66,940
Rockingham 296 517 9,039 1,583 35,992 47,427
Rowan 504 1,145 12,393 1,729 60,699 76,470
Rutherford 138 291 2,978 1,040 30,627 35,074
Sampson 1,464 301 8,239 994 22,264 33,262
Scotland 2,790 218 6,902 596 6,922 17,428
Stanly 133 784 3,589 600 26,951 32,057
Stokes 119 102 676 454 22,697 24,048
Surry 351 281 1,407 713 34,751 37,503
Swain 2,269 103 6 768 5,391 8,537
Transylvania 71 122 613 548 18,333 19,687
Tyrrell 29 59 546 58 1,191 1,883
Union 998 4,884 17,327 3,240 111,333 137,782
Vance 303 129 13,267 382 10,211 24,292
Wake 7,990 50,265 160,386 20,954 428,867 668,462
Warren 651 64 4,971 266 3,737 9,689
Washington 82 17 3,416 124 2,594 6,233
Watauga 63 485 451 677 27,980 29,656
Wayne 821 1,560 21,203 2,307 41,689 67,580
Wilkes 217 312 1,217 725 32,732 35,203
Wilson 366 622 18,788 1,016 24,894 45,686
Yadkin 186 104 544 306 17,424 18,564
Yancey 74 80 72 144 8,844 9,214
STATE 104,801 206,907 1,339,778 178,383 4,008,782 5,838,651

Return to Top
Last updated 19SEP2016