July 1, 2028 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 2,407 1,893 19,402 2,923 71,998 98,623
Alexander 120 180 795 421 18,890 20,406
Alleghany 29 69 75 63 5,863 6,099
Anson 100 277 5,454 353 5,420 11,604
Ashe 44 91 89 224 13,069 13,517
Avery 54 57 104 91 7,928 8,234
Beaufort 415 227 5,250 529 18,059 24,480
Bertie 16 136 6,014 212 3,332 9,710
Bladen 469 61 5,914 484 11,359 18,287
Brunswick 659 949 8,854 1,884 68,577 80,923
Buncombe 1,244 3,079 7,547 4,476 136,239 152,585
Burke 694 2,093 2,491 1,202 39,046 45,526
Cabarrus 1,101 4,577 26,355 3,876 93,898 129,807
Caldwell 467 365 1,839 1,034 39,080 42,785
Camden 28 170 625 198 4,143 5,164
Carteret 219 660 1,669 1,110 33,266 36,924
Caswell 91 50 3,823 329 7,305 11,598
Catawba 782 3,450 7,077 2,315 68,779 82,403
Chatham 928 846 5,015 1,012 39,423 47,224
Cherokee 195 132 172 677 13,294 14,470
Chowan 15 61 1,963 112 4,511 6,662
Clay 5 36 33 106 5,678 5,858
Cleveland 328 542 10,803 1,386 38,000 51,059
Columbus 1,104 168 8,262 807 17,504 27,845
Craven 320 1,910 11,733 2,103 36,546 52,612
Cumberland 3,125 6,194 69,217 11,585 76,633 166,754
Currituck 63 346 978 673 14,482 16,542
Dare 246 373 491 621 18,375 20,106
Davidson 999 1,884 7,939 1,924 76,337 89,083
Davie 232 291 1,449 580 20,700 23,252
Duplin 749 444 6,866 580 22,138 30,777
Durham 2,900 12,039 79,997 8,201 93,735 196,872
Edgecombe 256 116 16,879 488 10,560 28,299
Forsyth 3,043 7,597 64,419 6,947 138,454 220,460
Franklin 471 358 8,741 839 26,664 37,073
Gaston 1,123 2,334 23,636 3,450 92,654 123,197
Gates 67 5 2,007 216 3,654 5,949
Graham 279 32 4 101 3,842 4,258
Granville 316 295 8,485 715 19,054 28,865
Greene 484 150 3,111 212 5,800 9,757
Guilford 2,798 17,321 111,828 9,962 155,663 297,572
Halifax 1,204 335 13,801 496 8,880 24,716
Harnett 1,978 1,390 14,334 4,448 51,761 73,911
Haywood 222 319 289 580 32,953 34,363
Henderson 563 1,269 2,106 1,573 60,986 66,497
Hertford 141 105 7,508 255 3,795 11,804
Hoke 3,649 813 10,904 2,412 17,932 35,710
Hyde 19 4 491 72 1,867 2,453
Iredell 975 2,916 10,993 2,575 88,313 105,772
Jackson 2,153 348 277 567 19,044 22,389
Johnston 1,531 1,381 19,217 3,099 97,966 123,194
Jones 52 29 1,405 227 3,641 5,354
Lee 627 562 6,202 1,234 21,965 30,590
Lenoir 350 371 12,868 641 15,830 30,060
Lincoln 250 520 2,090 841 44,423 48,124
Macon 186 246 329 352 18,599 19,712
Madison 46 120 117 297 11,345 11,925
Martin 61 75 5,190 179 6,409 11,914
McDowell 289 193 674 464 21,371 22,991
Mecklenburg 6,773 41,036 244,703 20,688 357,942 671,142
Mitchell 74 78 37 183 7,450 7,822
Montgomery 181 185 2,769 273 12,346 15,754
Moore 694 1,130 7,075 1,374 46,989 57,262
Nash 730 670 21,242 1,233 24,197 48,072
New Hanover 1,089 2,793 16,177 4,044 109,641 133,744
Northampton 104 42 6,372 183 3,894 10,595
Onslow 804 3,408 13,568 5,878 85,710 109,368
Orange 913 9,256 8,390 2,823 62,297 83,679
Pamlico 33 39 1,115 149 4,965 6,301
Pasquotank 102 445 8,573 730 10,723 20,573
Pender 491 354 4,662 1,139 30,775 37,421
Perquimans 44 70 2,091 174 5,486 7,865
Person 192 141 5,155 523 14,937 20,948
Pitt 625 2,409 35,402 2,761 58,743 99,940
Polk 83 88 342 266 10,456 11,235
Randolph 1,313 1,376 4,835 1,794 67,220 76,538
Richmond 1,071 396 7,010 804 13,345 22,626
Robeson 27,577 962 15,685 2,561 20,031 66,816
Rockingham 301 530 9,026 1,630 35,940 47,427
Rowan 516 1,167 12,412 1,777 61,049 76,921
Rutherford 141 296 2,947 1,064 30,628 35,076
Sampson 1,491 305 8,178 1,019 22,299 33,292
Scotland 2,824 221 6,871 607 6,814 17,337
Stanly 135 793 3,604 614 27,016 32,162
Stokes 121 102 661 465 22,702 24,051
Surry 361 283 1,403 731 34,731 37,509
Swain 2,283 106 6 797 5,418 8,610
Transylvania 72 124 615 564 18,499 19,874
Tyrrell 30 61 541 60 1,192 1,884
Union 1,024 5,050 17,607 3,332 112,915 139,928
Vance 311 130 13,313 389 10,170 24,313
Wake 8,216 51,692 163,713 21,593 435,498 680,712
Warren 656 65 4,951 272 3,723 9,667
Washington 85 17 3,406 127 2,561 6,196
Watauga 63 497 455 698 28,205 29,918
Wayne 843 1,591 21,206 2,364 41,792 67,796
Wilkes 224 319 1,210 744 32,704 35,201
Wilson 378 638 18,946 1,047 24,979 45,988
Yadkin 190 105 541 313 17,391 18,540
Yancey 75 83 72 147 8,845 9,222
STATE 106,514 211,907 1,353,087 183,267 4,039,250 5,894,025

Return to Top
Last updated 19SEP2016