July 1, 2032 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 2,725 2,080 20,358 3,246 75,060 103,469
Alexander 132 178 787 461 19,211 20,769
Alleghany 31 78 75 65 5,987 6,236
Anson 108 300 5,329 392 5,291 11,420
Ashe 45 95 89 241 12,993 13,463
Avery 59 63 112 97 7,938 8,269
Beaufort 461 246 4,957 578 18,175 24,417
Bertie 13 149 5,862 232 3,248 9,504
Bladen 464 64 5,781 526 11,466 18,301
Brunswick 714 1,074 9,400 2,116 73,519 86,823
Buncombe 1,385 3,398 7,463 4,970 141,703 158,919
Burke 780 2,146 2,478 1,322 38,836 45,562
Cabarrus 1,227 5,142 29,077 4,373 98,893 138,712
Caldwell 512 382 1,793 1,128 39,083 42,898
Camden 30 189 618 220 4,118 5,175
Carteret 228 708 1,598 1,209 33,695 37,438
Caswell 101 53 3,799 365 7,280 11,598
Catawba 860 3,585 7,133 2,526 69,068 83,172
Chatham 1,043 923 5,103 1,129 42,040 50,238
Cherokee 195 144 170 752 13,247 14,508
Chowan 14 63 1,803 116 4,387 6,383
Clay 3 39 31 114 5,752 5,939
Cleveland 366 565 10,762 1,538 37,854 51,085
Columbus 1,132 179 8,173 887 17,314 27,685
Craven 329 2,021 11,682 2,240 36,556 52,828
Cumberland 3,167 6,360 70,106 12,436 74,534 166,603
Currituck 67 409 1,036 801 15,343 17,656
Dare 281 422 496 697 18,570 20,466
Davidson 1,087 2,034 8,000 2,108 77,372 90,601
Davie 253 315 1,469 633 21,133 23,803
Duplin 806 475 6,637 618 22,295 30,831
Durham 3,260 13,189 84,955 9,324 98,178 208,906
Edgecombe 277 122 16,776 530 10,342 28,047
Forsyth 3,420 8,459 67,193 7,758 142,534 229,364
Franklin 515 389 8,872 920 27,895 38,591
Gaston 1,273 2,562 25,307 3,905 94,304 127,351
Gates 73 4 1,997 240 3,635 5,949
Graham 276 34 4 107 3,816 4,237
Granville 342 317 8,538 776 19,499 29,472
Greene 546 169 3,028 235 5,779 9,757
Guilford 2,982 18,595 115,447 10,831 155,605 303,460
Halifax 1,238 357 13,442 536 8,347 23,920
Harnett 2,157 1,497 14,636 4,977 53,485 76,752
Haywood 235 355 289 639 33,794 35,312
Henderson 616 1,386 2,190 1,721 62,852 68,765
Hertford 138 111 7,502 276 3,721 11,748
Hoke 3,914 899 11,558 2,735 19,225 38,331
Hyde 22 3 435 80 1,889 2,429
Iredell 1,093 3,201 11,264 2,860 93,340 111,758
Jackson 2,195 377 271 608 19,452 22,903
Johnston 1,722 1,543 20,593 3,500 104,906 132,264
Jones 57 31 1,313 256 3,687 5,344
Lee 676 591 6,183 1,345 21,869 30,664
Lenoir 390 406 12,839 711 15,570 29,916
Lincoln 273 573 2,075 926 46,455 50,302
Macon 211 277 364 399 19,056 20,307
Madison 49 133 127 336 11,583 12,228
Martin 62 80 5,073 194 6,294 11,703
McDowell 316 189 661 502 21,331 22,999
Mecklenburg 7,510 45,102 263,863 23,013 375,223 714,711
Mitchell 80 86 39 203 7,415 7,823
Montgomery 197 176 2,754 298 12,669 16,094
Moore 745 1,240 7,159 1,508 48,619 59,271
Nash 784 710 21,627 1,328 23,413 47,862
New Hanover 1,197 3,076 16,167 4,524 114,841 139,805
Northampton 115 46 6,318 200 3,828 10,507
Onslow 841 3,601 13,537 6,367 90,014 114,360
Orange 1,015 10,188 8,346 3,097 64,238 86,884
Pamlico 32 39 1,104 165 4,934 6,274
Pasquotank 107 478 8,684 795 10,513 20,577
Pender 557 398 4,682 1,300 33,187 40,124
Perquimans 50 80 2,188 198 5,630 8,146
Person 201 154 5,056 572 15,096 21,079
Pitt 665 2,561 36,041 2,984 59,683 101,934
Polk 91 94 316 290 10,524 11,315
Randolph 1,437 1,485 4,929 1,963 67,571 77,385
Richmond 1,159 427 6,950 879 13,088 22,503
Robeson 27,568 1,032 15,383 2,731 19,607 66,321
Rockingham 322 580 8,975 1,812 35,735 47,424
Rowan 562 1,252 12,473 1,968 62,458 78,713
Rutherford 152 316 2,823 1,157 30,625 35,073
Sampson 1,595 322 7,943 1,118 22,439 33,417
Scotland 2,956 234 6,750 652 6,385 16,977
Stanly 144 828 3,666 672 27,281 32,591
Stokes 127 105 604 507 22,728 24,071
Surry 401 290 1,386 801 34,652 37,530
Swain 2,338 122 4 916 5,524 8,904
Transylvania 78 132 623 631 19,165 20,629
Tyrrell 34 67 521 67 1,195 1,884
Union 1,126 5,708 18,725 3,699 119,248 148,506
Vance 343 131 13,490 415 10,005 24,384
Wake 9,106 57,394 177,014 24,144 462,036 729,694
Warren 675 72 4,873 297 3,669 9,586
Washington 95 15 3,366 137 2,430 6,043
Watauga 64 545 473 778 29,105 30,965
Wayne 932 1,723 21,352 2,602 42,461 69,070
Wilkes 249 346 1,182 822 32,593 35,192
Wilson 420 698 19,440 1,160 25,475 47,193
Yadkin 209 111 526 340 17,280 18,466
Yancey 81 93 72 163 8,847 9,256
STATE 113,306 231,785 1,406,533 202,636 4,161,833 6,116,093

Return to Top
Last updated 19SEP2016