July 1, 2004 County Total Male by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Male
Alamance 597 758 11,984 747 51,451 65,537
Alexander 42 194 985 157 16,187 17,565
Alleghany 24 22 83 43 5,133 5,305
Anson 103 113 6,420 92 6,602 13,330
Ashe 44 33 107 83 12,174 12,441
Avery 48 32 635 52 8,665 9,432
Beaufort 119 70 5,692 153 15,663 21,697
Bertie 61 33 5,682 49 3,581 9,406
Bladen 382 34 5,712 124 10,035 16,287
Brunswick 340 138 5,268 439 34,952 41,137
Buncombe 519 961 7,471 1,377 94,114 104,442
Burke 275 1,995 3,526 434 38,176 44,406
Cabarrus 349 953 9,785 734 59,799 71,620
Caldwell 156 211 2,078 298 36,222 38,965
Camden 17 42 635 47 3,494 4,235
Carteret 153 191 2,108 392 27,664 30,508
Caswell 39 29 4,228 117 7,569 11,982
Catawba 274 2,483 5,981 720 62,209 71,667
Chatham 237 232 3,883 284 22,077 26,713
Cherokee 183 49 197 202 11,816 12,447
Chowan 25 31 2,379 50 4,331 6,816
Clay 13 8 38 45 4,586 4,690
Cleveland 106 362 9,334 390 36,183 46,375
Columbus 877 86 8,215 226 17,306 26,710
Craven 239 581 10,995 783 34,070 46,668
Cumberland 2,515 3,072 53,166 4,496 88,390 151,639
Currituck 49 40 717 106 9,818 10,730
Dare 55 68 488 178 16,223 17,012
Davidson 378 786 6,725 679 66,242 74,810
Davie 79 77 1,175 176 16,818 18,325
Duplin 216 126 6,801 193 18,812 26,148
Durham 879 5,031 42,032 1,717 64,419 114,078
Edgecombe 91 63 14,434 160 11,062 25,810
Forsyth 922 2,262 38,443 1,873 108,589 152,089
Franklin 182 114 7,189 229 18,382 26,096
Gaston 368 1,012 12,818 896 76,738 91,832
Gates 27 15 1,922 59 3,350 5,373
Graham 266 11 11 43 3,669 4,000
Granville 241 164 9,989 319 17,848 28,561
Greene 136 30 3,880 70 6,010 10,126
Guilford 1,282 7,194 62,416 2,714 135,142 208,748
Halifax 1,007 186 14,063 214 11,296 26,766
Harnett 634 330 10,551 800 35,882 48,197
Haywood 156 58 365 191 26,355 27,125
Henderson 208 348 1,441 449 43,906 46,352
Hertford 125 64 6,954 85 4,234 11,462
Hoke 1,965 195 6,649 448 9,551 18,808
Hyde 20 9 1,071 22 1,941 3,063
Iredell 239 1,060 8,300 605 56,433 66,637
Jackson 1,784 136 426 261 15,278 17,885
Johnston 452 375 10,768 653 56,874 69,122
Jones 25 7 1,620 43 3,118 4,813
Lee 216 193 5,014 230 20,095 25,748
Lenoir 111 144 10,992 193 16,724 28,164
Lincoln 122 124 2,050 251 31,392 33,939
Macon 76 86 274 103 14,646 15,185
Madison 27 19 148 76 9,579 9,849
Martin 38 45 4,964 71 6,409 11,527
McDowell 94 217 1,056 168 19,907 21,442
Mecklenburg 2,281 15,924 105,449 4,936 249,083 377,673
Mitchell 46 18 42 59 7,568 7,733
Montgomery 75 235 2,562 125 10,269 13,266
Moore 303 217 5,326 383 31,709 37,938
Nash 301 345 15,040 406 27,087 43,179
New Hanover 456 918 13,028 942 70,607 85,951
Northampton 48 25 5,935 68 4,331 10,407
Onslow 743 1,451 15,204 2,569 68,044 88,011
Orange 327 3,160 7,402 950 45,906 57,745
Pamlico 39 21 1,563 58 4,905 6,586
Pasquotank 84 188 7,036 260 10,466 18,034
Pender 165 53 4,651 205 17,017 22,091
Perquimans 15 17 1,402 50 4,168 5,652
Person 133 39 4,918 170 12,696 17,956
Pitt 263 993 22,323 783 43,904 68,266
Polk 33 26 479 73 8,517 9,128
Randolph 509 578 3,700 642 60,845 66,274
Richmond 481 215 6,909 285 14,684 22,574
Robeson 23,716 437 14,783 887 21,614 61,437
Rockingham 168 184 8,442 407 35,275 44,476
Rowan 300 638 10,260 587 52,953 64,738
Rutherford 96 130 3,360 312 27,063 30,961
Sampson 683 196 8,566 292 20,492 30,229
Scotland 1,722 96 6,612 252 8,757 17,439
Stanly 90 605 3,400 208 24,827 29,130
Stokes 72 47 1,023 152 21,105 22,399
Surry 127 206 1,402 242 32,932 34,909
Swain 1,848 20 100 187 4,380 6,535
Transylvania 52 50 647 174 13,646 14,569
Tyrrell 10 38 1,011 19 1,259 2,337
Union 431 751 8,756 710 64,437 75,085
Vance 88 107 10,035 174 10,456 20,860
Wake 2,114 15,636 69,046 5,250 262,794 354,840
Warren 488 22 5,399 101 4,070 10,080
Washington 14 19 3,078 55 3,189 6,355
Watauga 62 174 427 187 21,697 22,547
Wayne 332 578 18,157 763 37,625 57,455
Wilkes 73 132 1,437 249 31,280 33,171
Wilson 144 255 13,662 310 21,916 36,287
Yadkin 66 46 597 117 17,295 18,121
Yancey 40 21 84 53 8,437 8,635
STATE 59,245 78,113 875,586 51,461 3,108,496 4,172,901

Return to Top
Last updated 27OCT2015