July 1, 2009 County Total Male by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Male
Alamance 979 943 13,130 1,229 54,792 71,073
Alexander 87 194 1,272 212 16,980 18,745
Alleghany 34 33 86 56 5,300 5,509
Anson 126 146 6,804 151 6,735 13,962
Ashe 40 49 114 129 13,009 13,341
Avery 56 37 665 59 8,894 9,711
Beaufort 209 86 5,616 273 16,554 22,738
Bertie 67 55 6,500 82 3,785 10,489
Bladen 443 39 5,686 193 10,469 16,830
Brunswick 451 285 5,853 769 44,183 51,541
Buncombe 623 1,276 7,492 2,055 102,119 113,565
Burke 382 1,993 3,538 649 38,713 45,275
Cabarrus 531 1,748 12,929 1,380 68,906 85,494
Caldwell 222 237 2,084 504 37,539 40,586
Camden 18 72 652 93 4,132 4,967
Carteret 176 263 2,103 595 29,297 32,434
Caswell 56 31 4,113 161 7,773 12,134
Catawba 384 2,713 6,461 1,115 64,533 75,206
Chatham 398 330 3,936 433 25,051 30,148
Cherokee 188 71 192 317 12,431 13,199
Chowan 34 42 2,327 77 4,587 7,067
Clay 19 7 39 69 5,032 5,166
Cleveland 152 392 9,427 605 36,482 47,058
Columbus 953 116 8,881 364 18,153 28,467
Craven 297 980 11,238 1,144 37,203 50,862
Cumberland 2,622 3,496 55,865 6,275 85,905 154,163
Currituck 62 52 681 168 10,687 11,650
Dare 73 81 468 266 16,115 17,003
Davidson 570 966 6,922 988 69,457 78,903
Davie 118 105 1,246 274 18,203 19,946
Duplin 373 237 6,998 327 20,493 28,428
Durham 1,384 6,283 46,214 2,639 69,405 125,925
Edgecombe 148 71 14,629 244 11,000 26,092
Forsyth 1,376 3,272 42,859 2,954 114,521 164,982
Franklin 272 155 7,844 416 20,897 29,584
Gaston 556 1,242 14,750 1,496 81,331 99,375
Gates 30 17 1,916 95 3,883 5,941
Graham 284 17 12 72 3,932 4,317
Granville 311 203 10,825 461 20,026 31,826
Greene 247 54 4,351 113 6,623 11,388
Guilford 1,676 9,699 72,932 4,320 141,179 229,806
Halifax 1,078 202 13,817 265 10,860 26,222
Harnett 999 500 11,533 1,466 40,366 54,864
Haywood 167 85 356 261 27,450 28,319
Henderson 326 544 1,616 723 47,711 50,920
Hertford 119 88 7,140 110 4,578 12,035
Hoke 2,175 272 7,519 818 11,629 22,413
Hyde 28 9 1,144 30 2,033 3,244
Iredell 391 1,509 8,999 1,142 65,441 77,482
Jackson 1,924 182 430 369 16,718 19,623
Johnston 747 586 12,341 1,278 66,410 81,362
Jones 38 11 1,501 78 3,245 4,873
Lee 341 239 5,503 430 21,482 27,995
Lenoir 171 171 11,171 299 16,537 28,349
Lincoln 148 188 2,180 443 35,273 38,232
Macon 117 103 301 145 15,770 16,436
Madison 27 22 169 116 9,887 10,221
Martin 46 53 4,795 97 6,437 11,428
McDowell 142 211 1,056 225 20,801 22,435
Mecklenburg 3,545 22,053 130,140 8,573 274,604 438,915
Mitchell 63 23 40 76 7,418 7,620
Montgomery 106 240 2,440 166 10,550 13,502
Moore 364 360 5,371 618 34,984 41,697
Nash 411 433 16,616 654 27,611 45,725
New Hanover 634 1,198 14,027 1,662 79,555 97,076
Northampton 54 27 6,062 88 4,440 10,671
Onslow 826 1,753 15,389 3,542 76,670 98,180
Orange 406 4,249 7,469 1,403 49,644 63,171
Pamlico 46 23 1,448 76 5,097 6,690
Pasquotank 103 231 7,511 371 11,764 19,980
Pender 237 110 4,520 392 20,438 25,697
Perquimans 20 20 1,491 77 4,781 6,389
Person 157 61 5,017 234 13,482 18,951
Pitt 408 1,401 25,548 1,322 49,038 77,717
Polk 49 35 454 113 9,054 9,705
Randolph 740 740 4,076 935 62,803 69,294
Richmond 671 247 6,989 415 14,664 22,986
Robeson 25,165 639 15,575 1,442 21,946 64,767
Rockingham 241 233 8,315 651 35,553 44,993
Rowan 386 683 11,091 871 54,983 68,014
Rutherford 107 140 3,327 504 28,402 32,480
Sampson 944 205 8,307 470 21,150 31,076
Scotland 1,949 137 6,748 351 8,364 17,549
Stanly 109 674 3,363 302 25,460 29,908
Stokes 94 52 990 243 21,625 23,004
Surry 181 193 1,453 379 33,596 35,802
Swain 1,836 30 53 267 4,569 6,755
Transylvania 64 67 700 221 14,767 15,819
Tyrrell 16 48 1,042 24 1,310 2,440
Union 662 1,634 11,370 1,458 82,365 97,489
Vance 142 106 10,368 276 10,357 21,249
Wake 3,744 24,043 85,963 8,908 307,565 430,223
Warren 528 28 5,488 153 4,294 10,491
Washington 26 16 3,033 86 3,073 6,234
Watauga 75 221 528 318 24,002 25,144
Wayne 439 637 18,153 1,124 39,206 59,559
Wilkes 101 151 1,544 401 31,945 34,142
Wilson 191 382 14,596 475 22,889 38,533
Yadkin 106 58 603 169 17,873 18,809
Yancey 58 34 92 73 8,524 8,781
STATE 72,015 106,678 968,531 82,000 3,369,352 4,598,576

Return to Top
Last updated 27OCT2015