July 1, 2016 County Total Male by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Male
Alamance 1,482 1,143 14,119 1,745 56,574 75,063
Alexander 124 196 1,239 270 17,081 18,910
Alleghany 54 44 82 70 5,323 5,573
Anson 153 186 6,779 215 6,633 13,966
Ashe 35 67 117 180 13,115 13,514
Avery 68 46 663 67 8,862 9,706
Beaufort 322 105 5,230 402 17,086 23,145
Bertie 70 80 6,099 114 3,727 10,090
Bladen 515 47 5,460 271 10,477 16,770
Brunswick 664 422 6,945 1,105 53,343 62,479
Buncombe 745 1,711 7,486 2,877 111,529 124,348
Burke 513 2,038 3,416 891 37,380 44,238
Cabarrus 825 2,575 16,326 2,106 75,571 97,403
Caldwell 301 262 2,003 717 37,262 40,545
Camden 17 106 681 147 4,144 5,095
Carteret 203 353 2,082 868 31,213 34,719
Caswell 79 31 3,912 224 7,770 12,016
Catawba 509 2,981 6,626 1,547 64,398 76,061
Chatham 624 481 4,096 640 29,156 34,997
Cherokee 190 103 194 465 12,645 13,597
Chowan 45 58 2,240 106 4,453 6,902
Clay 24 7 37 95 5,329 5,492
Cleveland 207 417 9,397 870 36,364 47,255
Columbus 958 147 9,837 497 17,206 28,645
Craven 323 1,320 11,199 1,447 36,214 50,503
Cumberland 2,675 4,003 56,747 8,386 87,489 159,300
Currituck 91 75 746 260 11,842 13,014
Dare 113 110 494 396 16,986 18,099
Davidson 881 1,149 7,106 1,344 70,969 81,449
Davie 158 127 1,158 365 18,599 20,407
Duplin 549 346 6,839 453 21,103 29,290
Durham 2,077 7,419 53,512 3,747 75,055 141,810
Edgecombe 216 85 14,015 337 10,538 25,191
Forsyth 1,980 4,391 47,140 4,185 117,234 174,930
Franklin 376 202 8,147 598 23,075 32,398
Gaston 827 1,616 16,188 2,137 83,163 103,931
Gates 32 20 1,813 130 3,716 5,711
Graham 278 23 11 104 3,896 4,312
Granville 369 234 10,539 557 20,121 31,820
Greene 362 79 3,971 149 6,752 11,313
Guilford 2,107 12,496 82,560 5,986 143,912 247,061
Halifax 1,148 220 13,071 336 10,178 24,953
Harnett 1,533 663 13,188 2,440 45,314 63,138
Haywood 185 110 351 346 28,627 29,619
Henderson 450 743 1,709 958 51,014 54,874
Hertford 116 115 6,970 139 4,975 12,315
Hoke 2,395 356 7,999 1,244 13,405 25,399
Hyde 36 8 1,069 39 2,002 3,154
Iredell 678 2,013 9,748 1,659 71,289 85,387
Jackson 2,001 225 423 479 17,912 21,040
Johnston 1,037 839 13,996 1,916 74,835 92,623
Jones 57 16 1,369 136 3,458 5,036
Lee 475 274 5,623 684 21,526 28,582
Lenoir 249 201 11,139 419 15,773 27,781
Lincoln 170 239 2,255 621 37,602 40,887
Macon 173 136 322 197 16,327 17,155
Madison 28 27 201 171 10,377 10,804
Martin 61 61 4,627 110 6,219 11,078
McDowell 225 205 1,059 296 21,026 22,811
Mecklenburg 5,277 28,551 161,826 13,275 305,859 514,788
Mitchell 97 30 40 92 7,227 7,486
Montgomery 127 234 2,205 198 10,410 13,174
Moore 439 606 5,607 905 38,199 45,756
Nash 520 508 17,533 883 26,118 45,562
New Hanover 867 1,567 15,166 2,446 88,011 108,057
Northampton 59 31 5,757 107 4,217 10,171
Onslow 909 2,046 14,371 4,452 80,824 102,602
Orange 467 5,414 7,084 1,856 52,897 67,718
Pamlico 55 25 1,287 97 5,329 6,793
Pasquotank 123 268 7,672 481 11,078 19,622
Pender 321 171 4,476 652 23,917 29,537
Perquimans 26 24 1,524 94 4,910 6,578
Person 181 83 4,890 311 13,864 19,329
Pitt 544 1,765 27,598 1,848 50,771 82,526
Polk 68 61 439 156 9,346 10,070
Randolph 1,021 910 4,235 1,235 61,883 69,284
Richmond 924 276 6,814 550 13,740 22,304
Robeson 25,585 859 15,512 2,015 20,843 64,814
Rockingham 317 288 8,174 907 34,684 44,370
Rowan 505 712 11,556 1,224 55,438 69,435
Rutherford 118 154 3,062 719 28,680 32,733
Sampson 1,342 209 7,729 664 21,154 31,098
Scotland 2,205 174 6,552 461 7,818 17,210
Stanly 141 737 3,394 413 25,882 30,567
Stokes 116 57 910 341 21,274 22,698
Surry 262 191 1,495 545 33,261 35,754
Swain 1,900 41 17 382 5,044 7,384
Transylvania 74 82 698 271 15,247 16,372
Tyrrell 23 56 977 30 1,246 2,332
Union 926 2,628 12,766 2,123 91,433 109,876
Vance 212 103 10,534 388 9,822 21,059
Wake 5,625 32,528 104,180 13,566 340,300 496,199
Warren 560 35 5,334 207 4,396 10,532
Washington 41 13 2,917 124 2,763 5,858
Watauga 87 280 639 458 26,092 27,556
Wayne 584 775 17,925 1,567 40,506 61,357
Wilkes 153 181 1,649 578 31,873 34,434
Wilson 249 507 15,508 649 22,668 39,581
Yadkin 153 71 561 219 17,445 18,449
Yancey 81 54 92 98 8,531 8,856
STATE 86,442 137,057 1,053,075 116,847 3,544,164 4,937,585

Return to Top
Last updated 19SEP2016