July 1, 2020 County Total Male by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Male
Alamance 1,784 1,271 14,875 2,057 58,419 78,406
Alexander 143 195 1,215 300 16,959 18,812
Alleghany 65 51 82 79 5,419 5,696
Anson 169 209 6,861 251 6,679 14,169
Ashe 33 74 118 204 12,976 13,405
Avery 75 51 664 72 8,885 9,747
Beaufort 382 115 4,993 469 17,256 23,215
Bertie 72 94 5,931 132 3,662 9,891
Bladen 556 52 5,368 315 10,462 16,753
Brunswick 791 503 7,612 1,304 59,092 69,302
Buncombe 813 1,957 7,478 3,343 116,820 130,411
Burke 594 2,086 3,407 1,039 37,283 44,409
Cabarrus 996 3,054 18,826 2,526 79,711 105,113
Caldwell 345 276 1,968 835 37,252 40,676
Camden 16 122 685 172 4,087 5,082
Carteret 214 397 2,032 1,002 31,719 35,364
Caswell 92 31 3,819 261 7,811 12,014
Catawba 577 3,125 6,598 1,780 64,290 76,370
Chatham 747 563 4,142 751 31,227 37,430
Cherokee 190 121 195 548 12,680 13,734
Chowan 50 66 2,160 120 4,308 6,704
Clay 26 6 35 108 5,432 5,607
Cleveland 239 437 9,388 1,021 36,333 47,418
Columbus 973 164 10,383 569 16,777 28,866
Craven 330 1,463 10,986 1,569 35,089 49,437
Cumberland 2,645 4,193 56,083 9,359 86,154 158,434
Currituck 112 92 804 326 12,835 14,169
Dare 138 128 509 476 17,485 18,736
Davidson 1,054 1,253 7,228 1,543 72,005 83,083
Davie 181 138 1,123 409 18,982 20,833
Duplin 629 395 6,633 508 21,051 29,216
Durham 2,460 8,023 57,364 4,355 77,848 150,050
Edgecombe 255 92 13,831 393 10,400 24,971
Forsyth 2,333 5,008 49,873 4,905 119,574 181,693
Franklin 433 229 8,343 696 24,319 34,020
Gaston 987 1,846 17,209 2,523 85,327 107,892
Gates 34 22 1,782 152 3,688 5,678
Graham 271 26 11 118 3,833 4,259
Granville 409 257 10,730 621 20,813 32,830
Greene 422 92 3,795 167 6,839 11,315
Guilford 2,324 13,918 86,539 6,787 144,226 253,794
Halifax 1,186 230 12,665 374 9,855 24,310
Harnett 1,794 739 13,847 2,922 46,626 65,928
Haywood 197 125 352 397 29,575 30,646
Henderson 520 854 1,766 1,079 53,001 57,220
Hertford 113 128 6,809 153 5,149 12,352
Hoke 2,623 418 8,613 1,528 14,969 28,151
Hyde 40 8 1,036 43 1,997 3,124
Iredell 854 2,336 10,341 1,976 75,832 91,339
Jackson 2,041 250 416 537 18,536 21,780
Johnston 1,219 996 15,219 2,308 81,142 100,884
Jones 67 19 1,269 168 3,526 5,049
Lee 536 288 5,606 802 21,252 28,484
Lenoir 293 219 11,205 489 15,463 27,669
Lincoln 186 272 2,290 729 39,550 43,027
Macon 209 158 346 231 16,896 17,840
Madison 28 30 222 202 10,631 11,113
Martin 69 65 4,547 117 6,118 10,916
McDowell 274 203 1,065 339 21,185 23,066
Mecklenburg 6,237 32,313 179,151 15,883 326,268 559,852
Mitchell 117 34 41 99 7,180 7,471
Montgomery 142 234 2,088 218 10,413 13,095
Moore 485 760 5,787 1,075 40,019 48,126
Nash 576 549 18,002 1,000 25,292 45,419
New Hanover 989 1,753 15,638 2,855 91,789 113,024
Northampton 64 34 5,712 120 4,184 10,114
Onslow 972 2,226 14,035 4,986 84,081 106,300
Orange 510 6,102 6,980 2,122 54,985 70,699
Pamlico 60 26 1,201 109 5,449 6,845
Pasquotank 137 292 7,905 548 10,924 19,806
Pender 371 206 4,485 804 26,075 31,941
Perquimans 31 26 1,581 106 5,043 6,787
Person 195 94 4,823 353 14,144 19,609
Pitt 604 1,923 28,198 2,086 50,755 83,566
Polk 78 74 430 180 9,505 10,267
Randolph 1,165 998 4,297 1,388 61,082 68,930
Richmond 1,072 296 6,795 625 13,396 22,184
Robeson 25,594 967 15,350 2,279 20,094 64,284
Rockingham 361 320 8,108 1,053 34,399 44,241
Rowan 578 743 11,761 1,438 56,489 71,009
Rutherford 124 161 2,935 834 28,806 32,860
Sampson 1,551 211 7,378 766 21,054 30,960
Scotland 2,327 192 6,399 517 7,439 16,874
Stanly 160 775 3,423 476 26,200 31,034
Stokes 129 59 869 393 21,163 22,613
Surry 308 191 1,520 639 33,074 35,732
Swain 1,921 47 9 449 5,269 7,695
Transylvania 81 92 707 302 15,726 16,908
Tyrrell 27 62 967 34 1,243 2,333
Union 1,078 3,193 13,462 2,503 97,186 117,422
Vance 251 102 10,644 448 9,566 21,011
Wake 6,620 37,502 114,884 16,247 361,198 536,451
Warren 582 39 5,289 235 4,502 10,647
Washington 49 12 2,868 146 2,618 5,693
Watauga 93 314 706 535 27,269 28,917
Wayne 672 872 18,002 1,831 41,701 63,078
Wilkes 182 197 1,700 672 31,694 34,445
Wilson 286 584 16,287 754 22,981 40,892
Yadkin 177 77 539 245 17,164 18,202
Yancey 95 65 92 112 8,542 8,906
STATE 94,259 154,250 1,100,340 136,024 3,653,271 5,138,144

Return to Top
Last updated 19SEP2016