July 1, 2021 County Total Male by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Male
Alamance 1,861 1,303 15,070 2,136 58,901 79,271
Alexander 148 195 1,209 308 16,921 18,781
Alleghany 68 53 82 81 5,443 5,727
Anson 173 215 6,881 260 6,690 14,219
Ashe 32 76 118 210 12,947 13,383
Avery 77 52 665 74 8,890 9,758
Beaufort 397 117 4,936 486 17,297 23,233
Bertie 72 97 5,891 136 3,643 9,839
Bladen 567 53 5,348 326 10,457 16,751
Brunswick 823 524 7,778 1,354 60,530 71,009
Buncombe 831 2,018 7,476 3,460 118,142 131,927
Burke 614 2,097 3,404 1,076 37,248 44,439
Cabarrus 1,041 3,180 19,266 2,636 80,897 107,020
Caldwell 356 279 1,958 863 37,239 40,695
Camden 16 126 687 178 4,073 5,080
Carteret 216 408 2,020 1,035 31,846 35,525
Caswell 95 31 3,795 271 7,822 12,014
Catawba 594 3,160 6,586 1,837 64,272 76,449
Chatham 778 583 4,154 779 31,745 38,039
Cherokee 190 125 195 568 12,687 13,765
Chowan 52 67 2,140 123 4,271 6,653
Clay 27 6 35 111 5,457 5,636
Cleveland 247 441 9,384 1,059 36,314 47,445
Columbus 977 169 10,515 587 16,672 28,920
Craven 332 1,498 10,946 1,599 34,860 49,235
Cumberland 2,642 4,245 55,998 9,606 85,879 158,370
Currituck 118 96 818 343 13,082 14,457
Dare 144 132 512 495 17,585 18,868
Davidson 1,097 1,279 7,259 1,592 72,265 83,492
Davie 187 140 1,115 420 19,079 20,941
Duplin 647 406 6,584 521 21,039 29,197
Durham 2,555 8,174 58,323 4,507 78,546 152,105
Edgecombe 265 94 13,785 407 10,366 24,917
Forsyth 2,423 5,163 50,591 5,088 120,244 183,509
Franklin 447 236 8,394 720 24,630 34,427
Gaston 1,027 1,904 17,464 2,619 85,869 108,883
Gates 35 23 1,776 157 3,684 5,675
Graham 270 27 11 122 3,821 4,251
Granville 418 262 10,779 636 20,984 33,079
Greene 436 96 3,753 171 6,859 11,315
Guilford 2,377 14,259 87,455 6,978 144,259 255,328
Halifax 1,194 232 12,562 383 9,777 24,148
Harnett 1,858 758 14,017 3,040 46,951 66,624
Haywood 199 129 352 410 29,812 30,902
Henderson 537 881 1,780 1,108 53,479 57,785
Hertford 113 131 6,766 157 5,188 12,355
Hoke 2,679 433 8,762 1,598 15,355 28,827
Hyde 41 8 1,028 44 1,995 3,116
Iredell 899 2,417 10,489 2,056 76,967 92,828
Jackson 2,051 257 414 551 18,692 21,965
Johnston 1,265 1,035 15,527 2,406 82,732 102,965
Jones 69 19 1,244 176 3,542 5,050
Lee 550 291 5,602 829 21,189 28,461
Lenoir 304 223 11,221 507 15,386 27,641
Lincoln 189 280 2,295 756 40,040 43,560
Macon 218 163 352 240 17,037 18,010
Madison 28 31 227 210 10,695 11,191
Martin 71 66 4,527 119 6,091 10,874
McDowell 286 202 1,065 349 21,208 23,110
Mecklenburg 6,494 33,349 183,986 16,578 330,685 571,092
Mitchell 122 35 41 101 7,171 7,470
Montgomery 146 234 2,058 223 10,414 13,075
Moore 497 799 5,830 1,118 40,442 48,686
Nash 589 559 18,114 1,028 25,093 45,383
New Hanover 1,021 1,804 15,796 2,964 92,963 114,548
Northampton 65 34 5,701 123 4,176 10,099
Onslow 987 2,271 13,958 5,117 84,897 107,230
Orange 522 6,274 6,959 2,189 55,500 71,444
Pamlico 62 27 1,180 111 5,478 6,858
Pasquotank 140 297 7,950 563 10,870 19,820
Pender 383 215 4,485 842 26,600 32,525
Perquimans 32 27 1,600 109 5,084 6,852
Person 199 97 4,806 363 14,210 19,675
Pitt 619 1,960 28,346 2,143 50,764 83,832
Polk 80 78 428 185 9,541 10,312
Randolph 1,200 1,019 4,312 1,425 60,892 68,848
Richmond 1,109 302 6,790 643 13,311 22,155
Robeson 25,593 992 15,311 2,340 19,913 64,149
Rockingham 372 328 8,095 1,090 34,343 44,228
Rowan 597 751 11,799 1,491 56,764 71,402
Rutherford 126 163 2,904 862 28,830 32,885
Sampson 1,602 211 7,293 791 21,030 30,927
Scotland 2,357 197 6,361 531 7,345 16,791
Stanly 165 784 3,430 492 26,280 31,151
Stokes 132 60 860 406 21,138 22,596
Surry 320 191 1,526 662 33,028 35,727
Swain 1,926 49 9 465 5,324 7,773
Transylvania 83 94 709 309 15,844 17,039
Tyrrell 28 63 964 35 1,242 2,332
Union 1,116 3,334 13,621 2,598 98,641 119,310
Vance 260 101 10,670 462 9,502 20,995
Wake 6,864 38,744 117,555 16,916 366,442 546,521
Warren 588 40 5,278 241 4,527 10,674
Washington 51 11 2,855 151 2,582 5,650
Watauga 95 323 723 554 27,563 29,258
Wayne 696 900 18,086 1,904 42,152 63,738
Wilkes 188 201 1,712 695 31,651 34,447
Wilson 295 603 16,491 780 23,075 41,244
Yadkin 183 79 534 251 17,107 18,154
Yancey 98 68 92 116 8,545 8,919
STATE 96,225 158,633 1,112,604 140,841 3,680,550 5,188,853

Return to Top
Last updated 19SEP2016