July 1, 2026 County Total Male by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Male
Alamance 2,246 1,466 16,049 2,532 61,330 83,623
Alexander 171 195 1,179 344 16,700 18,589
Alleghany 83 63 81 92 5,563 5,882
Anson 190 241 6,979 302 6,746 14,458
Ashe 30 85 119 237 12,821 13,292
Avery 86 59 667 80 8,918 9,810
Beaufort 467 128 4,666 564 17,489 23,314
Bertie 75 113 5,701 156 3,544 9,589
Bladen 617 59 5,252 379 10,424 16,731
Brunswick 982 626 8,603 1,605 67,720 79,536
Buncombe 917 2,323 7,467 4,042 124,757 139,506
Burke 712 2,150 3,385 1,257 37,033 44,537
Cabarrus 1,260 3,796 22,190 3,175 86,443 116,864
Caldwell 408 295 1,910 1,000 37,126 40,739
Camden 15 144 691 205 4,010 5,065
Carteret 230 460 1,964 1,195 32,479 36,328
Caswell 112 31 3,677 318 7,875 12,013
Catawba 675 3,335 6,500 2,116 64,224 76,850
Chatham 930 684 4,216 916 34,335 41,081
Cherokee 190 147 194 670 12,708 13,909
Chowan 57 75 2,041 138 4,086 6,397
Clay 29 6 33 126 5,579 5,773
Cleveland 286 464 9,351 1,245 36,186 47,532
Columbus 994 189 11,144 670 16,160 29,157
Craven 342 1,661 10,797 1,741 33,912 48,453
Cumberland 2,634 4,510 55,791 10,840 84,565 158,340
Currituck 147 120 888 435 14,315 15,905
Dare 174 153 522 593 17,959 19,401
Davidson 1,307 1,406 7,415 1,834 73,576 85,538
Davie 214 151 1,078 467 19,569 21,479
Duplin 732 459 6,363 581 20,983 29,118
Durham 3,028 8,922 63,097 5,259 82,026 162,332
Edgecombe 312 102 13,558 475 10,195 24,642
Forsyth 2,876 5,943 54,243 6,013 123,726 192,801
Franklin 514 268 8,652 837 26,170 36,441
Gaston 1,227 2,190 18,739 3,099 88,581 113,836
Gates 37 25 1,749 184 3,672 5,667
Graham 265 30 10 139 3,779 4,223
Granville 464 289 11,031 711 21,830 34,325
Greene 501 110 3,558 191 6,955 11,315
Guilford 2,624 15,879 91,644 7,883 144,162 262,192
Halifax 1,235 243 12,035 427 9,402 23,342
Harnett 2,171 851 14,882 3,616 48,563 70,083
Haywood 214 148 353 473 30,997 32,185
Henderson 619 1,014 1,847 1,249 55,761 60,490
Hertford 109 146 6,543 173 5,365 12,336
Hoke 2,899 501 9,322 1,914 16,957 31,593
Hyde 45 8 989 50 1,987 3,079
Iredell 1,123 2,826 11,226 2,459 82,629 100,263
Jackson 2,103 287 404 620 19,468 22,882
Johnston 1,493 1,232 17,073 2,897 90,713 113,408
Jones 81 22 1,122 214 3,625 5,064
Lee 615 306 5,584 957 20,894 28,356
Lenoir 358 244 11,300 592 15,006 27,500
Lincoln 208 320 2,311 889 42,504 46,232
Macon 266 193 384 287 17,736 18,866
Madison 28 34 253 250 11,013 11,578
Martin 81 72 4,431 127 5,951 10,662
McDowell 347 199 1,067 401 21,261 23,275
Mecklenburg 7,733 38,316 206,905 19,937 353,862 626,753
Mitchell 147 40 42 109 7,130 7,468
Montgomery 165 234 1,912 248 10,422 12,981
Moore 553 993 6,039 1,331 42,385 51,301
Nash 653 606 18,645 1,162 24,137 45,203
New Hanover 1,178 2,042 16,498 3,487 98,318 121,523
Northampton 70 37 5,645 138 4,135 10,025
Onslow 1,064 2,490 13,605 5,762 88,989 111,910
Orange 578 7,134 6,882 2,525 58,032 75,151
Pamlico 68 28 1,082 126 5,619 6,923
Pasquotank 154 321 8,150 637 10,583 19,845
Pender 444 259 4,478 1,029 29,190 35,400
Perquimans 38 31 1,703 125 5,294 7,191
Person 215 110 4,716 414 14,511 19,966
Pitt 686 2,137 29,078 2,409 50,880 85,190
Polk 92 94 417 212 9,697 10,512
Randolph 1,366 1,120 4,386 1,601 59,992 68,465
Richmond 1,289 327 6,766 732 12,892 22,006
Robeson 25,581 1,114 15,115 2,619 19,048 63,477
Rockingham 427 367 8,037 1,273 34,097 44,201
Rowan 690 792 11,945 1,761 58,185 73,373
Rutherford 133 171 2,749 996 28,919 32,968
Sampson 1,849 213 6,881 911 20,911 30,765
Scotland 2,497 218 6,170 595 6,889 16,369
Stanly 188 830 3,467 570 26,680 31,735
Stokes 148 63 813 469 21,027 22,520
Surry 376 188 1,557 778 32,799 35,698
Swain 1,949 58 5 549 5,603 8,164
Transylvania 92 105 719 346 16,418 17,680
Tyrrell 34 70 951 40 1,238 2,333
Union 1,305 4,033 14,339 3,071 106,009 128,757
Vance 307 99 10,797 534 9,191 20,928
Wake 8,070 44,940 130,898 20,250 392,744 596,902
Warren 616 45 5,222 273 4,655 10,811
Washington 61 9 2,794 177 2,404 5,445
Watauga 104 365 806 649 29,033 30,957
Wayne 808 1,024 18,201 2,242 43,706 65,981
Wilkes 222 220 1,772 807 31,438 34,459
Wilson 340 699 17,522 912 23,574 43,047
Yadkin 211 86 512 281 16,882 17,972
Yancey 115 82 92 134 8,557 8,980
STATE 105,771 180,108 1,172,633 164,462 3,816,138 5,439,112

Return to Top
Last updated 19SEP2016