July 1, 2027 County Total Male by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Male
Alamance 2,323 1,498 16,245 2,611 61,816 84,493
Alexander 175 195 1,174 351 16,650 18,545
Alleghany 86 65 81 94 5,587 5,913
Anson 193 246 6,999 311 6,757 14,506
Ashe 29 87 119 242 12,800 13,277
Avery 87 60 667 81 8,924 9,819
Beaufort 481 131 4,614 580 17,526 23,332
Bertie 75 116 5,664 160 3,524 9,539
Bladen 627 60 5,235 389 10,416 16,727
Brunswick 1,014 647 8,767 1,655 69,158 81,241
Buncombe 934 2,384 7,465 4,158 126,080 141,021
Burke 732 2,160 3,380 1,293 36,985 44,550
Cabarrus 1,305 3,924 22,637 3,287 87,649 118,802
Caldwell 417 298 1,900 1,027 37,097 40,739
Camden 15 147 692 210 3,998 5,062
Carteret 232 470 1,954 1,226 32,605 36,487
Caswell 116 31 3,653 328 7,886 12,014
Catawba 691 3,369 6,480 2,171 64,221 76,932
Chatham 961 704 4,229 944 34,853 41,691
Cherokee 190 151 194 691 12,710 13,936
Chowan 58 77 2,022 141 4,048 6,346
Clay 30 6 33 129 5,603 5,801
Cleveland 293 468 9,343 1,281 36,156 47,541
Columbus 997 193 11,265 687 16,060 29,202
Craven 344 1,691 10,775 1,768 33,751 48,329
Cumberland 2,634 4,563 55,776 11,084 84,303 158,360
Currituck 153 124 902 455 14,560 16,194
Dare 180 158 524 613 18,013 19,488
Davidson 1,348 1,431 7,446 1,882 73,840 85,947
Davie 219 153 1,071 476 19,669 21,588
Duplin 748 469 6,322 592 20,972 29,103
Durham 3,122 9,071 64,047 5,409 82,721 164,370
Edgecombe 322 104 13,513 488 10,161 24,588
Forsyth 2,967 6,100 54,980 6,199 124,432 194,678
Franklin 528 274 8,705 860 26,478 36,845
Gaston 1,266 2,247 18,994 3,195 89,124 114,826
Gates 37 25 1,744 190 3,671 5,667
Graham 264 31 10 142 3,773 4,220
Granville 473 294 11,083 725 21,998 34,573
Greene 514 113 3,521 195 6,973 11,316
Guilford 2,670 16,186 92,413 8,054 144,095 263,418
Halifax 1,243 245 11,928 435 9,329 23,180
Harnett 2,232 869 15,057 3,729 48,886 70,773
Haywood 217 152 353 486 31,234 32,442
Henderson 635 1,040 1,859 1,277 56,197 61,008
Hertford 108 149 6,499 176 5,397 12,329
Hoke 2,942 514 9,430 1,975 17,269 32,130
Hyde 46 8 981 51 1,985 3,071
Iredell 1,168 2,908 11,373 2,540 83,760 101,749
Jackson 2,113 293 402 633 19,623 23,064
Johnston 1,538 1,271 17,383 2,995 92,312 115,499
Jones 84 23 1,097 222 3,641 5,067
Lee 627 308 5,580 980 20,839 28,334
Lenoir 369 248 11,316 609 14,931 27,473
Lincoln 212 328 2,312 916 42,999 46,767
Macon 276 199 391 296 17,874 19,036
Madison 28 35 258 259 11,076 11,656
Martin 83 73 4,412 129 5,922 10,619
McDowell 359 198 1,067 411 21,263 23,298
Mecklenburg 7,979 39,307 211,466 20,606 358,685 638,043
Mitchell 152 41 42 111 7,122 7,468
Montgomery 169 234 1,883 253 10,424 12,963
Moore 565 1,031 6,079 1,374 42,740 51,789
Nash 665 615 18,746 1,188 23,953 45,167
New Hanover 1,208 2,088 16,634 3,590 99,360 122,880
Northampton 71 38 5,634 141 4,127 10,011
Onslow 1,079 2,533 13,541 5,888 89,810 112,851
Orange 590 7,306 6,872 2,593 58,530 75,891
Pamlico 69 29 1,063 128 5,646 6,935
Pasquotank 157 325 8,187 651 10,525 19,845
Pender 456 267 4,476 1,066 29,701 35,966
Perquimans 39 31 1,725 129 5,336 7,260
Person 219 112 4,697 423 14,566 20,017
Pitt 699 2,171 29,223 2,460 50,916 85,469
Polk 94 97 415 217 9,724 10,547
Randolph 1,398 1,140 4,401 1,635 59,822 68,396
Richmond 1,324 331 6,761 749 12,809 21,974
Robeson 25,577 1,137 15,077 2,670 18,882 63,343
Rockingham 438 375 8,026 1,309 34,051 44,199
Rowan 708 800 11,967 1,815 58,477 73,767
Rutherford 134 173 2,719 1,021 28,932 32,979
Sampson 1,896 214 6,801 934 20,887 30,732
Scotland 2,523 223 6,132 608 6,799 16,285
Stanly 192 840 3,474 585 26,760 31,851
Stokes 150 64 804 481 21,006 22,505
Surry 387 189 1,563 800 32,753 35,692
Swain 1,954 59 5 566 5,658 8,242
Transylvania 94 108 721 353 16,531 17,807
Tyrrell 35 72 948 41 1,237 2,333
Union 1,342 4,173 14,468 3,166 107,499 130,648
Vance 316 99 10,821 548 9,130 20,914
Wake 8,310 46,177 133,565 20,915 398,017 606,984
Warren 621 46 5,211 279 4,680 10,837
Washington 63 9 2,781 182 2,369 5,404
Watauga 105 373 823 668 29,327 31,296
Wayne 828 1,047 18,177 2,304 43,905 66,261
Wilkes 228 223 1,783 829 31,397 34,460
Wilson 349 718 17,729 938 23,677 43,411
Yadkin 217 88 508 287 16,846 17,946
Yancey 118 85 92 137 8,560 8,992
STATE 107,648 184,370 1,184,376 169,131 3,843,356 5,488,881

Return to Top
Last updated 19SEP2016