July 1, 2029 County Total Male by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Male
Alamance 2,478 1,563 16,638 2,771 62,788 86,238
Alexander 184 195 1,163 364 16,549 18,455
Alleghany 92 69 81 99 5,635 5,976
Anson 200 257 7,037 327 6,779 14,600
Ashe 28 90 120 252 12,762 13,252
Avery 91 62 668 83 8,935 9,839
Beaufort 508 135 4,514 610 17,597 23,364
Bertie 76 122 5,591 168 3,482 9,439
Bladen 647 62 5,201 410 10,399 16,719
Brunswick 1,078 688 9,095 1,756 72,034 84,651
Buncombe 968 2,505 7,462 4,391 128,726 144,052
Burke 770 2,181 3,371 1,364 36,884 44,570
Cabarrus 1,394 4,174 23,685 3,506 89,930 122,689
Caldwell 437 304 1,881 1,079 37,035 40,736
Camden 14 154 694 219 3,975 5,056
Carteret 237 490 1,934 1,287 32,859 36,807
Caswell 123 32 3,606 347 7,908 12,016
Catawba 722 3,438 6,438 2,279 64,220 77,097
Chatham 1,021 744 4,255 998 35,889 42,907
Cherokee 190 160 194 731 12,712 13,987
Chowan 60 80 1,982 146 3,973 6,241
Clay 31 6 32 134 5,650 5,853
Cleveland 309 477 9,326 1,355 36,091 47,558
Columbus 1,003 201 11,501 718 15,863 29,286
Craven 348 1,751 10,733 1,820 33,450 48,102
Cumberland 2,634 4,670 55,763 11,570 83,776 158,413
Currituck 166 135 929 495 15,051 16,776
Dare 192 166 527 651 18,105 19,641
Davidson 1,431 1,481 7,509 1,977 74,369 86,767
Davie 229 157 1,058 492 19,868 21,804
Duplin 778 487 6,244 614 20,952 29,075
Durham 3,309 9,369 65,945 5,707 84,109 168,439
Edgecombe 340 107 13,423 515 10,093 24,478
Forsyth 3,150 6,412 56,454 6,571 125,847 198,434
Franklin 554 287 8,812 906 27,091 37,650
Gaston 1,345 2,362 19,503 3,387 90,210 116,807
Gates 39 27 1,733 201 3,667 5,667
Graham 262 32 10 149 3,763 4,216
Granville 491 304 11,187 753 22,331 35,066
Greene 538 118 3,450 202 7,008 11,316
Guilford 2,761 16,783 93,887 8,388 143,918 265,737
Halifax 1,257 248 11,713 452 9,187 22,857
Harnett 2,353 906 15,406 3,951 49,532 72,148
Haywood 223 159 353 511 31,708 32,954
Henderson 667 1,091 1,884 1,330 57,047 62,019
Hertford 107 155 6,410 182 5,460 12,314
Hoke 3,034 542 9,669 2,101 17,934 33,280
Hyde 48 8 966 53 1,982 3,057
Iredell 1,259 3,073 11,667 2,703 86,021 104,723
Jackson 2,135 304 398 659 19,933 23,429
Johnston 1,630 1,350 18,003 3,192 95,511 119,686
Jones 88 24 1,049 237 3,674 5,072
Lee 651 314 5,574 1,026 20,734 28,299
Lenoir 390 257 11,346 642 14,781 27,416
Lincoln 220 344 2,314 968 43,989 47,835
Macon 296 211 405 316 18,149 19,377
Madison 28 37 269 275 11,203 11,812
Martin 87 75 4,375 132 5,863 10,532
McDowell 383 197 1,067 432 21,261 23,340
Mecklenburg 8,508 41,467 221,539 22,036 366,824 660,374
Mitchell 163 43 42 114 7,106 7,468
Montgomery 176 234 1,824 263 10,428 12,925
Moore 587 1,109 6,158 1,459 43,420 52,733
Nash 689 632 18,942 1,238 23,593 45,094
New Hanover 1,274 2,188 16,968 3,809 101,808 126,047
Northampton 73 39 5,612 147 4,110 9,981
Onslow 1,110 2,619 13,417 6,140 91,452 114,738
Orange 613 7,652 6,854 2,729 59,518 77,366
Pamlico 72 29 1,026 134 5,699 6,960
Pasquotank 162 334 8,260 679 10,411 19,846
Pender 481 284 4,470 1,139 30,714 37,088
Perquimans 41 33 1,770 136 5,418 7,398
Person 225 117 4,660 442 14,673 20,117
Pitt 724 2,237 29,511 2,558 50,999 86,029
Polk 98 103 410 227 9,775 10,613
Randolph 1,461 1,178 4,429 1,702 59,492 68,262
Richmond 1,394 341 6,752 784 12,645 21,916
Robeson 25,566 1,181 15,001 2,768 18,558 63,074
Rockingham 459 391 8,005 1,382 33,960 44,197
Rowan 746 816 12,005 1,923 59,064 74,554
Rutherford 137 176 2,660 1,072 28,956 33,001
Sampson 1,990 215 6,643 980 20,841 30,669
Scotland 2,574 231 6,056 632 6,622 16,115
Stanly 201 858 3,489 616 26,920 32,084
Stokes 156 65 787 505 20,968 22,481
Surry 409 189 1,575 846 32,663 35,682
Swain 1,963 63 4 600 5,769 8,399
Transylvania 97 112 725 367 16,755 18,056
Tyrrell 37 75 943 43 1,235 2,333
Union 1,418 4,452 14,714 3,355 110,493 134,432
Vance 334 98 10,869 575 9,008 20,884
Wake 8,787 48,649 138,897 22,244 408,573 627,150
Warren 632 47 5,189 291 4,730 10,889
Washington 67 8 2,756 192 2,299 5,322
Watauga 109 390 856 706 29,915 31,976
Wayne 870 1,092 18,148 2,430 44,347 66,887
Wilkes 241 230 1,806 872 31,316 34,465
Wilson 367 756 18,142 990 23,883 44,138
Yadkin 228 91 500 299 16,782 17,900
Yancey 125 90 92 144 8,564 9,015
STATE 111,448 193,046 1,209,010 178,522 3,896,558 5,588,584

Return to Top
Last updated 19SEP2016