July 1, 2034 County Total Male by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Male
Alamance 2,866 1,725 17,621 3,171 65,212 90,595
Alexander 205 195 1,136 398 16,281 18,215
Alleghany 107 78 80 110 5,754 6,129
Anson 214 281 7,130 366 6,833 14,824
Ashe 27 98 121 275 12,682 13,203
Avery 100 69 670 90 8,963 9,892
Beaufort 572 145 4,276 682 17,765 23,440
Bertie 78 136 5,413 186 3,375 9,188
Bladen 697 68 5,126 462 10,352 16,705
Brunswick 1,239 791 9,912 2,009 79,225 93,176
Buncombe 1,054 2,807 7,455 4,972 135,343 151,631
Burke 866 2,229 3,347 1,539 36,618 44,599
Cabarrus 1,614 4,794 26,524 4,048 95,467 132,447
Caldwell 484 319 1,834 1,204 36,866 40,707
Camden 14 168 698 242 3,922 5,044
Carteret 250 539 1,885 1,435 33,492 37,601
Caswell 140 32 3,485 395 7,963 12,015
Catawba 799 3,605 6,329 2,543 64,243 77,519
Chatham 1,173 844 4,321 1,133 38,480 45,951
Cherokee 189 182 193 831 12,707 14,102
Chowan 65 86 1,885 158 3,785 5,979
Clay 33 6 31 147 5,763 5,980
Cleveland 347 499 9,282 1,536 35,919 47,583
Columbus 1,017 219 12,062 794 15,387 29,479
Craven 358 1,891 10,649 1,943 32,790 47,631
Cumberland 2,637 4,935 55,793 12,761 82,441 158,567
Currituck 199 162 997 601 16,272 18,231
Dare 221 186 531 745 18,251 19,934
Davidson 1,634 1,604 7,667 2,212 75,703 88,820
Davie 254 165 1,028 530 20,372 22,349
Duplin 847 531 6,064 663 20,904 29,009
Durham 3,775 10,108 70,666 6,449 87,571 178,569
Edgecombe 385 115 13,200 579 9,925 24,204
Forsyth 3,607 7,193 60,148 7,505 129,383 207,836
Franklin 618 318 9,087 1,018 28,622 39,663
Gaston 1,542 2,647 20,775 3,865 92,930 121,759
Gates 41 29 1,708 228 3,660 5,666
Graham 259 35 9 164 3,744 4,211
Granville 533 329 11,453 821 23,155 36,291
Greene 593 130 3,284 219 7,089 11,315
Guilford 2,974 18,182 97,240 9,171 143,264 270,831
Halifax 1,289 257 11,170 490 8,842 22,048
Harnett 2,651 995 16,281 4,496 51,156 75,579
Haywood 238 178 354 574 32,894 34,238
Henderson 744 1,214 1,944 1,460 59,059 64,421
Hertford 103 168 6,194 196 5,605 12,266
Hoke 3,284 615 10,329 2,429 19,715 36,372
Hyde 52 7 930 57 1,972 3,018
Iredell 1,488 3,489 12,401 3,113 91,666 112,157
Jackson 2,189 333 388 724 20,706 24,340
Johnston 1,858 1,547 19,553 3,682 103,514 130,154
Jones 100 27 930 275 3,754 5,086
Lee 704 325 5,559 1,130 20,491 28,209
Lenoir 443 277 11,421 724 14,412 27,277
Lincoln 239 383 2,312 1,100 46,473 50,507
Macon 348 244 440 366 18,831 20,229
Madison 28 40 296 316 11,519 12,199
Martin 96 80 4,284 139 5,711 10,310
McDowell 442 192 1,065 482 21,232 23,413
Mecklenburg 9,722 46,353 243,949 25,330 390,984 716,338
Mitchell 188 48 43 120 7,068 7,467
Montgomery 195 235 1,678 288 10,440 12,836
Moore 643 1,303 6,348 1,671 44,949 54,914
Nash 745 674 19,402 1,355 22,733 44,909
New Hanover 1,426 2,413 17,638 4,317 106,946 132,740
Northampton 78 43 5,556 162 4,070 9,909
Onslow 1,185 2,832 13,138 6,759 95,567 119,481
Orange 672 8,523 6,830 3,076 61,943 81,044
Pamlico 78 31 939 147 5,827 7,022
Pasquotank 175 353 8,434 745 10,136 19,843
Pender 540 326 4,451 1,322 33,202 39,841
Perquimans 48 37 1,890 154 5,619 7,748
Person 240 129 4,564 488 14,917 20,338
Pitt 784 2,394 30,224 2,791 51,262 87,455
Polk 108 117 398 250 9,885 10,758
Randolph 1,610 1,270 4,497 1,861 58,719 67,957
Richmond 1,567 365 6,727 868 12,240 21,767
Robeson 25,528 1,285 14,814 2,992 17,785 62,404
Rockingham 513 430 7,952 1,562 33,738 44,195
Rowan 840 857 12,078 2,196 60,555 76,526
Rutherford 143 183 2,516 1,192 29,005 33,039
Sampson 2,216 216 6,265 1,090 20,727 30,514
Scotland 2,695 250 5,869 689 6,192 15,695
Stanly 224 903 3,527 692 27,321 32,667
Stokes 170 68 745 563 20,879 22,425
Surry 465 187 1,605 959 32,440 35,656
Swain 1,984 71 3 686 6,048 8,792
Transylvania 105 124 736 402 17,307 18,674
Tyrrell 42 82 929 48 1,231 2,332
Union 1,607 5,148 15,260 3,826 118,052 143,893
Vance 378 97 10,984 642 8,712 20,813
Wake 9,976 54,821 152,223 25,560 435,014 677,594
Warren 658 52 5,134 321 4,852 11,017
Washington 76 6 2,693 216 2,127 5,118
Watauga 117 432 939 801 31,385 33,674
Wayne 981 1,217 18,239 2,768 45,846 69,051
Wilkes 272 248 1,862 976 31,118 34,476
Wilson 411 850 19,171 1,120 24,406 45,958
Yadkin 254 98 482 328 16,653 17,815
Yancey 142 104 93 162 8,576 9,077
STATE 120,724 214,021 1,267,791 201,448 4,032,501 5,836,485

Return to Top
Last updated 19SEP2016