Municipal Growth, April 1, 2010 to July 1, 2015
Ranked by Percent Growth
Open as Excel File

Rank Municipality County July 2015 April 2010 Percent Growth Total Growth Population Annexed Growth in Annexed Areas Urban Growth
1 Bermuda Run Davie 2,577 1,725 49.39 852 716 5 131
2 Rolesville Wake 5,362 3,786 41.63 1,576 2 37 1,537
3 St. James Brunswick 4,316 3,165 36.37 1,151 0 0 1,151
4 Harrisburg Cabarrus 15,387 11,526 33.50 3,861 1,327 1,013 1,521
5 Fontana Dam Graham 20 15 33.33 5 5 0 0
6 Morrisville Wake, Durham 23,682 18,576 27.49 5,106 64 0 5,042
7 Fuquay-Varina Wake 22,864 17,937 27.47 4,927 76 1,051 3,800
8 Waxhaw Union 12,548 9,859 27.27 2,689 0 0 2,689
9 Leland Brunswick 17,154 13,527 26.81 3,627 0 0 3,627
10 Weaverville Buncombe 3,833 3,120 22.85 713 542 36 135
11 Pinehurst Moore 16,123 13,124 22.85 2,999 1,719 43 1,237
12 Holly Springs Wake 30,018 24,661 21.72 5,357 6 69 5,282
13 Holly Ridge Onslow 1,541 1,268 21.53 273 0 93 180
14 Falcon Cumberland, Sampson 313 258 21.32 55 4 0 51
15 Apex Wake 44,745 37,476 19.40 7,269 39 1,814 5,416
16 Huntersville Mecklenburg 55,602 46,773 18.88 8,829 32 1 8,796
17 Midland Cabarrus, Mecklenburg 3,648 3,073 18.71 575 20 0 555
18 Knightdale Wake 13,500 11,401 18.41 2,099 11 11 2,077
19 Cornelius Mecklenburg 29,431 24,866 18.36 4,565 232 440 3,893
20 Pittsboro Chatham 4,415 3,743 17.95 672 12 1 659
21 Boiling Spring Lakes Brunswick 6,297 5,372 17.22 925 0 0 925
22 Shallotte Brunswick 4,304 3,675 17.12 629 4 8 617
23 Richlands Onslow 1,780 1,520 17.11 260 0 198 62
24 Pineville Mecklenburg 8,725 7,479 16.66 1,246 0 0 1,246
25 Southport Brunswick 3,304 2,833 16.63 471 0 0 471
26 Stem Granville 539 463 16.41 76 0 0 76
27 Clayton Johnston, Wake 18,734 16,116 16.24 2,618 18 575 2,025
28 Newport Carteret 4,817 4,150 16.07 667 0 474 193
29 Marvin Union 6,472 5,579 16.01 893 1 1 891
30 Davidson Mecklenburg, Iredell 12,692 10,944 15.97 1,748 11 0 1,737
31 Mars Hill Madison 2,167 1,869 15.94 298 54 0 244
32 Aberdeen Moore 7,360 6,350 15.91 1,010 21 84 905
33 Cramerton Gaston 4,822 4,165 15.77 657 0 0 657
34 Mooresville Iredell 37,750 32,711 15.40 5,039 10 -1 5,030
35 Mint Hill Mecklenburg, Union 26,170 22,722 15.17 3,448 216 5 3,227
36 Wake Forest Wake, Franklin 34,463 30,117 14.43 4,346 3 422 3,921
37 Oak Ridge Guilford 7,073 6,185 14.36 888 123 3 762
38 Navassa Brunswick 1,716 1,505 14.02 211 0 0 211
39 Murfreesboro Hertford 3,225 2,835 13.76 390 0 0 390
40 Swepsonville Alamance 1,309 1,154 13.43 155 0 0 155
41 Angier Harnett, Wake 4,934 4,350 13.43 584 0 0 584
42 Carolina Shores Brunswick 3,455 3,048 13.35 407 0 0 407
43 Ocean Isle Beach Brunswick 622 550 13.09 72 0 0 72
44 Cape Carteret Carteret 2,167 1,917 13.04 250 86 10 154
45 Banner Elk Avery 1,161 1,028 12.94 133 0 0 133
46 Cary Wake, Chatham 152,627 135,234 12.86 17,393 276 1,220 15,897
47 Foxfire Moore 1,016 902 12.64 114 4 6 104
48 Watha Pender 214 190 12.63 24 2 0 22
49 Youngsville Franklin 1,300 1,157 12.36 143 0 11 132
50 Wesley Chapel Union 8,380 7,463 12.29 917 120 30 767
51 Sunset Beach Brunswick 4,010 3,572 12.26 438 0 0 438
52 Maggie Valley Haywood 1,289 1,150 12.09 139 6 28 105
53 Stallings Union, Mecklenburg 15,492 13,831 12.01 1,661 18 1 1,642
54 Charlotte Mecklenburg 818,480 731,424 11.90 87,056 4,126 1,135 81,795
55 Indian Trail Union 37,449 33,518 11.73 3,931 197 76 3,658
56 Matthews Mecklenburg 30,359 27,198 11.62 3,161 0 0 3,161
57 Whispering Pines Moore 3,262 2,928 11.41 334 0 0 334
58 Belville Brunswick 2,155 1,936 11.31 219 0 0 219
59 Caswell Beach Brunswick 442 398 11.06 44 0 0 44
60 Garner Wake 28,558 25,745 10.93 2,813 17 970 1,826
61 Mebane Alamance, Orange 12,623 11,393 10.80 1,230 2 0 1,228
62 Kittrell Vance 517 467 10.71 50 0 0 50
63 Cedar Point Carteret 1,415 1,279 10.63 136 0 0 136
64 Surf City Pender, Onslow 2,049 1,853 10.58 196 0 0 196
65 Trenton Jones 317 287 10.45 30 0 0 30
66 Jacksonville Onslow 77,464 70,145 10.43 7,319 24 2,700 4,595
67 Swansboro Onslow 2,940 2,663 10.40 277 0 0 277
68 Concord Cabarrus 87,130 79,066 10.20 8,064 127 321 7,616
69 Cameron Moore 314 285 10.18 29 0 0 29
70 Varnamtown Brunswick 596 541 10.17 55 0 0 55
71 Troutman Iredell 2,624 2,383 10.11 241 58 3 180
72 Alamance Alamance 1,047 951 10.09 96 0 0 96
73 Mineral Springs Union 2,905 2,639 10.08 266 0 0 266
74 Elon Alamance 10,357 9,409 10.08 948 7 0 941
75 Atkinson Pender 329 299 10.03 30 0 0 30
76 Wilson's Mill Johnston 2,503 2,277 9.93 226 0 0 226
77 Durham Durham, Wake, Orange 250,931 228,330 9.90 22,601 2 1,198 21,401
78 Summerfield Guilford 11,243 10,232 9.88 1,011 0 0 1,011
79 Northwest Brunswick 807 735 9.80 72 0 0 72
80 Archer Lodge Johnston 4,708 4,292 9.69 416 0 0 416
81 Stokesdale Guilford 5,535 5,047 9.67 488 0 0 488
82 St. Pauls Robeson 2,228 2,035 9.48 193 237 -1 -43
83 Montreat Buncombe 791 723 9.41 68 0 0 68
84 Locust Stanly, Cabarrus 3,204 2,930 9.35 274 0 0 274
85 Weddington Union, Mecklenburg 10,324 9,459 9.14 865 0 0 865
86 Southern Pines Moore 13,461 12,334 9.14 1,127 0 380 747
87 Raleigh Wake, Durham 440,621 403,892 9.09 36,729 327 2,337 34,065
88 Asheville Buncombe 90,918 83,393 9.02 7,525 545 42 6,938
89 Topsail Beach Pender 401 368 8.97 33 0 0 33
90 Calabash Brunswick 1,944 1,786 8.85 158 0 0 158
91 Belmont Gaston 10,954 10,076 8.71 878 348 -73 603
92 Hayesville Clay 338 311 8.68 27 0 0 27
93 Oak Island Brunswick 7,366 6,783 8.60 583 0 0 583
94 Wilmington New Hanover 115,498 106,476 8.47 9,022 4 1,525 7,493
95 Siler City Chatham 8,552 7,887 8.43 665 0 0 665
96 Wendell Wake 6,337 5,845 8.42 492 3 0 489
97 Fairview Union 3,603 3,324 8.39 279 0 0 279
98 Boone Watauga 18,553 17,122 8.36 1,431 3 64 1,364
99 Hope Mills Cumberland 16,444 15,176 8.36 1,268 11 777 480
100 Seven Devils Watauga, Avery 208 192 8.33 16 2 2 12
101 Bryson City Swain 1,542 1,424 8.29 118 2 0 116
102 Gibsonville Guilford, Alamance 6,938 6,410 8.24 528 3 2 523
103 Bald Head Island Brunswick 171 158 8.23 13 0 0 13
104 Mount Holly Gaston 14,773 13,656 8.18 1,117 3 0 1,114
105 Holden Beach Brunswick 622 575 8.17 47 0 0 47
106 Sims Wilson 305 282 8.16 23 17 0 6
107 Morehead City Carteret 9,362 8,661 8.09 701 8 361 332
108 Sandy Creek Brunswick 281 260 8.08 21 0 0 21
109 Pollocksville Jones 336 311 8.04 25 0 0 25
110 Indian Beach Carteret 121 112 8.04 9 2 2 5
111 St. Helena Pender 420 389 7.97 31 0 0 31
112 Coats Harnett 2,275 2,112 7.72 163 0 0 163
113 Bolivia Brunswick 154 143 7.69 11 0 0 11
114 Jamestown Guilford 3,642 3,382 7.69 260 0 0 260
115 Walkertown Forsyth 5,032 4,675 7.64 357 40 0 317
116 Unionville Union 6,381 5,929 7.62 452 137 2 313
117 Kure Beach New Hanover 2,162 2,012 7.46 150 0 0 150
118 Southern Shores Dare 2,916 2,714 7.44 202 0 0 202
119 Manteo Dare 1,540 1,434 7.39 106 0 0 106
120 Nags Head Dare 2,954 2,757 7.15 197 0 0 197
121 Fletcher Henderson 7,698 7,187 7.11 511 0 0 511
122 Kannapolis Cabarrus, Rowan 45,599 42,625 6.98 2,974 0 0 2,974
123 Tabor City Columbus 4,256 3,979 6.96 277 0 0 277
124 Creedmoor Granville 4,407 4,124 6.86 283 0 0 283
125 Black Mountain Buncombe 8,384 7,848 6.83 536 0 0 536
126 Minnesott Beach Pamlico 470 440 6.82 30 0 0 30
127 Kill Devil Hills Dare 7,127 6,683 6.64 444 0 0 444
128 White Lake Bladen 853 802 6.36 51 6 0 45
129 Kitty Hawk Dare 3,479 3,272 6.33 207 0 0 207
130 Mount Pleasant Cabarrus 1,756 1,652 6.30 104 1 0 103
131 Pinebluff Moore 1,421 1,337 6.28 84 0 0 84
132 Duck Dare 392 369 6.23 23 0 0 23
133 Zebulon Wake, Johnston 4,709 4,433 6.23 276 3 0 273
134 Love Valley Iredell 120 113 6.19 7 4 0 3
135 Hillsborough Orange 6,464 6,087 6.19 377 6 36 335
136 Mills River Henderson 7,222 6,802 6.17 420 2 0 418
137 Bogue Carteret 725 684 5.99 41 0 0 41
138 Lake Park Union 3,626 3,422 5.96 204 0 0 204
139 Claremont Catawba 1,432 1,352 5.92 80 18 2 60
140 Woodfin Buncombe 6,484 6,123 5.90 361 6 0 355
141 Peletier Carteret 681 644 5.75 37 0 0 37
142 Mocksville Davie 5,339 5,051 5.70 288 0 0 288
143 Franklin Macon 4,059 3,845 5.57 214 64 0 150
144 North Wilkesboro Wilkes 4,477 4,245 5.47 232 14 0 218
145 Windsor Bertie 3,826 3,630 5.40 196 0 0 196
146 Raeford Hoke 4,857 4,611 5.34 246 0 0 246
147 Pine Level Johnston 1,790 1,700 5.29 90 0 0 90
148 Dallas Gaston 4,724 4,488 5.26 236 3 0 233
149 Hendersonville Henderson 13,824 13,137 5.23 687 0 0 687
150 Flat Rock Henderson 3,275 3,114 5.17 161 0 0 161
151 Oakboro Stanly 1,955 1,859 5.16 96 6 0 90
152 High Point Guilford, Davidson, Forsyth, Randolph 109,749 104,371 5.15 5,378 32 2 5,344
153 Turkey Sampson 307 292 5.14 15 0 0 15
154 Dortches Nash 983 935 5.13 48 37 0 11
155 Tryon Polk 1,730 1,646 5.10 84 0 0 84
156 Clemmons Forsyth 19,575 18,627 5.09 948 0 0 948
157 Carrboro Orange 20,558 19,582 4.98 976 0 30 946
158 Greensboro Guilford 282,840 269,666 4.89 13,174 40 69 13,065
159 Vass Moore 755 720 4.86 35 0 0 35
160 Princeville Edgecombe 2,183 2,082 4.85 101 0 0 101
161 Ossipee Alamance 569 543 4.79 26 0 0 26
162 Archdale Randolph, Guilford 11,954 11,415 4.72 539 13 0 526
163 Kernersville Forsyth, Guilford 24,211 23,123 4.71 1,088 0 458 630
164 Crossnore Avery 201 192 4.69 9 0 0 9
165 Rural Hall Forsyth 3,074 2,937 4.66 137 2 0 135
166 Monroe Union 34,323 32,797 4.65 1,526 0 0 1,526
167 Carthage Moore 2,307 2,205 4.63 102 10 2 90
168 Carolina Beach New Hanover 5,969 5,706 4.61 263 0 0 263
169 Burgaw Pender 4,050 3,872 4.60 178 0 0 178
170 Four Oaks Johnston 2,008 1,921 4.53 87 1 0 86
171 Goldston Chatham 280 268 4.48 12 0 0 12
172 Burlington Alamance, Guilford 52,240 50,042 4.39 2,198 971 26 1,201
173 Granite Quarry Rowan 3,058 2,930 4.37 128 0 0 128
174 Lillington Harnett 3,332 3,194 4.32 138 0 0 138
175 Tar Heel Bladen 122 117 4.27 5 0 0 5
176 Biltmore Forest Buncombe 1,400 1,343 4.24 57 0 0 57
177 Brevard Transylvania 7,929 7,609 4.21 320 1 142 177
178 Stedman Cumberland 1,071 1,028 4.18 43 0 0 43
179 Stanfield Stanly 1,548 1,486 4.17 62 0 0 62
180 Chapel Hill Orange, Durham 59,569 57,233 4.08 2,336 301 10 2,025
181 Winston-Salem Forsyth 238,899 229,617 4.04 9,282 20 0 9,262
182 Greenville Pitt 87,960 84,554 4.03 3,406 2 102 3,302
183 Maysville Jones 1,060 1,019 4.02 41 0 0 41
184 Rosman Transylvania 599 576 3.99 23 0 4 19
185 Lowell Gaston 3,665 3,526 3.94 139 0 0 139
186 Emerald Isle Carteret 3,797 3,655 3.89 142 0 0 142
187 Dublin Bladen 351 338 3.85 13 0 0 13
188 Fayetteville Cumberland 208,158 200,564 3.79 7,594 14 1,472 6,108
189 Blowing Rock Watauga, Caldwell 1,287 1,241 3.71 46 68 0 -22
190 Polkton Anson 3,499 3,375 3.67 124 0 0 124
191 Erwin Harnett 4,566 4,405 3.65 161 0 0 161
192 Robbins Moore 1,137 1,097 3.65 40 0 0 40
193 Seven Springs Wayne 114 110 3.64 4 0 0 4
194 Dunn Harnett 9,599 9,263 3.63 336 0 0 336
195 Milton Caswell 172 166 3.61 6 0 0 6
196 Kings Mountain Cleveland, Gaston 10,667 10,296 3.60 371 288 -1 84
197 Marion McDowell 8,117 7,838 3.56 279 331 11 -63
198 Sylva Jackson 2,679 2,588 3.52 91 0 0 91
199 Broadway Lee, Harnett 1,272 1,229 3.50 43 0 0 43
200 Rose Hill Duplin 1,682 1,626 3.44 56 0 0 56
201 Micro Johnston 456 441 3.40 15 0 0 15
202 Statesville Iredell 25,363 24,532 3.39 831 4 0 827
203 Sedalia Guilford 644 623 3.37 21 0 0 21
204 North Topsail Beach Onslow 768 743 3.36 25 0 0 25
205 Wingate Union 3,608 3,491 3.35 117 0 0 117
206 Calypso Duplin 556 538 3.35 18 0 0 18
207 Benson Johnston, Harnett 3,420 3,311 3.29 109 0 0 109
208 Beaufort Carteret 4,171 4,039 3.27 132 0 0 132
209 Faison Duplin, Sampson 992 961 3.23 31 0 0 31
210 Lewisville Forsyth 13,046 12,639 3.22 407 0 0 407
211 Lucama Wilson 1,143 1,108 3.16 35 0 0 35
212 Greenevers Duplin 654 634 3.15 20 0 0 20
213 Boiling Springs Cleveland 4,790 4,647 3.08 143 0 14 129
214 Taylortown Moore 744 722 3.05 22 0 0 22
215 Marshville Union 2,475 2,402 3.04 73 3 0 70
216 Hudson Caldwell 3,890 3,776 3.02 114 0 9 105
217 Harmony Iredell 547 531 3.01 16 0 0 16
218 Richfield Stanly 631 613 2.94 18 0 0 18
219 Gastonia Gaston 73,843 71,741 2.93 2,102 3 18 2,081
220 McAdenville Gaston 670 651 2.92 19 0 0 19
221 Asheboro Randolph 25,740 25,012 2.91 728 266 6 456
222 Dobson Surry 1,632 1,586 2.90 46 0 0 46
223 Pleasant Garden Guilford 4,616 4,489 2.83 127 0 0 127
224 Stanley Gaston 3,655 3,556 2.78 99 0 0 99
225 Laurel Park Henderson 2,239 2,180 2.71 59 0 0 59
226 Arapahoe Pamlico 571 556 2.70 15 0 0 15
227 West Jefferson Ashe 1,334 1,299 2.69 35 0 0 35
228 Wallace Duplin, Pender 3,984 3,880 2.68 104 2 0 102
229 New London Stanly 616 600 2.67 16 5 0 11
230 Magnolia Duplin 964 939 2.66 25 0 0 25
231 Haw River Alamance 2,358 2,298 2.61 60 0 0 60
232 Butner Granville 7,788 7,591 2.60 197 0 0 197
233 Tobaccoville Forsyth, Stokes 2,504 2,441 2.58 63 0 0 63
234 Staley Randolph 403 393 2.54 10 0 0 10
235 Selma Johnston 6,227 6,073 2.54 154 1 0 153
236 Saluda Polk, Henderson 731 713 2.52 18 0 0 18
237 Marshall Madison 894 872 2.52 22 0 0 22
238 Sanford Lee 28,802 28,094 2.52 708 0 0 708
239 Maiden Catawba, Lincoln 3,393 3,310 2.51 83 0 3 80
240 Princeton Johnston 1,223 1,194 2.43 29 0 0 29
241 Franklinville Randolph 1,192 1,164 2.41 28 0 0 28
242 Teachey Duplin 385 376 2.39 9 0 3 6
243 Whitsett Guilford 604 590 2.37 14 0 0 14
244 Ranlo Gaston 3,514 3,434 2.33 80 24 0 56
245 Hot Springs Madison 573 560 2.32 13 0 0 13
246 Beulaville Duplin 1,326 1,296 2.31 30 0 0 30
247 Earl Cleveland 266 260 2.31 6 0 0 6
248 Clarkton Bladen 856 837 2.27 19 0 0 19
249 Taylorsville Alexander 2,124 2,077 2.26 47 9 0 38
250 Spruce Pine Mitchell 2,224 2,175 2.25 49 0 0 49
251 Garland Sampson 639 625 2.24 14 0 0 14
252 Salisbury Rowan 34,278 33,527 2.24 751 0 0 751
253 Winfall Perquimans 607 594 2.19 13 0 0 13
254 Beech Mountain Watauga, Avery 327 320 2.19 7 0 0 7
255 Elm City Wilson 1,326 1,298 2.16 28 0 0 28
256 Pine Knoll Shores Carteret 1,367 1,339 2.09 28 0 0 28
257 Hemby Bridge Union 1,551 1,520 2.04 31 0 0 31
258 Rutherford College Burke 1,368 1,341 2.01 27 0 0 27
259 Newland Avery 712 698 2.01 14 0 0 14
260 Faith Rowan 823 807 1.98 16 0 0 16
261 Pembroke Robeson 3,030 2,973 1.92 57 0 0 57
262 Ruth Rutherford 448 440 1.82 8 0 0 8
263 Grimesland Pitt 449 441 1.81 8 2 0 6
264 Wallburg Davidson 3,102 3,047 1.81 55 0 0 55
265 Sandyfield Columbus 455 447 1.79 8 0 0 8
266 Midway Davidson 4,762 4,679 1.77 83 0 0 83
267 Pilot Mountain Surry 1,502 1,477 1.69 25 4 0 21
268 Conover Catawba 8,301 8,165 1.67 136 0 0 136
269 Red Oak Nash 3,487 3,430 1.66 57 0 0 57
270 Webster Jackson 369 363 1.65 6 0 0 6
271 Red Cross Stanly 754 742 1.62 12 0 0 12
272 Cleveland Rowan 882 868 1.61 14 0 0 14
273 Mooresboro Cleveland 316 311 1.61 5 0 0 5
274 Rennert Robeson 389 383 1.57 6 0 0 6
275 Randleman Randolph 4,177 4,113 1.56 64 0 23 41
276 Autryville Sampson 199 196 1.53 3 0 3 0
277 Ayden Pitt 5,007 4,932 1.52 75 0 0 75
278 Lake Lure Rutherford 1,210 1,192 1.51 18 0 0 18
279 Kenly Johnston, Wilson 1,359 1,339 1.49 20 0 0 20
280 Grifton Pitt, Lenoir 2,656 2,617 1.49 39 2 0 37
281 China Grove Rowan 4,224 4,162 1.49 62 0 0 62
282 Landis Rowan 3,137 3,096 1.32 41 4 0 37
283 Bridgeton Craven 460 454 1.32 6 3 0 3
284 Walnut Creek Wayne 846 835 1.32 11 0 0 11
285 Bessemer City Gaston 5,410 5,340 1.31 70 5 0 65
286 Winterville Pitt 9,389 9,269 1.29 120 11 24 85
287 Alliance Pamlico 786 776 1.29 10 0 0 10
288 Smithfield Johnston 11,102 10,966 1.24 136 0 0 136
289 Cherryville Gaston 5,830 5,760 1.22 70 0 0 70
290 Glen Alpine Burke 1,535 1,517 1.19 18 20 0 -2
291 Wrightsville Beach New Hanover 2,506 2,477 1.17 29 0 0 29
292 Canton Haywood 4,275 4,227 1.14 48 0 0 48
293 Orrum Robeson 92 91 1.10 1 0 0 1
294 Forest Hills Jackson 369 365 1.10 4 0 0 4
295 Bakersville Mitchell 469 464 1.08 5 0 0 5
296 Thomasville Davidson, Randolph 27,043 26,757 1.07 286 0 0 286
297 Graham Alamance 14,304 14,153 1.07 151 2 0 149
298 King Stokes, Forsyth 6,977 6,904 1.06 73 2 0 71
299 Farmville Pitt 4,702 4,654 1.03 48 0 0 48
300 Rhodhiss Burke, Caldwell 1,081 1,070 1.03 11 0 0 11
301 Warsaw Duplin 3,085 3,054 1.02 31 0 0 31
302 New Bern Craven 29,823 29,524 1.01 299 25 167 107
303 Atlantic Beach Carteret 1,510 1,495 1.00 15 0 0 15
304 Harrells Sampson, Duplin 204 202 0.99 2 0 0 2
305 Wilkesboro Wilkes 3,446 3,413 0.97 33 0 0 33
306 Williamston Martin 5,564 5,511 0.96 53 228 -1 -174
307 Eastover Cumberland 3,662 3,628 0.94 34 0 0 34
308 Bladenboro Bladen 1,765 1,750 0.86 15 0 0 15
309 Hickory Catawba, Burke, Caldwell 40,351 40,010 0.85 341 10 0 331
310 Rockwell Rowan 2,124 2,108 0.76 16 5 0 11
311 Middleburg Vance 134 133 0.75 1 0 0 1
312 Clyde Haywood 1,232 1,223 0.74 9 0 0 9
313 Stovall Granville 421 418 0.72 3 0 0 3
314 Ellenboro Rutherford 879 873 0.69 6 0 0 6
315 Lincolnton Lincoln 10,558 10,486 0.69 72 0 0 72
316 Oriental Pamlico 906 900 0.67 6 4 0 2
317 Burnsville Yancey 1,703 1,693 0.59 10 0 0 10
318 Grantsboro Pamlico 692 688 0.58 4 0 0 4
319 Marietta Robeson 176 175 0.57 1 0 0 1
320 Grover Cleveland 712 708 0.56 4 0 0 4
321 Elkin Surry, Wilkes 4,022 4,001 0.52 21 19 0 2
322 Cooleemee Davie 965 960 0.52 5 0 0 5
323 Albemarle Stanly 15,979 15,903 0.48 76 0 0 76
324 Waynesville Haywood 9,916 9,869 0.48 47 0 0 47
325 Green Level Alamance 2,110 2,100 0.48 10 0 0 10
326 Fountain Pitt 429 427 0.47 2 0 0 2
327 Highlands Macon, Jackson 928 924 0.43 4 0 0 4
328 High Shoals Gaston 699 696 0.43 3 0 0 3
329 Mount Olive Wayne, Duplin 4,607 4,589 0.39 18 0 0 18
330 Wilson Wilson 49,357 49,167 0.39 190 202 7 -19
331 Spencer Rowan 3,279 3,267 0.37 12 0 0 12
332 Franklinton Franklin 2,030 2,023 0.35 7 0 0 7
333 Sparta Alleghany 1,776 1,770 0.34 6 0 0 6
334 Fallston Cleveland 609 607 0.33 2 0 0 2
335 Bunn Franklin 345 344 0.29 1 0 0 1
336 Lake Waccamaw Columbus 1,484 1,480 0.27 4 3 0 1
337 Brunswick Columbus 1,122 1,119 0.27 3 0 0 3
338 Bostic Rutherford 387 386 0.26 1 0 0 1
339 Murphy Cherokee 1,631 1,627 0.25 4 0 0 4
340 Saratoga Wilson 409 408 0.25 1 0 0 1
341 Salemburg Sampson 436 435 0.23 1 0 0 1
342 Andrews Cherokee 1,785 1,781 0.22 4 0 0 4
343 Biscoe Montgomery 1,703 1,700 0.18 3 0 0 3
344 Catawba Catawba 604 603 0.17 1 0 0 1
345 Oxford Granville 8,474 8,461 0.15 13 36 0 -23
346 Chocowinity Beaufort 821 820 0.12 1 0 0 1
347 Newton Catawba 12,982 12,968 0.11 14 3 0 11
348 Clinton Sampson 8,647 8,639 0.09 8 41 0 -33
349 Roseboro Sampson 1,192 1,191 0.08 1 0 0 1
350 Trinity Randolph 6,618 6,614 0.06 4 0 0 4
351 Liberty Randolph 2,657 2,656 0.04 1 4 0 -3
352 Lumberton Robeson 21,550 21,542 0.04 8 0 0 8
353 Bear Grass Martin 73 73 0.00 0 0 0 0
353 Candor Montgomery, Moore 840 840 0.00 0 0 0 0
353 Como Hertford 91 91 0.00 0 0 0 0
353 Falkland Pitt 96 96 0.00 0 0 0 0
353 Grandfather Village Avery 25 25 0.00 0 0 0 0
353 Hassell Martin 84 84 0.00 0 0 0 0
353 Hertford Perquimans 2,143 2,143 0.00 0 0 0 0
353 McFarlan Anson 117 117 0.00 0 0 0 0
353 Parkton Robeson 436 436 0.00 0 0 0 0
353 Raynham Robeson 95 95 0.00 0 0 0 0
353 Speed Edgecombe 80 80 0.00 0 0 0 0
353 Spring Hope Nash 1,320 1,320 0.00 0 0 0 0
353 Waco Cleveland 321 321 0.00 0 0 0 0
366 Spindale Rutherford 4,318 4,321 -0.07 -3 0 0 -3
367 Long View Catawba, Burke 4,867 4,871 -0.08 -4 0 0 -4
368 Conway Northampton 835 836 -0.12 -1 0 0 -1
369 Norwood Stanly 2,376 2,379 -0.13 -3 0 0 -3
370 Black Creek Wilson 768 769 -0.13 -1 0 0 -1
371 Bolton Columbus 690 691 -0.14 -1 0 0 -1
372 Polkville Cleveland 544 545 -0.18 -1 0 0 -1
373 Elizabethtown Bladen 3,576 3,583 -0.20 -7 0 0 -7
374 Ramseur Randolph 1,688 1,692 -0.24 -4 3 0 -7
375 Louisburg Franklin 3,351 3,359 -0.24 -8 40 2 -50
376 Mount Airy Surry 10,361 10,388 -0.26 -27 0 0 -27
377 Stoneville Rockingham 1,053 1,056 -0.28 -3 0 12 -15
378 Patterson Springs Cleveland 620 622 -0.32 -2 0 0 -2
379 Lawndale Cleveland 604 606 -0.33 -2 0 0 -2
380 Casar Cleveland 296 297 -0.34 -1 0 0 -1
381 Stantonsburg Wilson 781 784 -0.38 -3 0 0 -3
382 Seagrove Randolph 227 228 -0.44 -1 0 0 -1
383 Elk Park Avery 450 452 -0.44 -2 0 0 -2
384 Bethel Pitt 1,570 1,577 -0.44 -7 0 0 -7
385 Badin Stanly 1,965 1,974 -0.46 -9 0 0 -9
386 Simpson Pitt 414 416 -0.48 -2 0 0 -2
387 Boonville Yadkin 1,216 1,222 -0.49 -6 0 0 -6
388 Sugar Mountain Avery 197 198 -0.51 -1 0 0 -1
389 Wade Cumberland 553 556 -0.54 -3 0 0 -3
390 Belwood Cleveland 944 950 -0.63 -6 0 0 -6
391 Old Fort McDowell 902 908 -0.66 -6 0 0 -6
392 Stonewall Pamlico 279 281 -0.71 -2 0 0 -2
393 Godwin Cumberland 138 139 -0.72 -1 0 0 -1
393 Ronda Wilkes 414 417 -0.72 -3 0 0 -3
395 Norman Richmond 137 138 -0.72 -1 0 0 -1
396 Kingstown Cleveland 676 681 -0.73 -5 0 0 -5
397 Whiteville Columbus 5,352 5,394 -0.78 -42 0 0 -42
398 Forest City Rutherford 7,416 7,476 -0.80 -60 0 0 -60
399 Lasker Northampton 121 122 -0.82 -1 0 0 -1
400 Drexel Burke 1,842 1,858 -0.86 -16 0 0 -16
401 Gamewell Caldwell 4,016 4,051 -0.86 -35 0 0 -35
402 Pikeville Wayne 672 678 -0.88 -6 0 0 -6
403 Bethania Forsyth 325 328 -0.91 -3 0 0 -3
404 Nashville Nash 5,303 5,352 -0.92 -49 90 66 -205
405 Red Springs Robeson, Hoke 3,396 3,428 -0.93 -32 0 0 -32
406 Harrellsville Hertford 105 106 -0.94 -1 0 0 -1
407 Rutherfordton Rutherford 4,173 4,213 -0.95 -40 2 2 -44
408 Yanceyville Caswell 2,018 2,039 -1.03 -21 0 0 -21
409 Fairmont Robeson 2,635 2,663 -1.05 -28 0 0 -28
410 Lumber Bridge Robeson 93 94 -1.06 -1 0 0 -1
411 Valdese Burke 4,442 4,490 -1.07 -48 1 0 -49
412 Washington Beaufort 9,639 9,744 -1.08 -105 0 0 -105
413 Fremont Wayne 1,241 1,255 -1.12 -14 0 0 -14
414 Centerville Franklin 88 89 -1.12 -1 0 0 -1
415 Shelby Cleveland 20,089 20,323 -1.15 -234 0 0 -234
416 Wagram Scotland 830 840 -1.19 -10 0 0 -10
417 Morganton Burke 16,716 16,918 -1.19 -202 0 0 -202
418 Vanceboro Craven 993 1,005 -1.19 -12 0 0 -12
419 Yadkinville Yadkin 2,923 2,959 -1.22 -36 4 0 -40
420 Halifax Halifax 231 234 -1.28 -3 0 0 -3
421 East Spencer Rowan 1,514 1,534 -1.30 -20 0 0 -20
422 Lilesville Anson 529 536 -1.31 -7 0 0 -7
423 Walstonburg Greene 216 219 -1.37 -3 0 0 -3
424 Newton Grove Sampson 561 569 -1.41 -8 0 0 -8
425 Eden Rockingham 15,306 15,527 -1.42 -221 179 -2 -398
426 Bayboro Pamlico 1,245 1,263 -1.43 -18 0 0 -18
427 Cofield Hertford 407 413 -1.45 -6 0 0 -6
428 Hookerton Greene 403 409 -1.47 -6 0 0 -6
429 Jonesville Yadkin 2,251 2,285 -1.49 -34 0 0 -34
430 Norlina Warren 1,101 1,118 -1.52 -17 0 0 -17
