Aspects of Municipal Population Change, April 1, 2010 to July 1, 2018
Ranked by Total Population Percent Change
Open as Excel File

  Base Population Population Change Estimated Population
Rank Municipality County April 2010 Population Annexed Change in Annexed Areas Change in 2010 Limits Total Change Percent Change July 2018
1 Rolesville Wake County 3,786 133 231 2,485 2,849 75.3 6,635
2 St. James Brunswick County 3,165 266 25 1,897 2,188 69.1 5,353
3 Bermuda Run Davie County 1,725 741 21 178 940 54.5 2,665
4 Fontana Dam Graham County 15 9 0 -1 8 53.3 23
5 Harrisburg Cabarrus County 11,526 1,350 1,452 3,141 5,943 51.6 17,469
6 Falcon Cumberland County, Sampson County 258 4 0 128 132 51.2 390
7 Fuquay-Varina Wake County 17,937 193 1,397 7,397 8,987 50.1 26,924
8 Leland Brunswick County 13,527 0 0 6,770 6,770 50.0 20,297
9 Waxhaw Union County 9,859 3 0 4,387 4,390 44.5 14,249
10 Holly Ridge Onslow County 1,268 0 101 456 557 43.9 1,825
11 Stem Granville County 463 0 0 193 193 41.7 656
12 Apex Wake County 37,476 264 6,929 8,173 15,366 41.0 52,842
13 Morrisville Wake County, Durham County 18,576 66 182 7,217 7,465 40.2 26,041
14 Holly Springs Wake County 24,661 31 285 9,091 9,407 38.1 34,068
15 Elon Alamance County 9,409 5 0 3,281 3,286 34.9 12,695
16 Knightdale Wake County 11,401 11 12 3,881 3,904 34.2 15,305
17 Navassa Brunswick County 1,505 0 0 496 496 33.0 2,001
18 Shallotte Brunswick County 3,675 9 8 1,135 1,152 31.3 4,827
19 Clayton Johnston County, Wake County 16,116 103 1,277 3,662 5,042 31.3 21,158
20 Midland Cabarrus County, Mecklenburg County 3,073 22 0 929 951 30.9 4,024
21 Huntersville Mecklenburg County 46,773 32 117 14,298 14,447 30.9 61,220
22 Jamestown Guilford County 3,382 470 5 559 1,034 30.6 4,416
23 Pinehurst Moore County 13,124 1,687 124 2,165 3,976 30.3 17,100
24 Boiling Spring Lakes Brunswick County 5,372 0 0 1,556 1,556 29.0 6,928
25 Marvin Union County 5,579 47 1 1,539 1,587 28.4 7,166
26 Cornelius Mecklenburg County 24,866 224 838 5,809 6,871 27.6 31,737
27 Swepsonville Alamance County 1,154 0 0 312 312 27.0 1,466
28 Cameron Moore County 285 0 0 76 76 26.7 361
29 Mooresville Iredell County 32,711 27 -1 8,518 8,544 26.1 41,255
30 Carolina Shores Brunswick County 3,048 0 0 778 778 25.5 3,826
31 Maggie Valley Haywood County 1,150 34 121 137 292 25.4 1,442
32 Montreat Buncombe County 723 0 0 180 180 24.9 903
33 Pineville Mecklenburg County 7,479 0 0 1,859 1,859 24.9 9,338
34 New London Stanly County 600 5 0 143 148 24.7 748
35 Southport Brunswick County 2,833 1 0 681 682 24.1 3,515
36 Wake Forest Wake County, Franklin County 30,117 14 449 6,699 7,162 23.8 37,279
37 Aberdeen Moore County 6,350 23 92 1,394 1,509 23.8 7,859
38 Weaverville Buncombe County 3,120 522 49 157 728 23.3 3,848
39 Pittsboro Chatham County 3,743 15 1 856 872 23.3 4,615
40 Hillsborough Orange County 6,087 75 233 1,088 1,396 22.9 7,483
41 Richlands Onslow County 1,520 0 273 74 347 22.8 1,867
42 Davidson Mecklenburg County, Iredell County 10,944 10 0 2,434 2,444 22.3 13,388
43 Youngsville Franklin County 1,157 2 63 190 255 22.0 1,412
44 Wendell Wake County 5,845 3 0 1,284 1,287 22.0 7,132
45 Oak Ridge Guilford County 6,185 123 35 1,192 1,350 21.8 7,535
46 Mebane Alamance County, Orange County 11,393 63 61 2,333 2,457 21.6 13,850
47 Cramerton Gaston County 4,165 0 0 897 897 21.5 5,062
48 Foxfire Moore County 902 4 6 184 194 21.5 1,096
49 Varnamtown Brunswick County 541 0 0 115 115 21.3 656
50 Belmont Gaston County 10,076 348 -66 1,847 2,129 21.1 12,205
51 Mint Hill Mecklenburg County, Union County 22,722 224 20 4,556 4,800 21.1 27,522
52 Sunset Beach Brunswick County 3,572 0 0 751 751 21.0 4,323
53 Watha Pender County 190 2 0 37 39 20.5 229
54 Wesley Chapel Union County 7,463 192 41 1,285 1,518 20.3 8,981
55 Whispering Pines Moore County 2,928 0 0 592 592 20.2 3,520
56 Ocean Isle Beach Brunswick County 550 0 0 111 111 20.2 661
57 Cary Wake County, Chatham County 135,234 321 7,076 19,690 27,087 20.0 162,321
58 Alamance Alamance County 951 2 0 187 189 19.9 1,140
59 Angier Harnett County, Wake County 4,350 1 0 862 863 19.8 5,213
60 Hayesville Clay County 311 32 0 29 61 19.6 372
61 Wilson's Mill Johnston County 2,277 0 0 446 446 19.6 2,723
62 Garner Wake County 25,745 19 1,647 3,372 5,038 19.6 30,783
63 Locust Stanly County, Cabarrus County 2,930 0 0 566 566 19.3 3,496
64 Stallings Union County, Mecklenburg County 13,831 18 2 2,576 2,596 18.8 16,427
65 Archer Lodge Johnston County 4,292 0 0 796 796 18.5 5,088
66 Mount Holly Gaston County 13,656 3 0 2,404 2,407 17.6 16,063
67 Wingate Union County 3,491 0 0 613 613 17.6 4,104
68 Indian Trail Union County 33,518 190 89 5,593 5,872 17.5 39,390
69 Belville Brunswick County 1,936 0 0 338 338 17.5 2,274
70 Atkinson Pender County 299 0 0 52 52 17.4 351
71 Surf City Pender County, Onslow County 1,853 0 0 321 321 17.3 2,174
72 Troutman Iredell County 2,383 58 6 343 407 17.1 2,790
73 Concord Cabarrus County 79,066 134 349 13,019 13,502 17.1 92,568
74 Sandy Creek Brunswick County 260 0 0 44 44 16.9 304
75 Charlotte Mecklenburg County 731,424 4,146 1,438 115,984 121,568 16.6 852,992
76 Northwest Brunswick County 735 0 0 122 122 16.6 857
77 Walkertown Forsyth County 4,675 44 0 716 760 16.3 5,435
78 Murfreesboro Hertford County 2,835 0 0 460 460 16.2 3,295
79 Mineral Springs Union County 2,639 3 0 423 426 16.1 3,065
80 Durham Durham County, Wake County, Orange County 228,330 549 3,581 32,595 36,725 16.1 265,055
81 Caswell Beach Brunswick County 398 0 0 64 64 16.1 462
82 Stokesdale Guilford County 5,047 0 0 810 810 16.0 5,857
83 Macon Warren County 119 0 0 19 19 16.0 138
84 Cedar Point Carteret County 1,279 0 0 203 203 15.9 1,482
85 Mount Pleasant Cabarrus County 1,652 2 0 258 260 15.7 1,912
86 Stoneville Rockingham County 1,056 175 8 -18 165 15.6 1,221
87 Boone Watauga County 17,122 2 73 2,600 2,675 15.6 19,797
88 Oak Island Brunswick County 6,783 0 0 1,053 1,053 15.5 7,836
89 Summerfield Guilford County 10,232 0 0 1,580 1,580 15.4 11,812
90 Southern Pines Moore County 12,334 2 399 1,489 1,890 15.3 14,224
91 Bald Head Island Brunswick County 158 0 0 24 24 15.2 182
92 Cape Carteret Carteret County 1,917 86 13 191 290 15.1 2,207
93 Peletier Carteret County 644 0 0 97 97 15.1 741
94 Raleigh Wake County, Durham County 403,892 3,577 3,291 53,691 60,559 15.0 464,451
95 Weddington Union County, Mecklenburg County 9,459 0 0 1,401 1,401 14.8 10,860
96 Fletcher Henderson County 7,187 0 0 1,062 1,062 14.8 8,249
97 Newport Carteret County 4,150 0 420 187 607 14.6 4,757
98 Seven Devils Watauga County, Avery County 192 2 2 24 28 14.6 220
99 Wilmington New Hanover County 106,476 4 1,529 13,901 15,434 14.5 121,910
100 Matthews Mecklenburg County 27,198 0 0 3,934 3,934 14.5 31,132
101 Swansboro Onslow County 2,663 0 0 382 382 14.3 3,045
102 Bolivia Brunswick County 143 0 0 20 20 14.0 163
103 Calabash Brunswick County 1,786 0 0 245 245 13.7 2,031
104 Gibsonville Alamance County, Guilford County 6,410 62 2 805 869 13.6 7,279
105 Unionville Union County 5,929 247 12 543 802 13.5 6,731
106 Fairview Union County 3,324 0 0 449 449 13.5 3,773
107 Indian Beach Carteret County 112 8 2 5 15 13.4 127
108 Holden Beach Brunswick County 575 0 0 76 76 13.2 651
109 Minnesott Beach Pamlico County 440 0 0 58 58 13.2 498
110 Pinebluff Moore County 1,337 0 0 176 176 13.2 1,513
111 Creedmoor Granville County 4,124 1 0 541 542 13.1 4,666
112 Banner Elk Avery County 1,028 0 0 130 130 12.6 1,158
113 Topsail Beach Pender County 368 0 0 46 46 12.5 414
114 Zebulon Wake County, Johnston County 4,433 3 0 550 553 12.5 4,986
115 Lillington Harnett County 3,194 0 0 396 396 12.4 3,590
116 Kannapolis Cabarrus County, Rowan County 42,625 1 0 5,275 5,276 12.4 47,901
117 Asheville Buncombe County 83,393 524 57 9,647 10,228 12.3 93,621
118 Mars Hill Madison County 1,869 62 2 163 227 12.1 2,096
119 Kure Beach New Hanover County 2,012 0 0 243 243 12.1 2,255
120 Manteo Dare County 1,434 0 0 161 161 11.2 1,595
121 Kernersville Forsyth County, Guilford County 23,123 192 1,028 1,362 2,582 11.2 25,705
122 St. Helena Pender County 389 0 0 43 43 11.1 432
123 Vass Moore County 720 0 0 79 79 11.0 799
124 Coats Harnett County 2,112 0 0 231 231 10.9 2,343
125 Hope Mills Cumberland County 15,176 32 918 701 1,651 10.9 16,827
126 Southern Shores Dare County 2,714 0 0 287 287 10.6 3,001
127 Mills River Henderson County 6,802 2 0 716 718 10.6 7,520
128 Crossnore Avery County 192 0 0 20 20 10.4 212
129 Chapel Hill Orange County, Durham County 57,233 324 19 5,602 5,945 10.4 63,178
130 Ossipee Alamance County 543 0 0 55 55 10.1 598
131 Pine Level Johnston County 1,700 0 0 171 171 10.1 1,871
132 Oakboro Stanly County 1,859 6 0 175 181 9.7 2,040
133 Four Oaks Johnston County 1,921 6 0 181 187 9.7 2,108
134 Carthage Moore County 2,205 11 2 197 210 9.5 2,415
135 Misenheimer Stanly County 728 1 0 68 69 9.5 797
136 Morehead City Carteret County 8,661 12 360 448 820 9.5 9,481
137 Selma Johnston County 6,073 1 0 569 570 9.4 6,643
138 Claremont Catawba County 1,352 20 2 103 125 9.2 1,477
139 Pembroke Robeson County 2,973 0 120 154 274 9.2 3,247
140 Rosman Transylvania County 576 0 4 49 53 9.2 629
141 Kitty Hawk Dare County 3,272 0 0 298 298 9.1 3,570
142 Nags Head Dare County 2,757 0 0 251 251 9.1 3,008
143 White Lake Bladen County 802 6 0 66 72 9.0 874
144 Tryon Polk County 1,646 0 0 146 146 8.9 1,792
145 Love Valley Iredell County 113 4 0 6 10 8.8 123
146 Lake Park Union County 3,422 0 0 300 300 8.8 3,722
147 Kill Devil Hills Dare County 6,683 0 0 583 583 8.7 7,266
148 Stanfield Stanly County 1,486 0 0 129 129 8.7 1,615
149 Woodfin Buncombe County 6,123 4 0 524 528 8.6 6,651
150 Blowing Rock Watauga County, Caldwell County 1,241 67 0 39 106 8.5 1,347
151 Hendersonville Henderson County 13,137 52 0 1,062 1,114 8.5 14,251
152 Duck Dare County 369 0 0 31 31 8.4 400
153 Greensboro Guilford County 269,666 70 1,568 20,982 22,620 8.4 292,286
154 High Point Guilford County, Davidson County, Forsyth County, Randolph County 104,371 59 140 8,427 8,626 8.3 112,997
155 Siler City Chatham County 7,887 0 0 647 647 8.2 8,534
156 Broadway Lee County, Harnett County 1,229 0 0 100 100 8.1 1,329
157 Marshall Madison County 872 0 0 70 70 8.0 942
158 Flat Rock Henderson County 3,114 0 0 247 247 7.9 3,361
159 Tabor City Columbus County 3,979 108 0 205 313 7.9 4,292
160 Black Mountain Buncombe County 7,848 0 0 612 612 7.8 8,460
161 Lowell Gaston County 3,526 0 0 273 273 7.7 3,799
162 Monroe Union County 32,797 0 0 2,533 2,533 7.7 35,330
163 Clemmons Forsyth County 18,627 3 0 1,429 1,432 7.7 20,059
164 Stedman Cumberland County 1,028 0 0 79 79 7.7 1,107
165 Carolina Beach New Hanover County 5,706 0 0 436 436 7.6 6,142
166 Marion McDowell County 7,838 389 160 49 598 7.6 8,436
167 Dallas Gaston County 4,488 3 0 336 339 7.6 4,827
168 Rural Hall Forsyth County 2,937 2 0 219 221 7.5 3,158
169 Sims Wilson County 282 17 0 4 21 7.4 303
170 Mocksville Davie County 5,051 0 0 374 374 7.4 5,425
171 Jacksonville Onslow County 70,145 22 2,547 2,596 5,165 7.4 75,310
172 Trenton Jones County 287 0 0 21 21 7.3 308
173 Raeford Hoke County 4,611 0 0 337 337 7.3 4,948
174 Brevard Transylvania County 7,609 1 130 419 550 7.2 8,159
175 Burlington Alamance County, Guilford County 50,042 1,036 72 2,473 3,581 7.2 53,623
176 Bogue Carteret County 684 0 0 48 48 7.0 732
177 Franklin Macon County 3,845 64 0 204 268 7.0 4,113
178 Graham Alamance County 14,153 8 402 573 983 6.9 15,136
179 Haw River Alamance County 2,298 0 0 159 159 6.9 2,457
180 Princeton Johnston County 1,194 0 0 82 82 6.9 1,276
181 Richfield Stanly County 613 0 0 42 42 6.9 655
182 Dortches Nash County 935 37 0 27 64 6.8 999
183 Sanford Lee County 28,094 0 0 1,868 1,868 6.6 29,962
184 Archdale Randolph County, Guilford County 11,415 22 0 731 753 6.6 12,168
185 Micro Johnston County 441 0 0 29 29 6.6 470
186 Granite Quarry Rowan County 2,930 0 0 190 190 6.5 3,120
187 McAdenville Gaston County 651 0 0 42 42 6.5 693
188 Gastonia Gaston County 71,741 3 555 3,999 4,557 6.4 76,298
189 Robbins Moore County 1,097 0 0 68 68 6.2 1,165
190 Turkey Sampson County 292 0 0 18 18 6.2 310
191 Stanley Gaston County 3,556 0 0 219 219 6.2 3,775
192 Pollocksville Jones County 311 0 0 19 19 6.1 330
193 Princeville Edgecombe County 2,082 0 0 126 126 6.1 2,208
194 Greenville Pitt County 84,554 123 1,369 3,614 5,106 6.0 89,660
195 Winston-Salem Forsyth County 229,617 19 210 13,599 13,828 6.0 243,445
196 Tar Heel Bladen County 117 0 0 7 7 6.0 124
197 Butner Granville County 7,591 0 0 445 445 5.9 8,036
198 Carrboro Orange County 19,582 0 87 1,046 1,133 5.8 20,715
199 Arapahoe Pamlico County 556 0 0 32 32 5.8 588
200 St. Pauls Robeson County 2,035 228 -5 -107 116 5.7 2,151
201 Lewisville Forsyth County 12,639 1 0 716 717 5.7 13,356
202 Burgaw Pender County 3,872 0 0 219 219 5.7 4,091
203 Benson Johnston County, Harnett County 3,311 0 0 187 187 5.6 3,498
204 Beech Mountain Watauga County, Avery County 320 0 0 18 18 5.6 338
205 Wilkesboro Wilkes County 3,413 102 134 -47 189 5.5 3,602
206 Hot Springs Madison County 560 0 0 31 31 5.5 591
207 Seven Springs Wayne County 110 0 0 6 6 5.5 116
208 Sandyfield Columbus County 447 0 0 24 24 5.4 471
209 Statesville Iredell County 24,532 23 0 1,269 1,292 5.3 25,824
210 Kenly Johnston County, Wilson County 1,339 0 0 70 70 5.2 1,409
211 Kings Mountain Cleveland County, Gaston County 10,296 288 4 245 537 5.2 10,833
212 Hudson Caldwell County 3,776 0 45 149 194 5.1 3,970
213 North Topsail Beach Onslow County 743 0 0 38 38 5.1 781
214 Sylva Jackson County 2,588 0 0 132 132 5.1 2,720
215 Erwin Harnett County 4,405 0 0 218 218 4.9 4,623
216 Taylortown Moore County 722 0 0 35 35 4.8 757
217 Tobaccoville Forsyth County, Stokes County 2,441 0 0 118 118 4.8 2,559
218 Midway Davidson County 4,679 70 0 155 225 4.8 4,904
219 Simpson Pitt County 416 0 0 20 20 4.8 436
220 Ruth Rutherford County 440 0 0 21 21 4.8 461
221 Hemby Bridge Union County 1,520 0 0 72 72 4.7 1,592
222 Green Level Alamance County 2,100 0 0 97 97 4.6 2,197
223 Ranlo Gaston County 3,434 24 1 131 156 4.5 3,590
224 Beaufort Carteret County 4,039 0 0 182 182 4.5 4,221
225 Bryson City Swain County 1,424 2 0 62 64 4.5 1,488
226 Rutherford College Burke County 1,341 0 0 60 60 4.5 1,401
227 Red Cross Stanly County 742 0 0 32 32 4.3 774
228 Smithfield Johnston County 10,966 0 0 466 466 4.2 11,432
229 Earl Cleveland County 260 0 0 11 11 4.2 271
230 Fayetteville Cumberland County 200,564 14 1,812 6,638 8,464 4.2 209,028
231 Milton Caswell County 166 0 0 7 7 4.2 173
232 Clyde Haywood County 1,223 0 0 51 51 4.2 1,274
233 Red Oak Nash County 3,430 0 0 143 143 4.2 3,573
234 Wallburg Davidson County 3,047 0 0 126 126 4.1 3,173
235 Canton Haywood County 4,227 0 0 173 173 4.1 4,400
236 Staley Randolph County 393 0 0 16 16 4.1 409
237 Saluda Polk County, Henderson County 713 0 0 29 29 4.1 742
238 Laurel Park Henderson County 2,180 0 0 88 88 4.0 2,268
239 Andrews Cherokee County 1,781 0 0 70 70 3.9 1,851
240 Emerald Isle Carteret County 3,655 0 0 142 142 3.9 3,797
241 Harmony Iredell County 531 0 0 20 20 3.8 551
242 Louisburg Franklin County 3,359 40 4 82 126 3.8 3,485
243 Pleasant Garden Guilford County 4,489 0 0 168 168 3.7 4,657
244 Wallace Duplin County, Pender County 3,880 2 0 143 145 3.7 4,025
245 Lucama Wilson County 1,108 0 0 41 41 3.7 1,149
246 Cherryville Gaston County 5,760 0 0 212 212 3.7 5,972
247 Conover Catawba County 8,165 1 0 291 292 3.6 8,457
248 Forest Hills Jackson County 365 0 0 13 13 3.6 378
249 Dublin Bladen County 338 0 0 12 12 3.6 350
250 Glen Alpine Burke County 1,517 20 0 32 52 3.4 1,569
251 Asheboro Randolph County 25,012 255 8 573 836 3.3 25,848
252 Magnolia Duplin County 939 0 0 30 30 3.2 969
253 Franklinville Randolph County 1,164 0 0 37 37 3.2 1,201
254 Bessemer City Gaston County 5,340 5 0 163 168 3.1 5,508
255 Rockwell Rowan County 2,108 5 0 61 66 3.1 2,174
256 Beulaville Duplin County 1,296 0 0 40 40 3.1 1,336
257 Rhodhiss Burke County, Caldwell County 1,070 0 0 33 33 3.1 1,103
258 Robbinsville Graham County 620 0 0 19 19 3.1 639
259 Sedalia Guilford County 623 0 0 19 19 3.0 642
260 Webster Jackson County 363 0 0 11 11 3.0 374
261 Maiden Catawba County, Lincoln County 3,310 0 3 97 100 3.0 3,410
262 Salisbury Rowan County 33,527 7 0 1,002 1,009 3.0 34,536
263 Dunn Harnett County 9,263 27 1 250 278 3.0 9,541
264 North Wilkesboro Wilkes County 4,245 14 0 113 127 3.0 4,372
265 China Grove Rowan County 4,162 0 0 124 124 3.0 4,286
266 Norman Richmond County 138 0 0 4 4 2.9 142
267 Mooresboro Cleveland County 311 0 0 9 9 2.9 320
268 Lake Lure Rutherford County 1,192 0 0 34 34 2.9 1,226
269 Faith Rowan County 807 0 0 23 23 2.9 830
270 Highlands Macon County, Jackson County 924 0 0 26 26 2.8 950
271 Cleveland Rowan County 868 0 0 24 24 2.8 892
272 Marshville Union County 2,402 3 0 61 64 2.7 2,466
273 Calypso Duplin County 538 0 0 14 14 2.6 552
274 Taylorsville Alexander County 2,077 12 0 42 54 2.6 2,131
275 Landis Rowan County 3,096 18 0 62 80 2.6 3,176
276 McFarlan Anson County 117 0 0 3 3 2.6 120
277 Whitsett Guilford County 590 0 0 15 15 2.5 605
278 High Shoals Gaston County 696 0 0 17 17 2.4 713
279 Waynesville Haywood County 9,869 1 0 240 241 2.4 10,110
280 Stovall Granville County 418 0 0 10 10 2.4 428
281 Franklinton Franklin County 2,023 0 0 48 48 2.4 2,071
282 Bakersville Mitchell County 464 0 0 11 11 2.4 475
283 Eastover Cumberland County 3,628 0 0 84 84 2.3 3,712
284 Hickory Catawba County, Burke County, Caldwell County 40,010 26 0 896 922 2.3 40,932
285 Goldston Chatham County 268 0 0 6 6 2.2 274
286 Grifton Pitt County, Lenoir County 2,617 2 0 56 58 2.2 2,675
287 Pilot Mountain Surry County 1,477 4 0 28 32 2.2 1,509
288 Biltmore Forest Buncombe County 1,343 0 0 29 29 2.2 1,372
289 Oriental Pamlico County 900 4 0 15 19 2.1 919
290 New Bern Craven County 29,524 24 249 342 615 2.1 30,139
291 Winterville Pitt County 9,269 49 25 113 187 2.0 9,456
292 Newland Avery County 698 0 0 14 14 2.0 712
293 Bridgeton Craven County 454 3 0 6 9 2.0 463
294 Fallston Cleveland County 607 0 0 12 12 2.0 619
295 Murphy Cherokee County 1,627 0 0 31 31 1.9 1,658
296 Winfall Perquimans County 594 0 0 11 11 1.9 605
297 Rose Hill Duplin County 1,626 0 0 30 30 1.8 1,656
298 Grover Cleveland County 708 0 0 13 13 1.8 721
299 Ellenboro Rutherford County 873 0 0 16 16 1.8 889
300 Rennert Robeson County 383 0 0 7 7 1.8 390
301 Bunn Franklin County 344 0 0 6 6 1.7 350
302 Maysville Jones County 1,019 0 0 17 17 1.7 1,036
303 Sparta Alleghany County 1,770 0 0 29 29 1.6 1,799
304 Faison Duplin County, Sampson County 961 0 0 15 15 1.6 976
305 Autryville Sampson County 196 0 3 0 3 1.5 199
306 Albemarle Stanly County 15,903 0 0 237 237 1.5 16,140
307 Polkville Cleveland County 545 0 0 8 8 1.5 553
308 Patterson Springs Cleveland County 622 0 0 9 9 1.4 631
309 Elkin Surry County, Wilkes County 4,001 26 0 30 56 1.4 4,057
310 Cooleemee Davie County 960 0 0 13 13 1.4 973
311 Grantsboro Pamlico County 688 0 0 9 9 1.3 697
312 Garland Sampson County 625 0 0 8 8 1.3 633
313 Thomasville Davidson County, Randolph County 26,757 0 0 339 339 1.3 27,096
314 Randleman Randolph County 4,113 0 23 25 48 1.2 4,161
315 Belwood Cleveland County 950 0 0 11 11 1.2 961
316 Wrightsville Beach New Hanover County 2,477 0 0 28 28 1.1 2,505
317 Norwood Stanly County 2,379 0 0 26 26 1.1 2,405
318 Bostic Rutherford County 386 0 0 4 4 1.0 390
319 Enfield Halifax County 2,532 125 0 -100 25 1.0 2,557
320 Greenevers Duplin County 634 0 0 6 6 0.9 640
321 Burnsville Yancey County 1,693 0 0 16 16 0.9 1,709
322 Grimesland Pitt County 441 2 0 2 4 0.9 445
323 West Jefferson Ashe County 1,299 11 0 0 11 0.8 1,310
324 Lincolnton Lincoln County 10,486 0 0 79 79 0.8 10,565
325 Middleburg Vance County 133 0 0 1 1 0.8 134
326 Stonewall Pamlico County 281 0 0 2 2 0.7 283
327 Elk Park Avery County 452 0 0 3 3 0.7 455
328 Catawba Catawba County 603 0 0 4 4 0.7 607
329 Connelly Springs Burke County 1,669 0 0 10 10 0.6 1,679
330 Boiling Springs Cleveland County 4,647 0 14 12 26 0.6 4,673
331 Alliance Pamlico County 776 0 0 4 4 0.5 780
332 Oxford Granville County 8,461 35 2 6 43 0.5 8,504
333 Columbus Polk County 999 0 0 5 5 0.5 1,004
334 Lawndale Cleveland County 606 0 0 3 3 0.5 609
335 Middlesex Nash County 822 0 0 4 4 0.5 826
336 Yadkinville Yadkin County 2,959 4 0 10 14 0.5 2,973
337 King Stokes County, Forsyth County 6,904 9 0 23 32 0.5 6,936
338 Badin Stanly County 1,974 0 0 9 9 0.5 1,983
339 Chocowinity Beaufort County 820 0 0 3 3 0.4 823
340 Wade Cumberland County 556 0 0 2 2 0.4 558
341 Mount Olive Wayne County, Duplin County 4,589 0 0 16 16 0.3 4,605
342 Newton Catawba County 12,968 3 0 39 42 0.3 13,010
343 Waco Cleveland County 321 0 0 1 1 0.3 322
344 Valdese Burke County 4,490 1 0 12 13 0.3 4,503
345 Atlantic Beach Carteret County 1,495 0 0 4 4 0.3 1,499
346 Old Fort McDowell County 908 0 0 2 2 0.2 910
347 Ayden Pitt County 4,932 0 0 10 10 0.2 4,942
348 Lilesville Anson County 536 0 0 1 1 0.2 537
349 Pine Knoll Shores Carteret County 1,339 0 0 1 1 0.1 1,340
350 Morganton Burke County 16,918 0 0 3 3 0.0 16,921
351 Boonville Yadkin County 1,222 0 0 0 0 0.0 1,222
351 Casar Cleveland County 297 0 0 0 0 0.0 297
351 Dillsboro Jackson County 232 0 0 0 0 0.0 232
351 Grandfather Village Avery County 25 0 0 0 0 0.0 25
351 Harrells Sampson County, Duplin County 202 0 0 0 0 0.0 202
351 Saratoga Wilson County 408 0 0 0 0 0.0 408
351 Sugar Mountain Avery County 198 0 0 0 0 0.0 198
351 Teachey Duplin County 376 0 3 -3 0 0.0 376
359 Spindale Rutherford County 4,321 0 0 -1 -1 -0.0 4,320
360 Gamewell Caldwell County 4,051 0 0 -1 -1 -0.0 4,050
361 Long View Catawba County, Burke County 4,871 0 0 -3 -3 -0.1 4,868
362 Snow Hill Greene County 1,595 0 87 -90 -3 -0.2 1,592
363 Trinity Randolph County 6,614 0 0 -15 -15 -0.2 6,599
364 Wilson Wilson County 49,167 209 8 -330 -113 -0.2 49,054
365 Spruce Pine Mitchell County 2,175 0 0 -5 -5 -0.2 2,170
366 Spring Hope Nash County 1,320 0 0 -5 -5 -0.4 1,315
367 Vandemere Pamlico County 254 0 0 -1 -1 -0.4 253
368 Spencer Rowan County 3,267 0 0 -13 -13 -0.4 3,254
369 Sawmills Caldwell County 5,240 36 0 -61 -25 -0.5 5,215
370 Dobson Surry County 1,586 0 0 -8 -8 -0.5 1,578
371 Black Creek Wilson County 769 0 0 -4 -4 -0.5 765
372 Newton Grove Sampson County 569 0 0 -3 -3 -0.5 566
373 Kingstown Cleveland County 681 0 0 -4 -4 -0.6 677
374 Forest City Rutherford County 7,476 0 0 -47 -47 -0.6 7,429
375 Lansing Ashe County 158 0 0 -1 -1 -0.6 157
376 Fountain Pitt County 427 0 0 -3 -3 -0.7 424
377 Yanceyville Caswell County 2,039 34 0 -51 -17 -0.8 2,022
378 Seagrove Randolph County 228 0 0 -2 -2 -0.9 226
379 Chimney Rock Rutherford County 113 0 0 -1 -1 -0.9 112
380 Bethania Forsyth County 328 0 0 -3 -3 -0.9 325
381 Farmville Pitt County 4,654 0 0 -43 -43 -0.9 4,611
382 Gatesville Gates County 321 0 0 -3 -3 -0.9 318
383 Hildebran Burke County 2,023 0 0 -19 -19 -0.9 2,004
384 Ronda Wilkes County 417 0 0 -4 -4 -1.0 413
385 Liberty Randolph County 2,656 4 0 -30 -26 -1.0 2,630
386 Bolton Columbus County 691 0 0 -7 -7 -1.0 684
387 Star Montgomery County 876 0 0 -9 -9 -1.0 867
388 Falkland Pitt County 96 0 0 -1 -1 -1.0 95
389 Raynham Robeson County 95 0 0 -1 -1 -1.1 94
390 Como Hertford County 91 0 0 -1 -1 -1.1 90
390 Orrum Robeson County 91 0 0 -1 -1 -1.1 90
392 Hassell Martin County 84 0 0 -1 -1 -1.2 83
393 Walnut Creek Wayne County 835 0 0 -10 -10 -1.2 825
394 Mount Airy Surry County 10,388 0 0 -136 -136 -1.3 10,252
395 Conway Northampton County 836 0 0 -11 -11 -1.3 825
396 Bear Grass Martin County 73 0 0 -1 -1 -1.4 72
397 Salemburg Sampson County 435 0 0 -6 -6 -1.4 429
398 Stantonsburg Wilson County 784 0 0 -11 -11 -1.4 773
399 Wagram Scotland County 840 0 0 -12 -12 -1.4 828
400 East Spencer Rowan County 1,534 0 0 -22 -22 -1.4 1,512
401 Ramseur Randolph County 1,692 3 0 -28 -25 -1.5 1,667
402 Shelby Cleveland County 20,323 0 0 -303 -303 -1.5 20,020
403 Granite Falls Caldwell County 4,722 0 0 -71 -71 -1.5 4,651
404 Drexel Burke County 1,858 0 0 -28 -28 -1.5 1,830
405 Clarkton Bladen County 837 0 0 -13 -13 -1.6 824
406 Danbury Stokes County 189 0 0 -3 -3 -1.6 186
407 Bladenboro Bladen County 1,750 0 0 -28 -28 -1.6 1,722
408 Pink Hill Lenoir County 552 0 0 -9 -9 -1.6 543
409 Pantego Beaufort County 179 0 0 -3 -3 -1.7 176
410 Jonesville Yadkin County 2,285 0 0 -39 -39 -1.7 2,246
411 Marietta Robeson County 175 0 0 -3 -3 -1.7 172
412 Mesic Pamlico County 220 0 0 -4 -4 -1.8 216
413 Brookford Catawba County 382 0 0 -7 -7 -1.8 375
