Estimates of the Total Population of North Carolina,
North Carolina Counties, and Municipalities within
Counties for July 1, 2010
Revised Population Estimates
Open as Excel File

Geographic Area Total Population Change
County Municipality April 2010 July 2010 Numeric Percent
North Carolina   9,535,721 9,575,746 40,025 0.42
Alamance   151,198 151,491 293 0.20
  Alamance 951 956 5 0.53
  Burlington(Part) 49,387 49,766 379 0.77
  Elon 9,409 9,432 23 0.24
  Gibsonville(Part) 3,148 3,155 7 0.22
  Graham 14,153 14,167 14 0.10
  Green Level 2,100 2,102 2 0.10
  Haw River 2,298 2,302 4 0.17
  Mebane(Part) 9,600 9,642 42 0.44
  Ossipee 543 544 1 0.18
  Swepsonville 1,154 1,156 2 0.17
Alexander   37,192 37,250 58 0.14
  Taylorsville 2,077 2,085 8 0.39
Alleghany   11,154 11,142 -12 -0.11
  Sparta 1,770 1,771 1 0.06
Anson   26,928 26,846 -82 -0.32
  Ansonville 631 629 -2 -0.32
  Lilesville 536 534 -2 -0.37
  McFarlan 117 117 0 0.00
  Morven 511 508 -3 -0.59
  Peachland 437 435 -2 -0.46
  Polkton 3,375 3,356 -19 -0.56
  Wadesboro 5,813 5,792 -21 -0.36
Ashe   27,238 27,231 -7 -0.03
  Jefferson 1,611 1,610 -1 -0.06
  Lansing 158 158 0 0.00
  West Jefferson 1,299 1,298 -1 -0.08
Avery   17,806 17,929 123 0.70
  Banner Elk 1,028 1,033 5 0.49
  Beech Mountain(Part) 24 24 0 0.00
  Crossnore 192 192 0 0.00
  Elk Park 452 455 3 0.66
  Grandfather Village 25 25 0 0.00
  Newland 698 701 3 0.43
  Seven Devils(Part) 28 28 0 0.00
  Sugar Mountain 198 199 1 0.51
Beaufort   47,763 47,800 37 0.08
  Aurora 520 520 0 0.00
  Bath 249 249 0 0.00
  Belhaven 1,688 1,686 -2 -0.12
  Chocowinity 820 821 1 0.12
  Pantego 179 179 0 0.00
  Washington 9,744 9,740 -4 -0.04
  Washington Park 451 451 0 0.00
Bertie   21,280 21,217 -63 -0.14
  Askewville 241 242 1 0.41
  Aulander 895 893 -2 -0.22
  Colerain 204 204 0 0.00
  Kelford 251 251 0 0.00
  Lewiston Woodville 549 547 -2 -0.36
  Powellsville 276 276 0 0.00
  Roxobel 240 240 0 0.00
  Windsor 3,630 3,592 -38 -1.05
Bladen   35,182 35,185 3 0.03
  Bladenboro 1,750 1,750 0 0.00
  Clarkton 837 836 -1 -0.12
  Dublin 338 339 1 0.30
  East Arcadia 487 487 0 0.00
  Elizabethtown 3,583 3,581 -2 -0.06
  Tar Heel 117 117 0 0.00
  White Lake 802 803 1 0.12
Brunswick   107,431 108,067 636 0.59
  Bald Head Island 158 159 1 0.63
  Belville 1,936 1,945 9 0.46
  Boiling Spring Lakes 5,372 5,404 32 0.60
  Bolivia 143 143 0 0.00
  Calabash 1,786 1,788 2 0.11
  Carolina Shores 3,048 3,064 16 0.52
  Caswell Beach 398 399 1 0.25
  Holden Beach 575 576 1 0.17
  Leland 13,527 13,707 180 1.33
  Navassa 1,505 1,513 8 0.53
  Northwest 735 738 3 0.41
  Oak Island 6,783 6,793 10 0.15
  Ocean Isle Beach 550 553 3 0.55
  Sandy Creek 260 261 1 0.38
  Shallotte 3,675 3,696 21 0.57
  Southport 2,833 2,844 11 0.39
  St. James 3,165 3,239 74 2.34
  Sunset Beach 3,572 3,586 14 0.39
  Varnamtown 541 543 2 0.37
Buncombe   238,328 238,797 469 0.19
  Asheville 83,393 83,470 77 0.09
  Biltmore Forest 1,343 1,344 1 0.07
  Black Mountain 7,848 7,852 4 0.05
  Montreat 723 724 1 0.14
  Weaverville 3,120 3,665 545 17.47
  Woodfin 6,123 6,133 10 0.16
Burke   90,838 90,682 -156 -0.18
  Connelly Springs 1,669 1,665 -4 -0.24
  Drexel 1,858 1,852 -6 -0.32
  Glen Alpine 1,517 1,513 -4 -0.26
  Hickory(Part) 66 66 0 0.00
  Hildebran 2,023 2,018 -5 -0.25
  Long View(Part) 752 750 -2 -0.27
  Morganton 16,918 16,858 -60 -0.35
  Rhodhiss(Part) 700 699 -1 -0.14
  Rutherford College 1,341 1,337 -4 -0.30
  Valdese 4,490 4,477 -13 -0.29
Cabarrus   178,086 178,540 454 0.24
  Concord 79,066 79,267 201 0.25
  Harrisburg 11,526 11,574 48 0.42
  Kannapolis(Part) 33,194 33,260 66 0.20
  Locust(Part) 215 216 1 0.47
  Midland(Part) 3,073 3,088 15 0.49
  Mount Pleasant 1,652 1,657 5 0.30
Caldwell   83,047 83,005 -42 -0.05
  Blowing Rock(Part) 49 49 0 0.00
  Cajah's Mountain 2,823 2,819 -4 -0.14
  Cedar Rock 300 300 0 0.00
  Gamewell 4,051 4,050 -1 -0.02
  Granite Falls 4,722 4,717 -5 -0.11
  Hickory(Part) 18 18 0 0.00
  Hudson 3,776 3,777 1 0.03
  Lenoir 18,228 18,206 -22 -0.12
  Rhodhiss(Part) 370 370 0 0.00
  Sawmills 5,240 5,235 -5 -0.10
Camden   9,980 10,008 28 0.28
  Elizabeth City(Part) 45 45 0 0.00
Carteret   66,463 66,696 233 0.36
  Atlantic Beach 1,495 1,497 2 0.13
  Beaufort 4,039 4,049 10 0.25
  Bogue 684 686 2 0.29
  Cape Carteret 1,917 1,925 8 0.42
  Cedar Point 1,279 1,286 7 0.55
  Emerald Isle 3,655 3,666 11 0.30
  Indian Beach 112 112 0 0.00
  Morehead City 8,661 8,688 27 0.31
  Newport 4,150 4,158 8 0.19
  Peletier 644 646 2 0.31
  Pine Knoll Shores 1,339 1,342 3 0.22
Caswell   23,748 23,764 16 0.09
  Milton 166 166 0 0.00
  Yanceyville 2,039 2,042 3 0.15
Catawba   154,758 154,785 27 0.01
  Brookford 382 383 1 0.26
  Catawba 603 604 1 0.17
  Claremont 1,352 1,356 4 0.30
  Conover 8,165 8,186 21 0.26
  Hickory(Part) 39,926 40,006 80 0.20
  Long View(Part) 4,119 4,126 7 0.17
  Maiden(Part) 3,308 3,324 16 0.48
  Newton 12,968 12,997 29 0.22
Chatham   63,479 63,851 372 0.59
  Cary(Part) 1,422 1,439 17 1.20
  Goldston 268 269 1 0.37
  Pittsboro 3,743 3,768 25 0.67
  Siler City 7,887 7,921 34 0.43
Cherokee   27,441 27,428 -13 -0.05
  Andrews 1,781 1,780 -1 -0.06
  Murphy 1,627 1,625 -2 -0.12
Chowan   14,793 14,737 -56 -0.38
  Edenton 5,004 4,982 -22 -0.44
Clay   10,591 10,609 18 0.17
  Hayesville 311 311 0 0.00
Cleveland   98,030 97,916 -114 -0.12
  Belwood 950 948 -2 -0.21
  Boiling Springs 4,647 4,643 -4 -0.09
  Casar 297 297 0 0.00
  Earl 260 260 0 0.00
  Fallston 607 606 -1 -0.16
  Grover 708 706 -2 -0.28
  Kings Mountain(Part) 9,242 9,531 289 3.13
  Kingstown 681 679 -2 -0.29
  Lattimore 488 488 0 0.00
  Lawndale 606 605 -1 -0.17
  Mooresboro 311 311 0 0.00
  Patterson Springs 622 621 -1 -0.16
  Polkville 545 544 -1 -0.18
  Shelby 20,323 20,276 -47 -0.23
  Waco 321 321 0 0.00
Columbus   58,107 58,021 -86 -0.14
  Boardman 157 157 0 0.00
  Bolton 691 690 -1 -0.14
  Brunswick 1,119 1,120 1 0.09
  Cerro Gordo 207 207 0 0.00
  Chadbourn 1,856 1,852 -4 -0.22
  Fair Bluff 951 949 -2 -0.21
  Lake Waccamaw 1,480 1,478 -2 -0.14
  Sandyfield 447 447 0 0.00
  Tabor City 3,979 3,965 -14 -0.35
  Whiteville 5,394 5,385 -9 -0.17
Craven   103,503 104,416 913 0.67
  Bridgeton 454 458 4 0.88
  Cove City 399 400 1 0.25
  Dover 401 402 1 0.25
  Havelock 20,735 21,072 337 1.63
  New Bern 29,524 29,928 404 1.37
  River Bend 3,119 3,139 20 0.64
  Trent Woods 4,155 4,179 24 0.58
  Vanceboro 1,005 1,012 7 0.70
Cumberland   319,433 327,322 7,889 0.21
  Eastover 3,628 3,639 11 0.30
  Falcon(Part) 258 313 55 21.32
  Fayetteville 200,564 208,527 7,963 3.97
  Godwin 139 139 0 0.00
  Hope Mills 15,176 15,246 70 0.46
  Linden 130 130 0 0.00
  Spring Lake 11,964 11,464 -500 -4.18
  Stedman 1,028 1,032 4 0.39
  Wade 556 557 1 0.18
Currituck   23,547 23,673 126 0.54
Dare   33,920 33,985 65 0.19
  Duck 369 370 1 0.27
  Kill Devil Hills 6,683 6,695 12 0.18
  Kitty Hawk 3,272 3,277 5 0.15
  Manteo 1,434 1,438 4 0.28
  Nags Head 2,757 2,760 3 0.11
  Southern Shores 2,714 2,721 7 0.26
Davidson   162,833 162,928 95 0.06
  Denton 1,636 1,634 -2 -0.12
  High Point(Part) 5,310 5,328 18 0.34
  Lexington 18,931 18,905 -26 -0.14
  Midway 4,679 4,723 44 0.94
  Thomasville(Part) 26,493 26,495 2 0.01
  Wallburg 3,047 3,049 2 0.07
Davie   41,221 41,256 35 0.09
  Bermuda Run 1,725 1,727 2 0.12
  Cooleemee 960 960 0 0.00
  Mocksville 5,051 5,057 6 0.12
Duplin   58,404 58,637 233 0.42
  Beulaville 1,296 1,300 4 0.31
  Calypso 538 539 1 0.19
  Faison(Part) 961 964 3 0.31
  Greenevers 634 636 2 0.32
  Harrells(Part) 23 23 0 0.00
  Kenansville 855 855 0 0.00
  Magnolia 939 941 2 0.21
  Mount Olive(Part) 51 51 0 0.00
  Rose Hill 1,626 1,631 5 0.31
  Teachey 376 376 0 0.00
  Wallace(Part) 3,880 3,887 7 0.18
  Warsaw 3,054 3,056 2 0.07
Durham   269,984 271,854 1,870 0.53
  Chapel Hill(Part) 2,836 2,854 18 0.63
  Durham(Part) 228,300 229,393 1,093 0.48
  Morrisville(Part) 0 0 0 .
  Raleigh(Part) 1,067 1,073 6 0.56
Edgecombe   56,545 56,655 110 0.14
  Conetoe 294 294 0 0.00
  Leggett 60 60 0 0.00
  MacClesfield 471 472 1 0.21
  Pinetops 1,374 1,374 0 0.00
  Princeville 2,082 2,093 11 0.53
  Rocky Mount(Part) 17,527 17,562 35 0.20
  Sharpsburg(Part) 209 209 0 0.00
  Speed 80 80 0 0.00
  Tarboro 11,415 11,426 11 0.10
  Whitakers(Part) 402 402 0 0.00
Forsyth   350,674 351,457 783 0.23
  Bethania 328 328 0 0.00
  Clemmons 18,627 18,679 52 0.28
  High Point(Part) 8 8 0 0.00
  Kernersville(Part) 23,071 23,116 45 0.20
  King(Part) 619 620 1 0.16
  Lewisville 12,639 12,668 29 0.23
  Rural Hall 2,937 2,945 8 0.27
  Tobaccoville(Part) 2,441 2,446 5 0.20
  Walkertown 4,675 4,682 7 0.15
  Winston-Salem 229,617 230,027 410 0.18
Franklin   60,558 60,826 268 0.45
  Bunn 344 345 1 0.29
  Centerville* 89 0 -89 -100.0
  Franklinton 2,023 2,024 1 0.05
  Louisburg 3,359 3,360 1 0.03
  Wake Forest(Part) 899 903 4 0.44
  Youngsville 1,157 1,161 4 0.35
Gaston   206,117 206,240 123 0.10
  Belmont 10,076 10,016 -60 -0.60
  Bessemer City 5,340 5,341 1 0.02
  Cherryville 5,760 5,762 2 0.03
  Cramerton 4,165 4,174 9 0.22
  Dallas 4,488 4,492 4 0.09
  Gastonia 71,741 71,783 42 0.06
  High Shoals 696 696 0 0.00
  Kings Mountain(Part) 1,054 1,056 2 0.19
  Lowell 3,526 3,533 7 0.20
  McAdenville 651 652 1 0.15
  Mount Holly 13,656 13,686 30 0.22
  Ranlo 3,434 3,434 0 0.00
  Spencer Mountain* 37 0 -37 -100.0
  Stanley 3,556 3,558 2 0.06
Gates   12,186 12,167 -19 -0.16
  Gatesville 321 320 -1 -0.31
Graham   8,861 8,870 9 0.10
  Fontana Dam 15 15 0 0.00
  Lake Santeetlah 45 45 0 0.00
  Robbinsville 620 617 -3 -0.48
Granville   57,522 57,664 142 0.36
  Butner 7,591 7,617 26 0.34
  Creedmoor 4,124 4,141 17 0.41
  Oxford 8,461 8,500 39 0.46
  Stem 463 465 2 0.43
  Stovall 418 419 1 0.24
Greene   21,359 21,137 -222 -0.45
  Hookerton 409 406 -3 -0.73
  Snow Hill 1,595 1,587 -8 -0.50
  Walstonburg 219 218 -1 -0.46
Guilford   488,418 489,548 1,130 0.24
  Archdale(Part) 333 333 0 0.00
  Burlington(Part) 655 658 3 0.46
  Gibsonville(Part) 3,262 3,267 5 0.15
  Greensboro 269,666 269,583 -83 -0.03
  High Point(Part) 99,042 99,227 185 0.19
  Jamestown 3,382 3,391 9 0.27
  Kernersville(Part) 52 52 0 0.00
  Oak Ridge 6,185 6,335 150 2.43
  Pleasant Garden 4,489 4,496 7 0.16
  Sedalia 623 624 1 0.16
  Stokesdale 5,047 5,072 25 0.50
  Summerfield 10,232 10,279 47 0.46
  Whitsett 590 591 1 0.17
Halifax   54,634 54,497 -137 -0.29
  Enfield 2,532 2,525 -7 -0.28
  Halifax 234 233 -1 -0.43
  Hobgood 348 346 -2 -0.57
  Littleton 674 672 -2 -0.30
  Roanoke Rapids 15,754 15,688 -66 -0.42
  Scotland Neck 2,059 2,051 -8 -0.39
  Weldon 1,655 1,649 -6 -0.36
Harnett   114,697 115,763 1,066 0.95
  Angier(Part) 4,247 4,286 39 0.92
  Benson(Part) 0 0 0 .
  Broadway(Part) 25 25 0 0.00
  Coats 2,112 2,131 19 0.90
  Dunn 9,263 9,316 53 0.57
  Erwin 4,405 4,429 24 0.54
  Lillington 3,194 3,215 21 0.66
Haywood   59,034 58,987 -47 -0.08
  Canton 4,227 4,221 -6 -0.14
  Clyde 1,223 1,219 -4 -0.33
  Maggie Valley 1,150 1,149 -1 -0.09
  Waynesville 9,869 9,857 -12 -0.12
Henderson   106,705 106,882 177 0.17
  Flat Rock 3,114 3,117 3 0.10
  Fletcher 7,187 7,205 18 0.25
  Hendersonville 13,137 13,149 12 0.09
  Laurel Park 2,180 2,181 1 0.05
  Mills River 6,802 6,801 -1 -0.01
  Saluda(Part) 12 12 0 0.00
Hertford   24,671 25,019 348 4.02
  Ahoskie 5,039 5,225 186 3.69
  Cofield 413 430 17 4.12
  Como 91 95 4 4.40
  Harrellsville 106 110 4 3.77
  Murfreesboro 2,835 2,218 -617 -21.76
  Winton 769 800 31 4.03
Hoke   46,889 47,593 704 1.30
  Raeford 4,611 4,661 50 1.08
  Red Springs(Part) 0 0 0 .
Hyde   5,817 5,797 -20 -0.06
Iredell   159,462 159,775 313 0.20
  Davidson(Part) 294 295 1 0.34
  Harmony 531 530 -1 -0.19
  Love Valley 113 112 -1 -0.88
  Mooresville 32,711 32,789 78 0.24
  Statesville 24,532 24,545 13 0.05
  Troutman 2,383 2,386 3 0.13
Jackson   40,276 40,368 92 0.25
  Dillsboro 232 232 0 0.00
  Forest Hills 365 366 1 0.27
  Highlands(Part) 4 4 0 0.00
  Sylva 2,588 2,594 6 0.23
  Webster 363 364 1 0.28
Johnston   168,872 169,679 807 0.48
  Archer Lodge 4,292 4,315 23 0.54
  Benson(Part) 3,311 3,314 3 0.09
  Clayton(Part) 16,116 16,195 79 0.49
  Four Oaks 1,921 1,926 5 0.26
  Kenly(Part) 1,176 1,178 2 0.17
  Micro 441 442 1 0.23
  Pine Level 1,700 1,705 5 0.29
  Princeton 1,194 1,195 1 0.08
  Selma 6,073 6,083 10 0.16
  Smithfield 10,966 10,989 23 0.21
  Wilson's Mill 2,277 2,288 11 0.48
  Zebulon(Part) 0 0 0 .
Jones   10,166 10,141 -25 -0.25
  Maysville 1,019 1,017 -2 -0.20
  Pollocksville 311 311 0 0.00
  Trenton 287 287 0 0.00
Lee   57,858 57,876 18 0.06
  Broadway(Part) 1,204 1,204 0 0.00
  Sanford 28,094 28,084 -10 -0.04
Lenoir   59,518 59,400 -118 -0.20
  Grifton(Part) 186 186 0 0.00
  Kinston 21,677 21,620 -57 -0.26
  La Grange 2,873 2,866 -7 -0.24
  Pink Hill 552 551 -1 -0.18
Lincoln   77,966 78,093 127 0.16
  Lincolnton 10,486 10,457 -29 -0.28
  Maiden(Part) 2 2 0 0.00
Macon   33,917 33,947 30 0.09
  Franklin 3,845 3,845 0 0.00
  Highlands(Part) 920 920 0 0.00
Madison   20,789 20,783 -6 -0.03
  Hot Springs 560 559 -1 -0.18
  Mars Hill 1,869 1,870 1 0.05
  Marshall 872 874 2 0.23
Martin   24,512 24,498 -14 -0.06
  Bear Grass 73 73 0 0.00
  Everetts 164 164 0 0.00
  Hamilton 408 408 0 0.00
  Hassell 84 84 0 0.00
  Jamesville 491 491 0 0.00
  Oak City 317 317 0 0.00
  Parmele 278 278 0 0.00
  Robersonville 1,488 1,487 -1 -0.07
  Williamston 5,511 5,506 -5 -0.09
McDowell   44,996 45,085 89 0.23
  Marion 7,838 7,926 88 1.12
  Old Fort 908 908 0 0.00
Mecklenburg   919,650 923,167 3,517 0.39
  Charlotte 731,424 733,862 2,438 0.33
  Cornelius 24,866 24,992 126 0.51
  Davidson(Part) 10,650 10,694 44 0.41
  Huntersville 46,773 47,067 294 0.63
  Matthews 27,198 27,283 85 0.31
  Midland(Part) 0 0 0 .
  Mint Hill(Part) 22,669 22,768 99 0.44
  Pineville 7,479 7,525 46 0.62
  Stallings(Part) 399 402 3 0.75
  Weddington(Part) 7 7 0 0.00
Mitchell   15,576 15,510 -66 -0.43
  Bakersville 464 462 -2 -0.43
  Spruce Pine 2,175 2,168 -7 -0.32
Montgomery   27,784 27,938 154 0.54
  Biscoe 1,700 1,707 7 0.41
  Candor(Part) 840 845 5 0.60
  Mount Gilead 1,181 1,186 5 0.42
  Star 876 882 6 0.68
  Troy 3,513 3,533 20 0.57
Moore   88,246 88,596 350 0.42
  Aberdeen 6,350 6,380 30 0.47
  Cameron 285 286 1 0.35
  Candor(Part) 0 0 0 .
  Carthage 2,205 2,212 7 0.32
  Foxfire 902 907 5 0.55
  Pinebluff 1,337 1,344 7 0.52
  Pinehurst 13,124 14,792 1,668 12.71
  Robbins 1,097 1,101 4 0.36
  Southern Pines 12,334 12,370 36 0.29
  Taylortown 722 725 3 0.42
  Vass 720 722 2 0.28
  Whispering Pines 2,928 2,942 14 0.48
Nash   95,829 95,828 -1 -0.03
  Bailey 569 567 -2 -0.35
  Castalia 268 268 0 0.00
  Dortches 935 935 0 0.00
  Middlesex 822 821 -1 -0.12
  Momeyer 224 224 0 0.00
  Nashville 5,352 5,425 73 1.36
  Red Oak 3,430 3,433 3 0.09
  Rocky Mount(Part) 40,158 40,095 -63 -0.16
  Sharpsburg(Part) 1,252 1,251 -1 -0.08
  Spring Hope 1,320 1,319 -1 -0.08
  Whitakers(Part) 342 342 0 0.00
New Hanover   202,683 203,271 588 0.30
  Carolina Beach 5,706 5,714 8 0.14
  Kure Beach 2,012 2,017 5 0.25
  Wilmington 106,476 106,738 262 0.25
  Wrightsville Beach 2,477 2,477 0 0.00
Northampton   22,101 22,046 -55 -0.31
  Conway 836 834 -2 -0.24
  Garysburg 1,057 1,054 -3 -0.28
  Gaston 1,152 1,149 -3 -0.26
  Jackson 513 511 -2 -0.39
  Lasker 122 122 0 0.00
  Rich Square 958 956 -2 -0.21
  Seaboard 632 631 -1 -0.16
  Severn 276 275 -1 -0.36
  Woodland 809 806 -3 -0.37
Onslow   177,799 186,989 9,190 1.13
  Holly Ridge 1,268 1,295 27 2.13
  Jacksonville 70,145 77,863 7,718 11.00
  North Topsail Beach 743 749 6 0.81
  Richlands 1,520 1,537 17 1.12
  Surf City(Part) 292 294 2 0.68
  Swansboro 2,663 2,697 34 1.28
Orange   133,688 133,951 263 0.21
  Carrboro 19,582 19,574 -8 -0.04
  Chapel Hill(Part) 54,397 54,437 40 0.07
  Durham(Part) 30 30 0 0.00
  Hillsborough 6,087 6,088 1 0.02
  Mebane(Part) 1,793 1,797 4 0.22
Pamlico   13,143 13,100 -43 -0.25
  Alliance 776 773 -3 -0.39
  Arapahoe 556 555 -1 -0.18
  Bayboro 1,263 1,249 -14 -1.11
  Grantsboro 688 685 -3 -0.44
  Mesic 220 219 -1 -0.45
  Minnesott Beach 440 441 1 0.23
  Oriental 900 898 -2 -0.22
  Stonewall 281 280 -1 -0.36
  Vandemere 254 253 -1 -0.39
Pasquotank   40,661 40,561 -100 -0.08
  Elizabeth City(Part) 18,638 18,621 -17 -0.09
Pender   52,198 52,428 230 0.43
  Atkinson 299 300 1 0.33
  Burgaw 3,872 3,883 11 0.28
  St. Helena 389 391 2 0.51
  Surf City(Part) 1,561 1,566 5 0.32
  Topsail Beach 368 369 1 0.27
  Wallace(Part) 0 0 0 .
  Watha 190 192 2 1.05
Perquimans   13,453 13,482 29 0.22
  Hertford 2,143 2,145 2 0.09
  Winfall 594 595 1 0.17
Person   39,472 39,406 -66 -0.17
  Roxboro 8,362 8,343 -19 -0.23
Pitt   168,166 168,843 677 0.42
  Ayden 4,932 4,943 11 0.22
  Bethel 1,577 1,579 2 0.13
  Falkland 96 96 0 0.00
  Farmville 4,654 4,664 10 0.21
  Fountain 427 428 1 0.23
  Greenville 84,554 84,852 298 0.35
  Grifton(Part) 2,431 2,440 9 0.37
  Grimesland 441 442 1 0.23
  Simpson 416 416 0 0.00
  Winterville 9,269 9,292 23 0.25
Polk   20,520 20,479 -41 -0.20
  Columbus 999 997 -2 -0.20
  Saluda(Part) 701 700 -1 -0.14
  Tryon 1,646 1,647 1 0.06
Randolph   141,801 141,985 184 0.12
  Archdale(Part) 11,082 11,111 29 0.26
  Asheboro 25,012 25,244 232 0.93
  Franklinville 1,164 1,164 0 0.00
  High Point(Part) 11 11 0 0.00
  Liberty 2,656 2,662 6 0.23
  Ramseur 1,692 1,692 0 0.00
  Randleman 4,113 4,116 3 0.07
  Seagrove 228 228 0 0.00
  Staley 393 394 1 0.25
  Thomasville(Part) 264 264 0 0.00
  Trinity 6,614 6,618 4 0.06
Richmond   46,642 46,604 -38 -0.04
  Dobbins Heights 866 865 -1 -0.12
  Ellerbe 1,054 1,055 1 0.09
  Hamlet 6,495 6,494 -1 -0.02
  Hoffman 588 587 -1 -0.17
  Norman 138 138 0 0.00
  Rockingham 9,558 9,548 -10 -0.10
Robeson   134,233 134,555 322 0.24
  Fairmont 2,663 2,668 5 0.19
  Lumber Bridge 94 94 0 0.00
  Lumberton 21,542 21,575 33 0.15
  Marietta 175 175 0 0.00
  Maxton(Part) 2,230 2,233 3 0.13
  McDonald 113 113 0 0.00
  Orrum 91 91 0 0.00
  Parkton 436 437 1 0.23
  Pembroke 2,973 2,983 10 0.34
  Proctorville 117 117 0 0.00
  Raynham 95 95 0 0.00
  Red Springs(Part) 3,428 3,433 5 0.15
  Rennert 383 384 1 0.26
  Rowland 1,037 1,038 1 0.10
  St. Pauls 2,035 2,039 4 0.20
Rockingham   93,631 93,655 24 0.03
  Eden 15,527 15,517 -10 -0.06
  Madison 2,246 2,245 -1 -0.04
  Mayodan 2,478 2,477 -1 -0.04
  Reidsville 14,520 14,513 -7 -0.05
  Stoneville 1,056 1,055 -1 -0.09
  Wentworth 2,807 2,807 0 0.00
Rowan   138,518 138,408 -110 -0.09
  China Grove 4,162 4,155 -7 -0.17
  Cleveland 868 867 -1 -0.12
  East Spencer 1,534 1,530 -4 -0.26
  Faith 807 806 -1 -0.12
  Granite Quarry 2,930 2,931 1 0.03
  Kannapolis(Part) 9,431 9,426 -5 -0.05
  Landis 3,096 3,090 -6 -0.19
  Rockwell 2,108 2,105 -3 -0.14
  Salisbury 33,527 33,506 -21 -0.06
  Spencer 3,267 3,260 -7 -0.21
Rutherford   67,816 67,722 -94 -0.12
  Bostic 386 386 0 0.00
  Chimney Rock 113 113 0 0.00
  Ellenboro 873 872 -1 -0.11
  Forest City 7,476 7,463 -13 -0.17
  Lake Lure 1,192 1,185 -7 -0.59
  Ruth 440 440 0 0.00
  Rutherfordton 4,213 4,206 -7 -0.17
  Spindale 4,321 4,303 -18 -0.42
Sampson   63,469 63,477 8 0.10
  Autryville 196 196 0 0.00
  Clinton 8,639 8,589 -50 -0.58
  Faison(Part) 0 0 0 .
  Falcon(Part) 0 0 0 .
  Garland 625 625 0 0.00
  Harrells(Part) 179 179 0 0.00
  Newton Grove 569 570 1 0.18
  Roseboro 1,191 1,191 0 0.00
  Salemburg 435 435 0 0.00
  Turkey 292 292 0 0.00
Scotland   36,157 36,053 -104 -0.29
  East Laurinburg 300 299 -1 -0.33
  Gibson 540 539 -1 -0.19
  Laurinburg 15,962 15,921 -41 -0.26
  Maxton(Part) 196 195 -1 -0.51
  Wagram 840 838 -2 -0.24
Stanly   60,586 60,582 -4 -0.01
  Albemarle 15,903 15,889 -14 -0.09
  Badin 1,974 1,976 2 0.10
  Locust(Part) 2,715 2,714 -1 -0.04
  Misenheimer 728 728 0 0.00
  New London 600 602 2 0.33
  Norwood 2,379 2,378 -1 -0.04
  Oakboro 1,859 1,862 3 0.16
  Red Cross 742 743 1 0.13
  Richfield 613 613 0 0.00
  Stanfield 1,486 1,488 2 0.13
Stokes   47,417 47,350 -67 -0.14
  Danbury 189 189 0 0.00
  King(Part) 6,285 6,279 -6 -0.10
  Tobaccoville(Part) 0 0 0 .
  Walnut Cove 1,425 1,426 1 0.07
Surry   73,748 73,777 29 0.04
  Dobson 1,586 1,588 2 0.13
  Elkin(Part) 3,921 3,924 3 0.08
  Mount Airy 10,388 10,398 10 0.10
  Pilot Mountain 1,477 1,479 2 0.14
Swain   13,981 14,007 26 0.19
  Bryson City 1,424 1,427 3 0.21
Transylvania   33,087 33,085 -2 -0.01
  Brevard 7,609 7,608 -1 -0.01
  Rosman 576 575 -1 -0.17
Tyrrell   4,407 4,401 -6 0.21
  Columbia 891 870 -21 -2.36
Union   201,349 202,121 772 0.39
  Fairview 3,324 3,337 13 0.39
  Hemby Bridge 1,520 1,521 1 0.07
  Indian Trail 33,518 33,661 143 0.43
  Lake Park 3,422 3,434 12 0.35
  Marshville 2,402 2,404 2 0.08
  Marvin 5,579 5,625 46 0.82
  Mineral Springs 2,639 2,651 12 0.45
  Mint Hill(Part) 53 53 0 0.00
  Monroe 32,797 32,864 67 0.20
  Stallings(Part) 13,432 13,499 67 0.50
  Unionville 5,929 5,951 22 0.37
  Waxhaw 9,859 9,904 45 0.46
  Weddington(Part) 9,452 9,478 26 0.28
  Wesley Chapel 7,463 7,502 39 0.52
  Wingate 3,491 3,490 -1 -0.03
Vance   45,419 45,300 -119 0.40
  Henderson 15,368 15,410 42 0.27
  Kittrell 467 170 -297 -63.60
  Middleburg 133 134 1 0.75
Wake   901,059 906,494 5,435 0.62
  Angier(Part) 103 103 0 0.00
  Apex 37,476 37,746 270 0.72
  Cary(Part) 133,812 134,765 953 0.71
  Clayton(Part) 0 0 0 .
  Durham(Part) 0 0 0 .
  Fuquay-Varina 17,937 18,109 172 0.96
  Garner 25,745 25,880 135 0.52
  Holly Springs 24,661 24,888 227 0.92
  Knightdale 11,401 11,500 99 0.87
  Morrisville(Part) 18,576 19,640 1,064 5.73
  Raleigh(Part) 402,825 404,832 2,007 0.50
  Rolesville 3,786 3,819 33 0.87
  Wake Forest(Part) 29,218 29,400 182 0.62
  Wendell 5,845 5,879 34 0.58
  Zebulon(Part) 4,433 4,446 13 0.29
Warren   21,024 20,988 -36 -0.24
  Macon 119 119 0 0.00
  Norlina 1,118 1,117 -1 -0.09
