Estimates of the Total Population of North Carolina,
North Carolina Counties, and Municipalities within
Counties for July 1, 2012
Revised Population Estimates
Open as Excel File

Geographic Area Total Population Change
County Municipality April 2010 July 2012 Numeric Percent
North Carolina   9,535,721 9,755,826 220,105 2.31
Alamance   151,198 152,749 1,551 1.11
  Alamance 951 986 35 3.68
  Burlington(Part) 49,387 50,405 1,018 2.06
  Elon 9,409 9,612 203 2.16
  Gibsonville(Part) 3,148 3,251 103 3.27
  Graham 14,153 14,119 -34 -0.24
  Green Level 2,100 2,092 -8 -0.38
  Haw River 2,298 2,305 7 0.30
  Mebane(Part) 9,600 10,030 430 4.48
  Ossipee 543 551 8 1.47
  Swepsonville 1,154 1,167 13 1.13
Alexander   37,192 37,353 161 0.26
  Taylorsville 2,077 2,094 17 0.82
Alleghany   11,154 11,004 -150 -1.32
  Sparta 1,770 1,751 -19 -1.07
Anson   26,928 26,618 -310 -1.12
  Ansonville 631 624 -7 -1.11
  Lilesville 536 535 -1 -0.19
  McFarlan 117 117 0 0.00
  Morven 511 502 -9 -1.76
  Peachland 437 430 -7 -1.60
  Polkton 3,375 3,333 -42 -1.24
  Wadesboro 5,813 5,711 -102 -1.75
Ashe   27,238 27,204 -34 -0.11
  Jefferson 1,611 1,603 -8 -0.50
  Lansing 158 158 0 0.00
  West Jefferson 1,299 1,290 -9 -0.69
Avery   17,806 17,878 72 0.13
  Banner Elk 1,028 1,075 47 4.57
  Beech Mountain(Part) 24 25 1 4.17
  Crossnore 192 193 1 0.52
  Elk Park 452 452 0 0.00
  Grandfather Village 25 25 0 0.00
  Newland 698 696 -2 -0.29
  Seven Devils(Part) 28 29 1 3.57
  Sugar Mountain 198 198 0 0.00
Beaufort   47,763 47,821 58 0.08
  Aurora 520 513 -7 -1.35
  Bath 249 246 -3 -1.20
  Belhaven 1,688 1,658 -30 -1.78
  Chocowinity 820 820 0 0.00
  Pantego 179 178 -1 -0.56
  Washington 9,744 9,668 -76 -0.78
  Washington Park 451 447 -4 -0.89
Bertie   21,280 20,601 -679 -2.82
  Askewville 241 236 -5 -2.07
  Aulander 895 872 -23 -2.57
  Colerain 204 198 -6 -2.94
  Kelford 251 243 -8 -3.19
  Lewiston Woodville 549 540 -9 -1.64
  Powellsville 276 267 -9 -3.26
  Roxobel 240 231 -9 -3.75
  Windsor 3,630 3,457 -173 -4.77
Bladen   35,182 35,132 -50 -0.13
  Bladenboro 1,750 1,743 -7 -0.40
  Clarkton 837 838 1 0.12
  Dublin 338 344 6 1.78
  East Arcadia 487 485 -2 -0.41
  Elizabethtown 3,583 3,594 11 0.31
  Tar Heel 117 119 2 1.71
  White Lake 802 827 25 3.12
Brunswick   107,431 112,511 5,080 4.70
  Bald Head Island 158 161 3 1.90
  Belville 1,936 2,001 65 3.36
  Boiling Spring Lakes 5,372 5,679 307 5.71
  Bolivia 143 144 1 0.70
  Calabash 1,786 1,862 76 4.26
  Carolina Shores 3,048 3,163 115 3.77
  Caswell Beach 398 411 13 3.27
  Holden Beach 575 586 11 1.91
  Leland 13,527 14,718 1,191 8.80
  Navassa 1,505 1,589 84 5.58
  Northwest 735 762 27 3.67
  Oak Island 6,783 6,920 137 2.02
  Ocean Isle Beach 550 571 21 3.82
  Sandy Creek 260 268 8 3.08
  Shallotte 3,675 3,890 215 5.85
  Southport 2,833 2,976 143 5.05
  St. James 3,165 3,571 406 12.83
  Sunset Beach 3,572 3,709 137 3.84
  Varnamtown 541 560 19 3.51
Buncombe   238,328 244,837 6,509 2.75
  Asheville 83,393 86,091 2,698 3.24
  Biltmore Forest 1,343 1,361 18 1.34
  Black Mountain 7,848 7,998 150 1.91
  Montreat 723 689 -34 -4.70
  Weaverville 3,120 3,713 593 19.01
  Woodfin 6,123 6,285 162 2.65
Burke   90,838 89,600 -1,238 -1.04
  Connelly Springs 1,669 1,643 -26 -1.56
  Drexel 1,858 1,839 -19 -1.02
  Glen Alpine 1,517 1,501 -16 -1.05
  Hickory(Part) 66 66 0 0.00
  Hildebran 2,023 1,996 -27 -1.33
  Long View(Part) 752 741 -11 -1.46
  Morganton 16,918 16,696 -222 -1.31
  Rhodhiss(Part) 700 706 6 0.86
  Rutherford College 1,341 1,329 -12 -0.89
  Valdese 4,490 4,420 -70 -1.56
Cabarrus   178,086 183,512 5,426 3.09
  Concord 79,066 81,526 2,460 3.11
  Harrisburg 11,526 13,223 1,697 14.72
  Kannapolis(Part) 33,194 33,880 686 2.07
  Locust(Part) 215 225 10 4.65
  Midland(Part) 3,073 3,256 183 5.96
  Mount Pleasant 1,652 1,692 40 2.42
Caldwell   83,047 82,706 -341 -0.39
  Blowing Rock(Part) 49 48 -1 -2.04
  Cajah's Mountain 2,823 2,789 -34 -1.20
  Cedar Rock 300 296 -4 -1.33
  Gamewell 4,051 4,027 -24 -0.59
  Granite Falls 4,722 4,672 -50 -1.06
  Hickory(Part) 18 19 1 5.56
  Hudson 3,776 3,847 71 1.88
  Lenoir 18,228 17,962 -266 -1.46
  Rhodhiss(Part) 370 365 -5 -1.35
  Sawmills 5,240 5,205 -35 -0.67
Camden   9,980 9,970 -10 -0.11
  Elizabeth City(Part) 45 44 -1 -2.22
Carteret   66,463 68,424 1,961 3.03
  Atlantic Beach 1,495 1,508 13 0.87
  Beaufort 4,039 4,104 65 1.61
  Bogue 684 714 30 4.39
  Cape Carteret 1,917 2,082 165 8.61
  Cedar Point 1,279 1,359 80 6.25
  Emerald Isle 3,655 3,736 81 2.22
  Indian Beach 112 117 5 4.46
  Morehead City 8,661 9,203 542 6.26
  Newport 4,150 4,249 99 2.39
  Peletier 644 668 24 3.73
  Pine Knoll Shores 1,339 1,355 16 1.19
Caswell   23,748 23,470 -278 -0.81
  Milton 166 167 1 0.60
  Yanceyville 2,039 2,007 -32 -1.57
Catawba   154,758 155,590 832 0.54
  Brookford 382 380 -2 -0.52
  Catawba 603 603 0 0.00
  Claremont 1,352 1,375 23 1.70
  Conover 8,165 8,257 92 1.13
  Hickory(Part) 39,926 40,105 179 0.45
  Long View(Part) 4,119 4,129 10 0.24
  Maiden(Part) 3,308 3,360 52 1.57
  Newton 12,968 13,037 69 0.53
Chatham   63,479 65,235 1,756 2.78
  Cary(Part) 1,422 1,824 402 28.27
  Goldston 268 267 -1 -0.37
  Pittsboro 3,743 3,967 224 5.98
  Siler City 7,887 7,981 94 1.19
Cherokee   27,441 27,430 -11 -0.01
  Andrews 1,781 1,764 -17 -0.95
  Murphy 1,627 1,620 -7 -0.43
Chowan   14,793 14,707 -86 -0.49
  Edenton 5,004 4,940 -64 -1.28
Clay   10,591 10,718 127 1.23
  Hayesville 311 316 5 1.61
Cleveland   98,030 97,560 -470 -0.44
  Belwood 950 944 -6 -0.63
  Boiling Springs 4,647 4,617 -30 -0.65
  Casar 297 297 0 0.00
  Earl 260 261 1 0.38
  Fallston 607 601 -6 -0.99
  Grover 708 708 0 0.00
  Kings Mountain(Part) 9,242 9,557 315 3.41
  Kingstown 681 674 -7 -1.03
  Lattimore 488 469 -19 -3.89
  Lawndale 606 608 2 0.33
  Mooresboro 311 315 4 1.29
  Patterson Springs 622 619 -3 -0.48
  Polkville 545 542 -3 -0.55
  Shelby 20,323 20,162 -161 -0.79
  Waco 321 320 -1 -0.31
Columbus   58,107 58,033 -74 -0.08
  Boardman 157 156 -1 -0.64
  Bolton 691 693 2 0.29
  Brunswick 1,119 1,121 2 0.18
  Cerro Gordo 207 206 -1 -0.48
  Chadbourn 1,856 1,848 -8 -0.43
  Fair Bluff 951 952 1 0.11
  Lake Waccamaw 1,480 1,480 0 0.00
  Sandyfield 447 453 6 1.34
  Tabor City 3,979 3,938 -41 -1.03
  Whiteville 5,394 5,391 -3 -0.06
Craven   103,503 105,159 1,656 1.13
  Bridgeton 454 461 7 1.54
  Cove City 399 399 0 0.00
  Dover 401 399 -2 -0.50
  Havelock 20,735 21,170 435 2.10
  New Bern 29,524 30,146 622 2.11
  River Bend 3,119 3,133 14 0.45
  Trent Woods 4,155 4,138 -17 -0.41
  Vanceboro 1,005 1,012 7 0.70
Cumberland   319,433 330,285 10,852 1.79
  Eastover 3,628 3,699 71 1.96
  Falcon(Part) 258 316 58 22.48
  Fayetteville 200,564 208,736 8,172 4.07
  Godwin 139 140 1 0.72
  Hope Mills 15,176 15,499 323 2.13
  Linden 130 130 0 0.00
  Spring Lake 11,964 11,722 -242 -2.02
  Stedman 1,028 1,061 33 3.21
  Wade 556 569 13 2.34
Currituck   23,547 24,129 582 2.46
Dare   33,920 34,798 878 2.67
  Duck 369 379 10 2.71
  Kill Devil Hills 6,683 6,856 173 2.59
  Kitty Hawk 3,272 3,355 83 2.54
  Manteo 1,434 1,481 47 3.28
  Nags Head 2,757 2,789 32 1.16
  Southern Shores 2,714 2,792 78 2.87
Davidson   162,833 163,133 300 0.18
  Denton 1,636 1,614 -22 -1.34
  High Point(Part) 5,310 5,513 203 3.82
  Lexington 18,931 18,644 -287 -1.52
  Midway 4,679 4,758 79 1.69
  Thomasville(Part) 26,493 26,453 -40 -0.15
  Wallburg 3,047 3,055 8 0.26
Davie   41,221 41,311 90 0.20
  Bermuda Run 1,725 2,496 771 44.70
  Cooleemee 960 959 -1 -0.10
  Mocksville 5,051 5,083 32 0.63
Duplin   58,404 59,798 1,394 2.41
  Beulaville 1,296 1,335 39 3.01
  Calypso 538 551 13 2.42
  Faison(Part) 961 983 22 2.29
  Greenevers 634 645 11 1.74
  Harrells(Part) 23 24 1 4.35
  Kenansville 855 855 0 0.00
  Magnolia 939 958 19 2.02
  Mount Olive(Part) 51 52 1 1.96
  Rose Hill 1,626 1,663 37 2.28
  Teachey 376 383 7 1.86
  Wallace(Part) 3,880 3,959 79 2.04
  Warsaw 3,054 3,085 31 1.02
Durham   269,984 281,797 11,813 4.23
  Chapel Hill(Part) 2,836 2,963 127 4.48
  Durham(Part) 228,300 237,027 8,727 3.82
  Morrisville(Part) 0 0 0 .
  Raleigh(Part) 1,067 1,174 107 10.03
Edgecombe   56,545 55,995 -550 -0.67
  Conetoe 294 291 -3 -1.02
  Leggett 60 60 0 0.00
  MacClesfield 471 467 -4 -0.85
  Pinetops 1,374 1,355 -19 -1.38
  Princeville 2,082 2,139 57 2.74
  Rocky Mount(Part) 17,527 17,134 -393 -2.24
  Sharpsburg(Part) 209 208 -1 -0.48
  Speed 80 79 -1 -1.25
  Tarboro 11,415 11,297 -118 -1.03
  Whitakers(Part) 402 396 -6 -1.49
Forsyth   350,674 357,757 7,083 1.96
  Bethania 328 328 0 0.00
  Clemmons 18,627 19,010 383 2.06
  High Point(Part) 8 8 0 0.00
  Kernersville(Part) 23,071 23,823 752 3.26
  King(Part) 619 624 5 0.81
  Lewisville 12,639 12,828 189 1.50
  Rural Hall 2,937 3,001 64 2.18
  Tobaccoville(Part) 2,441 2,476 35 1.43
  Walkertown 4,675 4,733 58 1.24
  Winston-Salem 229,617 233,939 4,322 1.88
Franklin   60,558 61,657 1,099 1.85
  Bunn 344 341 -3 -0.87
  Centerville* 89 0 -89 -100.0
  Franklinton 2,023 2,008 -15 -0.74
  Louisburg 3,359 3,401 42 1.25
  Wake Forest(Part) 899 950 51 5.67
  Youngsville 1,157 1,170 13 1.12
Gaston   206,117 208,428 2,311 1.15
  Belmont 10,076 10,499 423 4.20
  Bessemer City 5,340 5,355 15 0.28
  Cherryville 5,760 5,782 22 0.38
  Cramerton 4,165 4,249 84 2.02
  Dallas 4,488 4,610 122 2.72
  Gastonia 71,741 72,631 890 1.24
  High Shoals 696 697 1 0.14
  Kings Mountain(Part) 1,054 1,058 4 0.38
  Lowell 3,526 3,584 58 1.64
  McAdenville 651 656 5 0.77
  Mount Holly 13,656 14,061 405 2.97
  Ranlo 3,434 3,449 15 0.44
  Spencer Mountain* 37 0 -37 -100.0
  Stanley 3,556 3,593 37 1.04
Gates   12,186 12,098 -88 -0.63
  Gatesville 321 319 -2 -0.62
Graham   8,861 8,859 -2 -0.01
  Fontana Dam 15 20 5 33.33
  Lake Santeetlah 45 44 -1 -2.22
  Robbinsville 620 609 -11 -1.77
Granville   57,522 57,758 236 1.12
  Butner 7,591 7,696 105 1.38
  Creedmoor 4,124 4,227 103 2.50
  Oxford 8,461 8,472 11 0.13
  Stem 463 498 35 7.56
  Stovall 418 417 -1 -0.24
Greene   21,359 21,256 -103 0.11
  Hookerton 409 407 -2 -0.49
  Snow Hill 1,595 1,594 -1 -0.06
  Walstonburg 219 218 -1 -0.46
Guilford   488,418 501,638 13,220 2.75
  Archdale(Part) 333 364 31 9.31
  Burlington(Part) 655 680 25 3.82
  Gibsonville(Part) 3,262 3,367 105 3.22
  Greensboro 269,666 275,615 5,949 2.21
  High Point(Part) 99,042 101,191 2,149 2.17
  Jamestown 3,382 3,542 160 4.73
  Kernersville(Part) 52 58 6 11.54
  Oak Ridge 6,185 6,614 429 6.94
  Pleasant Garden 4,489 4,567 78 1.74
  Sedalia 623 634 11 1.77
  Stokesdale 5,047 5,282 235 4.66
  Summerfield 10,232 10,687 455 4.45
  Whitsett 590 599 9 1.53
Halifax   54,634 54,027 -607 -1.09
  Enfield 2,532 2,524 -8 -0.32
  Halifax 234 236 2 0.85
  Hobgood 348 343 -5 -1.44
  Littleton 674 666 -8 -1.19
  Roanoke Rapids 15,754 15,583 -171 -1.09
  Scotland Neck 2,059 2,025 -34 -1.65
  Weldon 1,655 1,607 -48 -2.90
Harnett   114,697 121,333 6,636 5.96
  Angier(Part) 4,247 4,468 221 5.20
  Benson(Part) 0 0 0 .
  Broadway(Part) 25 44 19 76.00
  Coats 2,112 2,194 82 3.88
  Dunn 9,263 9,482 219 2.36
  Erwin 4,405 4,508 103 2.34
  Lillington 3,194 3,286 92 2.88
Haywood   59,034 59,191 157 0.26
  Canton 4,227 4,223 -4 -0.09
  Clyde 1,223 1,214 -9 -0.74
  Maggie Valley 1,150 1,220 70 6.09
  Waynesville 9,869 9,726 -143 -1.45
Henderson   106,705 107,835 1,130 1.08
  Flat Rock 3,114 3,136 22 0.71
  Fletcher 7,187 7,345 158 2.20
  Hendersonville 13,137 13,263 126 0.96
  Laurel Park 2,180 2,185 5 0.23
  Mills River 6,802 6,864 62 0.91
  Saluda(Part) 12 12 0 0.00
Hertford   24,671 24,529 -142 -3.06
  Ahoskie 5,039 4,886 -153 -3.04
  Cofield 413 407 -6 -1.45
  Como 91 89 -2 -2.20
  Harrellsville 106 103 -3 -2.83
  Murfreesboro 2,835 3,150 315 11.11
  Winton 769 742 -27 -3.51
Hoke   46,889 50,037 3,148 6.30
  Raeford 4,611 4,829 218 4.73
  Red Springs(Part) 0 0 0 .
Hyde   5,817 5,705 -112 0.08
Iredell   159,462 162,957 3,495 2.21
  Davidson(Part) 294 314 20 6.80
  Harmony 531 534 3 0.56
  Love Valley 113 113 0 0.00
  Mooresville 32,711 34,282 1,571 4.80
  Statesville 24,532 24,775 243 0.99
  Troutman 2,383 2,482 99 4.15
Jackson   40,276 40,755 479 0.82
  Dillsboro 232 229 -3 -1.29
  Forest Hills 365 366 1 0.27
  Highlands(Part) 4 4 0 0.00
  Sylva 2,588 2,591 3 0.12
  Webster 363 369 6 1.65
Johnston   168,872 174,375 5,503 3.29
  Archer Lodge 4,292 4,450 158 3.68
  Benson(Part) 3,311 3,339 28 0.85
  Clayton(Part) 16,116 16,551 435 2.70
  Four Oaks 1,921 1,949 28 1.46
  Kenly(Part) 1,176 1,178 2 0.17
  Micro 441 445 4 0.91
  Pine Level 1,700 1,734 34 2.00
  Princeton 1,194 1,202 8 0.67
  Selma 6,073 6,111 38 0.63
  Smithfield 10,966 10,984 18 0.16
  Wilson's Mill 2,277 2,357 80 3.51
  Zebulon(Part) 0 0 0 .
Jones   10,166 10,395 229 2.25
  Maysville 1,019 1,045 26 2.55
  Pollocksville 311 320 9 2.89
  Trenton 287 297 10 3.48
Lee   57,858 58,873 1,015 1.80
  Broadway(Part) 1,204 1,223 19 1.58
  Sanford 28,094 28,605 511 1.82
Lenoir   59,518 59,266 -252 -0.34
  Grifton(Part) 186 184 -2 -1.08
  Kinston 21,677 21,397 -280 -1.29
  La Grange 2,873 2,857 -16 -0.56
  Pink Hill 552 553 1 0.18
Lincoln   77,966 78,952 986 1.25
  Lincolnton 10,486 10,442 -44 -0.42
  Maiden(Part) 2 2 0 0.00
Macon   33,917 33,975 58 0.20
  Franklin 3,845 3,907 62 1.61
  Highlands(Part) 920 915 -5 -0.54
Madison   20,789 21,233 444 1.31
  Hot Springs 560 565 5 0.89
  Mars Hill 1,869 2,063 194 10.38
  Marshall 872 887 15 1.72
Martin   24,512 23,894 -618 -2.43
  Bear Grass 73 72 -1 -1.37
  Everetts 164 159 -5 -3.05
  Hamilton 408 399 -9 -2.21
  Hassell 84 83 -1 -1.19
  Jamesville 491 481 -10 -2.04
  Oak City 317 309 -8 -2.52
  Parmele 278 272 -6 -2.16
  Robersonville 1,488 1,449 -39 -2.62
  Williamston 5,511 5,359 -152 -2.76
McDowell   44,996 45,280 284 0.75
  Marion 7,838 8,142 304 3.88
  Old Fort 908 908 0 0.00
Mecklenburg   919,650 962,410 42,760 4.54
  Charlotte 731,424 767,461 36,037 4.93
  Cornelius 24,866 26,367 1,501 6.04
  Davidson(Part) 10,650 11,284 634 5.95
  Huntersville 46,773 50,211 3,438 7.35
  Matthews 27,198 28,422 1,224 4.50
  Midland(Part) 0 0 0 .
  Mint Hill(Part) 22,669 23,864 1,195 5.27
  Pineville 7,479 7,991 512 6.85
  Stallings(Part) 399 446 47 11.78
  Weddington(Part) 7 7 0 0.00
Mitchell   15,576 15,361 -215 -1.37
  Bakersville 464 463 -1 -0.22
  Spruce Pine 2,175 2,160 -15 -0.69
Montgomery   27,784 27,809 25 0.35
  Biscoe 1,700 1,690 -10 -0.59
  Candor(Part) 840 836 -4 -0.48
  Mount Gilead 1,181 1,167 -14 -1.19
  Star 876 876 0 0.00
  Troy 3,513 3,429 -84 -2.39
Moore   88,246 90,586 2,340 2.71
  Aberdeen 6,350 6,756 406 6.39
  Cameron 285 292 7 2.46
  Candor(Part) 0 0 0 .
  Carthage 2,205 2,255 50 2.27
  Foxfire 902 933 31 3.44
  Pinebluff 1,337 1,362 25 1.87
  Pinehurst 13,124 15,191 2,067 15.75
  Robbins 1,097 1,115 18 1.64
  Southern Pines 12,334 12,634 300 2.43
  Taylortown 722 730 8 1.11
  Vass 720 728 8 1.11
  Whispering Pines 2,928 3,055 127 4.34
Nash   95,829 95,273 -556 -0.61
  Bailey 569 558 -11 -1.93
  Castalia 268 263 -5 -1.87
  Dortches 935 945 10 1.07
  Middlesex 822 809 -13 -1.58
  Momeyer 224 222 -2 -0.89
  Nashville 5,352 5,339 -13 -0.24
  Red Oak 3,430 3,444 14 0.41
  Rocky Mount(Part) 40,158 39,483 -675 -1.68
  Sharpsburg(Part) 1,252 1,231 -21 -1.68
  Spring Hope 1,320 1,322 2 0.15
  Whitakers(Part) 342 337 -5 -1.46
New Hanover   202,683 209,898 7,215 3.67
  Carolina Beach 5,706 5,819 113 1.98
  Kure Beach 2,012 2,077 65 3.23
  Wilmington 106,476 109,656 3,180 2.99
  Wrightsville Beach 2,477 2,500 23 0.93
Northampton   22,101 21,509 -592 -2.41
  Conway 836 824 -12 -1.44
  Garysburg 1,057 1,034 -23 -2.18
  Gaston 1,152 1,132 -20 -1.74
  Jackson 513 500 -13 -2.53
  Lasker 122 121 -1 -0.82
  Rich Square 958 941 -17 -1.77
  Seaboard 632 618 -14 -2.22
  Severn 276 270 -6 -2.17
  Woodland 809 787 -22 -2.72
Onslow   177,799 191,156 13,357 5.47
  Holly Ridge 1,268 1,394 126 9.94
  Jacksonville 70,145 76,760 6,615 9.43
  North Topsail Beach 743 761 18 2.42
  Richlands 1,520 1,557 37 2.43
  Surf City(Part) 292 298 6 2.05
  Swansboro 2,663 2,831 168 6.31
Orange   133,688 138,386 4,698 3.60
  Carrboro 19,582 20,254 672 3.43
  Chapel Hill(Part) 54,397 56,561 2,164 3.98
  Durham(Part) 30 31 1 3.33
  Hillsborough 6,087 6,318 231 3.79
  Mebane(Part) 1,793 1,909 116 6.47
Pamlico   13,143 13,156 13 0.34
  Alliance 776 764 -12 -1.55
  Arapahoe 556 563 7 1.26
  Bayboro 1,263 1,250 -13 -1.03
  Grantsboro 688 686 -2 -0.29
  Mesic 220 219 -1 -0.45
  Minnesott Beach 440 452 12 2.73
  Oriental 900 900 0 0.00
  Stonewall 281 281 0 0.00
  Vandemere 254 253 -1 -0.39
Pasquotank   40,661 40,033 -628 -0.64
  Elizabeth City(Part) 18,638 18,410 -228 -1.22
Pender   52,198 54,070 1,872 3.64
  Atkinson 299 308 9 3.01
  Burgaw 3,872 3,915 43 1.11
  St. Helena 389 399 10 2.57
  Surf City(Part) 1,561 1,622 61 3.91
  Topsail Beach 368 375 7 1.90
  Wallace(Part) 0 0 0 .
  Watha 190 196 6 3.16
Perquimans   13,453 13,732 279 2.08
  Hertford 2,143 2,164 21 0.98
  Winfall 594 604 10 1.68
Person   39,472 39,130 -342 -0.86
  Roxboro 8,362 8,202 -160 -1.91
Pitt   168,166 172,591 4,425 2.65
  Ayden 4,932 4,992 60 1.22
  Bethel 1,577 1,585 8 0.51
  Falkland 96 97 1 1.04
  Farmville 4,654 4,694 40 0.86
  Fountain 427 432 5 1.17
  Greenville 84,554 86,195 1,641 1.94
  Grifton(Part) 2,431 2,472 41 1.69
  Grimesland 441 447 6 1.36
  Simpson 416 418 2 0.48
  Winterville 9,269 9,397 128 1.38
Polk   20,520 20,321 -199 -1.13
  Columbus 999 979 -20 -2.00
  Saluda(Part) 701 691 -10 -1.43
  Tryon 1,646 1,653 7 0.43
Randolph   141,801 142,439 638 0.37
  Archdale(Part) 11,082 11,276 194 1.75
  Asheboro 25,012 25,295 283 1.13
  Franklinville 1,164 1,165 1 0.09
  High Point(Part) 11 11 0 0.00
  Liberty 2,656 2,657 1 0.04
  Ramseur 1,692 1,686 -6 -0.35
  Randleman 4,113 4,123 10 0.24
  Seagrove 228 227 -1 -0.44
  Staley 393 398 5 1.27
  Thomasville(Part) 264 278 14 5.30
  Trinity 6,614 6,603 -11 -0.17
Richmond   46,642 46,161 -481 -0.91
  Dobbins Heights 866 856 -10 -1.15
  Ellerbe 1,054 1,046 -8 -0.76
  Hamlet 6,495 6,479 -16 -0.25
  Hoffman 588 584 -4 -0.68
  Norman 138 139 1 0.72
  Rockingham 9,558 9,438 -120 -1.26
Robeson   134,233 134,578 345 0.18
  Fairmont 2,663 2,662 -1 -0.04
  Lumber Bridge 94 94 0 0.00
  Lumberton 21,542 21,613 71 0.33
  Marietta 175 175 0 0.00
  Maxton(Part) 2,230 2,212 -18 -0.81
  McDonald 113 113 0 0.00
  Orrum 91 92 1 1.10
  Parkton 436 438 2 0.46
  Pembroke 2,973 3,052 79 2.66
  Proctorville 117 117 0 0.00
  Raynham 95 95 0 0.00
  Red Springs(Part) 3,428 3,426 -2 -0.06
  Rennert 383 388 5 1.31
  Rowland 1,037 1,031 -6 -0.58
  St. Pauls 2,035 2,260 225 11.06
Rockingham   93,631 92,844 -787 -0.85
  Eden 15,527 15,498 -29 -0.19
  Madison 2,246 2,222 -24 -1.07
  Mayodan 2,478 2,447 -31 -1.25
  Reidsville 14,520 14,350 -170 -1.17
  Stoneville 1,056 1,048 -8 -0.76
  Wentworth 2,807 2,781 -26 -0.93
Rowan   138,518 137,810 -708 -0.50
  China Grove 4,162 4,140 -22 -0.53
  Cleveland 868 865 -3 -0.35
  East Spencer 1,534 1,512 -22 -1.43
  Faith 807 806 -1 -0.12
  Granite Quarry 2,930 2,954 24 0.82
  Kannapolis(Part) 9,431 9,428 -3 -0.03
  Landis 3,096 3,082 -14 -0.45
  Rockwell 2,108 2,106 -2 -0.09
  Salisbury 33,527 33,472 -55 -0.16
  Spencer 3,267 3,232 -35 -1.07
Rutherford   67,816 67,920 104 0.18
  Bostic 386 387 1 0.26
  Chimney Rock 113 113 0 0.00
  Ellenboro 873 878 5 0.57
  Forest City 7,476 7,448 -28 -0.37
  Lake Lure 1,192 1,198 6 0.50
  Ruth 440 446 6 1.36
  Rutherfordton 4,213 4,213 0 0.00
  Spindale 4,321 4,297 -24 -0.56
Sampson   63,469 63,983 514 0.93
  Autryville 196 200 4 2.04
  Clinton 8,639 8,610 -29 -0.34
  Faison(Part) 0 0 0 .
  Falcon(Part) 0 0 0 .
  Garland 625 628 3 0.48
  Harrells(Part) 179 179 0 0.00
  Newton Grove 569 571 2 0.35
  Roseboro 1,191 1,190 -1 -0.08
  Salemburg 435 436 1 0.23
  Turkey 292 297 5 1.71
Scotland   36,157 36,266 109 -1.41
  East Laurinburg 300 296 -4 -1.33
  Gibson 540 531 -9 -1.67
  Laurinburg 15,962 15,787 -175 -1.10
  Maxton(Part) 196 193 -3 -1.53
  Wagram 840 834 -6 -0.71
Stanly   60,586 60,397 -189 -0.29
  Albemarle 15,903 15,800 -103 -0.65
  Badin 1,974 1,960 -14 -0.71
  Locust(Part) 2,715 2,833 118 4.35
  Misenheimer 728 670 -58 -7.97
  New London 600 603 3 0.50
  Norwood 2,379 2,361 -18 -0.76
  Oakboro 1,859 1,886 27 1.45
  Red Cross 742 742 0 0.00
  Richfield 613 616 3 0.49
  Stanfield 1,486 1,502 16 1.08
Stokes   47,417 46,988 -429 -0.87
  Danbury 189 186 -3 -1.59
  King(Part) 6,285 6,243 -42 -0.67
  Tobaccoville(Part) 0 0 0 .
  Walnut Cove 1,425 1,394 -31 -2.18
Surry   73,748 73,503 -245 -0.26
  Dobson 1,586 1,590 4 0.25
  Elkin(Part) 3,921 3,903 -18 -0.46
  Mount Airy 10,388 10,369 -19 -0.18
  Pilot Mountain 1,477 1,487 10 0.68
Swain   13,981 14,420 439 3.17
  Bryson City 1,424 1,470 46 3.23
Transylvania   33,087 33,055 -32 -0.07
  Brevard 7,609 7,714 105 1.38
  Rosman 576 581 5 0.87
Tyrrell   4,407 4,134 -273 -3.36
  Columbia 891 837 -54 -6.06
Union   201,349 207,634 6,285 3.12
  Fairview 3,324 3,422 98 2.95
  Hemby Bridge 1,520 1,522 2 0.13
  Indian Trail 33,518 34,930 1,412 4.21
  Lake Park 3,422 3,496 74 2.16
  Marshville 2,402 2,404 2 0.08
  Marvin 5,579 5,931 352 6.31
  Mineral Springs 2,639 2,727 88 3.33
  Mint Hill(Part) 53 55 2 3.77
  Monroe 32,797 33,343 546 1.66
  Stallings(Part) 13,432 13,990 558 4.15
  Unionville 5,929 6,052 123 2.07
  Waxhaw 9,859 10,687 828 8.40
  Weddington(Part) 9,452 9,667 215 2.27
  Wesley Chapel 7,463 7,892 429 5.75
  Wingate 3,491 3,520 29 0.83
Vance   45,419 45,487 68 0.70
  Henderson 15,368 15,355 -13 -0.08
  Kittrell 467 171 -296 -63.38
  Middleburg 133 134 1 0.75
Wake   901,059 945,528 44,469 5.06
  Angier(Part) 103 108 5 4.85
  Apex 37,476 39,682 2,206 5.89
  Cary(Part) 133,812 140,649 6,837 5.11
  Clayton(Part) 0 0 0 .
  Durham(Part) 0 0 0 .
  Fuquay-Varina 17,937 19,386 1,449 8.08
  Garner 25,745 26,771 1,026 3.99
  Holly Springs 24,661 26,563 1,902 7.71
  Knightdale 11,401 12,295 894 7.84
