Estimates of the Total Population of North Carolina,
North Carolina Counties, and Municipalities within
Counties for July 1, 2014
Revised Population Estimates
Open as Excel File

Geographic Area Total Population Change
County Municipality April 2010 July 2014 Numeric Percent
North Carolina   9,535,721 9,942,122 406,401 4.26
Alamance   151,198 155,318 4,120 2.60
  Alamance 951 1,023 72 7.57
  Burlington(Part) 49,387 50,920 1,533 3.10
  Elon 9,409 10,187 778 8.27
  Gibsonville(Part) 3,148 3,337 189 6.00
  Graham 14,153 14,239 86 0.61
  Green Level 2,100 2,106 6 0.29
  Haw River 2,298 2,332 34 1.48
  Mebane(Part) 9,600 10,339 739 7.70
  Ossipee 543 561 18 3.31
  Swepsonville 1,154 1,254 100 8.67
Alexander   37,192 37,690 498 0.87
  Taylorsville 2,077 2,121 44 2.12
Alleghany   11,154 11,191 37 0.38
  Sparta 1,770 1,775 5 0.28
Anson   26,928 26,328 -600 -3.24
  Ansonville 631 613 -18 -2.85
  Lilesville 536 530 -6 -1.12
  McFarlan 117 117 0 0.00
  Morven 511 491 -20 -3.91
  Peachland 437 419 -18 -4.12
  Polkton 3,375 3,544 169 5.01
  Wadesboro 5,813 5,581 -232 -3.99
Ashe   27,238 27,254 16 0.20
  Jefferson 1,611 1,572 -39 -2.42
  Lansing 158 157 -1 -0.63
  West Jefferson 1,299 1,289 -10 -0.77
Avery   17,806 17,937 131 -0.03
  Banner Elk 1,028 1,150 122 11.87
  Beech Mountain(Part) 24 25 1 4.17
  Crossnore 192 202 10 5.21
  Elk Park 452 451 -1 -0.22
  Grandfather Village 25 25 0 0.00
  Newland 698 706 8 1.15
  Seven Devils(Part) 28 29 1 3.57
  Sugar Mountain 198 197 -1 -0.51
Beaufort   47,763 47,625 -138 -0.34
  Aurora 520 506 -14 -2.69
  Bath 249 241 -8 -3.21
  Belhaven 1,688 1,626 -62 -3.67
  Chocowinity 820 815 -5 -0.61
  Pantego 179 176 -3 -1.68
  Washington 9,744 9,582 -162 -1.66
  Washington Park 451 441 -10 -2.22
Bertie   21,280 20,500 -780 -5.31
  Askewville 241 233 -8 -3.32
  Aulander 895 849 -46 -5.14
  Colerain 204 193 -11 -5.39
  Kelford 251 236 -15 -5.98
  Lewiston Woodville 549 530 -19 -3.46
  Powellsville 276 260 -16 -5.80
  Roxobel 240 225 -15 -6.25
  Windsor 3,630 3,800 170 4.68
Bladen   35,182 35,078 -104 0.19
  Bladenboro 1,750 1,751 1 0.06
  Clarkton 837 842 5 0.60
  Dublin 338 350 12 3.55
  East Arcadia 487 484 -3 -0.62
  Elizabethtown 3,583 3,591 8 0.22
  Tar Heel 117 121 4 3.42
  White Lake 802 848 46 5.74
Brunswick   107,431 119,165 11,734 10.94
  Bald Head Island 158 167 9 5.70
  Belville 1,936 2,085 149 7.70
  Boiling Spring Lakes 5,372 6,060 688 12.81
  Bolivia 143 151 8 5.59
  Calabash 1,786 1,906 120 6.72
  Carolina Shores 3,048 3,321 273 8.96
  Caswell Beach 398 426 28 7.04
  Holden Beach 575 604 29 5.04
  Leland 13,527 16,279 2,752 20.34
  Navassa 1,505 1,666 161 10.70
  Northwest 735 792 57 7.76
  Oak Island 6,783 7,165 382 5.63
  Ocean Isle Beach 550 599 49 8.91
  Sandy Creek 260 278 18 6.92
  Shallotte 3,675 4,133 458 12.46
  Southport 2,833 3,173 340 12.00
  St. James 3,165 4,093 928 29.32
  Sunset Beach 3,572 3,884 312 8.73
  Varnamtown 541 580 39 7.21
Buncombe   238,328 250,707 12,379 5.20
  Asheville 83,393 88,751 5,358 6.42
  Biltmore Forest 1,343 1,376 33 2.46
  Black Mountain 7,848 8,233 385 4.91
  Montreat 723 725 2 0.28
  Weaverville 3,120 3,765 645 20.67
  Woodfin 6,123 6,410 287 4.69
Burke   90,838 88,881 -1,957 -1.41
  Connelly Springs 1,669 1,634 -35 -2.10
  Drexel 1,858 1,826 -32 -1.72
  Glen Alpine 1,517 1,499 -18 -1.19
  Hickory(Part) 66 66 0 0.00
  Hildebran 2,023 1,983 -40 -1.98
  Long View(Part) 752 734 -18 -2.39
  Morganton 16,918 16,661 -257 -1.52
  Rhodhiss(Part) 700 714 14 2.00
  Rutherford College 1,341 1,359 18 1.34
  Valdese 4,490 4,403 -87 -1.94
Cabarrus   178,086 190,573 12,487 7.09
  Concord 79,066 85,292 6,226 7.87
  Harrisburg 11,526 14,649 3,123 27.10
  Kannapolis(Part) 33,194 34,898 1,704 5.13
  Locust(Part) 215 241 26 12.09
  Midland(Part) 3,073 3,506 433 14.09
  Mount Pleasant 1,652 1,740 88 5.33
Caldwell   83,047 82,568 -479 -0.60
  Blowing Rock(Part) 49 108 59 120.41
  Cajah's Mountain 2,823 2,758 -65 -2.30
  Cedar Rock 300 293 -7 -2.33
  Gamewell 4,051 4,018 -33 -0.81
  Granite Falls 4,722 4,642 -80 -1.69
  Hickory(Part) 18 21 3 16.67
  Hudson 3,776 3,863 87 2.30
  Lenoir 18,228 17,849 -379 -2.08
  Rhodhiss(Part) 370 360 -10 -2.70
  Sawmills 5,240 5,189 -51 -0.97
Camden   9,980 10,206 226 2.26
  Elizabeth City(Part) 45 45 0 0.00
Carteret   66,463 69,478 3,015 4.57
  Atlantic Beach 1,495 1,511 16 1.07
  Beaufort 4,039 4,129 90 2.23
  Bogue 684 722 38 5.56
  Cape Carteret 1,917 2,141 224 11.68
  Cedar Point 1,279 1,401 122 9.54
  Emerald Isle 3,655 3,776 121 3.31
  Indian Beach 112 120 8 7.14
  Morehead City 8,661 9,316 655 7.56
  Newport 4,150 4,809 659 15.88
  Peletier 644 680 36 5.59
  Pine Knoll Shores 1,339 1,359 20 1.49
Caswell   23,748 23,462 -286 -0.76
  Milton 166 169 3 1.81
  Yanceyville 2,039 2,009 -30 -1.47
Catawba   154,758 155,925 1,167 0.78
  Brookford 382 377 -5 -1.31
  Catawba 603 602 -1 -0.17
  Claremont 1,352 1,422 70 5.18
  Conover 8,165 8,302 137 1.68
  Hickory(Part) 39,926 40,193 267 0.67
  Long View(Part) 4,119 4,125 6 0.15
  Maiden(Part) 3,308 3,392 84 2.54
  Newton 12,968 13,003 35 0.27
Chatham   63,479 67,527 4,048 6.41
  Cary(Part) 1,422 2,084 662 46.55
  Goldston 268 268 0 0.00
  Pittsboro 3,743 4,163 420 11.22
  Siler City 7,887 8,119 232 2.94
Cherokee   27,441 27,546 105 0.45
  Andrews 1,781 1,764 -17 -0.95
  Murphy 1,627 1,617 -10 -0.61
Chowan   14,793 14,601 -192 -1.08
  Edenton 5,004 4,875 -129 -2.58
Clay   10,591 10,847 256 2.26
  Hayesville 311 329 18 5.79
Cleveland   98,030 97,692 -338 -0.35
  Belwood 950 944 -6 -0.63
  Boiling Springs 4,647 4,740 93 2.00
  Casar 297 295 -2 -0.67
  Earl 260 263 3 1.15
  Fallston 607 604 -3 -0.49
  Grover 708 709 1 0.14
  Kings Mountain(Part) 9,242 9,530 288 3.12
  Kingstown 681 675 -6 -0.88
  Lattimore 488 460 -28 -5.74
  Lawndale 606 604 -2 -0.33
  Mooresboro 311 315 4 1.29
  Patterson Springs 622 621 -1 -0.16
  Polkville 545 543 -2 -0.37
  Shelby 20,323 20,041 -282 -1.39
  Waco 321 320 -1 -0.31
Columbus   58,107 57,550 -557 -0.95
  Boardman 157 154 -3 -1.91
  Bolton 691 693 2 0.29
  Brunswick 1,119 1,124 5 0.45
  Cerro Gordo 207 202 -5 -2.42
  Chadbourn 1,856 1,820 -36 -1.94
  Fair Bluff 951 940 -11 -1.16
  Lake Waccamaw 1,480 1,490 10 0.68
  Sandyfield 447 461 14 3.13
  Tabor City 3,979 3,974 -5 -0.13
  Whiteville 5,394 5,393 -1 -0.02
Craven   103,503 104,108 605 0.31
  Bridgeton 454 462 8 1.76
  Cove City 399 394 -5 -1.25
  Dover 401 391 -10 -2.49
  Havelock 20,735 20,486 -249 -1.20
  New Bern 29,524 29,967 443 1.50
  River Bend 3,119 3,081 -38 -1.22
  Trent Woods 4,155 4,045 -110 -2.65
  Vanceboro 1,005 998 -7 -0.70
Cumberland   319,433 329,759 10,326 1.72
  Eastover 3,628 3,680 52 1.43
  Falcon(Part) 258 352 94 36.43
  Fayetteville 200,564 208,445 7,881 3.93
  Godwin 139 138 -1 -0.72
  Hope Mills 15,176 16,434 1,258 8.29
  Linden 130 128 -2 -1.54
  Spring Lake 11,964 11,965 1 0.01
  Stedman 1,028 1,071 43 4.18
  Wade 556 561 5 0.90
Currituck   23,547 24,994 1,447 6.18
Dare   33,920 35,406 1,486 4.41
  Duck 369 386 17 4.61
  Kill Devil Hills 6,683 6,990 307 4.59
  Kitty Hawk 3,272 3,420 148 4.52
  Manteo 1,434 1,513 79 5.51
  Nags Head 2,757 2,911 154 5.59
  Southern Shores 2,714 2,859 145 5.34
Davidson   162,833 164,027 1,194 0.68
  Denton 1,636 1,598 -38 -2.32
  High Point(Part) 5,310 5,730 420 7.91
  Lexington 18,931 18,565 -366 -1.93
  Midway 4,679 4,788 109 2.33
  Thomasville(Part) 26,493 26,573 80 0.30
  Wallburg 3,047 3,074 27 0.89
Davie   41,221 41,376 155 0.32
  Bermuda Run 1,725 2,596 871 50.49
  Cooleemee 960 957 -3 -0.31
  Mocksville 5,051 5,214 163 3.23
Duplin   58,404 60,075 1,671 3.42
  Beulaville 1,296 1,351 55 4.24
  Calypso 538 556 18 3.35
  Faison(Part) 961 992 31 3.23
  Greenevers 634 652 18 2.84
  Harrells(Part) 23 24 1 4.35
  Kenansville 855 848 -7 -0.82
  Magnolia 939 970 31 3.30
  Mount Olive(Part) 51 52 1 1.96
  Rose Hill 1,626 1,679 53 3.26
  Teachey 376 386 10 2.66
  Wallace(Part) 3,880 4,014 134 3.45
  Warsaw 3,054 3,089 35 1.15
Durham   269,984 292,543 22,559 8.36
  Chapel Hill(Part) 2,836 3,053 217 7.65
  Durham(Part) 228,300 243,202 14,902 6.53
  Morrisville(Part) 0 0 0 .
  Raleigh(Part) 1,067 1,272 205 19.21
Edgecombe   56,545 55,374 -1,171 -1.75
  Conetoe 294 286 -8 -2.72
  Leggett 60 60 0 0.00
  MacClesfield 471 461 -10 -2.12
  Pinetops 1,374 1,330 -44 -3.20
  Princeville 2,082 2,182 100 4.80
  Rocky Mount(Part) 17,527 16,815 -712 -4.06
  Sharpsburg(Part) 209 205 -4 -1.91
  Speed 80 81 1 1.25
  Tarboro 11,415 11,190 -225 -1.97
  Whitakers(Part) 402 389 -13 -3.23
Forsyth   350,674 363,503 12,829 3.42
  Bethania 328 326 -2 -0.61
  Clemmons 18,627 19,331 704 3.78
  High Point(Part) 8 12 4 50.00
  Kernersville(Part) 23,071 24,012 941 4.08
  King(Part) 619 625 6 0.97
  Lewisville 12,639 12,946 307 2.43
  Rural Hall 2,937 3,034 97 3.30
  Tobaccoville(Part) 2,441 2,486 45 1.84
  Walkertown 4,675 4,783 108 2.31
  Winston-Salem 229,617 237,527 7,910 3.44
Franklin   60,558 63,163 2,605 4.45
  Bunn 344 343 -1 -0.29
  Centerville* 89 0 -89 -100.0
  Franklinton 2,023 2,010 -13 -0.64
  Louisburg 3,359 3,370 11 0.33
  Wake Forest(Part) 899 1,007 108 12.01
  Youngsville 1,157 1,260 103 8.90
Gaston   206,117 210,356 4,239 2.10
  Belmont 10,076 10,776 700 6.95
  Bessemer City 5,340 5,373 33 0.62
  Cherryville 5,760 5,791 31 0.54
  Cramerton 4,165 4,754 589 14.14
  Dallas 4,488 4,675 187 4.17
  Gastonia 71,741 72,959 1,218 1.70
  High Shoals 696 693 -3 -0.43
  Kings Mountain(Part) 1,054 1,061 7 0.66
  Lowell 3,526 3,621 95 2.69
  McAdenville 651 661 10 1.54
  Mount Holly 13,656 14,483 827 6.06
  Ranlo 3,434 3,484 50 1.46
  Spencer Mountain* 37 0 -37 -100.0
  Stanley 3,556 3,618 62 1.74
Gates   12,186 11,942 -244 -1.95
  Gatesville 321 314 -7 -2.18
Graham   8,861 8,814 -47 -0.51
  Fontana Dam 15 20 5 33.33
  Lake Santeetlah 45 43 -2 -4.44
  Robbinsville 620 596 -24 -3.87
Granville   57,522 57,919 397 1.53
  Butner 7,591 7,727 136 1.79
  Creedmoor 4,124 4,300 176 4.27
  Oxford 8,461 8,380 -81 -0.96
  Stem 463 514 51 11.02
  Stovall 418 413 -5 -1.20
Greene   21,359 21,136 -223 -1.34
  Hookerton 409 404 -5 -1.22
  Snow Hill 1,595 1,569 -26 -1.63
  Walstonburg 219 215 -4 -1.83
Guilford   488,418 511,729 23,311 4.72
  Archdale(Part) 333 364 31 9.31
  Burlington(Part) 655 701 46 7.02
  Gibsonville(Part) 3,262 3,454 192 5.89
  Greensboro 269,666 279,767 10,101 3.75
  High Point(Part) 99,042 102,783 3,741 3.78
  Jamestown 3,382 3,594 212 6.27
  Kernersville(Part) 52 59 7 13.46
  Oak Ridge 6,185 6,917 732 11.84
  Pleasant Garden 4,489 4,599 110 2.45
  Sedalia 623 638 15 2.41
  Stokesdale 5,047 5,454 407 8.06
  Summerfield 10,232 11,060 828 8.09
  Whitsett 590 602 12 2.03
Halifax   54,634 52,948 -1,686 -3.11
  Enfield 2,532 2,489 -43 -1.70
  Halifax 234 232 -2 -0.85
  Hobgood 348 336 -12 -3.45
  Littleton 674 651 -23 -3.41
  Roanoke Rapids 15,754 15,264 -490 -3.11
  Scotland Neck 2,059 1,982 -77 -3.74
  Weldon 1,655 1,570 -85 -5.14
Harnett   114,697 125,581 10,884 9.87
  Angier(Part) 4,247 4,716 469 11.04
  Benson(Part) 0 0 0 .
  Broadway(Part) 25 47 22 88.00
  Coats 2,112 2,248 136 6.44
  Dunn 9,263 9,527 264 2.85
  Erwin 4,405 4,537 132 3.00
  Lillington 3,194 3,330 136 4.26
Haywood   59,034 59,826 792 1.29
  Canton 4,227 4,287 60 1.42
  Clyde 1,223 1,217 -6 -0.49
  Maggie Valley 1,150 1,266 116 10.09
  Waynesville 9,869 9,804 -65 -0.66
Henderson   106,705 110,599 3,894 3.71
  Flat Rock 3,114 3,213 99 3.18
  Fletcher 7,187 7,560 373 5.19
  Hendersonville 13,137 13,669 532 4.05
  Laurel Park 2,180 2,214 34 1.56
  Mills River 6,802 7,097 295 4.34
  Saluda(Part) 12 13 1 8.33
Hertford   24,671 24,580 -91 -3.69
  Ahoskie 5,039 4,846 -193 -3.83
  Cofield 413 407 -6 -1.45
  Como 91 91 0 0.00
  Harrellsville 106 104 -2 -1.89
  Murfreesboro 2,835 3,322 487 17.18
  Winton 769 736 -33 -4.29
Hoke   46,889 50,865 3,976 8.12
  Raeford 4,611 4,831 220 4.77
  Red Springs(Part) 0 0 0 .
Hyde   5,817 5,670 -147 -1.22
Iredell   159,462 167,012 7,550 4.77
  Davidson(Part) 294 333 39 13.27
  Harmony 531 539 8 1.51
  Love Valley 113 119 6 5.31
  Mooresville 32,711 36,298 3,587 10.97
  Statesville 24,532 25,041 509 2.07
  Troutman 2,383 2,538 155 6.50
Jackson   40,276 41,213 937 2.28
  Dillsboro 232 228 -4 -1.72
  Forest Hills 365 367 2 0.55
  Highlands(Part) 4 4 0 0.00
  Sylva 2,588 2,619 31 1.20
  Webster 363 367 4 1.10
Johnston   168,872 180,120 11,248 6.71
  Archer Lodge 4,292 4,599 307 7.15
  Benson(Part) 3,311 3,374 63 1.90
  Clayton(Part) 16,116 17,209 1,093 6.78
  Four Oaks 1,921 1,981 60 3.12
  Kenly(Part) 1,176 1,182 6 0.51
  Micro 441 450 9 2.04
  Pine Level 1,700 1,764 64 3.76
  Princeton 1,194 1,207 13 1.09
  Selma 6,073 6,154 81 1.33
  Smithfield 10,966 11,034 68 0.62
  Wilson's Mill 2,277 2,449 172 7.55
  Zebulon(Part) 0 0 0 .
Jones   10,166 10,235 69 0.73
  Maysville 1,019 1,033 14 1.37
  Pollocksville 311 318 7 2.25
  Trenton 287 297 10 3.48
Lee   57,858 59,005 1,147 1.94
  Broadway(Part) 1,204 1,224 20 1.66
  Sanford 28,094 28,580 486 1.73
Lenoir   59,518 58,581 -937 -1.43
  Grifton(Part) 186 183 -3 -1.61
  Kinston 21,677 21,041 -636 -2.93
  La Grange 2,873 2,826 -47 -1.64
  Pink Hill 552 550 -2 -0.36
Lincoln   77,966 80,082 2,116 2.69
  Lincolnton 10,486 10,483 -3 -0.03
  Maiden(Part) 2 2 0 0.00
Macon   33,917 34,470 553 1.78
  Franklin 3,845 3,977 132 3.43
  Highlands(Part) 920 922 2 0.22
Madison   20,789 21,623 834 2.84
  Hot Springs 560 571 11 1.96
  Mars Hill 1,869 2,173 304 16.27
  Marshall 872 902 30 3.44
Martin   24,512 23,654 -858 -3.46
  Bear Grass 73 72 -1 -1.37
  Everetts 164 157 -7 -4.27
  Hamilton 408 396 -12 -2.94
  Hassell 84 83 -1 -1.19
  Jamesville 491 477 -14 -2.85
  Oak City 317 305 -12 -3.79
  Parmele 278 272 -6 -2.16
  Robersonville 1,488 1,433 -55 -3.70
  Williamston 5,511 5,311 -200 -3.63
McDowell   44,996 45,357 361 0.88
  Marion 7,838 8,167 329 4.20
  Old Fort 908 902 -6 -0.66
Mecklenburg   919,650 1,011,840 92,190 9.98
  Charlotte 731,424 802,496 71,072 9.72
  Cornelius 24,866 28,348 3,482 14.00
  Davidson(Part) 10,650 11,966 1,316 12.36
  Huntersville 46,773 53,760 6,987 14.94
  Matthews 27,198 29,853 2,655 9.76
  Midland(Part) 0 0 0 .
  Mint Hill(Part) 22,669 25,204 2,535 11.18
  Pineville 7,479 8,533 1,054 14.09
  Stallings(Part) 399 481 82 20.55
  Weddington(Part) 7 7 0 0.00
Mitchell   15,576 15,315 -261 -1.66
  Bakersville 464 467 3 0.65
  Spruce Pine 2,175 2,165 -10 -0.46
Montgomery   27,784 27,718 -66 0.16
  Biscoe 1,700 1,681 -19 -1.12
  Candor(Part) 840 826 -14 -1.67
  Mount Gilead 1,181 1,103 -78 -6.60
  Star 876 871 -5 -0.57
  Troy 3,513 3,370 -143 -4.07
Moore   88,246 92,891 4,645 5.29
  Aberdeen 6,350 7,122 772 12.16
  Cameron 285 309 24 8.42
  Candor(Part) 0 0 0 .
  Carthage 2,205 2,307 102 4.63
  Foxfire 902 978 76 8.43
  Pinebluff 1,337 1,386 49 3.66
  Pinehurst 13,124 15,802 2,678 20.41
  Robbins 1,097 1,127 30 2.73
  Southern Pines 12,334 13,302 968 7.85
  Taylortown 722 734 12 1.66
  Vass 720 744 24 3.33
  Whispering Pines 2,928 3,176 248 8.47
Nash   95,829 94,385 -1,444 -1.23
  Bailey 569 545 -24 -4.22
  Castalia 268 258 -10 -3.73
  Dortches 935 946 11 1.18
  Middlesex 822 797 -25 -3.04
  Momeyer 224 219 -5 -2.23
  Nashville 5,352 5,316 -36 -0.67
  Red Oak 3,430 3,464 34 0.99
  Rocky Mount(Part) 40,158 38,928 -1,230 -3.06
  Sharpsburg(Part) 1,252 1,209 -43 -3.43
  Spring Hope 1,320 1,307 -13 -0.98
  Whitakers(Part) 342 333 -9 -2.63
New Hanover   202,683 217,142 14,459 7.21
  Carolina Beach 5,706 5,918 212 3.72
  Kure Beach 2,012 2,133 121 6.01
  Wilmington 106,476 113,898 7,422 6.97
  Wrightsville Beach 2,477 2,502 25 1.01
Northampton   22,101 21,223 -878 -4.07
  Conway 836 834 -2 -0.24
  Garysburg 1,057 1,027 -30 -2.84
  Gaston 1,152 1,124 -28 -2.43
  Jackson 513 488 -25 -4.87
  Lasker 122 121 -1 -0.82
  Rich Square 958 937 -21 -2.19
  Seaboard 632 608 -24 -3.80
  Severn 276 269 -7 -2.54
  Woodland 809 770 -39 -4.82
Onslow   177,799 192,716 14,917 7.46
  Holly Ridge 1,268 1,496 228 17.98
  Jacksonville 70,145 76,443 6,298 8.98
  North Topsail Beach 743 763 20 2.69
  Richlands 1,520 1,629 109 7.17
  Surf City(Part) 292 297 5 1.71
  Swansboro 2,663 2,896 233 8.75
Orange   133,688 140,185 6,497 5.49
  Carrboro 19,582 20,524 942 4.81
  Chapel Hill(Part) 54,397 56,721 2,324 4.27
  Durham(Part) 30 31 1 3.33
  Hillsborough 6,087 6,296 209 3.43
  Mebane(Part) 1,793 1,971 178 9.93
Pamlico   13,143 13,140 -3 0.16
  Alliance 776 762 -14 -1.80
  Arapahoe 556 568 12 2.16
  Bayboro 1,263 1,251 -12 -0.95
  Grantsboro 688 685 -3 -0.44
  Mesic 220 215 -5 -2.27
  Minnesott Beach 440 464 24 5.45
  Oriental 900 901 1 0.11
  Stonewall 281 279 -2 -0.71
  Vandemere 254 251 -3 -1.18
Pasquotank   40,661 39,451 -1,210 -1.00
  Elizabeth City(Part) 18,638 17,772 -866 -4.65
Pender   52,198 56,345 4,147 8.05
  Atkinson 299 320 21 7.02
  Burgaw 3,872 3,989 117 3.02
  St. Helena 389 414 25 6.43
  Surf City(Part) 1,561 1,701 140 8.97
  Topsail Beach 368 386 18 4.89
  Wallace(Part) 0 0 0 .
  Watha 190 205 15 7.89
Perquimans   13,453 13,715 262 1.99
  Hertford 2,143 2,149 6 0.28
  Winfall 594 604 10 1.68
Person   39,472 39,253 -219 -0.55
  Roxboro 8,362 8,140 -222 -2.65
Pitt   168,166 174,293 6,127 3.83
  Ayden 4,932 4,996 64 1.30
  Bethel 1,577 1,573 -4 -0.25
  Falkland 96 95 -1 -1.04
  Farmville 4,654 4,692 38 0.82
  Fountain 427 428 1 0.23
  Greenville 84,554 87,156 2,602 3.08
  Grifton(Part) 2,431 2,491 60 2.47
  Grimesland 441 451 10 2.27
  Simpson 416 415 -1 -0.24
  Winterville 9,269 9,406 137 1.48
Polk   20,520 20,817 297 1.32
  Columbus 999 996 -3 -0.30
  Saluda(Part) 701 714 13 1.85
  Tryon 1,646 1,708 62 3.77
Randolph   141,801 142,773 972 0.62
  Archdale(Part) 11,082 11,428 346 3.12
  Asheboro 25,012 25,648 636 2.54
  Franklinville 1,164 1,196 32 2.75
  High Point(Part) 11 11 0 0.00
  Liberty 2,656 2,648 -8 -0.30
  Ramseur 1,692 1,674 -18 -1.06
  Randleman 4,113 4,128 15 0.36
  Seagrove 228 226 -2 -0.88
  Staley 393 401 8 2.04
  Thomasville(Part) 264 304 40 15.15
  Trinity 6,614 6,601 -13 -0.20
Richmond   46,642 45,473 -1,169 -2.38
  Dobbins Heights 866 843 -23 -2.66
  Ellerbe 1,054 1,032 -22 -2.09
  Hamlet 6,495 6,361 -134 -2.06
  Hoffman 588 574 -14 -2.38
  Norman 138 139 1 0.72
  Rockingham 9,558 9,291 -267 -2.79
Robeson   134,233 133,768 -465 -0.38
  Fairmont 2,663 2,647 -16 -0.60
  Lumber Bridge 94 93 -1 -1.06
  Lumberton 21,542 21,475 -67 -0.31
  Marietta 175 175 0 0.00
  Maxton(Part) 2,230 2,181 -49 -2.20
  McDonald 113 111 -2 -1.77
  Orrum 91 91 0 0.00
  Parkton 436 434 -2 -0.46
  Pembroke 2,973 3,053 80 2.69
  Proctorville 117 116 -1 -0.85
  Raynham 95 95 0 0.00
  Red Springs(Part) 3,428 3,407 -21 -0.61
  Rennert 383 390 7 1.83
  Rowland 1,037 1,016 -21 -2.03
  St. Pauls 2,035 2,227 192 9.43
Rockingham   93,631 92,448 -1,183 -1.24
  Eden 15,527 15,348 -179 -1.15
  Madison 2,246 2,210 -36 -1.60
  Mayodan 2,478 2,428 -50 -2.02
  Reidsville 14,520 14,238 -282 -1.94
  Stoneville 1,056 1,043 -13 -1.23
  Wentworth 2,807 2,770 -37 -1.32
Rowan   138,518 138,917 399 0.07
  China Grove 4,162 4,154 -8 -0.19
  Cleveland 868 870 2 0.23
  East Spencer 1,534 1,504 -30 -1.96
  Faith 807 813 6 0.74
  Granite Quarry 2,930 3,000 70 2.39
  Kannapolis(Part) 9,431 9,559 128 1.36
  Landis 3,096 3,095 -1 -0.03
  Rockwell 2,108 2,123 15 0.71
  Salisbury 33,527 33,996 469 1.40
  Spencer 3,267 3,232 -35 -1.07
Rutherford   67,816 67,538 -278 -0.39
  Bostic 386 386 0 0.00
  Chimney Rock 113 111 -2 -1.77
  Ellenboro 873 876 3 0.34
  Forest City 7,476 7,461 -15 -0.20
  Lake Lure 1,192 1,199 7 0.59
  Ruth 440 447 7 1.59
  Rutherfordton 4,213 4,163 -50 -1.19
  Spindale 4,321 4,286 -35 -0.81
Sampson   63,469 64,185 716 1.28
  Autryville 196 200 4 2.04
  Clinton 8,639 8,607 -32 -0.37
  Faison(Part) 0 0 0 .
  Falcon(Part) 0 0 0 .
  Garland 625 634 9 1.44
  Harrells(Part) 179 179 0 0.00
  Newton Grove 569 572 3 0.53
  Roseboro 1,191 1,189 -2 -0.17
  Salemburg 435 435 0 0.00
  Turkey 292 306 14 4.79
Scotland   36,157 35,968 -189 -2.98
  East Laurinburg 300 292 -8 -2.67
  Gibson 540 520 -20 -3.70
  Laurinburg 15,962 15,687 -275 -1.72
  Maxton(Part) 196 191 -5 -2.55
  Wagram 840 826 -14 -1.67
Stanly   60,586 61,048 462 0.71
  Albemarle 15,903 15,873 -30 -0.19
  Badin 1,974 1,969 -5 -0.25
  Locust(Part) 2,715 2,914 199 7.33
  Misenheimer 728 711 -17 -2.34
  New London 600 608 8 1.33
  Norwood 2,379 2,366 -13 -0.55
  Oakboro 1,859 1,931 72 3.87
  Red Cross 742 750 8 1.08
  Richfield 613 625 12 1.96
  Stanfield 1,486 1,534 48 3.23
Stokes   47,417 46,722 -695 -1.48
  Danbury 189 185 -4 -2.12
  King(Part) 6,285 6,206 -79 -1.26
  Tobaccoville(Part) 0 0 0 .
  Walnut Cove 1,425 1,401 -24 -1.68
Surry   73,748 73,481 -267 -0.31
  Dobson 1,586 1,594 8 0.50
  Elkin(Part) 3,921 3,879 -42 -1.07
  Mount Airy 10,388 10,322 -66 -0.64
  Pilot Mountain 1,477 1,497 20 1.35
Swain   13,981 14,779 798 5.74
  Bryson City 1,424 1,520 96 6.74
Transylvania   33,087 33,429 342 1.13
  Brevard 7,609 7,819 210 2.76
  Rosman 576 596 20 3.47
Tyrrell   4,407 4,145 -262 -3.54
  Columbia 891 833 -58 -6.51
Union   201,349 215,620 14,271 7.09
  Fairview 3,324 3,531 207 6.23
  Hemby Bridge 1,520 1,536 16 1.05
  Indian Trail 33,518 36,563 3,045 9.08
  Lake Park 3,422 3,567 145 4.24
  Marshville 2,402 2,459 57 2.37
  Marvin 5,579 6,258 679 12.17
  Mineral Springs 2,639 2,834 195 7.39
  Mint Hill(Part) 53 58 5 9.43
  Monroe 32,797 33,960 1,163 3.55
  Stallings(Part) 13,432 14,614 1,182 8.80
  Unionville 5,929 6,164 235 3.96
  Waxhaw 9,859 12,070 2,211 22.43
  Weddington(Part) 9,452 10,067 615 6.51
  Wesley Chapel 7,463 8,203 740 9.92
  Wingate 3,491 3,558 67 1.92
Vance   45,419 44,988 -431 0.16
  Henderson 15,368 15,159 -209 -1.36
  Kittrell 467 171 -296 -63.38
  Middleburg 133 131 -2 -1.50
Wake   901,059 985,056 83,997 9.53
  Angier(Part) 103 143 40 38.83
  Apex 37,476 41,977 4,501 12.01
  Cary(Part) 133,812 145,221 11,409 8.53
  Clayton(Part) 0 0 0 .
  Durham(Part) 0 0 0 .
  Fuquay-Varina 17,937 21,693 3,756 20.94
