Estimates of the Total Population of North Carolina,
North Carolina Counties, and Municipalities within
Counties for July 1, 2018
Standard Population Estimates
Open as Excel File

Geographic Area Total Population Change
County Municipality April 2010 July 2018 Numeric Percent
North Carolina   9,535,736 10,389,148 853,412 8.95
Alamance   151,160 166,638 15,478 9.14
  Alamance 951 1,140 189 19.87
  Burlington(Part) 49,387 52,866 3,479 7.04
  Elon 9,409 12,695 3,286 34.92
  Gibsonville(Part) 3,148 3,687 539 17.12
  Graham 14,153 15,136 983 6.95
  Green Level 2,100 2,197 97 4.62
  Haw River 2,298 2,457 159 6.92
  Mebane(Part) 9,600 11,696 2,096 21.83
  Ossipee 543 598 55 10.13
  Swepsonville 1,154 1,466 312 27.04
Alexander   37,185 38,303 1,118 2.41
  Taylorsville 2,077 2,131 54 2.60
Alleghany   11,154 11,422 268 2.50
  Sparta 1,770 1,799 29 1.64
Anson   26,929 25,288 -1,641 -3.53
  Ansonville 631 608 -23 -3.65
  Lilesville 536 537 1 0.19
  McFarlan 117 120 3 2.56
  Morven 511 486 -25 -4.89
  Peachland 437 413 -24 -5.49
  Polkton 3,375 2,656 -719 -21.30
  Wadesboro 5,813 5,426 -387 -6.66
Ashe   27,240 27,606 366 1.61
  Jefferson 1,611 1,559 -52 -3.23
  Lansing 158 157 -1 -0.63
  West Jefferson 1,299 1,310 11 0.85
Avery   17,812 18,057 245 1.23
  Banner Elk 1,028 1,158 130 12.65
  Beech Mountain(Part) 24 26 2 8.33
  Crossnore 192 212 20 10.42
  Elk Park 452 455 3 0.66
  Grandfather Village 25 25 0 0.00
  Newland 698 712 14 2.01
  Seven Devils(Part) 28 31 3 10.71
  Sugar Mountain 198 198 0 0.00
Beaufort   47,768 47,475 -293 -0.65
  Aurora 520 492 -28 -5.38
  Bath 249 237 -12 -4.82
  Belhaven 1,688 1,595 -93 -5.51
  Chocowinity 820 823 3 0.37
  Pantego 179 176 -3 -1.68
  Washington 9,744 9,355 -389 -3.99
  Washington Park 451 430 -21 -4.66
Bertie   21,275 19,709 -1,566 -8.17
  Askewville 241 230 -11 -4.56
  Aulander 895 818 -77 -8.60
  Colerain 204 187 -17 -8.33
  Kelford 251 230 -21 -8.37
  Lewiston Woodville 549 512 -37 -6.74
  Powellsville 276 251 -25 -9.06
  Roxobel 240 217 -23 -9.58
  Windsor 3,630 3,527 -103 -2.84
Bladen   35,181 34,566 -615 -1.10
  Bladenboro 1,750 1,722 -28 -1.60
  Clarkton 837 824 -13 -1.55
  Dublin 338 350 12 3.55
  East Arcadia 487 472 -15 -3.08
  Elizabethtown 3,583 3,425 -158 -4.41
  Tar Heel 117 124 7 5.98
  White Lake 802 874 72 8.98
Brunswick   107,429 137,103 29,674 27.87
  Bald Head Island 158 182 24 15.19
  Belville 1,936 2,274 338 17.46
  Boiling Spring Lakes 5,372 6,928 1,556 28.97
  Bolivia 143 163 20 13.99
  Calabash 1,786 2,031 245 13.72
  Carolina Shores 3,048 3,826 778 25.52
  Caswell Beach 398 462 64 16.08
  Holden Beach 575 651 76 13.22
  Leland 13,527 20,297 6,770 50.05
  Navassa 1,505 2,001 496 32.96
  Northwest 735 857 122 16.60
  Oak Island 6,783 7,836 1,053 15.52
  Ocean Isle Beach 550 661 111 20.18
  Sandy Creek 260 304 44 16.92
  Shallotte 3,675 4,827 1,152 31.35
  Southport 2,833 3,515 682 24.07
  St. James 3,165 5,353 2,188 69.13
  Sunset Beach 3,572 4,323 751 21.02
  Varnamtown 541 656 115 21.26
Buncombe   238,331 261,065 22,734 9.76
  Asheville 83,393 93,621 10,228 12.26
  Biltmore Forest 1,343 1,372 29 2.16
  Black Mountain 7,848 8,460 612 7.80
  Montreat 723 903 180 24.90
  Weaverville 3,120 3,848 728 23.33
  Woodfin 6,123 6,651 528 8.62
Burke   90,832 91,402 570 1.45
  Connelly Springs 1,669 1,679 10 0.60
  Drexel 1,858 1,830 -28 -1.51
  Glen Alpine 1,517 1,569 52 3.43
  Hickory(Part) 66 76 10 15.15
  Hildebran 2,023 2,004 -19 -0.94
  Long View(Part) 752 744 -8 -1.06
  Morganton 16,918 16,921 3 0.02
  Rhodhiss(Part) 700 747 47 6.71
  Rutherford College 1,341 1,401 60 4.47
  Valdese 4,490 4,503 13 0.29
Cabarrus   178,087 209,150 31,063 17.72
  Concord 79,066 92,568 13,502 17.08
  Harrisburg 11,526 17,469 5,943 51.56
  Kannapolis(Part) 33,194 37,973 4,779 14.40
  Locust(Part) 215 284 69 32.09
  Midland(Part) 3,073 4,024 951 30.95
  Mount Pleasant 1,652 1,912 260 15.74
Caldwell   83,060 83,291 231 0.29
  Blowing Rock(Part) 49 105 56 114.29
  Cajah's Mountain 2,823 2,735 -88 -3.12
  Cedar Rock 300 292 -8 -2.67
  Gamewell 4,051 4,050 -1 -0.02
  Granite Falls 4,722 4,651 -71 -1.50
  Hickory(Part) 18 21 3 16.67
  Hudson 3,776 3,970 194 5.14
  Lenoir 18,228 17,749 -479 -2.63
  Rhodhiss(Part) 370 356 -14 -3.78
  Sawmills 5,240 5,215 -25 -0.48
Camden   9,980 10,490 510 5.12
  Elizabeth City(Part) 45 44 -1 -2.22
Carteret   66,463 70,696 4,233 6.46
  Atlantic Beach 1,495 1,499 4 0.27
  Beaufort 4,039 4,221 182 4.51
  Bogue 684 732 48 7.02
  Cape Carteret 1,917 2,207 290 15.13
  Cedar Point 1,279 1,482 203 15.87
  Emerald Isle 3,655 3,797 142 3.89
  Indian Beach 112 127 15 13.39
  Morehead City 8,661 9,481 820 9.47
  Newport 4,150 4,757 607 14.63
  Peletier 644 741 97 15.06
  Pine Knoll Shores 1,339 1,340 1 0.07
Caswell   23,734 23,679 -55 -0.08
  Milton 166 173 7 4.22
  Yanceyville 2,039 2,022 -17 -0.83
Catawba   154,753 158,483 3,730 2.33
  Brookford 382 375 -7 -1.83
  Catawba 603 607 4 0.66
  Claremont 1,352 1,477 125 9.25
  Conover 8,165 8,457 292 3.58
  Hickory(Part) 39,926 40,835 909 2.28
  Long View(Part) 4,119 4,124 5 0.12
  Maiden(Part) 3,308 3,407 99 2.99
  Newton 12,968 13,010 42 0.32
Chatham   63,481 74,264 10,783 17.24
  Cary(Part) 1,422 2,832 1,410 99.16
  Goldston 268 274 6 2.24
  Pittsboro 3,743 4,615 872 23.30
  Siler City 7,887 8,534 647 8.20
Cherokee   27,444 29,275 1,831 6.85
  Andrews 1,781 1,851 70 3.93
  Murphy 1,627 1,658 31 1.91
Chowan   14,793 14,173 -620 -3.75
  Edenton 5,004 4,640 -364 -7.27
Clay   10,590 11,658 1,068 10.02
  Hayesville 311 372 61 19.61
Cleveland   98,032 99,140 1,108 1.36
  Belwood 950 961 11 1.16
  Boiling Springs 4,647 4,673 26 0.56
  Casar 297 297 0 0.00
  Earl 260 271 11 4.23
  Fallston 607 619 12 1.98
  Grover 708 721 13 1.84
  Kings Mountain(Part) 9,242 9,745 503 5.44
  Kingstown 681 677 -4 -0.59
  Lattimore 488 476 -12 -2.46
  Lawndale 606 609 3 0.50
  Mooresboro 311 320 9 2.89
  Patterson Springs 622 631 9 1.45
  Polkville 545 553 8 1.47
  Shelby 20,323 20,020 -303 -1.49
  Waco 321 322 1 0.31
Columbus   58,110 56,424 -1,686 -3.39
  Boardman 157 152 -5 -3.18
  Bolton 691 684 -7 -1.01
  Brunswick 1,119 1,082 -37 -3.31
  Cerro Gordo 207 196 -11 -5.31
  Chadbourn 1,856 1,763 -93 -5.01
  Fair Bluff 951 913 -38 -4.00
  Lake Waccamaw 1,480 1,452 -28 -1.89
  Sandyfield 447 471 24 5.37
  Tabor City 3,979 4,292 313 7.87
  Whiteville 5,394 5,190 -204 -3.78
Craven   103,503 103,594 91 -0.25
  Bridgeton 454 463 9 1.98
  Cove City 399 382 -17 -4.26
  Dover 401 379 -22 -5.49
  Havelock 20,735 19,766 -969 -4.67
  New Bern 29,524 30,139 615 2.08
  River Bend 3,119 3,000 -119 -3.82
  Trent Woods 4,155 3,915 -240 -5.78
  Vanceboro 1,005 985 -20 -1.99
Cumberland   319,433 331,764 12,331 1.76
  Eastover 3,628 3,712 84 2.32
  Falcon(Part) 258 390 132 51.16
  Fayetteville 200,564 209,028 8,464 4.22
  Godwin 139 136 -3 -2.16
  Hope Mills 15,176 16,827 1,651 10.88
  Linden 130 125 -5 -3.85
  Spring Lake 11,964 11,392 -572 -4.78
  Stedman 1,028 1,107 79 7.68
  Wade 556 558 2 0.36
Currituck   23,547 27,099 3,552 15.23
Dare   33,920 36,997 3,077 9.14
  Duck 369 400 31 8.40
  Kill Devil Hills 6,683 7,266 583 8.72
  Kitty Hawk 3,272 3,570 298 9.11
  Manteo 1,434 1,595 161 11.23
  Nags Head 2,757 3,008 251 9.10
  Southern Shores 2,714 3,001 287 10.57
Davidson   162,841 168,093 5,252 3.33
  Denton 1,636 1,592 -44 -2.69
  High Point(Part) 5,310 6,309 999 18.81
  Lexington 18,931 18,149 -782 -4.13
  Midway 4,679 4,904 225 4.81
  Thomasville(Part) 26,493 26,773 280 1.06
  Wallburg 3,047 3,173 126 4.14
Davie   41,221 42,976 1,755 4.24
  Bermuda Run 1,725 2,665 940 54.49
  Cooleemee 960 973 13 1.35
  Mocksville 5,051 5,425 374 7.40
Duplin   58,399 59,772 1,373 2.79
  Beulaville 1,296 1,336 40 3.09
  Calypso 538 552 14 2.60
  Faison(Part) 961 976 15 1.56
  Greenevers 634 640 6 0.95
  Harrells(Part) 23 24 1 4.35
  Kenansville 855 820 -35 -4.09
  Magnolia 939 969 30 3.19
  Mount Olive(Part) 51 51 0 0.00
  Rose Hill 1,626 1,656 30 1.85
  Teachey 376 376 0 0.00
  Wallace(Part) 3,880 4,025 145 3.74
  Warsaw 3,054 2,968 -86 -2.82
Durham   269,999 311,163 41,164 15.27
  Chapel Hill(Part) 2,836 3,304 468 16.50
  Durham(Part) 228,300 264,686 36,386 15.94
  Morrisville(Part) 0 0 0 .
  Raleigh(Part) 1,067 1,336 269 25.21
Edgecombe   56,546 52,724 -3,822 -6.02
  Conetoe 294 269 -25 -8.50
  Leggett 60 57 -3 -5.00
  MacClesfield 471 439 -32 -6.79
  Pinetops 1,374 1,258 -116 -8.44
  Princeville 2,082 2,208 126 6.05
  Rocky Mount(Part) 17,527 15,687 -1,840 -10.50
  Sharpsburg(Part) 209 194 -15 -7.18
  Speed 80 78 -2 -2.50
  Tarboro 11,415 10,536 -879 -7.70
  Whitakers(Part) 402 367 -35 -8.71
Forsyth   350,649 376,309 25,660 7.16
  Bethania 328 325 -3 -0.91
  Clemmons 18,627 20,059 1,432 7.69
  High Point(Part) 8 116 108 1350.0
  Kernersville(Part) 23,071 25,085 2,014 8.73
  King(Part) 619 691 72 11.63
  Lewisville 12,639 13,356 717 5.67
  Rural Hall 2,937 3,158 221 7.52
  Tobaccoville(Part) 2,441 2,559 118 4.83
  Walkertown 4,675 5,435 760 16.26
  Winston-Salem 229,617 243,445 13,828 6.02
Franklin   60,553 68,012 7,459 12.78
  Bunn 344 350 6 1.74
  Centerville* 89 0 -89 -100.0
  Franklinton 2,023 2,071 48 2.37
  Louisburg 3,359 3,485 126 3.75
  Wake Forest(Part) 899 1,130 231 25.70
  Youngsville 1,157 1,412 255 22.04
Gaston   206,094 221,006 14,912 7.25
  Belmont 10,076 12,205 2,129 21.13
  Bessemer City 5,340 5,508 168 3.15
  Cherryville 5,760 5,972 212 3.68
  Cramerton 4,165 5,062 897 21.54
  Dallas 4,488 4,827 339 7.55
  Gastonia 71,741 76,298 4,557 6.35
  High Shoals 696 713 17 2.44
  Kings Mountain(Part) 1,054 1,088 34 3.23
  Lowell 3,526 3,799 273 7.74
  McAdenville 651 693 42 6.45
  Mount Holly 13,656 16,063 2,407 17.63
  Ranlo 3,434 3,590 156 4.54
  Spencer Mountain* 37 0 -37 -100.0
  Stanley 3,556 3,775 219 6.16
Gates   12,184 12,094 -90 -1.15
  Gatesville 321 318 -3 -0.93
Graham   8,861 8,686 -175 -2.70
  Fontana Dam 15 23 8 53.33
  Lake Santeetlah 45 42 -3 -6.67
  Robbinsville 620 639 19 3.06
Granville   57,531 60,700 3,169 7.28
  Butner 7,591 8,036 445 5.86
  Creedmoor 4,124 4,666 542 13.14
  Oxford 8,461 8,504 43 0.51
  Stem 463 656 193 41.68
  Stovall 418 428 10 2.39
Greene   21,353 21,024 -329 -3.61
  Hookerton 409 392 -17 -4.16
  Snow Hill 1,595 1,592 -3 -0.19
  Walstonburg 219 211 -8 -3.65
Guilford   488,421 534,346 45,925 8.60
  Archdale(Part) 333 366 33 9.91
  Burlington(Part) 655 757 102 15.57
  Gibsonville(Part) 3,262 3,592 330 10.12
  Greensboro 269,666 292,286 22,620 8.39
  High Point(Part) 99,042 106,564 7,522 7.59
  Jamestown 3,382 4,416 1,034 30.57
  Kernersville(Part) 52 620 568 1092.3
  Oak Ridge 6,185 7,535 1,350 21.83
  Pleasant Garden 4,489 4,657 168 3.74
  Sedalia 623 642 19 3.05
  Stokesdale 5,047 5,857 810 16.05
  Summerfield 10,232 11,812 1,580 15.44
  Whitsett 590 605 15 2.54
Halifax   54,627 51,552 -3,075 -5.74
  Enfield 2,532 2,557 25 0.99
  Halifax 234 225 -9 -3.85
  Hobgood 348 326 -22 -6.32
  Littleton 674 634 -40 -5.93
  Roanoke Rapids 15,754 14,738 -1,016 -6.45
  Scotland Neck 2,059 1,921 -138 -6.70
  Weldon 1,655 1,515 -140 -8.46
Harnett   114,681 133,172 18,491 16.72
  Angier(Part) 4,247 5,009 762 17.94
  Benson(Part) 0 0 0 .
  Broadway(Part) 25 50 25 100.00
  Coats 2,112 2,343 231 10.94
  Dunn 9,263 9,541 278 3.00
  Erwin 4,405 4,623 218 4.95
  Lillington 3,194 3,590 396 12.40
Haywood   59,031 62,839 3,808 6.70
  Canton 4,227 4,400 173 4.09
  Clyde 1,223 1,274 51 4.17
  Maggie Valley 1,150 1,442 292 25.39
  Waynesville 9,869 10,110 241 2.44
Henderson   106,713 116,857 10,144 9.63
  Flat Rock 3,114 3,361 247 7.93
  Fletcher 7,187 8,249 1,062 14.78
  Hendersonville 13,137 14,251 1,114 8.48
  Laurel Park 2,180 2,268 88 4.04
  Mills River 6,802 7,520 718 10.56
  Saluda(Part) 12 14 2 16.67
Hertford   24,677 24,093 -584 -5.47
  Ahoskie 5,039 4,784 -255 -5.06
  Cofield 413 404 -9 -2.18
  Como 91 90 -1 -1.10
  Harrellsville 106 102 -4 -3.77
  Murfreesboro 2,835 3,295 460 16.23
  Winton 769 719 -50 -6.50
Hoke   46,890 53,992 7,102 14.81
  Raeford 4,611 4,948 337 7.31
  Red Springs(Part) 0 0 0 .
Hyde   5,817 5,198 -619 -5.37
Iredell   159,451 178,730 19,279 12.23
  Davidson(Part) 294 358 64 21.77
  Harmony 531 551 20 3.77
  Love Valley 113 123 10 8.85
  Mooresville 32,711 41,255 8,544 26.12
  Statesville 24,532 25,824 1,292 5.27
  Troutman 2,383 2,790 407 17.08
Jackson   40,261 43,819 3,558 7.01
  Dillsboro 232 232 0 0.00
  Forest Hills 365 378 13 3.56
  Highlands(Part) 4 4 0 0.00
  Sylva 2,588 2,720 132 5.10
  Webster 363 374 11 3.03
Johnston   168,877 199,790 30,913 18.55
  Archer Lodge 4,292 5,088 796 18.55
  Benson(Part) 3,311 3,498 187 5.65
  Clayton(Part) 16,116 21,158 5,042 31.29
  Four Oaks 1,921 2,108 187 9.73
  Kenly(Part) 1,176 1,249 73 6.21
  Micro 441 470 29 6.58
  Pine Level 1,700 1,871 171 10.06
  Princeton 1,194 1,276 82 6.87
  Selma 6,073 6,643 570 9.39
  Smithfield 10,966 11,432 466 4.25
  Wilson's Mill 2,277 2,723 446 19.59
  Zebulon(Part) 0 0 0 .
Jones   10,167 10,196 29 0.34
  Maysville 1,019 1,036 17 1.67
  Pollocksville 311 330 19 6.11
  Trenton 287 308 21 7.32
Lee   57,858 60,878 3,020 5.22
  Broadway(Part) 1,204 1,279 75 6.23
  Sanford 28,094 29,962 1,868 6.65
Lenoir   59,511 56,856 -2,655 -4.36
  Grifton(Part) 186 179 -7 -3.76
  Kinston 21,677 20,184 -1,493 -6.89
  La Grange 2,873 2,733 -140 -4.87
  Pink Hill 552 543 -9 -1.63
Lincoln   77,985 84,751 6,766 8.73
  Lincolnton 10,486 10,565 79 0.75
  Maiden(Part) 2 3 1 50.00
Macon   33,925 36,101 2,176 6.95
  Franklin 3,845 4,113 268 6.97
  Highlands(Part) 920 946 26 2.83
Madison   20,784 22,361 1,577 7.62
  Hot Springs 560 591 31 5.54
  Mars Hill 1,869 2,096 227 12.15
  Marshall 872 942 70 8.03
Martin   24,515 23,264 -1,251 -4.99
  Bear Grass 73 72 -1 -1.37
  Everetts 164 155 -9 -5.49
  Hamilton 408 391 -17 -4.17
  Hassell 84 83 -1 -1.19
  Jamesville 491 469 -22 -4.48
  Oak City 317 299 -18 -5.68
  Parmele 278 267 -11 -3.96
  Robersonville 1,488 1,405 -83 -5.58
  Williamston 5,511 5,400 -111 -2.01
McDowell   44,996 46,373 1,377 3.48
  Marion 7,838 8,436 598 7.63
  Old Fort 908 910 2 0.22
Mecklenburg   919,668 1,088,350 168,682 18.46
  Charlotte 731,424 852,992 121,568 16.62
  Cornelius 24,866 31,737 6,871 27.63
  Davidson(Part) 10,650 13,030 2,380 22.35
  Huntersville 46,773 61,220 14,447 30.89
  Matthews 27,198 31,132 3,934 14.46
  Midland(Part) 0 0 0 .
  Mint Hill(Part) 22,669 27,459 4,790 21.13
  Pineville 7,479 9,338 1,859 24.86
  Stallings(Part) 399 537 138 34.59
  Weddington(Part) 7 7 0 0.00
Mitchell   15,576 15,223 -353 -2.21
  Bakersville 464 475 11 2.37
  Spruce Pine 2,175 2,170 -5 -0.23
Montgomery   27,784 27,621 -163 0.04
  Biscoe 1,700 1,656 -44 -2.59
  Candor(Part) 840 816 -24 -2.86
  Mount Gilead 1,181 1,134 -47 -3.98
  Star 876 867 -9 -1.03
  Troy 3,513 3,211 -302 -8.60
Moore   88,242 99,390 11,148 12.85
  Aberdeen 6,350 7,859 1,509 23.76
  Cameron 285 361 76 26.67
  Candor(Part) 0 0 0 .
  Carthage 2,205 2,415 210 9.52
  Foxfire 902 1,096 194 21.51
  Pinebluff 1,337 1,513 176 13.16
  Pinehurst 13,124 17,100 3,976 30.30
  Robbins 1,097 1,165 68 6.20
  Southern Pines 12,334 14,224 1,890 15.32
  Taylortown 722 757 35 4.85
  Vass 720 799 79 10.97
  Whispering Pines 2,928 3,520 592 20.22
Nash   95,829 95,327 -502 -0.51
  Bailey 569 535 -34 -5.98
  Castalia 268 257 -11 -4.10
  Dortches 935 999 64 6.84
  Middlesex 822 826 4 0.49
  Momeyer 224 217 -7 -3.13
  Nashville 5,352 5,221 -131 -2.45
  Red Oak 3,430 3,573 143 4.17
  Rocky Mount(Part) 40,158 38,957 -1,201 -2.99
  Sharpsburg(Part) 1,252 1,188 -64 -5.11
  Spring Hope 1,320 1,315 -5 -0.38
  Whitakers(Part) 342 329 -13 -3.80
New Hanover   202,683 232,248 29,565 14.17
  Carolina Beach 5,706 6,142 436 7.64
  Kure Beach 2,012 2,255 243 12.08
  Wilmington 106,476 121,910 15,434 14.50
  Wrightsville Beach 2,477 2,505 28 1.13
Northampton   22,106 20,618 -1,488 -7.04
  Conway 836 825 -11 -1.32
  Garysburg 1,057 986 -71 -6.72
  Gaston 1,152 1,102 -50 -4.34
  Jackson 513 474 -39 -7.60
  Lasker 122 119 -3 -2.46
  Rich Square 958 920 -38 -3.97
  Seaboard 632 585 -47 -7.44
  Severn 276 264 -12 -4.35
  Woodland 809 740 -69 -8.53
Onslow   177,799 198,740 20,941 11.37
  Holly Ridge 1,268 1,825 557 43.93
  Jacksonville 70,145 75,310 5,165 7.36
  North Topsail Beach 743 781 38 5.11
  Richlands 1,520 1,867 347 22.83
  Surf City(Part) 292 300 8 2.74
  Swansboro 2,663 3,045 382 14.34
Orange   133,702 145,574 11,872 8.64
  Carrboro 19,582 20,715 1,133 5.79
  Chapel Hill(Part) 54,397 59,874 5,477 10.07
  Durham(Part) 30 32 2 6.67
  Hillsborough 6,087 7,483 1,396 22.93
  Mebane(Part) 1,793 2,154 361 20.13
Pamlico   13,143 13,359 216 2.26
  Alliance 776 780 4 0.52
  Arapahoe 556 588 32 5.76
  Bayboro 1,263 1,211 -52 -4.12
  Grantsboro 688 697 9 1.31
  Mesic 220 216 -4 -1.82
  Minnesott Beach 440 498 58 13.18
  Oriental 900 919 19 2.11
  Stonewall 281 283 2 0.71
  Vandemere 254 253 -1 -0.39
Pasquotank   40,661 39,790 -871 0.27
  Elizabeth City(Part) 18,638 17,687 -951 -5.10
Pender   52,198 62,168 9,970 19.56
  Atkinson 299 351 52 17.39
  Burgaw 3,872 4,091 219 5.66
  St. Helena 389 432 43 11.05
  Surf City(Part) 1,561 1,874 313 20.05
  Topsail Beach 368 414 46 12.50
  Wallace(Part) 0 0 0 .
  Watha 190 229 39 20.53
Perquimans   13,453 13,652 199 1.59
  Hertford 2,143 2,099 -44 -2.05
  Winfall 594 605 11 1.85
Person   39,478 40,208 730 1.87
  Roxboro 8,362 8,181 -181 -2.16
Pitt   168,167 178,440 10,273 6.23
  Ayden 4,932 4,942 10 0.20
  Bethel 1,577 1,540 -37 -2.35
  Falkland 96 95 -1 -1.04
  Farmville 4,654 4,611 -43 -0.92
  Fountain 427 424 -3 -0.70
  Greenville 84,554 89,660 5,106 6.04
  Grifton(Part) 2,431 2,496 65 2.67
  Grimesland 441 445 4 0.91
  Simpson 416 436 20 4.81
  Winterville 9,269 9,456 187 2.02
Polk   20,521 21,535 1,014 4.91
  Columbus 999 1,004 5 0.50
  Saluda(Part) 701 728 27 3.85
  Tryon 1,646 1,792 146 8.87
Randolph   141,823 144,085 2,262 1.65
  Archdale(Part) 11,082 11,802 720 6.50
  Asheboro 25,012 25,848 836 3.34
  Franklinville 1,164 1,201 37 3.18
  High Point(Part) 11 8 -3 -27.27
  Liberty 2,656 2,630 -26 -0.98
  Ramseur 1,692 1,667 -25 -1.48
  Randleman 4,113 4,161 48 1.17
  Seagrove 228 226 -2 -0.88
  Staley 393 409 16 4.07
  Thomasville(Part) 264 323 59 22.35
  Trinity 6,614 6,599 -15 -0.23
Richmond   46,647 45,199 -1,448 -2.92
  Dobbins Heights 866 826 -40 -4.62
  Ellerbe 1,054 1,027 -27 -2.56
  Hamlet 6,495 6,338 -157 -2.42
  Hoffman 588 574 -14 -2.38
  Norman 138 142 4 2.90
  Rockingham 9,558 9,099 -459 -4.80
Robeson   134,229 131,600 -2,629 -2.27
  Fairmont 2,663 2,589 -74 -2.78
  Lumber Bridge 94 90 -4 -4.26
  Lumberton 21,542 20,960 -582 -2.70
  Marietta 175 172 -3 -1.71
  Maxton(Part) 2,230 2,112 -118 -5.29
  McDonald 113 108 -5 -4.42
  Orrum 91 90 -1 -1.10
  Parkton 436 422 -14 -3.21
  Pembroke 2,973 3,247 274 9.22
  Proctorville 117 112 -5 -4.27
  Raynham 95 94 -1 -1.05
  Red Springs(Part) 3,428 3,293 -135 -3.94
  Rennert 383 390 7 1.83
  Rowland 1,037 982 -55 -5.30
  St. Pauls 2,035 2,151 116 5.70
Rockingham   93,641 91,746 -1,895 -1.98
  Eden 15,527 15,023 -504 -3.25
  Madison 2,246 2,172 -74 -3.29
  Mayodan 2,478 2,395 -83 -3.35
  Reidsville 14,520 14,171 -349 -2.40
  Stoneville 1,056 1,221 165 15.63
  Wentworth 2,807 2,725 -82 -2.92
Rowan   138,532 141,802 3,270 2.39
  China Grove 4,162 4,286 124 2.98
  Cleveland 868 892 24 2.76
  East Spencer 1,534 1,512 -22 -1.43
  Faith 807 830 23 2.85
  Granite Quarry 2,930 3,120 190 6.48
  Kannapolis(Part) 9,431 9,928 497 5.27
  Landis 3,096 3,176 80 2.58
  Rockwell 2,108 2,174 66 3.13
  Salisbury 33,527 34,536 1,009 3.01
  Spencer 3,267 3,254 -13 -0.40
Rutherford   67,816 68,423 607 0.96
  Bostic 386 390 4 1.04
  Chimney Rock 113 112 -1 -0.88
  Ellenboro 873 889 16 1.83
  Forest City 7,476 7,429 -47 -0.63
  Lake Lure 1,192 1,226 34 2.85
  Ruth 440 461 21 4.77
  Rutherfordton 4,213 4,133 -80 -1.90
  Spindale 4,321 4,320 -1 -0.02
Sampson   63,473 64,087 614 1.34
  Autryville 196 199 3 1.53
  Clinton 8,639 8,340 -299 -3.46
  Faison(Part) 0 0 0 .
  Falcon(Part) 0 0 0 .
  Garland 625 633 8 1.28
  Harrells(Part) 179 178 -1 -0.56
  Newton Grove 569 566 -3 -0.53
  Roseboro 1,191 1,165 -26 -2.18
  Salemburg 435 429 -6 -1.38
  Turkey 292 310 18 6.16
Scotland   36,160 35,744 -416 -3.51
  East Laurinburg 300 291 -9 -3.00
  Gibson 540 517 -23 -4.26
  Laurinburg 15,962 15,560 -402 -2.52
  Maxton(Part) 196 190 -6 -3.06
  Wagram 840 828 -12 -1.43
Stanly   60,586 63,328 2,742 4.23
  Albemarle 15,903 16,140 237 1.49
  Badin 1,974 1,983 9 0.46
  Locust(Part) 2,715 3,212 497 18.31
  Misenheimer 728 797 69 9.48
  New London 600 748 148 24.67
  Norwood 2,379 2,405 26 1.09
  Oakboro 1,859 2,040 181 9.74
  Red Cross 742 774 32 4.31
  Richfield 613 655 42 6.85
  Stanfield 1,486 1,615 129 8.68
Stokes   47,417 46,472 -945 -2.10
  Danbury 189 186 -3 -1.59
  King(Part) 6,285 6,245 -40 -0.64
  Tobaccoville(Part) 0 0 0 .
  Walnut Cove 1,425 1,376 -49 -3.44
Surry   73,743 73,232 -511 -0.69
  Dobson 1,586 1,578 -8 -0.50
  Elkin(Part) 3,921 3,976 55 1.40
  Mount Airy 10,388 10,252 -136 -1.31
  Pilot Mountain 1,477 1,509 32 2.17
Swain   13,984 14,442 458 3.28
  Bryson City 1,424 1,488 64 4.49
Transylvania   33,091 35,115 2,024 6.34
  Brevard 7,609 8,159 550 7.23
  Rosman 576 629 53 9.20
Tyrrell   4,407 4,260 -147 -3.31
  Columbia 891 833 -58 -6.51
Union   201,334 232,465 31,131 15.25
  Fairview 3,324 3,773 449 13.51
  Hemby Bridge 1,520 1,592 72 4.74
  Indian Trail 33,518 39,390 5,872 17.52
  Lake Park 3,422 3,722 300 8.77
  Marshville 2,402 2,466 64 2.66
  Marvin 5,579 7,166 1,587 28.45
  Mineral Springs 2,639 3,065 426 16.14
  Mint Hill(Part) 53 63 10 18.87
  Monroe 32,797 35,330 2,533 7.72
  Stallings(Part) 13,432 15,890 2,458 18.30
  Unionville 5,929 6,731 802 13.53
  Waxhaw 9,859 14,249 4,390 44.53
  Weddington(Part) 9,452 10,853 1,401 14.82
  Wesley Chapel 7,463 8,981 1,518 20.34
  Wingate 3,491 4,104 613 17.56
Vance   45,419 45,764 345 1.01
  Henderson 15,368 14,982 -386 -2.51
  Kittrell 467 174 -293 -62.74
  Middleburg 133 134 1 0.75
Wake   901,058 1,070,197 169,139 19.05
  Angier(Part) 103 204 101 98.06
  Apex 37,476 52,842 15,366 41.00
  Cary(Part) 133,812 159,489 25,677 19.19
  Clayton(Part) 0 0 0 .
