July 2015 Municipal Estimates by Municipality
 
Open as Excel File

  Growth
Municipality April 2010 July 2015 Amount Percent
Total Municipal Populatio 5,252,615 5,624,609 371,994 7.08
Aberdeen 6,350 7,360 1,010 15.91
Ahoskie 5,039 4,855 -184 -3.65
Alamance 951 1,047 96 10.09
Albemarle 15,903 15,979 76 0.48
Alliance 776 786 10 1.29
Andrews 1,781 1,785 4 0.22
Angier 4,350 4,934 584 13.43
Ansonville 631 610 -21 -3.33
Apex 37,476 44,745 7,269 19.40
Arapahoe 556 571 15 2.70
Archdale 11,415 11,954 539 4.72
Archer Lodge 4,292 4,708 416 9.69
Asheboro 25,012 25,740 728 2.91
Asheville 83,393 90,918 7,525 9.02
Askewville 241 235 -6 -2.49
Atkinson 299 329 30 10.03
Atlantic Beach 1,495 1,510 15 1.00
Aulander 895 850 -45 -5.03
Aurora 520 506 -14 -2.69
Autryville 196 199 3 1.53
Ayden 4,932 5,007 75 1.52
Badin 1,974 1,965 -9 -0.46
Bailey 569 545 -24 -4.22
Bakersville 464 469 5 1.08
Bald Head Island 158 171 13 8.23
Banner Elk 1,028 1,161 133 12.94
Bath 249 242 -7 -2.81
Bayboro 1,263 1,245 -18 -1.43
Bear Grass 73 73 0 0.00
Beaufort 4,039 4,171 132 3.27
Beech Mountain 320 327 7 2.19
Belhaven 1,688 1,625 -63 -3.73
Belmont 10,076 10,954 878 8.71
Belville 1,936 2,155 219 11.31
Belwood 950 944 -6 -0.63
Benson 3,311 3,420 109 3.29
Bermuda Run 1,725 2,577 852 49.39
Bessemer City 5,340 5,410 70 1.31
Bethania 328 325 -3 -0.91
Bethel 1,577 1,570 -7 -0.44
Beulaville 1,296 1,326 30 2.31
Biltmore Forest 1,343 1,400 57 4.24
Biscoe 1,700 1,703 3 0.18
Black Creek 769 768 -1 -0.13
Black Mountain 7,848 8,384 536 6.83
Bladenboro 1,750 1,765 15 0.86
Blowing Rock 1,241 1,287 46 3.71
Boardman 157 153 -4 -2.55
Bogue 684 725 41 5.99
Boiling Spring Lakes 5,372 6,297 925 17.22
Boiling Springs 4,647 4,790 143 3.08
Bolivia 143 154 11 7.69
Bolton 691 690 -1 -0.14
Boone 17,122 18,553 1,431 8.36
Boonville 1,222 1,216 -6 -0.49
Bostic 386 387 1 0.26
Brevard 7,609 7,929 320 4.21
Bridgeton 454 460 6 1.32
Broadway 1,229 1,272 43 3.50
Brookford 382 374 -8 -2.09
Brunswick 1,119 1,122 3 0.27
Bryson City 1,424 1,542 118 8.29
Bunn 344 345 1 0.29
Burgaw 3,872 4,050 178 4.60
Burlington 50,042 52,240 2,198 4.39
Burnsville 1,693 1,703 10 0.59
Butner 7,591 7,788 197 2.60
Cajah's Mountain 2,823 2,751 -72 -2.55
Calabash 1,786 1,944 158 8.85
Calypso 538 556 18 3.35
Cameron 285 314 29 10.18
Candor 840 840 0 0.00
Canton 4,227 4,275 48 1.14
Cape Carteret 1,917 2,167 250 13.04
Carolina Beach 5,706 5,969 263 4.61
Carolina Shores 3,048 3,455 407 13.35
Carrboro 19,582 20,558 976 4.98
Carthage 2,205 2,307 102 4.63
Cary 135,234 152,627 17,393 12.86
Casar 297 296 -1 -0.34
Castalia 268 255 -13 -4.85
Caswell Beach 398 442 44 11.06
Catawba 603 604 1 0.17
Cedar Point 1,279 1,415 136 10.63
Cedar Rock 300 292 -8 -2.67
Centerville 89 88 -1 -1.12
Cerro Gordo 207 197 -10 -4.83
Chadbourn 1,856 1,802 -54 -2.91
Chapel Hill 57,233 59,569 2,336 4.08
Charlotte 731,424 818,480 87,056 11.90
Cherryville 5,760 5,830 70 1.22
Chimney Rock 113 111 -2 -1.77
China Grove 4,162 4,224 62 1.49
Chocowinity 820 821 1 0.12
Claremont 1,352 1,432 80 5.92
Clarkton 837 856 19 2.27
Clayton 16,116 18,734 2,618 16.24
Clemmons 18,627 19,575 948 5.09
Cleveland 868 882 14 1.61
Clinton 8,639 8,647 8 0.09
Clyde 1,223 1,232 9 0.74
Coats 2,112 2,275 163 7.72
Cofield 413 407 -6 -1.45
Colerain 204 195 -9 -4.41
Columbia 891 835 -56 -6.29
Columbus 999 979 -20 -2.00
Como 91 91 0 0.00
Concord 79,066 87,130 8,064 10.20
Conetoe 294 280 -14 -4.76
Connelly Springs 1,669 1,639 -30 -1.80
Conover 8,165 8,301 136 1.67
Conway 836 835 -1 -0.12
Cooleemee 960 965 5 0.52
Cornelius 24,866 29,431 4,565 18.36
Cove City 399 390 -9 -2.26
Cramerton 4,165 4,822 657 15.77
Creedmoor 4,124 4,407 283 6.86
Creswell 276 267 -9 -3.26
Crossnore 192 201 9 4.69
Dallas 4,488 4,724 236 5.26
Danbury 189 184 -5 -2.65
Davidson 10,944 12,692 1,748 15.97
Denton 1,636 1,610 -26 -1.59
Dillsboro 232 228 -4 -1.72
Dobbins Heights 866 838 -28 -3.23
Dobson 1,586 1,632 46 2.90
Dortches 935 983 48 5.13
Dover 401 387 -14 -3.49
Drexel 1,858 1,842 -16 -0.86
Dublin 338 351 13 3.85
Duck 369 392 23 6.23
Dunn 9,263 9,599 336 3.63
Durham 228,330 250,931 22,601 9.90
Earl 260 266 6 2.31
East Arcadia 487 478 -9 -1.85
East Bend 612 595 -17 -2.78
East Laurinburg 300 294 -6 -2.00
East Spencer 1,534 1,514 -20 -1.30
Eastover 3,628 3,662 34 0.94
Eden 15,527 15,306 -221 -1.42
Edenton 5,004 4,857 -147 -2.94
Elizabeth City 18,683 17,826 -857 -4.59
Elizabethtown 3,583 3,576 -7 -0.20
Elk Park 452 450 -2 -0.44
Elkin 4,001 4,022 21 0.52
Ellenboro 873 879 6 0.69
Ellerbe 1,054 1,029 -25 -2.37
Elm City 1,298 1,326 28 2.16
Elon 9,409 10,357 948 10.08
Emerald Isle 3,655 3,797 142 3.89
Enfield 2,532 2,475 -57 -2.25
Erwin 4,405 4,566 161 3.65
Eureka 197 193 -4 -2.03
Everetts 164 159 -5 -3.05
Fair Bluff 951 932 -19 -2.00
Fairmont 2,663 2,635 -28 -1.05
Fairview 3,324 3,603 279 8.39
Faison 961 992 31 3.23
Faith 807 823 16 1.98
Falcon 258 313 55 21.32
Falkland 96 96 0 0.00
Fallston 607 609 2 0.33
Farmville 4,654 4,702 48 1.03
Fayetteville 200,564 208,158 7,594 3.79
Flat Rock 3,114 3,275 161 5.17
Fletcher 7,187 7,698 511 7.11
Fontana Dam 15 20 5 33.33
Forest City 7,476 7,416 -60 -0.80
Forest Hills 365 369 4 1.10
Fountain 427 429 2 0.47
Four Oaks 1,921 2,008 87 4.53
Foxfire 902 1,016 114 12.64
Franklin 3,845 4,059 214 5.57
Franklinton 2,023 2,030 7 0.35
Franklinville 1,164 1,192 28 2.41
Fremont 1,255 1,241 -14 -1.12
Fuquay-Varina 17,937 22,864 4,927 27.47
Gamewell 4,051 4,016 -35 -0.86
Garland 625 639 14 2.24
Garner 25,745 28,558 2,813 10.93
Garysburg 1,057 1,023 -34 -3.22
Gaston 1,152 1,130 -22 -1.91
Gastonia 71,741 73,843 2,102 2.93
Gatesville 321 313 -8 -2.49
Gibson 540 522 -18 -3.33
Gibsonville 6,410 6,938 528 8.24
Glen Alpine 1,517 1,535 18 1.19
Godwin 139 138 -1 -0.72
Goldsboro 36,437 34,945 -1,492 -4.09
Goldston 268 280 12 4.48
Graham 14,153 14,304 151 1.07
Grandfather Village 25 25 0 0.00
Granite Falls 4,722 4,640 -82 -1.74
Granite Quarry 2,930 3,058 128 4.37
Grantsboro 688 692 4 0.58
Green Level 2,100 2,110 10 0.48
Greenevers 634 654 20 3.15
Greensboro 269,666 282,840 13,174 4.89
Greenville 84,554 87,960 3,406 4.03
Grifton 2,617 2,656 39 1.49
Grimesland 441 449 8 1.81
Grover 708 712 4 0.56
Halifax 234 231 -3 -1.28
Hamilton 408 398 -10 -2.45
Hamlet 6,495 6,359 -136 -2.09
Harmony 531 547 16 3.01
Harrells 202 204 2 0.99
Harrellsville 106 105 -1 -0.94
Harrisburg 11,526 15,387 3,861 33.50
Hassell 84 84 0 0.00
Havelock 20,735 20,328 -407 -1.96
Haw River 2,298 2,358 60 2.61
Hayesville 311 338 27 8.68
Hemby Bridge 1,520 1,551 31 2.04
Henderson 15,368 15,094 -274 -1.78
Hendersonville 13,137 13,824 687 5.23
Hertford 2,143 2,143 0 0.00
Hickory 40,010 40,351 341 0.85
High Point 104,371 109,749 5,378 5.15
High Shoals 696 699 3 0.43
Highlands 924 928 4 0.43
Hildebran 2,023 1,978 -45 -2.22
Hillsborough 6,087 6,464 377 6.19
Hobgood 348 333 -15 -4.31
Hoffman 588 570 -18 -3.06
Holden Beach 575 622 47 8.17
Holly Ridge 1,268 1,541 273 21.53
Holly Springs 24,661 30,018 5,357 21.72
Hookerton 409 403 -6 -1.47
Hope Mills 15,176 16,444 1,268 8.36
Hot Springs 560 573 13 2.32
Hudson 3,776 3,890 114 3.02
Huntersville 46,773 55,602 8,829 18.88
Indian Beach 112 121 9 8.04
Indian Trail 33,518 37,449 3,931 11.73
Jackson 513 487 -26 -5.07
Jacksonville 70,145 77,464 7,319 10.43
Jamestown 3,382 3,642 260 7.69
Jamesville 491 479 -12 -2.44
Jefferson 1,611 1,560 -51 -3.17
Jonesville 2,285 2,251 -34 -1.49
Kannapolis 42,625 45,599 2,974 6.98
Kelford 251 237 -14 -5.58
Kenansville 855 821 -34 -3.98
Kenly 1,339 1,359 20 1.49
Kernersville 23,123 24,211 1,088 4.71
Kill Devil Hills 6,683 7,127 444 6.64
King 6,904 6,977 73 1.06
Kings Mountain 10,296 10,667 371 3.60
Kingstown 681 676 -5 -0.73
Kinston 21,677 21,025 -652 -3.01
Kittrell 467 517 50 10.71
Kitty Hawk 3,272 3,479 207 6.33
Knightdale 11,401 13,500 2,099 18.41
Kure Beach 2,012 2,162 150 7.46
La Grange 2,873 2,816 -57 -1.98
Lake Lure 1,192 1,210 18 1.51
Lake Park 3,422 3,626 204 5.96
Lake Waccamaw 1,480 1,484 4 0.27
Landis 3,096 3,137 41 1.32
Lansing 158 155 -3 -1.90
Lasker 122 121 -1 -0.82
Lattimore 488 459 -29 -5.94
Laurel Park 2,180 2,239 59 2.71
Laurinburg 15,962 15,646 -316 -1.98
Lawndale 606 604 -2 -0.33
Leggett 60 59 -1 -1.67
Leland 13,527 17,154 3,627 26.81
Lenoir 18,228 17,849 -379 -2.08
Lewiston Woodville 549 530 -19 -3.46
Lewisville 12,639 13,046 407 3.22
Lexington 18,931 18,558 -373 -1.97
Liberty 2,656 2,657 1 0.04
Lilesville 536 529 -7 -1.31
Lillington 3,194 3,332 138 4.32
Lincolnton 10,486 10,558 72 0.69
Linden 130 127 -3 -2.31
Littleton 674 651 -23 -3.41
Locust 2,930 3,204 274 9.35
Long View 4,871 4,867 -4 -0.08
Louisburg 3,359 3,351 -8 -0.24
Love Valley 113 120 7 6.19
Lowell 3,526 3,665 139 3.94
Lucama 1,108 1,143 35 3.16
Lumber Bridge 94 93 -1 -1.06
Lumberton 21,542 21,550 8 0.04
MacClesfield 471 455 -16 -3.40
Macon 119 117 -2 -1.68
Madison 2,246 2,210 -36 -1.60
Maggie Valley 1,150 1,289 139 12.09
Magnolia 939 964 25 2.66
Maiden 3,310 3,393 83 2.51
Manteo 1,434 1,540 106 7.39
Marietta 175 176 1 0.57
Marion 7,838 8,117 279 3.56
Mars Hill 1,869 2,167 298 15.94
Marshall 872 894 22 2.52
Marshville 2,402 2,475 73 3.04
Marvin 5,579 6,472 893 16.01
Matthews 27,198 30,359 3,161 11.62
Maxton 2,426 2,374 -52 -2.14
Mayodan 2,478 2,438 -40 -1.61
Maysville 1,019 1,060 41 4.02
McAdenville 651 670 19 2.92
McDonald 113 111 -2 -1.77
McFarlan 117 117 0 0.00
Mebane 11,393 12,623 1,230 10.80
Mesic 220 215 -5 -2.27
Micro 441 456 15 3.40
Middleburg 133 134 1 0.75
Middlesex 822 800 -22 -2.68
Midland 3,073 3,648 575 18.71
Midway 4,679 4,762 83 1.77
Mills River 6,802 7,222 420 6.17
Milton 166 172 6 3.61
Mineral Springs 2,639 2,905 266 10.08
Minnesott Beach 440 470 30 6.82
Mint Hill 22,722 26,170 3,448 15.17
Misenheimer 728 672 -56 -7.69
Mocksville 5,051 5,339 288 5.70
Momeyer 224 216 -8 -3.57
Monroe 32,797 34,323 1,526 4.65
Montreat 723 791 68 9.41
Mooresboro 311 316 5 1.61
Mooresville 32,711 37,750 5,039 15.40
Morehead City 8,661 9,362 701 8.09
Morganton 16,918 16,716 -202 -1.19
Morrisville 18,576 23,682 5,106 27.49
Morven 511 484 -27 -5.28
Mount Airy 10,388 10,361 -27 -0.26
Mount Gilead 1,181 1,122 -59 -5.00
Mount Holly 13,656 14,773 1,117 8.18
Mount Olive 4,589 4,607 18 0.39
Mount Pleasant 1,652 1,756 104 6.30
Murfreesboro 2,835 3,225 390 13.76
Murphy 1,627 1,631 4 0.25
Nags Head 2,757 2,954 197 7.15
Nashville 5,352 5,303 -49 -0.92
Navassa 1,505 1,716 211 14.02
New Bern 29,524 29,823 299 1.01
New London 600 616 16 2.67
Newland 698 712 14 2.01
Newport 4,150 4,817 667 16.07
Newton 12,968 12,982 14 0.11
Newton Grove 569 561 -8 -1.41
Norlina 1,118 1,101 -17 -1.52
Norman 138 137 -1 -0.72
North Topsail Beach 743 768 25 3.36
North Wilkesboro 4,245 4,477 232 5.47
Northwest 735 807 72 9.80
Norwood 2,379 2,376 -3 -0.13
Oak City 317 306 -11 -3.47
Oak Island 6,783 7,366 583 8.60
Oak Ridge 6,185 7,073 888 14.36
Oakboro 1,859 1,955 96 5.16
Ocean Isle Beach 550 622 72 13.09
Old Fort 908 902 -6 -0.66
Oriental 900 906 6 0.67
Orrum 91 92 1 1.10
Ossipee 543 569 26 4.79
Oxford 8,461 8,474 13 0.15
Pantego 179 176 -3 -1.68
Parkton 436 436 0 0.00
Parmele 278 273 -5 -1.80
Patterson Springs 622 620 -2 -0.32
Peachland 437 417 -20 -4.58
Peletier 644 681 37 5.75
Pembroke 2,973 3,030 57 1.92
Pikeville 678 672 -6 -0.88
Pilot Mountain 1,477 1,502 25 1.69
Pine Knoll Shores 1,339 1,367 28 2.09
Pine Level 1,700 1,790 90 5.29
Pinebluff 1,337 1,421 84 6.28
Pinehurst 13,124 16,123 2,999 22.85
Pinetops 1,374 1,314 -60 -4.37
Pineville 7,479 8,725 1,246 16.66
Pink Hill 552 531 -21 -3.80
Pittsboro 3,743 4,415 672 17.95
Pleasant Garden 4,489 4,616 127 2.83
Plymouth 3,878 3,700 -178 -4.59
Polkton 3,375 3,499 124 3.67
Polkville 545 544 -1 -0.18
Pollocksville 311 336 25 8.04
Powellsville 276 261 -15 -5.43
Princeton 1,194 1,223 29 2.43
Princeville 2,082 2,183 101 4.85
Proctorville 117 115 -2 -1.71
Raeford 4,611 4,857 246 5.34
Raleigh 403,892 440,621 36,729 9.09
Ramseur 1,692 1,688 -4 -0.24
Randleman 4,113 4,177 64 1.56
Ranlo 3,434 3,514 80 2.33
Raynham 95 95 0 0.00
Red Cross 742 754 12 1.62
Red Oak 3,430 3,487 57 1.66
Red Springs 3,428 3,396 -32 -0.93
Reidsville 14,520 14,205 -315 -2.17
Rennert 383 389 6 1.57
Rhodhiss 1,070 1,081 11 1.03
Rich Square 958 943 -15 -1.57
Richfield 613 631 18 2.94
Richlands 1,520 1,780 260 17.11
River Bend 3,119 3,063 -56 -1.80
Roanoke Rapids 15,754 15,186 -568 -3.61
Robbins 1,097 1,137 40 3.65
Robbinsville 620 603 -17 -2.74
Robersonville 1,488 1,445 -43 -2.89
Rockingham 9,558 9,293 -265 -2.77
Rockwell 2,108 2,124 16 0.76
Rocky Mount 57,685 55,189 -2,496 -4.33
Rolesville 3,786 5,362 1,576 41.63
Ronda 417 414 -3 -0.72
Roper 611 586 -25 -4.09
Rose Hill 1,626 1,682 56 3.44
Roseboro 1,191 1,192 1 0.08
Rosman 576 599 23 3.99
Rowland 1,037 1,017 -20 -1.93
Roxboro 8,362 8,185 -177 -2.12
Roxobel 240 225 -15 -6.25
Rural Hall 2,937 3,074 137 4.66
Ruth 440 448 8 1.82
Rutherford College 1,341 1,368 27 2.01
Rutherfordton 4,213 4,173 -40 -0.95
Salemburg 435 436 1 0.23
Salisbury 33,527 34,278 751 2.24
Saluda 713 731 18 2.52
Sandy Creek 260 281 21 8.08
Sandyfield 447 455 8 1.79
Sanford 28,094 28,802 708 2.52
Santeetlah 45 43 -2 -4.44
Saratoga 408 409 1 0.25
Sawmills 5,240 5,155 -85 -1.62
Scotland Neck 2,059 1,964 -95 -4.61
Seaboard 632 604 -28 -4.43
Seagrove 228 227 -1 -0.44
Sedalia 623 644 21 3.37
Selma 6,073 6,227 154 2.54
Seven Devils 192 208 16 8.33
Seven Springs 110 114 4 3.64
Severn 276 270 -6 -2.17
Shallotte 3,675 4,304 629 17.12
Sharpsburg 2,024 1,960 -64 -3.16
Shelby 20,323 20,089 -234 -1.15
Siler City 7,887 8,552 665 8.43
Simpson 416 414 -2 -0.48
Sims 282 305 23 8.16
Smithfield 10,966 11,102 136 1.24
Snow Hill 1,595 1,569 -26 -1.63
Southern Pines 12,334 13,461 1,127 9.14
Southern Shores 2,714 2,916 202 7.44
Southport 2,833 3,304 471 16.63
Sparta 1,770 1,776 6 0.34
Speed 80 80 0 0.00
Spencer 3,267 3,279 12 0.37
Spencer Mountain 37 0 -37 -100.0
Spindale 4,321 4,318 -3 -0.07
Spring Hope 1,320 1,320 0 0.00
Spring Lake 11,964 11,777 -187 -1.56
Spruce Pine 2,175 2,224 49 2.25
St. Helena 389 420 31 7.97
St. James 3,165 4,316 1,151 36.37
St. Pauls 2,035 2,228 193 9.48
Staley 393 403 10 2.54
Stallings 13,831 15,492 1,661 12.01
Stanfield 1,486 1,548 62 4.17
Stanley 3,556 3,655 99 2.78
Stantonsburg 784 781 -3 -0.38
Star 876 856 -20 -2.28
Statesville 24,532 25,363 831 3.39
Stedman 1,028 1,071 43 4.18
Stem 463 539 76 16.41
Stokesdale 5,047 5,535 488 9.67
Stoneville 1,056 1,053 -3 -0.28
Stonewall 281 279 -2 -0.71
Stovall 418 421 3 0.72
Sugar Mountain 198 197 -1 -0.51
Summerfield 10,232 11,243 1,011 9.88
Sunset Beach 3,572 4,010 438 12.26
Surf City 1,853 2,049 196 10.58
Swansboro 2,663 2,940 277 10.40
Swepsonville 1,154 1,309 155 13.43
Sylva 2,588 2,679 91 3.52
Tabor City 3,979 4,256 277 6.96
Tar Heel 117 122 5 4.27
Tarboro 11,415 11,066 -349 -3.06
Taylorsville 2,077 2,124 47 2.26
Taylortown 722 744 22 3.05
Teachey 376 385 9 2.39
Thomasville 26,757 27,043 286 1.07
Tobaccoville 2,441 2,504 63 2.58
Topsail Beach 368 401 33 8.97
Trent Woods 4,155 4,029 -126 -3.03
Trenton 287 317 30 10.45
Trinity 6,614 6,618 4 0.06
Troutman 2,383 2,624 241 10.11
Troy 3,513 3,304 -209 -5.95
Tryon 1,646 1,730 84 5.10
Turkey 292 307 15 5.14
Unionville 5,929 6,381 452 7.62
Valdese 4,490 4,442 -48 -1.07
Vanceboro 1,005 993 -12 -1.19
Vandemere 254 250 -4 -1.57
Varnamtown 541 596 55 10.17
Vass 720 755 35 4.86
Waco 321 321 0 0.00
Wade 556 553 -3 -0.54
Wadesboro 5,813 5,562 -251 -4.32
Wagram 840 830 -10 -1.19
Wake Forest 30,117 34,463 4,346 14.43
Walkertown 4,675 5,032 357 7.64
Wallace 3,880 3,984 104 2.68
Wallburg 3,047 3,102 55 1.81
Walnut Cove 1,425 1,392 -33 -2.32
Walnut Creek 835 846 11 1.32
Walstonburg 219 216 -3 -1.37
Warrenton 862 847 -15 -1.74
Warsaw 3,054 3,085 31 1.02
Washington 9,744 9,639 -105 -1.08
Washington Park 451 444 -7 -1.55
Watha 190 214 24 12.63
Waxhaw 9,859 12,548 2,689 27.27
Waynesville 9,869 9,916 47 0.48
Weaverville 3,120 3,833 713 22.85
Webster 363 369 6 1.65
Weddington 9,459 10,324 865 9.14
Weldon 1,655 1,570 -85 -5.14
Wendell 5,845 6,337 492 8.42
Wentworth 2,807 2,757 -50 -1.78
Wesley Chapel 7,463 8,380 917 12.29
West Jefferson 1,299 1,334 35 2.69
Whispering Pines 2,928 3,262 334 11.41
Whitakers 744 714 -30 -4.03
White Lake 802 853 51 6.36
Whiteville 5,394 5,352 -42 -0.78
Whitsett 590 604 14 2.37
Wilkesboro 3,413 3,446 33 0.97
Williamston 5,511 5,564 53 0.96
Wilmington 106,476 115,498 9,022 8.47
Wilson 49,167 49,357 190 0.39
Wilson's Mill 2,277 2,503 226 9.93
Windsor 3,630 3,826 196 5.40
Winfall 594 607 13 2.19
Wingate 3,491 3,608 117 3.35
Winston-Salem 229,617 238,899 9,282 4.04
Winterville 9,269 9,389 120 1.29
Winton 769 734 -35 -4.55
Woodfin 6,123 6,484 361 5.90
Woodland 809 767 -42 -5.19
Wrightsville Beach 2,477 2,506 29 1.17
Yadkinville 2,959 2,923 -36 -1.22
Yanceyville 2,039 2,018 -21 -1.03
Youngsville 1,157 1,300 143 12.36
Zebulon 4,433 4,709 276 6.23

Return to Top
Last updated 22SEP2016