Estimates of the Total Population of North Carolina
Municipalities for July 1, 2019 by Municipality Name
 
Standard Population Estimates
Open as Excel File

  Total Population Change
Municipality April 2010 July 2019 Numeric Percent
Total Municipal Population 5,252,615 5,922,994 670,379 12.8
Aberdeen 6,350 8,157 1,807 28.5
Ahoskie 5,039 4,717 -322 -6.4
Alamance 951 1,170 219 23.0
Albemarle 15,903 16,240 337 2.1
Alliance 776 779 3 0.4
Andrews 1,781 1,833 52 2.9
Angier 4,350 5,462 1,112 25.6
Ansonville 631 595 -36 -5.7
Apex 37,476 61,212 23,736 63.3
Arapahoe 556 589 33 5.9
Archdale 11,415 12,278 863 7.6
Archer Lodge 4,292 5,256 964 22.5
Asheboro 25,012 26,069 1,057 4.2
Asheville 83,393 93,413 10,020 12.0
Askewville 241 235 -6 -2.5
Atkinson 299 357 58 19.4
Atlantic Beach 1,495 1,492 -3 -0.2
Aulander 895 809 -86 -9.6
Aurora 520 490 -30 -5.8
Autryville 196 199 3 1.5
Ayden 4,932 5,040 108 2.2
Badin 1,974 1,997 23 1.2
Bailey 569 537 -32 -5.6
Bakersville 464 474 10 2.2
Bald Head Island 158 187 29 18.4
Banner Elk 1,028 1,119 91 8.9
Bath 249 235 -14 -5.6
Bayboro 1,263 1,209 -54 -4.3
Bear Grass 73 71 -2 -2.7
Beaufort 4,039 4,281 242 6.0
Beech Mountain 320 336 16 5.0
Belhaven 1,688 1,588 -100 -5.9
Belmont 10,076 12,123 2,047 20.3
Belville 1,936 2,340 404 20.9
Belwood 950 972 22 2.3
Benson 3,311 3,556 245 7.4
Bermuda Run 1,725 2,811 1,086 63.0
Bessemer City 5,340 5,581 241 4.5
Bethania 328 323 -5 -1.5
Bethel 1,577 1,547 -30 -1.9
Beulaville 1,296 1,341 45 3.5
Biltmore Forest 1,343 1,357 14 1.0
Biscoe 1,700 1,674 -26 -1.5
Black Creek 769 770 1 0.1
Black Mountain 7,848 8,515 667 8.5
Bladenboro 1,750 1,711 -39 -2.2
Blowing Rock 1,241 1,337 96 7.7
Boardman 157 151 -6 -3.8
Bogue 684 744 60 8.8
Boiling Spring Lakes 5,372 7,200 1,828 34.0
Boiling Springs 4,647 4,769 122 2.6
Bolivia 143 173 30 21.0
Bolton 691 570 -121 -17.5
Boone 17,122 19,920 2,798 16.3
Boonville 1,222 1,222 0 0.0
Bostic 386 393 7 1.8
Brevard 7,609 8,198 589 7.7
Bridgeton 454 461 7 1.5
Broadway 1,229 1,334 105 8.5
Brookford 382 376 -6 -1.6
Brunswick 1,119 1,098 -21 -1.9
Bryson City 1,424 1,489 65 4.6
Bunn 344 357 13 3.8
Burgaw 3,872 4,087 215 5.6
Burlington 50,042 54,147 4,105 8.2
Burnsville 1,693 1,724 31 1.8
Butner 7,591 8,088 497 6.5
Cajah's Mountain 2,823 2,737 -86 -3.0
Calabash 1,786 2,085 299 16.7
Calypso 538 554 16 3.0
Cameron 285 366 81 28.4
Candor 840 825 -15 -1.8
Canton 4,227 4,407 180 4.3
Cape Carteret 1,917 2,231 314 16.4
Carolina Beach 5,706 6,152 446 7.8
Carolina Shores 3,048 3,992 944 31.0
Carrboro 19,582 20,769 1,187 6.1
Carthage 2,205 2,457 252 11.4
Cary 135,234 167,223 31,989 23.7
Casar 297 299 2 0.7
Castalia 268 260 -8 -3.0
Caswell Beach 398 475 77 19.3
Catawba 603 610 7 1.2
Cedar Point 1,279 1,509 230 18.0
Cedar Rock 300 292 -8 -2.7
Centerville* 89 0 -89 -100.0
Cerro Gordo 207 193 -14 -6.8
Chadbourn 1,856 1,751 -105 -5.7
Chapel Hill 57,233 63,634 6,401 11.2
Charlotte 731,424 863,985 132,561 18.1
Cherryville 5,760 6,007 247 4.3
Chimney Rock 113 112 -1 -0.9
China Grove 4,162 4,324 162 3.9
Chocowinity 820 821 1 0.1
Claremont 1,352 1,495 143 10.6
Clarkton 837 820 -17 -2.0
Clayton 16,116 23,775 7,659 47.5
Clemmons 18,627 20,230 1,603 8.6
Cleveland 868 898 30 3.5
Clinton 8,639 8,292 -347 -4.0
Clyde 1,223 1,274 51 4.2
Coats 2,112 2,370 258 12.2
Cofield 413 402 -11 -2.7
Colerain 204 185 -19 -9.3
Columbia 891 759 -132 -14.8
Columbus 999 1,012 13 1.3
Como 91 90 -1 -1.1
Concord 79,066 95,453 16,387 20.7
Conetoe 294 267 -27 -9.2
Connelly Springs 1,669 1,681 12 0.7
Conover 8,165 8,541 376 4.6
Conway 836 819 -17 -2.0
Cooleemee 960 971 11 1.1
Cornelius 24,866 32,144 7,278 29.3
Cove City 399 378 -21 -5.3
Cramerton 4,165 5,607 1,442 34.6
Creedmoor 4,124 4,703 579 14.0
Creswell 276 256 -20 -7.2
Crossnore 192 193 1 0.5
Dallas 4,488 4,945 457 10.2
Danbury 189 186 -3 -1.6
Davidson 10,944 13,625 2,681 24.5
Denton 1,636 1,591 -45 -2.8
Dillsboro 232 231 -1 -0.4
Dobbins Heights 866 822 -44 -5.1
Dobson 1,586 1,579 -7 -0.4
Dortches 935 1,016 81 8.7
Dover 401 374 -27 -6.7
Drexel 1,858 1,834 -24 -1.3
Dublin 338 351 13 3.8
Duck 369 405 36 9.8
Dunn 9,263 9,560 297 3.2
Durham 228,330 269,339 41,009 18.0
Earl 260 275 15 5.8
East Arcadia 487 470 -17 -3.5
East Bend 612 591 -21 -3.4
East Laurinburg 300 293 -7 -2.3
East Spencer 1,534 1,512 -22 -1.4
Eastover 3,628 3,739 111 3.1
Eden 15,527 14,987 -540 -3.5
Edenton 5,004 4,612 -392 -7.8
Elizabeth City 18,683 17,765 -918 -4.9
Elizabethtown 3,583 3,404 -179 -5.0
Elk Park 452 458 6 1.3
Elkin 4,001 4,103 102 2.5
Ellenboro 873 895 22 2.5
Ellerbe 1,054 1,025 -29 -2.8
Elm City 1,298 1,257 -41 -3.2
Elon 9,409 12,752 3,343 35.5
Emerald Isle 3,655 3,822 167 4.6
Enfield 2,532 2,574 42 1.7
Erwin 4,405 4,635 230 5.2
Eureka 197 188 -9 -4.6
Everetts 164 153 -11 -6.7
Fair Bluff 951 907 -44 -4.6
Fairmont 2,663 2,580 -83 -3.1
Fairview 3,324 3,823 499 15.0
Faison 961 981 20 2.1
Faith 807 835 28 3.5
Falcon 258 376 118 45.7
Falkland 96 97 1 1.0
Fallston 607 626 19 3.1
Farmville 4,654 4,634 -20 -0.4
Fayetteville 200,564 208,878 8,314 4.1
Flat Rock 3,114 3,365 251 8.1
Fletcher 7,187 8,491 1,304 18.1
Fontana Dam 15 21 6 40.0
Forest City 7,476 7,443 -33 -0.4
Forest Hills 365 378 13 3.6
Fountain 427 428 1 0.2
Four Oaks 1,921 2,174 253 13.2
Foxfire 902 1,135 233 25.8
Franklin 3,845 4,150 305 7.9
Franklinton 2,023 2,175 152 7.5
Franklinville 1,164 1,202 38 3.3
Fremont 1,255 1,225 -30 -2.4
Fuquay-Varina 17,937 28,109 10,172 56.7
Gamewell 4,051 4,072 21 0.5
Garland 625 628 3 0.5
Garner 25,745 32,213 6,468 25.1
Garysburg 1,057 975 -82 -7.8
Gaston 1,152 1,093 -59 -5.1
Gastonia 71,741 76,930 5,189 7.2
Gatesville 321 314 -7 -2.2
Gibson 540 515 -25 -4.6
Gibsonville 6,410 7,382 972 15.2
Glen Alpine 1,517 1,575 58 3.8
Godwin 139 137 -2 -1.4
Goldsboro 36,437 33,969 -2,468 -6.8
Goldston 268 274 6 2.2
Graham 14,153 15,568 1,415 10.0
Grandfather Village 25 25 0 0.0
Granite Falls 4,722 4,734 12 0.3
Granite Quarry 2,930 3,148 218 7.4
Grantsboro 688 694 6 0.9
Green Level 2,100 2,330 230 11.0
Greenevers 634 646 12 1.9
Greensboro 269,666 293,726 24,060 8.9
Greenville 84,554 92,105 7,551 8.9
Grifton 2,617 2,709 92 3.5
Grimesland 441 449 8 1.8
Grover 708 729 21 3.0
Halifax 234 223 -11 -4.7
Hamilton 408 386 -22 -5.4
Hamlet 6,495 6,305 -190 -2.9
Harmony 531 557 26 4.9
Harrells 202 202 0 0.0
Harrellsville 106 101 -5 -4.7
Harrisburg 11,526 18,073 6,547 56.8
Hassell 84 82 -2 -2.4
Havelock 20,735 19,323 -1,412 -6.8
Haw River 2,298 2,488 190 8.3
Hayesville 311 411 100 32.2
Hemby Bridge 1,520 1,617 97 6.4
Henderson 15,368 14,812 -556 -3.6
Hendersonville 13,137 14,277 1,140 8.7
Hertford 2,143 2,105 -38 -1.8
Hickory 40,010 41,407 1,397 3.5
High Point 104,371 113,446 9,075 8.7
High Shoals 696 720 24 3.4
Highlands 924 960 36 3.9
Hildebran 2,023 2,001 -22 -1.1
Hillsborough 6,087 7,809 1,722 28.3
Hobgood 348 324 -24 -6.9
Hoffman 588 574 -14 -2.4
Holden Beach 575 675 100 17.4
Holly Ridge 1,268 1,980 712 56.2
Holly Springs 24,661 36,385 11,724 47.5
Hookerton 409 393 -16 -3.9
Hope Mills 15,176 17,416 2,240 14.8
Hot Springs 560 593 33 5.9
Hudson 3,776 4,011 235 6.2
Huntersville 46,773 62,528 15,755 33.7
Indian Beach 112 129 17 15.2
Indian Trail 33,518 39,829 6,311 18.8
Jackson 513 468 -45 -8.8
Jacksonville 70,145 80,328 10,183 14.5
Jamestown 3,382 4,362 980 29.0
Jamesville 491 465 -26 -5.3
Jefferson 1,611 1,572 -39 -2.4
Jonesville 2,285 2,244 -41 -1.8
Kannapolis 42,625 49,324 6,699 15.7
Kelford 251 231 -20 -8.0
Kenansville 855 822 -33 -3.9
Kenly 1,339 1,433 94 7.0
Kernersville 23,123 26,312 3,189 13.8
Kill Devil Hills 6,683 7,378 695 10.4
King 6,904 6,953 49 0.7
Kings Mountain 10,296 10,965 669 6.5
Kingstown 681 680 -1 -0.1
Kinston 21,677 20,154 -1,523 -7.0
Kittrell 467 172 -295 -63.2
Kitty Hawk 3,272 3,619 347 10.6
Knightdale 11,401 17,264 5,863 51.4
Kure Beach 2,012 2,261 249 12.4
La Grange 2,873 2,737 -136 -4.7
Lake Lure 1,192 1,235 43 3.6
Lake Park 3,422 3,755 333 9.7
Lake Santeetlah 45 41 -4 -8.9
Lake Waccamaw 1,480 1,451 -29 -2.0
Landis 3,096 3,194 98 3.2
Lansing 158 160 2 1.3
Lasker 122 118 -4 -3.3
Lattimore 488 478 -10 -2.0
Laurel Park 2,180 2,257 77 3.5
Laurinburg 15,962 15,527 -435 -2.7
Lawndale 606 614 8 1.3
Leggett 60 56 -4 -6.7
Leland 13,527 22,610 9,083 67.1
Lenoir 18,228 17,741 -487 -2.7
Lewiston Woodville 549 509 -40 -7.3
Lewisville 12,639 13,392 753 6.0
Lexington 18,931 18,172 -759 -4.0
Liberty 2,656 2,622 -34 -1.3
Lilesville 536 527 -9 -1.7
Lillington 3,194 3,681 487 15.2
Lincolnton 10,486 10,952 466 4.4
Linden 130 126 -4 -3.1
Littleton 674 630 -44 -6.5
Locust 2,930 3,711 781 26.7
Long View 4,871 4,865 -6 -0.1
Louisburg 3,359 3,530 171 5.1
Love Valley 113 124 11 9.7
Lowell 3,526 3,850 324 9.2
Lucama 1,108 1,165 57 5.1
Lumber Bridge 94 89 -5 -5.3
Lumberton 21,542 20,875 -667 -3.1
MacClesfield 471 435 -36 -7.6
Macon 119 136 17 14.3
Madison 2,246 2,169 -77 -3.4
Maggie Valley 1,150 1,428 278 24.2
Magnolia 939 991 52 5.5
Maiden 3,310 3,420 110 3.3
Manteo 1,434 1,618 184 12.8
Marietta 175 172 -3 -1.7
Marion 7,838 8,459 621 7.9
Mars Hill 1,869 2,072 203 10.9
Marshall 872 948 76 8.7
Marshville 2,402 2,454 52 2.2
Marvin 5,579 7,285 1,706 30.6
Matthews 27,198 31,071 3,873 14.2
Maxton 2,426 2,289 -137 -5.6
Mayodan 2,478 2,395 -83 -3.3
Maysville 1,019 1,023 4 0.4
McAdenville 651 706 55 8.4
McDonald 113 107 -6 -5.3
McFarlan 117 118 1 0.9
Mebane 11,393 14,329 2,936 25.8
Mesic 220 214 -6 -2.7
Micro 441 472 31 7.0
Middleburg 133 131 -2 -1.5
Middlesex 822 831 9 1.1
Midland 3,073 4,102 1,029 33.5
Midway 4,679 4,926 247 5.3
Mills River 6,802 7,554 752 11.1
Milton 166 172 6 3.6
Mineral Springs 2,639 3,092 453 17.2
Minnesott Beach 440 498 58 13.2
Mint Hill 22,722 27,754 5,032 22.1
Misenheimer 728 780 52 7.1
Mocksville 5,051 5,486 435 8.6
Momeyer 224 220 -4 -1.8
Monroe 32,797 35,432 2,635 8.0
Montreat 723 967 244 33.7
Mooresboro 311 324 13 4.2
Mooresville 32,711 42,594 9,883 30.2
Morehead City 8,661 9,517 856 9.9
Morganton 16,918 16,996 78 0.5
Morrisville 18,576 26,973 8,397 45.2
Morven 511 474 -37 -7.2
Mount Airy 10,388 10,286 -102 -1.0
Mount Gilead 1,181 1,142 -39 -3.3
Mount Holly 13,656 16,168 2,512 18.4
Mount Olive 4,589 4,661 72 1.6
Mount Pleasant 1,652 1,951 299 18.1
Murfreesboro 2,835 3,212 377 13.3
Murphy 1,627 1,653 26 1.6
Nags Head 2,757 3,069 312 11.3
Nashville 5,352 5,239 -113 -2.1
Navassa 1,505 2,131 626 41.6
New Bern 29,524 30,010 486 1.6
New London 600 753 153 25.5
Newland 698 714 16 2.3
Newport 4,150 4,795 645 15.5
Newton 12,968 13,059 91 0.7
Newton Grove 569 564 -5 -0.9
Norlina 1,118 1,059 -59 -5.3
Norman 138 143 5 3.6
North Topsail Beach 743 796 53 7.1
North Wilkesboro 4,245 4,400 155 3.7
Northwest 735 879 144 19.6
Norwood 2,379 2,421 42 1.8
Oak City 317 297 -20 -6.3
Oak Island 6,783 8,089 1,306 19.3
Oak Ridge 6,185 7,651 1,466 23.7
Oakboro 1,859 2,101 242 13.0
Ocean Isle Beach 550 687 137 24.9
Old Fort 908 908 0 0.0
Oriental 900 916 16 1.8
Orrum 91 90 -1 -1.1
Ossipee 543 605 62 11.4
Oxford 8,461 8,574 113 1.3
Pantego 179 175 -4 -2.2
Parkton 436 422 -14 -3.2
Parmele 278 264 -14 -5.0
Patterson Springs 622 636 14 2.3
Peachland 437 403 -34 -7.8
Peletier 644 747 103 16.0
Pembroke 2,973 3,246 273 9.2
Pikeville 678 663 -15 -2.2
Pilot Mountain 1,477 1,508 31 2.1
Pine Knoll Shores 1,339 1,341 2 0.1
Pine Level 1,700 1,911 211 12.4
Pinebluff 1,337 1,554 217 16.2
Pinehurst 13,124 17,484 4,360 33.2
Pinetops 1,374 1,245 -129 -9.4
Pineville 7,479 9,533 2,054 27.5
Pink Hill 552 549 -3 -0.5
Pittsboro 3,743 4,667 924 24.7
Pleasant Garden 4,489 4,658 169 3.8
Plymouth 3,878 3,536 -342 -8.8
Polkton 3,375 1,778 -1,597 -47.3
Polkville 545 565 20 3.7
Pollocksville 311 328 17 5.5
Powellsville 276 249 -27 -9.8
Princeton 1,194 1,296 102 8.5
Princeville 2,082 2,230 148 7.1
Proctorville 117 112 -5 -4.3
Raeford 4,611 4,940 329 7.1
Raleigh 403,892 471,745 67,853 16.8
Ramseur 1,692 1,658 -34 -2.0
Randleman 4,113 4,175 62 1.5
Ranlo 3,434 3,607 173 5.0
Raynham 95 94 -1 -1.1
Red Cross 742 785 43 5.8
Red Oak 3,430 3,620 190 5.5
Red Springs 3,428 3,276 -152 -4.4
Reidsville 14,520 14,275 -245 -1.7
Rennert 383 391 8 2.1
Rhodhiss 1,070 1,108 38 3.6
Rich Square 958 906 -52 -5.4
Richfield 613 668 55 9.0
Richlands 1,520 1,930 410 27.0
River Bend 3,119 2,965 -154 -4.9
Roanoke Rapids 15,754 14,597 -1,157 -7.3
Robbins 1,097 1,175 78 7.1
Robbinsville 620 632 12 1.9
Robersonville 1,488 1,386 -102 -6.9
Rockingham 9,558 9,048 -510 -5.3
Rockwell 2,108 2,179 71 3.4
Rocky Mount 57,685 54,916 -2,769 -4.8
Rolesville 3,786 6,921 3,135 82.8
Ronda 417 411 -6 -1.4
Roper 611 571 -40 -6.5
Rose Hill 1,626 1,660 34 2.1
Roseboro 1,191 1,158 -33 -2.8
Rosman 576 625 49 8.5
Rowland 1,037 976 -61 -5.9
Roxboro 8,362 8,144 -218 -2.6
Roxobel 240 214 -26 -10.8
Rural Hall 2,937 3,182 245 8.3
Ruth 440 464 24 5.5
Rutherford College 1,341 1,402 61 4.5
Rutherfordton 4,213 4,151 -62 -1.5
Salemburg 435 428 -7 -1.6
Salisbury 33,527 34,959 1,432 4.3
Saluda 713 748 35 4.9
Sandy Creek 260 315 55 21.2
Sandyfield 447 474 27 6.0
Sanford 28,094 30,037 1,943 6.9
Saratoga 408 412 4 1.0
Sawmills 5,240 5,237 -3 -0.1
Scotland Neck 2,059 1,931 -128 -6.2
Seaboard 632 578 -54 -8.5
Seagrove 228 226 -2 -0.9
Sedalia 623 644 21 3.4
Selma 6,073 6,703 630 10.4
Seven Devils 192 221 29 15.1
Seven Springs 110 118 8 7.3
Severn 276 260 -16 -5.8
Shallotte 3,675 4,979 1,304 35.5
Sharpsburg 2,024 1,953 -71 -3.5
Shelby 20,323 20,087 -236 -1.2
Siler City 7,887 8,601 714 9.1
Simpson 416 441 25 6.0
Sims 282 318 36 12.8
Smithfield 10,966 11,619 653 6.0
Snow Hill 1,595 1,593 -2 -0.1
Southern Pines 12,334 14,400 2,066 16.8
Southern Shores 2,714 3,059 345 12.7
Southport 2,833 3,635 802 28.3
Sparta 1,770 1,799 29 1.6
Speed 80 79 -1 -1.3
Spencer 3,267 3,282 15 0.5
Spencer Mountain* 37 0 -37 -100.0
Spindale 4,321 4,336 15 0.3
Spring Hope 1,320 1,320 0 0.0
Spring Lake 11,964 11,376 -588 -4.9
Spruce Pine 2,175 2,166 -9 -0.4
St. Helena 389 434 45 11.6
St. James 3,165 5,677 2,512 79.4
St. Pauls 2,035 2,121 86 4.2
Staley 393 412 19 4.8
Stallings 13,831 16,685 2,854 20.6
Stanfield 1,486 1,653 167 11.2
Stanley 3,556 3,818 262 7.4
Stantonsburg 784 792 8 1.0
Star 876 877 1 0.1
Statesville 24,532 26,028 1,496 6.1
Stedman 1,028 1,118 90 8.8
Stem 463 719 256 55.3
Stokesdale 5,047 5,965 918 18.2
Stoneville 1,056 1,260 204 19.3
Stonewall 281 282 1 0.4
Stovall 418 432 14 3.3
Sugar Mountain 198 199 1 0.5
Summerfield 10,232 11,949 1,717 16.8
Sunset Beach 3,572 4,481 909 25.4
Surf City 1,853 2,207 354 19.1
Swansboro 2,663 3,143 480 18.0
Swepsonville 1,154 1,509 355 30.8
Sylva 2,588 2,728 140 5.4
Tabor City 3,979 4,268 289 7.3
Tar Heel 117 125 8 6.8
Tarboro 11,415 10,446 -969 -8.5
Taylorsville 2,077 2,125 48 2.3
Taylortown 722 763 41 5.7
Teachey 376 373 -3 -0.8
Thomasville 26,757 27,187 430 1.6
Tobaccoville 2,441 2,560 119 4.9
Topsail Beach 368 418 50 13.6
Trent Woods 4,155 3,869 -286 -6.9
Trenton 287 306 19 6.6
Trinity 6,614 6,625 11 0.2
Troutman 2,383 2,884 501 21.0
Troy 3,513 3,009 -504 -14.3
Tryon 1,646 1,819 173 10.5
Turkey 292 310 18 6.2
Unionville 5,929 7,069 1,140 19.2
Valdese 4,490 4,526 36 0.8
Vanceboro 1,005 979 -26 -2.6
Vandemere 254 251 -3 -1.2
Varnamtown 541 677 136 25.1
Vass 720 832 112 15.6
Waco 321 327 6 1.9
Wade 556 563 7 1.3
Wadesboro 5,813 5,319 -494 -8.5
Wagram 840 829 -11 -1.3
Wake Forest 30,117 38,641 8,524 28.3
Walkertown 4,675 5,516 841 18.0
Wallace 3,880 3,963 83 2.1
Wallburg 3,047 3,170 123 4.0
Walnut Cove 1,425 1,385 -40 -2.8
Walnut Creek 835 834 -1 -0.1
Walstonburg 219 214 -5 -2.3
Warrenton 862 813 -49 -5.7
Warsaw 3,054 2,956 -98 -3.2
Washington 9,744 9,318 -426 -4.4
Washington Park 451 428 -23 -5.1
Watha 190 232 42 22.1
Waxhaw 9,859 14,722 4,863 49.3
Waynesville 9,869 10,131 262 2.7
Weaverville 3,120 4,013 893 28.6
Webster 363 374 11 3.0
Weddington 9,459 11,160 1,701 18.0
Weldon 1,655 1,500 -155 -9.4
Wendell 5,845 7,515 1,670 28.6
Wentworth 2,807 2,719 -88 -3.1
Wesley Chapel 7,463 9,321 1,858 24.9
West Jefferson 1,299 1,320 21 1.6
Whispering Pines 2,928 3,603 675 23.1
Whitakers 744 691 -53 -7.1
White Lake 802 879 77 9.6
Whiteville 5,394 5,163 -231 -4.3
Whitsett 590 605 15 2.5
Wilkesboro 3,413 3,723 310 9.1
Williamston 5,511 5,336 -175 -3.2
Wilmington 106,476 122,891 16,415 15.4
Wilson 49,167 49,384 217 0.4
Wilson's Mill 2,277 2,800 523 23.0
Windsor 3,630 3,600 -30 -0.8
Winfall 594 610 16 2.7
Wingate 3,491 4,153 662 19.0
Winston-Salem 229,617 244,737 15,120 6.6
Winterville 9,269 9,696 427 4.6
Winton 769 711 -58 -7.5
Woodfin 6,123 6,673 550 9.0
Woodland 809 729 -80 -9.9
Wrightsville Beach 2,477 2,487 10 0.4
Yadkinville 2,959 2,987 28 0.9
Yanceyville 2,039 2,002 -37 -1.8
Youngsville 1,157 1,776 619 53.5
Zebulon 4,433 5,165 732 16.5
*Centerville and Spencer Mountain are no longer incorporated municipalities.
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2019

Return to Top
Last updated September 15, 2020