Estimates of the Municipal and Non-Municipal Land Area |
of North Carolina and North Carolina Counties for July 1, 2017 |
by Municipal Square Miles |
Open as Excel File |
County | Total 2017 Square Miles* | Non-Municipal Square Miles | Municipal Square Miles | Percent Municipal |
---|---|---|---|---|
North Carolina | 48,617.905 | 44,536.957 | 4,080.948 | 8.4 |
Mecklenburg | 523.842 | 110.628 | 413.214 | 78.9 |
Wake | 835.219 | 516.812 | 318.407 | 38.1 |
Guilford | 645.704 | 373.100 | 272.604 | 42.2 |
Cumberland | 652.315 | 455.553 | 196.762 | 30.2 |
Forsyth | 408.148 | 213.729 | 194.419 | 47.6 |
Union | 631.520 | 452.171 | 179.349 | 28.4 |
Brunswick | 846.973 | 713.313 | 133.660 | 15.8 |
Cabarrus | 361.749 | 243.862 | 117.887 | 32.6 |
Durham | 285.975 | 172.171 | 113.804 | 39.8 |
Gaston | 356.027 | 251.195 | 104.832 | 29.4 |
Buncombe | 656.672 | 586.052 | 70.620 | 10.8 |
Catawba | 398.721 | 329.137 | 69.584 | 17.5 |
Nash | 540.407 | 471.074 | 69.333 | 12.8 |
Moore | 697.843 | 629.156 | 68.687 | 9.8 |
Cleveland | 464.252 | 400.063 | 64.189 | 13.8 |
Onslow | 762.744 | 700.470 | 62.274 | 8.2 |
Johnston | 791.299 | 732.265 | 59.034 | 7.5 |
Alamance | 423.943 | 365.878 | 58.065 | 13.7 |
Randolph | 782.517 | 725.525 | 56.992 | 7.3 |
New Hanover | 191.534 | 135.100 | 56.434 | 29.5 |
Craven | 708.958 | 652.567 | 56.391 | 8.0 |
Iredell | 573.833 | 518.813 | 55.020 | 9.6 |
Pitt | 651.975 | 599.399 | 52.576 | 8.1 |
Davidson | 552.675 | 500.524 | 52.151 | 9.4 |
Rockingham | 565.551 | 514.746 | 50.805 | 9.0 |
Caldwell | 471.566 | 421.910 | 49.656 | 10.5 |
Henderson | 373.068 | 325.963 | 47.105 | 12.6 |
Stanly | 395.086 | 349.264 | 45.822 | 11.6 |
Rowan | 511.374 | 466.310 | 45.064 | 8.8 |
Burke | 507.099 | 464.133 | 42.966 | 8.5 |
Carteret | 506.251 | 464.626 | 41.625 | 8.2 |
Rutherford | 564.151 | 527.011 | 37.140 | 6.6 |
Robeson | 949.221 | 912.669 | 36.552 | 3.9 |
Wayne | 553.087 | 516.640 | 36.447 | 6.6 |
Wilson | 368.174 | 332.722 | 35.452 | 9.6 |
Orange | 397.958 | 364.199 | 33.759 | 8.5 |
Edgecombe | 505.336 | 475.748 | 29.588 | 5.9 |
Lee | 254.959 | 225.495 | 29.464 | 11.6 |
Dare | 383.420 | 354.824 | 28.596 | 7.5 |
Columbus | 937.293 | 908.739 | 28.554 | 3.0 |
Granville | 531.570 | 503.546 | 28.024 | 5.3 |
Pender | 869.795 | 844.646 | 25.149 | 2.9 |
Surry | 532.166 | 509.717 | 22.449 | 4.2 |
Lenoir | 400.591 | 379.284 | 21.307 | 5.3 |
Harnett | 594.987 | 575.268 | 19.719 | 3.3 |
Richmond | 473.821 | 454.546 | 19.275 | 4.1 |
Pamlico | 336.537 | 317.432 | 19.105 | 5.7 |
Sampson | 944.740 | 926.552 | 18.188 | 1.9 |
Halifax | 724.086 | 706.317 | 17.769 | 2.5 |
Haywood | 553.692 | 536.798 | 16.894 | 3.1 |
Duplin | 816.219 | 799.441 | 16.778 | 2.1 |
Watauga | 312.556 | 296.915 | 15.641 | 5.0 |
Scotland | 318.845 | 303.209 | 15.636 | 4.9 |
Anson | 531.452 | 516.542 | 14.910 | 2.8 |
Hertford | 353.060 | 339.091 | 13.969 | 4.0 |
Wilkes | 754.278 | 740.459 | 13.819 | 1.8 |
Beaufort | 827.192 | 814.039 | 13.153 | 1.6 |
Montgomery | 491.760 | 478.668 | 13.092 | 2.7 |
Northampton | 536.589 | 523.691 | 12.898 | 2.4 |
Chatham | 682.185 | 669.323 | 12.862 | 1.9 |
Bladen | 874.328 | 862.366 | 11.962 | 1.4 |
Pasquotank | 226.880 | 215.017 | 11.863 | 5.2 |
Davie | 264.105 | 253.308 | 10.797 | 4.1 |
Macon | 515.558 | 505.417 | 10.141 | 2.0 |
Martin | 461.217 | 451.169 | 10.048 | 2.2 |
Avery | 247.087 | 237.085 | 10.002 | 4.0 |
Vance | 253.517 | 244.123 | 9.394 | 3.7 |
Madison | 449.570 | 440.619 | 8.951 | 2.0 |
Bertie | 699.270 | 690.354 | 8.916 | 1.3 |
Lincoln | 297.938 | 289.263 | 8.675 | 2.9 |
Stokes | 448.857 | 440.550 | 8.307 | 1.9 |
Yadkin | 334.829 | 326.552 | 8.277 | 2.5 |
McDowell | 440.608 | 433.028 | 7.580 | 1.7 |
Franklin | 491.682 | 484.274 | 7.408 | 1.5 |
Polk | 237.789 | 230.722 | 7.067 | 3.0 |
Person | 392.322 | 385.707 | 6.615 | 1.7 |
Caswell | 424.922 | 418.808 | 6.114 | 1.4 |
Transylvania | 378.528 | 372.796 | 5.732 | 1.5 |
Jackson | 490.755 | 485.063 | 5.692 | 1.2 |
Washington | 348.135 | 342.681 | 5.454 | 1.6 |
Chowan | 172.473 | 167.103 | 5.370 | 3.1 |
Perquimans | 247.089 | 241.950 | 5.139 | 2.1 |
Mitchell | 221.425 | 216.678 | 4.747 | 2.1 |
Ashe | 426.135 | 421.605 | 4.530 | 1.1 |
Hoke | 390.744 | 386.494 | 4.250 | 1.1 |
Cherokee | 455.426 | 451.372 | 4.054 | 0.9 |
Warren | 428.456 | 425.830 | 2.626 | 0.6 |
Greene | 265.928 | 263.509 | 2.419 | 0.9 |
Alleghany | 235.059 | 232.661 | 2.398 | 1.0 |
Alexander | 259.994 | 257.605 | 2.389 | 0.9 |
Swain | 527.996 | 525.811 | 2.185 | 0.4 |
Yancey | 312.597 | 311.015 | 1.582 | 0.5 |
Jones | 470.708 | 469.486 | 1.222 | 0.3 |
Graham | 292.079 | 290.858 | 1.221 | 0.4 |
Tyrrell | 389.035 | 387.825 | 1.210 | 0.3 |
Clay | 214.751 | 214.146 | 0.605 | 0.3 |
Gates | 340.445 | 340.041 | 0.404 | 0.1 |
Camden | 240.556 | 240.469 | 0.087 | 0.0 |
Currituck | 261.852 | 261.852 | 0.000 | 0.0 |
Hyde | 612.700 | 612.700 | 0.000 | 0.0 |
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2017 *Land area as reported for the 2010 Census and post-2010 changes from the North Carolina Demographic Information Survey Note: Municipal refers to active incorporated municipalities. |
Return to Top |
Last updated September 17, 2018 |