2015 County Municipal Totals*
Municipal and Non-Municipal Land Area by Percent Municipal
Open as Excel File
View Percent Municipal Population Map
State Land Area for Reference
*Note: Municipal refers to active incorporated municipalities

County Total 2015 Square Miles Non-municipal Square Miles Municipal Square Miles Percent Municipal
North Caroli 48,617.905 44,565.348 4,052.557 8.34
Mecklenburg 523.842 112.234 411.608 78.57
Forsyth 408.148 213.758 194.390 47.63
Guilford 645.704 373.613 272.091 42.14
Durham 285.975 174.181 111.794 39.09
Wake 835.219 525.872 309.347 37.04
Cabarrus 361.749 246.596 115.153 31.83
Cumberland 652.315 455.819 196.496 30.12
New Hanover 191.534 135.126 56.408 29.45
Gaston 356.027 252.011 104.016 29.22
Union 631.520 452.547 178.973 28.34
Catawba 398.721 329.427 69.294 17.38
Brunswick 846.973 713.401 133.572 15.77
Cleveland 464.252 400.594 63.658 13.71
Alamance 423.943 366.618 57.325 13.52
Nash 540.407 471.078 69.329 12.83
Henderson 373.068 326.043 47.025 12.61
Stanly 395.086 349.359 45.727 11.57
Lee 254.959 226.748 28.211 11.06
Buncombe 656.672 586.119 70.553 10.74
Caldwell 471.566 421.941 49.625 10.52
Moore 697.843 629.365 68.478 9.81
Wilson 368.174 333.135 35.039 9.52
Iredell 573.833 519.603 54.230 9.45
Davidson 552.675 500.668 52.007 9.41
Rockingham 565.551 514.879 50.672 8.96
Rowan 511.374 466.410 44.964 8.79
Burke 507.099 464.170 42.929 8.47
Orange 397.958 364.490 33.468 8.41
Carteret 506.251 464.710 41.541 8.21
Onslow 762.744 700.548 62.196 8.15
Pitt 651.975 600.052 51.923 7.96
Craven 708.958 652.637 56.321 7.94
Dare 383.420 354.824 28.596 7.46
Johnston 791.299 733.070 58.229 7.36
Randolph 782.517 725.871 56.646 7.24
Wayne 553.087 516.778 36.309 6.56
Rutherford 564.151 527.331 36.820 6.53
Edgecombe 505.336 475.865 29.471 5.83
Pamlico 336.537 317.432 19.105 5.68
Lenoir 400.591 379.295 21.296 5.32
Granville 531.570 503.939 27.631 5.20
Pasquotank 226.880 215.311 11.569 5.10
Watauga 312.556 297.056 15.500 4.96
Scotland 318.845 303.209 15.636 4.90
Surry 532.166 509.838 22.328 4.20
Davie 264.105 253.350 10.755 4.07
Richmond 473.821 454.546 19.275 4.07
Avery 247.087 237.085 10.002 4.05
Hertford 353.060 339.091 13.969 3.96
Robeson 949.221 912.723 36.498 3.85
Vance 253.517 244.207 9.310 3.67
Harnett 594.987 575.384 19.603 3.29
Chowan 172.473 167.103 5.370 3.11
Haywood 553.692 536.809 16.883 3.05
Columbus 937.293 908.755 28.538 3.04
Polk 237.789 230.722 7.067 2.97
Lincoln 297.938 289.288 8.650 2.90
Pender 869.795 844.814 24.981 2.87
Anson 531.452 516.542 14.910 2.81
Montgomery 491.760 478.671 13.089 2.66
Yadkin 334.829 326.574 8.255 2.47
Halifax 724.086 706.317 17.769 2.45
Northampton 536.589 523.691 12.898 2.40
Martin 461.217 451.194 10.023 2.17
Mitchell 221.425 216.678 4.747 2.14
Perquimans 247.089 241.950 5.139 2.08
Duplin 816.219 799.571 16.648 2.04
Madison 449.570 440.658 8.912 1.98
Macon 515.558 505.419 10.139 1.97
Sampson 944.740 926.588 18.152 1.92
Chatham 682.185 669.388 12.797 1.88
Stokes 448.857 440.557 8.300 1.85
Wilkes 754.278 740.476 13.802 1.83
Person 392.322 385.707 6.615 1.69
Beaufort 827.192 814.048 13.144 1.59
McDowell 440.608 433.668 6.940 1.58
Washington 348.135 342.681 5.454 1.57
Transylvania 378.528 372.813 5.715 1.51
Franklin 491.682 484.458 7.224 1.47
Caswell 424.922 419.012 5.910 1.39
Bladen 874.328 862.384 11.944 1.37
Bertie 699.270 690.354 8.916 1.28
Jackson 490.755 485.063 5.692 1.16
Hoke 390.744 386.494 4.250 1.09
Ashe 426.135 421.620 4.515 1.06
Alleghany 235.059 232.661 2.398 1.02
Alexander 259.994 257.619 2.375 0.91
Greene 265.928 263.509 2.419 0.91
Cherokee 455.426 451.396 4.030 0.88
Warren 428.456 425.856 2.600 0.61
Yancey 312.597 311.015 1.582 0.51
Graham 292.079 290.859 1.220 0.42
Swain 527.996 525.811 2.185 0.41
Tyrrell 389.035 387.825 1.210 0.31
Jones 470.708 469.487 1.221 0.26
Clay 214.751 214.222 0.529 0.25
Gates 340.445 340.041 0.404 0.12
Camden 240.556 240.469 0.087 0.04
Currituck 261.852 261.852 0.000 0.00
Hyde 612.700 612.700 0.000 0.00

Return to Top
Last updated 22SEP2016