Estimates of the Municipal and Non-Municipal Population
of North Carolina and North Carolina Counties for July 1, 2016
Standard Population Estimates
Open as Excel File

  Municipal Non-Municipal
Area County Total Total Percent Total Percent
North Carolina 10,155,942 5,687,850 56.0 4,468,092 44.0
Alamance 159,054 98,840 62.1 60,214 37.9
Alexander 38,284 2,265 5.9 36,019 94.1
Alleghany 11,202 1,787 16.0 9,415 84.0
Anson 25,628 10,819 42.2 14,809 57.8
Ashe 27,344 3,004 11.0 24,340 89.0
Avery 18,098 2,820 15.6 15,278 84.4
Beaufort 47,610 13,353 28.0 34,257 72.0
Bertie 19,847 5,904 29.7 13,943 70.3
Bladen 34,667 7,901 22.8 26,766 77.2
Brunswick 127,750 61,962 48.5 65,788 51.5
Buncombe 258,406 112,719 43.6 145,687 56.4
Burke 89,814 31,264 34.8 58,550 65.2
Cabarrus 200,663 147,604 73.6 53,059 26.4
Caldwell 82,793 39,168 47.3 43,625 52.7
Camden 10,287 45 0.4 10,242 99.6
Carteret 69,881 30,216 43.2 39,665 56.8
Caswell 23,689 2,218 9.4 21,471 90.6
Catawba 156,473 71,691 45.8 84,782 54.2
Chatham 73,286 15,838 21.6 57,448 78.4
Cherokee 28,591 3,491 12.2 25,100 87.8
Chowan 14,410 4,814 33.4 9,596 66.6
Clay 11,320 331 2.9 10,989 97.1
Cleveland 98,244 40,935 41.7 57,309 58.3
Columbus 57,182 16,437 28.7 40,745 71.3
Craven 103,737 59,421 57.3 44,316 42.7
Cumberland 329,824 242,963 73.7 86,861 26.3
Currituck 26,101 0 0.0 26,101 100.0
Dare 36,387 18,599 51.1 17,788 48.9
Davidson 166,137 60,884 36.6 105,253 63.4
Davie 42,211 9,002 21.3 33,209 78.7
Duplin 59,597 14,437 24.2 45,160 75.8
Durham 301,520 259,302 86.0 42,218 14.0
Edgecombe 53,502 31,839 59.5 21,663 40.5
Forsyth 369,144 309,377 83.8 59,767 16.2
Franklin 65,445 8,256 12.6 57,189 87.4
Gaston 215,489 135,081 62.7 80,408 37.3
Gates 11,891 317 2.7 11,574 97.3
Graham 8,835 668 7.6 8,167 92.4
Granville 59,433 21,988 37.0 37,445 63.0
Greene 21,421 2,279 10.6 19,142 89.4
Guilford 520,230 427,283 82.1 92,947 17.9
Halifax 52,160 22,300 42.8 29,860 57.2
Harnett 128,783 24,936 19.4 103,847 80.6
Haywood 61,771 17,059 27.6 44,712 72.4
Henderson 114,385 34,998 30.6 79,387 69.4
Hertford 24,038 9,411 39.2 14,627 60.8
Hoke 52,214 4,935 9.5 47,279 90.5
Hyde 5,621 0 0.0 5,621 100.0
Iredell 173,391 68,468 39.5 104,923 60.5
Jackson 42,574 3,734 8.8 38,840 91.2
Johnston 189,460 54,731 28.9 134,729 71.1
Jones 10,354 1,707 16.5 8,647 83.5
Lee 59,244 30,495 51.5 28,749 48.5
Lenoir 57,587 24,170 42.0 33,417 58.0
Lincoln 82,033 10,640 13.0 71,393 87.0
Macon 35,047 5,026 14.3 30,021 85.7
Madison 21,979 3,690 16.8 18,289 83.2
Martin 23,606 8,740 37.0 14,866 63.0
McDowell 45,510 8,906 19.6 36,604 80.4
Mecklenburg 1,053,545 997,111 94.6 56,434 5.4
Mitchell 15,266 2,705 17.7 12,561 82.3
Montgomery 27,768 7,765 28.0 20,003 72.0
Moore 96,102 48,960 50.9 47,142 49.1
Nash 94,421 53,177 56.3 41,244 43.7
New Hanover 223,608 127,972 57.2 95,636 42.8
Northampton 20,788 6,086 29.3 14,702 70.7
Onslow 193,914 83,117 42.9 110,797 57.1
Orange 140,853 85,970 61.0 54,883 39.0
Pamlico 13,336 5,460 40.9 7,876 59.1
Pasquotank 40,284 17,924 44.5 22,360 55.5
Pender 59,459 7,304 12.3 52,155 87.7
Perquimans 13,561 2,726 20.1 10,835 79.9
Person 39,728 8,238 20.7 31,490 79.3
Pitt 175,885 112,364 63.9 63,521 36.1
Polk 21,030 3,466 16.5 17,564 83.5
Randolph 143,711 55,001 38.3 88,710 61.7
Richmond 44,912 18,036 40.2 26,876 59.8
Robeson 132,657 37,556 28.3 95,101 71.7
Rockingham 91,891 37,861 41.2 54,030 58.8
Rowan 140,970 63,428 45.0 77,542 55.0
Rutherford 67,703 18,938 28.0 48,765 72.0
Sampson 63,499 12,054 19.0 51,445 81.0
Scotland 35,789 17,505 48.9 18,284 51.1
Stanly 61,751 29,764 48.2 31,987 51.8
Stokes 46,751 7,886 16.9 38,865 83.1
Surry 72,843 17,356 23.8 55,487 76.2
Swain 14,852 1,527 10.3 13,325 89.7
Transylvania 34,139 8,610 25.2 25,529 74.8
Tyrrell 4,136 841 20.3 3,295 79.7
Union 223,915 151,533 67.7 72,382 32.3
Vance 44,945 15,592 34.7 29,353 65.3
Wake 1,026,748 821,082 80.0 205,666 20.0
Warren 20,121 2,033 10.1 18,088 89.9
Washington 12,425 4,501 36.2 7,924 63.8
Watauga 54,992 20,715 37.7 34,277 62.3
Wayne 124,808 42,382 34.0 82,426 66.0
Wilkes 70,027 8,732 12.5 61,295 87.5
Wilson 81,758 54,795 67.0 26,963 33.0
Yadkin 37,725 7,005 18.6 30,720 81.4
Yancey 18,142 1,704 9.4 16,438 90.6
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2016.
Note: Municipal refers to active incorporated municipalities.

Return to Top
Last updated September 25, 2017