Estimates of the Municipal and Non-Municipal Population
of North Carolina and North Carolina Counties for July 1, 2019
Standard Population Estimates
Open as Excel File

  Municipal Non-Municipal
County County Total Total Percent Total Percent
North Carolina 10,487,088 5,922,994 56.5 4,564,094 43.5
Alamance 168,761 105,514 62.5 63,247 37.5
Alexander 38,364 2,125 5.5 36,239 94.5
Alleghany 11,494 1,799 15.7 9,695 84.3
Anson 23,944 9,214 38.5 14,730 61.5
Ashe 27,797 3,052 11.0 24,745 89.0
Avery 18,128 2,766 15.3 15,362 84.7
Beaufort 47,436 13,055 27.5 34,381 72.5
Bertie 19,630 6,032 30.7 13,598 69.3
Bladen 34,475 7,760 22.5 26,715 77.5
Brunswick 143,169 71,287 49.8 71,882 50.2
Buncombe 262,659 114,938 43.8 147,721 56.2
Burke 91,660 31,586 34.5 60,074 65.5
Cabarrus 213,290 159,170 74.6 54,120 25.4
Caldwell 83,811 39,306 46.9 44,505 53.1
Camden 10,559 44 0.4 10,515 99.6
Carteret 70,986 30,608 43.1 40,378 56.9
Caswell 23,443 2,174 9.3 21,269 90.7
Catawba 159,621 72,929 45.7 86,692 54.3
Chatham 75,705 16,650 22.0 59,055 78.0
Cherokee 29,392 3,486 11.9 25,906 88.1
Chowan 14,141 4,612 32.6 9,529 67.4
Clay 11,650 411 3.5 11,239 96.5
Cleveland 100,071 41,252 41.2 58,819 58.8
Columbus 56,247 16,026 28.5 40,221 71.5
Craven 102,989 58,359 56.7 44,630 43.3
Cumberland 332,392 243,729 73.3 88,663 26.7
Currituck 27,677 0 0.0 27,677 100.0
Dare 37,599 19,148 50.9 18,451 49.1
Davidson 169,208 61,252 36.2 107,956 63.8
Davie 43,227 9,268 21.4 33,959 78.6
Duplin 60,048 14,363 23.9 45,685 76.1
Durham 316,934 273,628 86.3 43,306 13.7
Edgecombe 52,394 30,839 58.9 21,555 41.1
Forsyth 378,469 316,441 83.6 62,028 16.4
Franklin 70,157 9,010 12.8 61,147 87.2
Gaston 222,704 141,156 63.4 81,548 36.6
Gates 11,954 314 2.6 11,640 97.4
Graham 8,679 694 8.0 7,985 92.0
Granville 61,081 22,516 36.9 38,565 63.1
Greene 20,978 2,200 10.5 18,778 89.5
Guilford 536,096 441,821 82.4 94,275 17.6
Halifax 51,235 21,779 42.5 29,456 57.5
Harnett 134,906 25,515 18.9 109,391 81.1
Haywood 63,092 17,240 27.3 45,852 72.7
Henderson 117,425 35,959 30.6 81,466 69.4
Hertford 23,857 9,233 38.7 14,624 61.3
Hoke 54,287 4,940 9.1 49,347 90.9
Hyde 5,145 0 0.0 5,145 100.0
Iredell 181,071 72,551 40.1 108,520 59.9
Jackson 44,002 3,715 8.4 40,287 91.6
Johnston 206,016 60,834 29.5 145,182 70.5
Jones 10,076 1,657 16.4 8,419 83.6
Lee 61,141 31,322 51.2 29,819 48.8
Lenoir 56,974 23,621 41.5 33,353 58.5
Lincoln 86,909 10,955 12.6 75,954 87.4
Macon 36,544 5,106 14.0 31,438 86.0
Madison 22,381 3,613 16.1 18,768 83.9
Martin 23,031 8,440 36.6 14,591 63.4
McDowell 46,427 9,367 20.2 37,060 79.8
Mecklenburg 1,099,845 1,040,769 94.6 59,076 5.4
Mitchell 15,146 2,640 17.4 12,506 82.6
Montgomery 27,724 7,527 27.1 20,197 72.9
Moore 101,219 51,926 51.3 49,293 48.7
Nash 96,089 53,954 56.2 42,135 43.8
New Hanover 233,062 133,791 57.4 99,271 42.6
Northampton 20,318 5,946 29.3 14,372 70.7
Onslow 207,252 88,482 42.7 118,770 57.3
Orange 146,521 91,148 62.2 55,373 37.8
Pamlico 13,286 5,432 40.9 7,854 59.1
Pasquotank 39,953 17,721 44.4 22,232 55.6
Pender 63,153 7,430 11.8 55,723 88.2
Perquimans 13,740 2,715 19.8 11,025 80.2
Person 40,315 8,144 20.2 32,171 79.8
Pitt 181,301 116,965 64.5 64,336 35.5
Polk 21,784 3,564 16.4 18,220 83.6
Randolph 144,589 55,235 38.2 89,354 61.8
Richmond 45,118 17,917 39.7 27,201 60.3
Robeson 131,315 36,651 27.9 94,664 72.1
Rockingham 91,868 37,805 41.2 54,063 58.8
Rowan 142,753 64,358 45.1 78,395 54.9
Rutherford 68,845 19,029 27.6 49,816 72.4
Sampson 63,991 11,757 18.4 52,234 81.6
Scotland 35,767 17,353 48.5 18,414 51.5
Stanly 64,132 30,815 48.0 33,317 52.0
Stokes 46,657 7,836 16.8 38,821 83.2
Surry 73,489 17,395 23.7 56,094 76.3
Swain 14,474 1,489 10.3 12,985 89.7
Transylvania 35,286 8,823 25.0 26,463 75.0
Tyrrell 3,773 759 20.1 3,014 79.9
Union 235,605 159,904 67.9 75,701 32.1
Vance 45,392 15,115 33.3 30,277 66.7
Wake 1,085,297 894,379 82.4 190,918 17.6
Warren 19,871 2,008 10.1 17,863 89.9
Washington 12,113 4,363 36.0 7,750 64.0
Watauga 57,069 21,652 37.9 35,417 62.1
Wayne 125,789 41,606 33.1 84,183 66.9
Wilkes 70,052 8,615 12.3 61,437 87.7
Wilson 82,781 54,827 66.2 27,954 33.8
Yadkin 38,130 7,044 18.5 31,086 81.5
Yancey 18,686 1,724 9.2 16,962 90.8
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2019
Note: Municipal refers to active incorporated municipalities.

Return to Top
Last updated September 15, 2020