2015 County Municipal Totals*
Municipal and Non-Municipal Population by Percent Municipal
Open as Excel File
View Percent Municipal Population Map
State Population for Reference
*Note: Municipal refers to active incorporated municipalities

County Total 2015 Population Non-municipal Population Municipal Population Percent Municipal
North Caroli 10,056,683 4,432,074 5,624,609 55.93
Mecklenburg 1,035,605 54,039 981,566 94.78
Durham 297,219 42,018 255,201 85.86
Forsyth 366,543 59,232 307,311 83.84
Guilford 517,124 92,403 424,721 82.13
Wake 1,007,631 204,548 803,083 79.70
Cabarrus 195,714 51,454 144,260 73.71
Cumberland 328,860 86,617 242,243 73.66
Union 219,992 71,301 148,691 67.59
Wilson 81,689 26,885 54,804 67.09
Pitt 175,532 63,043 112,489 64.08
Gaston 212,636 79,009 133,627 62.84
Alamance 157,522 59,894 97,628 61.98
Orange 140,144 54,637 85,507 61.01
Edgecombe 54,367 22,069 32,298 59.41
Craven 103,691 44,218 59,473 57.36
New Hanover 220,231 94,096 126,135 57.27
Nash 94,370 41,013 53,357 56.54
Dare 36,001 17,593 18,408 51.13
Lee 58,908 28,882 30,026 50.97
Moore 94,492 46,592 47,900 50.69
Scotland 35,821 18,338 17,483 48.81
Brunswick 123,535 63,819 59,716 48.34
Stanly 61,234 31,790 29,444 48.08
Caldwell 82,577 43,497 39,080 47.33
Catawba 155,828 84,351 71,477 45.87
Rowan 140,122 77,287 62,835 44.84
Pasquotank 39,731 21,950 17,781 44.75
Buncombe 254,836 143,026 111,810 43.88
Onslow 194,636 109,847 84,789 43.56
Carteret 69,826 39,693 30,133 43.15
Anson 26,155 14,937 11,218 42.89
Halifax 52,423 30,013 22,410 42.75
Lenoir 58,338 33,783 24,555 42.09
Cleveland 97,871 57,026 40,845 41.73
Rockingham 92,084 54,115 37,969 41.23
Pamlico 13,174 7,760 5,414 41.10
Richmond 45,353 27,127 18,226 40.19
Iredell 170,230 103,487 66,743 39.21
Hertford 24,426 15,009 9,417 38.55
Randolph 142,943 88,325 54,618 38.21
Watauga 53,737 33,525 20,212 37.61
Martin 23,746 14,965 8,781 36.98
Granville 58,547 36,918 21,629 36.94
Davidson 165,193 104,579 60,614 36.69
Washington 12,589 8,036 4,553 36.17
Vance 45,097 29,352 15,745 34.91
Burke 89,114 58,067 31,047 34.84
Wayne 124,984 82,418 42,566 34.06
Chowan 14,541 9,684 4,857 33.40
Bertie 20,533 14,174 6,359 30.97
Henderson 112,511 78,240 34,271 30.46
Northampton 21,073 14,893 6,180 29.33
Johnston 184,519 131,150 53,369 28.92
Columbus 57,206 40,763 16,443 28.74
Robeson 133,375 95,829 37,546 28.15
Beaufort 47,829 34,376 13,453 28.13
Montgomery 27,826 20,001 7,825 28.12
Rutherford 67,617 48,675 18,942 28.01
Haywood 60,631 43,919 16,712 27.56
Transylvania 33,745 25,217 8,528 25.27
Duplin 59,868 45,342 14,526 24.26
Surry 73,195 55,759 17,436 23.82
Bladen 35,011 27,010 8,001 22.85
Chatham 71,815 56,285 15,530 21.63
Davie 41,743 32,862 8,881 21.28
Person 39,574 31,389 8,185 20.68
Perquimans 13,648 10,898 2,750 20.15
McDowell 45,370 36,351 9,019 19.88
Tyrrell 4,217 3,382 835 19.80
Harnett 127,127 102,485 24,642 19.38
Sampson 63,993 51,833 12,160 19.00
Yadkin 37,705 30,720 6,985 18.53
Mitchell 15,335 12,642 2,693 17.56
Stokes 46,763 38,899 7,864 16.82
Madison 21,663 18,029 3,634 16.78
Polk 20,828 17,401 3,427 16.45
Jones 10,423 8,710 1,713 16.43
Alleghany 11,190 9,414 1,776 15.87
Avery 17,816 15,015 2,801 15.72
Macon 34,771 29,788 4,983 14.33
Lincoln 81,397 70,837 10,560 12.97
Franklin 64,206 56,051 8,155 12.70
Pender 57,941 50,774 7,167 12.37
Cherokee 27,770 24,354 3,416 12.30
Wilkes 69,663 61,245 8,418 12.08
Ashe 27,332 24,283 3,049 11.16
Greene 21,158 18,970 2,188 10.34
Swain 14,953 13,411 1,542 10.31
Warren 20,473 18,408 2,065 10.09
Yancey 17,959 16,256 1,703 9.48
Hoke 51,776 46,919 4,857 9.38
Caswell 23,606 21,416 2,190 9.28
Jackson 41,597 37,948 3,649 8.77
Graham 8,761 8,095 666 7.60
Alexander 37,952 35,828 2,124 5.60
Clay 11,036 10,698 338 3.06
Gates 11,739 11,426 313 2.67
Camden 10,224 10,179 45 0.44
Currituck 25,627 25,627 0 0.00
Hyde 5,631 5,631 0 0.00

Return to Top
Last updated 22SEP2016