Estimates of the Municipal and Non-Municipal Population
of North Carolina and North Carolina Counties for July 1, 2019
by Percent Municipal
Standard Population Estimates
Open as Excel File

County Total 2019 Population Non-Municipal Population Municipal Population Percent Municipal
North Carolina 10,487,088 4,564,094 5,922,994 56.5
Mecklenburg 1,099,845 59,076 1,040,769 94.6
Durham 316,934 43,306 273,628 86.3
Forsyth 378,469 62,028 316,441 83.6
Guilford 536,096 94,275 441,821 82.4
Wake 1,085,297 190,918 894,379 82.4
Cabarrus 213,290 54,120 159,170 74.6
Cumberland 332,392 88,663 243,729 73.3
Union 235,605 75,701 159,904 67.9
Wilson 82,781 27,954 54,827 66.2
Pitt 181,301 64,336 116,965 64.5
Gaston 222,704 81,548 141,156 63.4
Alamance 168,761 63,247 105,514 62.5
Orange 146,521 55,373 91,148 62.2
Edgecombe 52,394 21,555 30,839 58.9
New Hanover 233,062 99,271 133,791 57.4
Craven 102,989 44,630 58,359 56.7
Nash 96,089 42,135 53,954 56.2
Moore 101,219 49,293 51,926 51.3
Lee 61,141 29,819 31,322 51.2
Dare 37,599 18,451 19,148 50.9
Brunswick 143,169 71,882 71,287 49.8
Scotland 35,767 18,414 17,353 48.5
Stanly 64,132 33,317 30,815 48.0
Caldwell 83,811 44,505 39,306 46.9
Catawba 159,621 86,692 72,929 45.7
Rowan 142,753 78,395 64,358 45.1
Pasquotank 39,953 22,232 17,721 44.4
Buncombe 262,659 147,721 114,938 43.8
Carteret 70,986 40,378 30,608 43.1
Onslow 207,252 118,770 88,482 42.7
Halifax 51,235 29,456 21,779 42.5
Lenoir 56,974 33,353 23,621 41.5
Cleveland 100,071 58,819 41,252 41.2
Rockingham 91,868 54,063 37,805 41.2
Pamlico 13,286 7,854 5,432 40.9
Iredell 181,071 108,520 72,551 40.1
Richmond 45,118 27,201 17,917 39.7
Hertford 23,857 14,624 9,233 38.7
Anson 23,944 14,730 9,214 38.5
Randolph 144,589 89,354 55,235 38.2
Watauga 57,069 35,417 21,652 37.9
Granville 61,081 38,565 22,516 36.9
Martin 23,031 14,591 8,440 36.6
Davidson 169,208 107,956 61,252 36.2
Washington 12,113 7,750 4,363 36.0
Burke 91,660 60,074 31,586 34.5
Vance 45,392 30,277 15,115 33.3
Wayne 125,789 84,183 41,606 33.1
Chowan 14,141 9,529 4,612 32.6
Bertie 19,630 13,598 6,032 30.7
Henderson 117,425 81,466 35,959 30.6
Johnston 206,016 145,182 60,834 29.5
Northampton 20,318 14,372 5,946 29.3
Columbus 56,247 40,221 16,026 28.5
Robeson 131,315 94,664 36,651 27.9
Rutherford 68,845 49,816 19,029 27.6
Beaufort 47,436 34,381 13,055 27.5
Haywood 63,092 45,852 17,240 27.3
Montgomery 27,724 20,197 7,527 27.1
Transylvania 35,286 26,463 8,823 25.0
Duplin 60,048 45,685 14,363 23.9
Surry 73,489 56,094 17,395 23.7
Bladen 34,475 26,715 7,760 22.5
Chatham 75,705 59,055 16,650 22.0
Davie 43,227 33,959 9,268 21.4
Person 40,315 32,171 8,144 20.2
McDowell 46,427 37,060 9,367 20.2
Tyrrell 3,773 3,014 759 20.1
Perquimans 13,740 11,025 2,715 19.8
Harnett 134,906 109,391 25,515 18.9
Yadkin 38,130 31,086 7,044 18.5
Sampson 63,991 52,234 11,757 18.4
Mitchell 15,146 12,506 2,640 17.4
Stokes 46,657 38,821 7,836 16.8
Jones 10,076 8,419 1,657 16.4
Polk 21,784 18,220 3,564 16.4
Madison 22,381 18,768 3,613 16.1
Alleghany 11,494 9,695 1,799 15.7
Avery 18,128 15,362 2,766 15.3
Macon 36,544 31,438 5,106 14.0
Franklin 70,157 61,147 9,010 12.8
Lincoln 86,909 75,954 10,955 12.6
Wilkes 70,052 61,437 8,615 12.3
Cherokee 29,392 25,906 3,486 11.9
Pender 63,153 55,723 7,430 11.8
Ashe 27,797 24,745 3,052 11.0
Greene 20,978 18,778 2,200 10.5
Swain 14,474 12,985 1,489 10.3
Warren 19,871 17,863 2,008 10.1
Caswell 23,443 21,269 2,174 9.3
Yancey 18,686 16,962 1,724 9.2
Hoke 54,287 49,347 4,940 9.1
Jackson 44,002 40,287 3,715 8.4
Graham 8,679 7,985 694 8.0
Alexander 38,364 36,239 2,125 5.5
Clay 11,650 11,239 411 3.5
Gates 11,954 11,640 314 2.6
Camden 10,559 10,515 44 0.4
Currituck 27,677 27,677 0 0.0
Hyde 5,145 5,145 0 0.0
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2019
Note: Municipal refers to active incorporated municipalities.

Return to Top
Last updated September 15, 2020