North Carolina Municipalities Ranked by |
the July 1, 2017 Estimated Population |
Standard Population Estimates |
Ranked from Largest to Smallest |
Open as Excel File |
Rank | Municipality | County | Population |
---|---|---|---|
1 | Charlotte | Mecklenburg | 845,235 |
2 | Raleigh | Wake, Durham | 457,583 |
3 | Greensboro | Guilford | 288,186 |
4 | Durham | Durham, Wake, Orange | 260,251 |
5 | Winston-Salem | Forsyth | 243,026 |
6 | Fayetteville | Cumberland | 207,583 |
7 | Cary | Wake, Chatham | 159,006 |
8 | Wilmington | New Hanover | 121,150 |
9 | High Point | Guilford, Davidson, Forsyth, Randolph | 111,454 |
10 | Asheville | Buncombe | 91,910 |
11 | Concord | Cabarrus | 90,820 |
12 | Greenville | Pitt | 89,226 |
13 | Gastonia | Gaston | 75,919 |
14 | Jacksonville | Onslow | 75,748 |
15 | Chapel Hill | Orange, Durham | 59,903 |
16 | Huntersville | Mecklenburg | 59,494 |
17 | Rocky Mount | Nash, Edgecombe | 54,686 |
18 | Burlington | Alamance, Guilford | 53,067 |
19 | Wilson | Wilson | 49,170 |
20 | Apex | Wake | 48,435 |
21 | Kannapolis | Cabarrus, Rowan | 47,276 |
22 | Hickory | Catawba, Burke, Caldwell | 40,638 |
23 | Mooresville | Iredell | 40,001 |
24 | Indian Trail | Union | 38,795 |
25 | Wake Forest | Wake, Franklin | 36,398 |
26 | Monroe | Union | 35,034 |
27 | Salisbury | Rowan | 34,463 |
28 | Goldsboro | Wayne | 33,685 |
29 | Holly Springs | Wake | 32,472 |
30 | Cornelius | Mecklenburg | 31,158 |
31 | Matthews | Mecklenburg | 31,028 |
32 | Garner | Wake | 30,008 |
33 | New Bern | Craven | 29,942 |
34 | Sanford | Lee | 29,444 |
35 | Mint Hill | Mecklenburg, Union | 27,237 |
36 | Thomasville | Davidson, Randolph | 27,055 |
37 | Statesville | Iredell | 25,791 |
38 | Asheboro | Randolph | 25,787 |
39 | Fuquay-Varina | Wake | 25,548 |
40 | Morrisville | Wake, Durham | 25,242 |
41 | Kernersville | Forsyth, Guilford | 25,164 |
42 | Lumberton | Robeson | 21,144 |
43 | Carrboro | Orange | 20,928 |
44 | Kinston | Lenoir | 20,393 |
45 | Clayton | Johnston, Wake | 20,112 |
46 | Havelock | Craven | 20,089 |
47 | Shelby | Cleveland | 19,960 |
48 | Clemmons | Forsyth | 19,903 |
49 | Boone | Watauga | 19,458 |
50 | Leland | Brunswick | 18,893 |
51 | Lexington | Davidson | 18,179 |
52 | Lenoir | Caldwell | 17,841 |
53 | Elizabeth City | Pasquotank, Camden | 17,609 |
54 | Morganton | Burke | 16,969 |
55 | Harrisburg | Cabarrus | 16,877 |
56 | Pinehurst | Moore | 16,754 |
57 | Hope Mills | Cumberland | 16,660 |
58 | Albemarle | Stanly | 16,109 |
59 | Stallings | Union, Mecklenburg | 16,102 |
60 | Laurinburg | Scotland | 15,613 |
61 | Mount Holly | Gaston | 15,358 |
62 | Eden | Rockingham | 15,047 |
63 | Henderson | Vance | 15,044 |
64 | Graham | Alamance | 14,959 |
65 | Roanoke Rapids | Halifax | 14,952 |
66 | Knightdale | Wake | 14,417 |
67 | Hendersonville | Henderson | 14,165 |
68 | Reidsville | Rockingham | 14,085 |
69 | Southern Pines | Moore | 13,978 |
70 | Waxhaw | Union | 13,645 |
71 | Mebane | Alamance, Orange | 13,363 |
72 | Lewisville | Forsyth | 13,231 |
73 | Davidson | Mecklenburg, Iredell | 13,228 |
74 | Newton | Catawba | 13,009 |
75 | Elon | Alamance | 12,183 |
76 | Archdale | Randolph, Guilford | 12,104 |
77 | Summerfield | Guilford | 11,631 |
78 | Belmont | Gaston | 11,403 |
79 | Smithfield | Johnston | 11,342 |
79 | Spring Lake | Cumberland | 11,342 |
81 | Kings Mountain | Cleveland, Gaston | 10,742 |
82 | Tarboro | Edgecombe | 10,735 |
83 | Weddington | Union, Mecklenburg | 10,679 |
84 | Lincolnton | Lincoln | 10,578 |
85 | Mount Airy | Surry | 10,284 |
86 | Waynesville | Haywood | 10,137 |
87 | Dunn | Harnett | 9,642 |
88 | Winterville | Pitt | 9,445 |
89 | Washington | Beaufort | 9,436 |
90 | Morehead City | Carteret | 9,380 |
91 | Pineville | Mecklenburg | 9,200 |
92 | Rockingham | Richmond | 9,167 |
93 | Wesley Chapel | Union | 8,801 |
94 | Oxford | Granville | 8,503 |
95 | Black Mountain | Buncombe | 8,471 |
95 | Clinton | Sampson | 8,471 |
97 | Marion | McDowell | 8,444 |
98 | Siler City | Chatham | 8,443 |
99 | Conover | Catawba | 8,412 |
100 | Roxboro | Person | 8,204 |
101 | Fletcher | Henderson | 8,135 |
102 | Brevard | Transylvania | 8,045 |
103 | Butner | Granville | 7,957 |
104 | Aberdeen | Moore | 7,678 |
105 | Oak Island | Brunswick | 7,629 |
106 | Forest City | Rutherford | 7,449 |
107 | Mills River | Henderson | 7,413 |
108 | Oak Ridge | Guilford | 7,377 |
109 | Hillsborough | Orange | 7,364 |
110 | Kill Devil Hills | Dare | 7,212 |
111 | Gibsonville | Guilford, Alamance | 7,128 |
112 | Marvin | Union | 6,967 |
113 | King | Stokes, Forsyth | 6,927 |
114 | Wendell | Wake | 6,843 |
115 | Boiling Spring Lakes | Brunswick | 6,719 |
116 | Unionville | Union | 6,642 |
117 | Woodfin | Buncombe | 6,640 |
118 | Trinity | Randolph | 6,590 |
119 | Selma | Johnston | 6,495 |
120 | Hamlet | Richmond | 6,347 |
121 | Rolesville | Wake | 6,319 |
122 | Carolina Beach | New Hanover | 6,068 |
123 | Cherryville | Gaston | 5,971 |
124 | Stokesdale | Guilford | 5,760 |
125 | Bessemer City | Gaston | 5,476 |
126 | Mocksville | Davie | 5,472 |
127 | Wadesboro | Anson | 5,463 |
128 | Walkertown | Forsyth | 5,403 |
129 | Williamston | Martin | 5,382 |
130 | Whiteville | Columbus | 5,259 |
131 | Nashville | Nash | 5,222 |
132 | Sawmills | Caldwell | 5,186 |
133 | Angier | Harnett, Wake | 5,161 |
134 | Cramerton | Gaston | 5,016 |
135 | Raeford | Hoke | 4,983 |
136 | Ayden | Pitt | 4,976 |
137 | Archer Lodge | Johnston | 4,952 |
138 | Zebulon | Wake, Johnston | 4,901 |
139 | St. James | Brunswick | 4,899 |
140 | Midway | Davidson | 4,863 |
141 | Long View | Catawba, Burke | 4,857 |
142 | Dallas | Gaston | 4,850 |
143 | Newport | Carteret | 4,837 |
144 | Ahoskie | Hertford | 4,806 |
145 | Edenton | Chowan | 4,726 |
146 | Shallotte | Brunswick | 4,697 |
147 | Boiling Springs | Cleveland | 4,682 |
148 | Pleasant Garden | Guilford | 4,657 |
149 | Farmville | Pitt | 4,645 |
150 | Granite Falls | Caldwell | 4,643 |
151 | Erwin | Harnett | 4,611 |
152 | Pittsboro | Chatham | 4,602 |
153 | Creedmoor | Granville | 4,600 |
154 | Mount Olive | Wayne, Duplin | 4,588 |
155 | Valdese | Burke | 4,465 |
156 | Canton | Haywood | 4,453 |
157 | North Wilkesboro | Wilkes | 4,397 |
158 | Spindale | Rutherford | 4,320 |
159 | Jamestown | Guilford | 4,286 |
160 | China Grove | Rowan | 4,271 |
161 | Sunset Beach | Brunswick | 4,206 |
162 | Beaufort | Carteret | 4,200 |
163 | Rutherfordton | Rutherford | 4,169 |
164 | Randleman | Randolph | 4,156 |
165 | Tabor City | Columbus | 4,127 |
166 | Franklin | Macon | 4,082 |
167 | Burgaw | Pender | 4,081 |
168 | Gamewell | Caldwell | 4,046 |
169 | Wingate | Union | 3,989 |
170 | Wallace | Duplin, Pender | 3,959 |
171 | Hudson | Caldwell | 3,954 |
172 | Trent Woods | Craven | 3,941 |
173 | Elkin | Surry, Wilkes | 3,907 |
174 | Midland | Cabarrus, Mecklenburg | 3,890 |
175 | Weaverville | Buncombe | 3,860 |
176 | Emerald Isle | Carteret | 3,784 |
177 | Lowell | Gaston | 3,775 |
178 | Stanley | Gaston | 3,758 |
179 | Fairview | Union | 3,720 |
180 | Wilkesboro | Wilkes | 3,698 |
181 | Carolina Shores | Brunswick | 3,681 |
182 | Eastover | Cumberland | 3,677 |
183 | Lake Park | Union | 3,676 |
184 | Plymouth | Washington | 3,600 |
185 | Ranlo | Gaston | 3,582 |
186 | Kitty Hawk | Dare | 3,548 |
187 | Red Oak | Nash | 3,546 |
188 | Elizabethtown | Bladen | 3,509 |
189 | Southport | Brunswick | 3,481 |
190 | Benson | Johnston, Harnett | 3,472 |
191 | Windsor | Bertie | 3,471 |
192 | Lillington | Harnett | 3,427 |
193 | Whispering Pines | Moore | 3,418 |
194 | Locust | Stanly, Cabarrus | 3,393 |
195 | Maiden | Catawba, Lincoln | 3,390 |
196 | Murfreesboro | Hertford | 3,359 |
197 | Troy | Montgomery | 3,353 |
198 | Red Springs | Robeson, Hoke | 3,350 |
199 | Flat Rock | Henderson | 3,333 |
200 | Louisburg | Franklin | 3,328 |
201 | Spencer | Rowan | 3,243 |
202 | Pembroke | Robeson | 3,226 |
203 | Landis | Rowan | 3,142 |
204 | Wallburg | Davidson | 3,141 |
205 | Rural Hall | Forsyth | 3,126 |
206 | Granite Quarry | Rowan | 3,093 |
207 | Mineral Springs | Union | 3,019 |
207 | River Bend | Craven | 3,019 |
209 | Warsaw | Duplin | 3,015 |
210 | Yadkinville | Yadkin | 3,004 |
211 | Nags Head | Dare | 2,994 |
212 | Swansboro | Onslow | 2,988 |
213 | Polkton | Anson | 2,983 |
214 | Southern Shores | Dare | 2,971 |
215 | La Grange | Lenoir | 2,752 |
215 | Troutman | Iredell | 2,752 |
217 | Cajah's Mountain | Caldwell | 2,743 |
218 | Wentworth | Rockingham | 2,739 |
219 | Sylva | Jackson | 2,720 |
220 | Bermuda Run | Davie | 2,696 |
221 | Grifton | Pitt, Lenoir | 2,684 |
222 | Wilson's Mill | Johnston | 2,648 |
223 | Liberty | Randolph | 2,640 |
224 | Fairmont | Robeson | 2,606 |
225 | Tobaccoville | Forsyth, Stokes | 2,538 |
226 | Wrightsville Beach | New Hanover | 2,503 |
227 | Marshville | Union | 2,461 |
228 | Enfield | Halifax | 2,453 |
229 | Haw River | Alamance | 2,421 |
230 | Carthage | Moore | 2,405 |
231 | Norwood | Stanly | 2,402 |
232 | Mayodan | Rockingham | 2,389 |
233 | Coats | Harnett | 2,324 |
234 | Maxton | Robeson, Scotland | 2,318 |
235 | Laurel Park | Henderson | 2,260 |
236 | Jonesville | Yadkin | 2,256 |
237 | Belville | Brunswick | 2,227 |
238 | Kure Beach | New Hanover | 2,224 |
239 | Princeville | Edgecombe | 2,193 |
240 | Cape Carteret | Carteret | 2,184 |
241 | St. Pauls | Robeson | 2,177 |
242 | Madison | Rockingham | 2,173 |
243 | Spruce Pine | Mitchell | 2,171 |
244 | Rockwell | Rowan | 2,163 |
245 | Green Level | Alamance | 2,156 |
246 | Taylorsville | Alexander | 2,146 |
247 | Surf City | Pender, Onslow | 2,137 |
248 | Mars Hill | Madison | 2,127 |
249 | Hertford | Perquimans | 2,116 |
250 | Four Oaks | Johnston | 2,054 |
251 | Franklinton | Franklin | 2,048 |
252 | Yanceyville | Caswell | 2,029 |
253 | Oakboro | Stanly | 2,012 |
254 | Hildebran | Burke | 1,996 |
255 | Calabash | Brunswick | 1,994 |
256 | Badin | Stanly | 1,984 |
257 | Scotland Neck | Halifax | 1,946 |
258 | Sharpsburg | Nash, Wilson, Edgecombe | 1,945 |
259 | Mount Pleasant | Cabarrus | 1,911 |
260 | Navassa | Brunswick | 1,867 |
261 | Pine Level | Johnston | 1,853 |
262 | Drexel | Burke | 1,841 |
263 | Andrews | Cherokee | 1,831 |
264 | Richlands | Onslow | 1,809 |
265 | Sparta | Alleghany | 1,806 |
266 | Chadbourn | Columbus | 1,775 |
267 | Tryon | Polk | 1,772 |
268 | Burnsville | Yancey | 1,723 |
269 | Bladenboro | Bladen | 1,715 |
270 | Biscoe | Montgomery | 1,680 |
271 | Murphy | Cherokee | 1,679 |
272 | Ramseur | Randolph | 1,668 |
273 | Connelly Springs | Burke | 1,665 |
274 | Rose Hill | Duplin | 1,661 |
275 | Holly Ridge | Onslow | 1,648 |
276 | Snow Hill | Greene | 1,628 |
277 | Stanfield | Stanly | 1,601 |
278 | Belhaven | Beaufort | 1,600 |
279 | Dobson | Surry | 1,599 |
280 | Denton | Davidson | 1,586 |
281 | Manteo | Dare | 1,582 |
282 | Jefferson | Ashe | 1,576 |
283 | Hemby Bridge | Union | 1,561 |
284 | Glen Alpine | Burke | 1,554 |
285 | Bethel | Pitt | 1,551 |
286 | Weldon | Halifax | 1,536 |
287 | Bryson City | Swain | 1,521 |
288 | East Spencer | Rowan | 1,512 |
289 | Pilot Mountain | Surry | 1,505 |
290 | Atlantic Beach | Carteret | 1,497 |
291 | Lake Waccamaw | Columbus | 1,473 |
292 | Pinebluff | Moore | 1,468 |
293 | Claremont | Catawba | 1,461 |
294 | Cedar Point | Carteret | 1,457 |
295 | Swepsonville | Alamance | 1,439 |
296 | Youngsville | Franklin | 1,421 |
297 | Robersonville | Martin | 1,419 |
298 | Maggie Valley | Haywood | 1,416 |
299 | Walnut Cove | Stokes | 1,392 |
300 | Biltmore Forest | Buncombe | 1,391 |
301 | Kenly | Johnston, Wilson | 1,388 |
301 | Rutherford College | Burke | 1,388 |
303 | Pine Knoll Shores | Carteret | 1,342 |
304 | Beulaville | Duplin | 1,339 |
305 | Blowing Rock | Watauga, Caldwell | 1,327 |
306 | Spring Hope | Nash | 1,316 |
307 | West Jefferson | Ashe | 1,301 |
308 | Broadway | Lee, Harnett | 1,292 |
309 | Pinetops | Edgecombe | 1,271 |
310 | Clyde | Haywood | 1,264 |
311 | Elm City | Wilson | 1,256 |
312 | Bayboro | Pamlico | 1,255 |
313 | Princeton | Johnston | 1,250 |
314 | Boonville | Yadkin | 1,223 |
315 | Lake Lure | Rutherford | 1,218 |
316 | Fremont | Wayne | 1,210 |
317 | Stoneville | Rockingham | 1,206 |
318 | Franklinville | Randolph | 1,198 |
319 | Roseboro | Sampson | 1,166 |
320 | Robbins | Moore | 1,152 |
321 | Lucama | Wilson | 1,146 |
322 | Banner Elk | Avery | 1,126 |
323 | Gaston | Northampton | 1,124 |
324 | Brunswick | Columbus | 1,117 |
325 | Mount Gilead | Montgomery | 1,101 |
326 | Alamance | Alamance | 1,095 |
327 | Rhodhiss | Burke, Caldwell | 1,093 |
327 | Stedman | Cumberland | 1,093 |
329 | Norlina | Warren | 1,083 |
330 | Foxfire | Moore | 1,063 |
331 | Maysville | Jones | 1,027 |
332 | Ellerbe | Richmond | 1,022 |
333 | Garysburg | Northampton | 1,006 |
334 | Columbus | Polk | 1,004 |
335 | Dortches | Nash | 991 |
336 | Rowland | Robeson | 990 |
337 | Vanceboro | Craven | 985 |
338 | Faison | Duplin, Sampson | 980 |
339 | Cooleemee | Davie | 971 |
340 | Magnolia | Duplin | 966 |
341 | Belwood | Cleveland | 954 |
342 | Highlands | Macon, Jackson | 941 |
343 | Marshall | Madison | 940 |
344 | Rich Square | Northampton | 930 |
345 | Fair Bluff | Columbus | 918 |
346 | Oriental | Pamlico | 909 |
347 | Old Fort | McDowell | 908 |
348 | Cleveland | Rowan | 887 |
349 | Ellenboro | Rutherford | 885 |
350 | Star | Montgomery | 874 |
351 | Montreat | Buncombe | 868 |
352 | White Lake | Bladen | 862 |
353 | Columbia | Tyrrell | 845 |
354 | Northwest | Brunswick | 840 |
355 | Kenansville | Duplin | 835 |
356 | Conway | Northampton | 834 |
357 | Warrenton | Warren | 831 |
358 | Aulander | Bertie | 828 |
359 | Dobbins Heights | Richmond | 827 |
359 | Faith | Rowan | 827 |
359 | Walnut Creek | Wayne | 827 |
362 | Clarkton | Bladen | 826 |
362 | Wagram | Scotland | 826 |
364 | Candor | Montgomery, Moore | 825 |
365 | Chocowinity | Beaufort | 822 |
366 | Middlesex | Nash | 816 |
367 | Alliance | Pamlico | 790 |
368 | Vass | Moore | 786 |
369 | Stantonsburg | Wilson | 773 |
370 | North Topsail Beach | Onslow | 771 |
371 | Red Cross | Stanly | 769 |
372 | Black Creek | Wilson | 765 |
373 | Woodland | Northampton | 755 |
374 | Taylortown | Moore | 751 |
375 | Peletier | Carteret | 735 |
376 | Saluda | Polk, Henderson | 734 |
377 | Bogue | Carteret | 727 |
378 | Winton | Hertford | 722 |
379 | New London | Stanly | 721 |
380 | Grover | Cleveland | 714 |
380 | High Shoals | Gaston | 714 |
382 | Newland | Avery | 713 |
383 | Whitakers | Edgecombe, Nash | 699 |
384 | Grantsboro | Pamlico | 692 |
384 | Misenheimer | Stanly | 692 |
386 | McAdenville | Gaston | 689 |
387 | Bolton | Columbus | 687 |
388 | Kingstown | Cleveland | 674 |
389 | Pikeville | Wayne | 659 |
390 | Greenevers | Duplin | 646 |
390 | Ocean Isle Beach | Brunswick | 646 |
390 | Richfield | Stanly | 646 |
393 | Sedalia | Guilford | 644 |
394 | Littleton | Halifax | 641 |
394 | Varnamtown | Brunswick | 641 |
396 | Stem | Granville | 638 |
397 | Holden Beach | Brunswick | 637 |
398 | Garland | Sampson | 633 |
399 | Patterson Springs | Cleveland | 626 |
400 | Rosman | Transylvania | 621 |
401 | Fallston | Cleveland | 611 |
402 | Winfall | Perquimans | 607 |
403 | Lawndale | Cleveland | 606 |
404 | Whitsett | Guilford | 605 |
405 | Ansonville | Anson | 604 |
405 | Catawba | Catawba | 604 |
407 | East Bend | Yadkin | 596 |
408 | Seaboard | Northampton | 595 |
409 | Hot Springs | Madison | 588 |
410 | Robbinsville | Graham | 587 |
411 | Ossipee | Alamance | 584 |
412 | Arapahoe | Pamlico | 579 |
413 | Roper | Washington | 572 |
414 | Hoffman | Richmond | 571 |
415 | Newton Grove | Sampson | 567 |
416 | Wade | Cumberland | 554 |
417 | Calypso | Duplin | 553 |
418 | Harmony | Iredell | 550 |
419 | Polkville | Cleveland | 549 |
420 | Pink Hill | Lenoir | 541 |
421 | Bailey | Nash | 539 |
422 | Lilesville | Anson | 530 |
423 | Gibson | Scotland | 517 |
424 | Lewiston Woodville | Bertie | 514 |
425 | Aurora | Beaufort | 495 |
426 | Minnesott Beach | Pamlico | 486 |
427 | Morven | Anson | 482 |
428 | Jackson | Northampton | 479 |
429 | Bakersville | Mitchell | 474 |
430 | Jamesville | Martin | 473 |
431 | East Arcadia | Bladen | 471 |
432 | Sandyfield | Columbus | 466 |
433 | Micro | Johnston | 462 |
434 | Bridgeton | Craven | 461 |
435 | Lattimore | Cleveland | 458 |
436 | Ruth | Rutherford | 457 |
437 | Elk Park | Avery | 453 |
438 | Caswell Beach | Brunswick | 452 |
439 | Grimesland | Pitt | 449 |
440 | MacClesfield | Edgecombe | 442 |
441 | Simpson | Pitt | 441 |
442 | Washington Park | Beaufort | 432 |
443 | St. Helena | Pender | 431 |
444 | Fountain | Pitt | 427 |
444 | Parkton | Robeson | 427 |
446 | Salemburg | Sampson | 425 |
447 | Stovall | Granville | 424 |
448 | Ronda | Wilkes | 413 |
449 | Peachland | Anson | 410 |
450 | Topsail Beach | Pender | 409 |
451 | Saratoga | Wilson | 407 |
451 | Staley | Randolph | 407 |
453 | Cofield | Hertford | 406 |
454 | Hookerton | Greene | 400 |
455 | Duck | Dare | 398 |
456 | Hamilton | Martin | 394 |
457 | Bostic | Rutherford | 390 |
457 | Rennert | Robeson | 390 |
459 | Cove City | Craven | 383 |
460 | Forest Hills | Jackson | 381 |
461 | Dover | Craven | 380 |
462 | Webster | Jackson | 379 |
463 | Teachey | Duplin | 378 |
464 | Hayesville | Clay | 375 |
465 | Brookford | Catawba | 373 |
466 | Bunn | Franklin | 347 |
466 | Dublin | Bladen | 347 |
468 | Atkinson | Pender | 345 |
469 | Cameron | Moore | 341 |
470 | Beech Mountain | Watauga, Avery | 337 |
471 | Falcon | Cumberland, Sampson | 336 |
472 | Hobgood | Halifax | 331 |
473 | Bethania | Forsyth | 326 |
473 | Pollocksville | Jones | 326 |
475 | Waco | Cleveland | 320 |
476 | Gatesville | Gates | 319 |
477 | Mooresboro | Cleveland | 318 |
478 | Trenton | Jones | 310 |
479 | Turkey | Sampson | 308 |
480 | Sims | Wilson | 304 |
481 | Oak City | Martin | 303 |
482 | Casar | Cleveland | 297 |
483 | Sandy Creek | Brunswick | 294 |
484 | Cedar Rock | Caldwell | 292 |
485 | East Laurinburg | Scotland | 290 |
486 | Stonewall | Pamlico | 280 |
487 | Conetoe | Edgecombe | 272 |
487 | Goldston | Chatham | 272 |
489 | Parmele | Martin | 270 |
490 | Earl | Cleveland | 269 |
491 | Severn | Northampton | 266 |
492 | Creswell | Washington | 261 |
493 | Castalia | Nash | 256 |
494 | Powellsville | Bertie | 254 |
495 | Vandemere | Pamlico | 252 |
496 | Bath | Beaufort | 238 |
497 | Dillsboro | Jackson | 235 |
498 | Askewville | Bertie | 230 |
499 | Kelford | Bertie | 229 |
500 | Halifax | Halifax | 227 |
501 | Seagrove | Randolph | 226 |
502 | Watha | Pender | 224 |
503 | Roxobel | Bertie | 219 |
504 | Seven Devils | Watauga, Avery | 218 |
505 | Momeyer | Nash | 216 |
506 | Mesic | Pamlico | 214 |
506 | Walstonburg | Greene | 214 |
508 | Harrells | Sampson, Duplin | 202 |
509 | Autryville | Sampson | 199 |
510 | Sugar Mountain | Avery | 197 |
511 | Cerro Gordo | Columbus | 196 |
512 | Crossnore | Avery | 195 |
513 | Eureka | Wayne | 190 |
514 | Colerain | Bertie | 189 |
515 | Danbury | Stokes | 182 |
516 | Bald Head Island | Brunswick | 177 |
517 | Pantego | Beaufort | 175 |
518 | Kittrell | Vance | 173 |
518 | Marietta | Robeson | 173 |
520 | Milton | Caswell | 168 |
521 | Bolivia | Brunswick | 160 |
522 | Everetts | Martin | 156 |
523 | Lansing | Ashe | 155 |
524 | Boardman | Columbus | 152 |
525 | Norman | Richmond | 141 |
526 | Macon | Warren | 139 |
527 | Godwin | Cumberland | 136 |
528 | Middleburg | Vance | 135 |
529 | Indian Beach | Carteret | 127 |
530 | Linden | Cumberland | 125 |
531 | Love Valley | Iredell | 122 |
531 | Tar Heel | Bladen | 122 |
533 | Lasker | Northampton | 120 |
534 | McFarlan | Anson | 118 |
535 | Seven Springs | Wayne | 114 |
536 | Chimney Rock | Rutherford | 112 |
536 | Proctorville | Robeson | 112 |
538 | McDonald | Robeson | 108 |
539 | Harrellsville | Hertford | 102 |
540 | Falkland | Pitt | 97 |
541 | Raynham | Robeson | 94 |
542 | Como | Hertford | 91 |
543 | Lumber Bridge | Robeson | 90 |
543 | Orrum | Robeson | 90 |
545 | Hassell | Martin | 83 |
546 | Speed | Edgecombe | 78 |
547 | Bear Grass | Martin | 73 |
548 | Leggett | Edgecombe | 57 |
549 | Lake Santeetlah | Graham | 42 |
550 | Grandfather Village | Avery | 25 |
551 | Fontana Dam | Graham | 23 |
552 | Centerville* | Franklin | 0 |
552 | Spencer Mountain* | Gaston | 0 |
*Centerville and Spencer Mountain are no longer incorporated municipalities. Source: North Carolina OSBM, Standard Population Estimates, Vintage 2017 |
Note: For multi-county municipalities, the counties are listed in order of municipal population size, largest first. |
Return to Top |
Last updated September 17, 2018 |