Estimates of the Total Population of North Carolina,
North Carolina Counties, and Municipalities within
Counties for July 1, 2010
Standard Population Estimates
Open as Excel File

Geographic Area Total Population Change
County Municipality April 2010 July 2010 Numeric Percent
North Carolina   9,535,688 9,574,344 38,656 0.41
Alamance   151,144 151,487 343 0.23
  Alamance 951 956 5 0.53
  Burlington(Part) 49,387 49,764 377 0.76
  Elon 9,409 9,432 23 0.24
  Gibsonville(Part) 3,148 3,154 6 0.19
  Graham 14,153 14,168 15 0.11
  Green Level 2,100 2,101 1 0.05
  Haw River 2,298 2,302 4 0.17
  Mebane(Part) 9,600 9,644 44 0.46
  Ossipee 543 545 2 0.37
  Swepsonville 1,154 1,156 2 0.17
Alexander   37,183 37,247 64 0.16
  Taylorsville 2,077 2,084 7 0.34
Alleghany   11,154 11,144 -10 -0.09
  Sparta 1,770 1,771 1 0.06
Anson   26,931 26,853 -78 -0.30
  Ansonville 631 629 -2 -0.32
  Lilesville 536 535 -1 -0.19
  McFarlan 117 117 0 0.00
  Morven 511 509 -2 -0.39
  Peachland 437 435 -2 -0.46
  Polkton 3,375 3,355 -20 -0.59
  Wadesboro 5,813 5,794 -19 -0.33
Ashe   27,234 27,205 -29 -0.11
  Jefferson 1,611 1,608 -3 -0.19
  Lansing 158 158 0 0.00
  West Jefferson 1,299 1,296 -3 -0.23
Avery   17,795 17,745 -50 -0.43
  Banner Elk 1,028 1,026 -2 -0.19
  Beech Mountain(Part) 24 24 0 0.00
  Crossnore 192 192 0 0.00
  Elk Park 452 451 -1 -0.22
  Grandfather Village 25 25 0 0.00
  Newland 698 695 -3 -0.43
  Seven Devils(Part) 28 28 0 0.00
  Sugar Mountain 198 197 -1 -0.51
Beaufort   47,779 47,787 8 0.02
  Aurora 520 520 0 0.00
  Bath 249 249 0 0.00
  Belhaven 1,688 1,685 -3 -0.18
  Chocowinity 820 819 -1 -0.12
  Pantego 179 179 0 0.00
  Washington 9,744 9,741 -3 -0.03
  Washington Park 451 451 0 0.00
Bertie   21,285 21,208 -77 -0.21
  Askewville 241 241 0 0.00
  Aulander 895 893 -2 -0.22
  Colerain 204 204 0 0.00
  Kelford 251 251 0 0.00
  Lewiston Woodville 549 547 -2 -0.36
  Powellsville 276 276 0 0.00
  Roxobel 240 240 0 0.00
  Windsor 3,630 3,591 -39 -1.07
Bladen   35,177 35,146 -31 -0.06
  Bladenboro 1,750 1,748 -2 -0.11
  Clarkton 837 836 -1 -0.12
  Dublin 338 339 1 0.30
  East Arcadia 487 487 0 0.00
  Elizabethtown 3,583 3,578 -5 -0.14
  Tar Heel 117 117 0 0.00
  White Lake 802 803 1 0.12
Brunswick   107,431 108,064 633 0.60
  Bald Head Island 158 159 1 0.63
  Belville 1,936 1,947 11 0.57
  Boiling Spring Lakes 5,372 5,405 33 0.61
  Bolivia 143 143 0 0.00
  Calabash 1,786 1,789 3 0.17
  Carolina Shores 3,048 3,064 16 0.52
  Caswell Beach 398 399 1 0.25
  Holden Beach 575 576 1 0.17
  Leland 13,527 13,705 178 1.32
  Navassa 1,505 1,514 9 0.60
  Northwest 735 737 2 0.27
  Oak Island 6,783 6,797 14 0.21
  Ocean Isle Beach 550 553 3 0.55
  Sandy Creek 260 261 1 0.38
  Shallotte 3,675 3,694 19 0.52
  Southport 2,833 2,844 11 0.39
  St. James 3,165 3,195 30 0.95
  Sunset Beach 3,572 3,587 15 0.42
  Varnamtown 541 543 2 0.37
Buncombe   238,352 238,848 496 0.20
  Asheville 83,393 83,507 114 0.14
  Biltmore Forest 1,343 1,344 1 0.07
  Black Mountain 7,848 7,860 12 0.15
  Montreat 723 724 1 0.14
  Weaverville 3,120 3,666 546 17.50
  Woodfin 6,123 6,135 12 0.20
Burke   90,822 90,598 -224 -0.26
  Connelly Springs 1,669 1,662 -7 -0.42
  Drexel 1,858 1,851 -7 -0.38
  Glen Alpine 1,517 1,511 -6 -0.40
  Hickory(Part) 66 66 0 0.00
  Hildebran 2,023 2,016 -7 -0.35
  Long View(Part) 752 750 -2 -0.27
  Morganton 16,918 16,848 -70 -0.41
  Rhodhiss(Part) 700 699 -1 -0.14
  Rutherford College 1,341 1,337 -4 -0.30
  Valdese 4,490 4,475 -15 -0.33
Cabarrus   178,112 178,585 473 0.27
  Concord 79,066 79,185 119 0.15
  Harrisburg 11,526 11,555 29 0.25
  Kannapolis(Part) 33,194 33,268 74 0.22
  Locust(Part) 215 216 1 0.47
  Midland(Part) 3,073 3,088 15 0.49
  Mount Pleasant 1,652 1,656 4 0.24
Caldwell   83,038 82,964 -74 -0.09
  Blowing Rock(Part) 49 49 0 0.00
  Cajah's Mountain 2,823 2,819 -4 -0.14
  Cedar Rock 300 300 0 0.00
  Gamewell 4,051 4,048 -3 -0.07
  Granite Falls 4,722 4,715 -7 -0.15
  Hickory(Part) 18 18 0 0.00
  Hudson 3,776 3,775 -1 -0.03
  Lenoir 18,228 18,198 -30 -0.16
  Rhodhiss(Part) 370 370 0 0.00
  Sawmills 5,240 5,232 -8 -0.15
Camden   9,980 9,983 3 0.03
  Elizabeth City(Part) 45 45 0 0.00
Carteret   66,468 66,692 224 0.35
  Atlantic Beach 1,495 1,497 2 0.13
  Beaufort 4,039 4,048 9 0.22
  Bogue 684 686 2 0.29
  Cape Carteret 1,917 1,925 8 0.42
  Cedar Point 1,279 1,285 6 0.47
  Emerald Isle 3,655 3,665 10 0.27
  Indian Beach 112 112 0 0.00
  Morehead City 8,661 8,684 23 0.27
  Newport 4,150 4,155 5 0.12
  Peletier 644 646 2 0.31
  Pine Knoll Shores 1,339 1,342 3 0.22
Caswell   23,748 23,711 -37 -0.15
  Milton 166 166 0 0.00
  Yanceyville 2,039 2,039 0 0.00
Catawba   154,771 154,731 -40 -0.03
  Brookford 382 383 1 0.26
  Catawba 603 604 1 0.17
  Claremont 1,352 1,357 5 0.37
  Conover 8,165 8,184 19 0.23
  Hickory(Part) 39,926 39,999 73 0.18
  Long View(Part) 4,119 4,127 8 0.19
  Maiden(Part) 3,308 3,324 16 0.48
  Newton 12,968 12,994 26 0.20
Chatham   63,504 63,797 293 0.46
  Cary(Part) 1,422 1,438 16 1.13
  Goldston 268 269 1 0.37
  Pittsboro 3,743 3,763 20 0.53
  Siler City 7,887 7,914 27 0.34
Cherokee   27,441 27,425 -16 -0.06
  Andrews 1,781 1,779 -2 -0.11
  Murphy 1,627 1,626 -1 -0.06
Chowan   14,793 14,745 -48 -0.33
  Edenton 5,004 4,985 -19 -0.38
Clay   10,594 10,589 -5 -0.05
  Hayesville 311 311 0 0.00
Cleveland   98,065 97,971 -94 -0.10
  Belwood 950 949 -1 -0.11
  Boiling Springs 4,647 4,646 -1 -0.02
  Casar 297 297 0 0.00
  Earl 260 260 0 0.00
  Fallston 607 606 -1 -0.16
  Grover 708 707 -1 -0.14
  Kings Mountain(Part) 9,242 9,537 295 3.19
  Kingstown 681 680 -1 -0.15
  Lattimore 488 488 0 0.00
  Lawndale 606 605 -1 -0.17
  Mooresboro 311 311 0 0.00
  Patterson Springs 622 621 -1 -0.16
  Polkville 545 544 -1 -0.18
  Shelby 20,323 20,288 -35 -0.17
  Waco 321 321 0 0.00
Columbus   58,111 57,931 -180 -0.31
  Boardman 157 157 0 0.00
  Bolton 691 689 -2 -0.29
  Brunswick 1,119 1,120 1 0.09
  Cerro Gordo 207 206 -1 -0.48
  Chadbourn 1,856 1,849 -7 -0.38
  Fair Bluff 951 947 -4 -0.42
  Lake Waccamaw 1,480 1,476 -4 -0.27
  Sandyfield 447 447 0 0.00
  Tabor City 3,979 3,961 -18 -0.45
  Whiteville 5,394 5,377 -17 -0.32
Craven   103,501 104,182 681 0.42
  Bridgeton 454 456 2 0.44
  Cove City 399 400 1 0.25
  Dover 401 402 1 0.25
  Havelock 20,735 21,027 292 1.41
  New Bern 29,524 29,634 110 0.37
  River Bend 3,119 3,130 11 0.35
  Trent Woods 4,155 4,169 14 0.34
  Vanceboro 1,005 1,009 4 0.40
Cumberland   319,431 327,309 7,878 0.21
  Eastover 3,628 3,638 10 0.28
  Falcon(Part) 258 312 54 20.93
  Fayetteville 200,564 208,421 7,857 3.92
  Godwin 139 139 0 0.00
  Hope Mills 15,176 15,213 37 0.24
  Linden 130 130 0 0.00
  Spring Lake 11,964 11,464 -500 -4.18
  Stedman 1,028 1,032 4 0.39
  Wade 556 557 1 0.18
Currituck   23,547 23,661 114 0.49
Dare   33,920 33,987 67 0.20
  Duck 369 370 1 0.27
  Kill Devil Hills 6,683 6,696 13 0.19
  Kitty Hawk 3,272 3,277 5 0.15
  Manteo 1,434 1,438 4 0.28
  Nags Head 2,757 2,761 4 0.15
  Southern Shores 2,714 2,721 7 0.26
Davidson   162,843 162,855 12 0.01
  Denton 1,636 1,634 -2 -0.12
  High Point(Part) 5,310 5,325 15 0.28
  Lexington 18,931 18,900 -31 -0.16
  Midway 4,679 4,681 2 0.04
  Thomasville(Part) 26,493 26,487 -6 -0.02
  Wallburg 3,047 3,047 0 0.00
Davie   41,220 41,279 59 -0.05
  Bermuda Run 1,725 1,805 80 4.64
  Cooleemee 960 959 -1 -0.10
  Mocksville 5,051 5,049 -2 -0.04
Duplin   58,416 58,588 172 0.32
  Beulaville 1,296 1,299 3 0.23
  Calypso 538 539 1 0.19
  Faison(Part) 961 963 2 0.21
  Greenevers 634 635 1 0.16
  Harrells(Part) 23 23 0 0.00
  Kenansville 855 855 0 0.00
  Magnolia 939 940 1 0.11
  Mount Olive(Part) 51 51 0 0.00
  Rose Hill 1,626 1,629 3 0.18
  Teachey 376 376 0 0.00
  Wallace(Part) 3,880 3,883 3 0.08
  Warsaw 3,054 3,055 1 0.03
Durham   270,055 271,466 1,411 0.35
  Chapel Hill(Part) 2,836 2,849 13 0.46
  Durham(Part) 228,300 228,652 352 0.15
  Morrisville(Part) 0 0 0 .
  Raleigh(Part) 1,067 1,071 4 0.37
Edgecombe   56,545 56,633 88 0.10
  Conetoe 294 294 0 0.00
  Leggett 60 60 0 0.00
  MacClesfield 471 471 0 0.00
  Pinetops 1,374 1,374 0 0.00
  Princeville 2,082 2,092 10 0.48
  Rocky Mount(Part) 17,527 17,560 33 0.19
  Sharpsburg(Part) 209 209 0 0.00
  Speed 80 80 0 0.00
  Tarboro 11,415 11,424 9 0.08
  Whitakers(Part) 402 402 0 0.00
Forsyth   350,704 351,499 795 0.23
  Bethania 328 328 0 0.00
  Clemmons 18,627 18,677 50 0.27
  High Point(Part) 8 30 22 275.00
  Kernersville(Part) 23,071 23,113 42 0.18
  King(Part) 619 620 1 0.16
  Lewisville 12,639 12,669 30 0.24
  Rural Hall 2,937 2,945 8 0.27
  Tobaccoville(Part) 2,441 2,446 5 0.20
  Walkertown 4,675 4,682 7 0.15
  Winston-Salem 229,617 230,018 401 0.17
Franklin   60,538 60,779 241 0.41
  Bunn 344 344 0 0.00
  Centerville 89 89 0 0.00
  Franklinton 2,023 2,024 1 0.05
  Louisburg 3,359 3,359 0 0.00
  Wake Forest(Part) 899 902 3 0.33
  Youngsville 1,157 1,160 3 0.26
Gaston   206,101 206,083 -18 0.03
  Belmont 10,076 10,006 -70 -0.69
  Bessemer City 5,340 5,340 0 0.00
  Cherryville 5,760 5,760 0 0.00
  Cramerton 4,165 4,172 7 0.17
  Dallas 4,488 4,488 0 0.00
  Gastonia 71,741 71,701 -40 -0.06
  High Shoals 696 695 -1 -0.14
  Kings Mountain(Part) 1,054 1,055 1 0.09
  Lowell 3,526 3,531 5 0.14
  McAdenville 651 651 0 0.00
  Mount Holly 13,656 13,678 22 0.16
  Ranlo 3,434 3,433 -1 -0.03
  Spencer Mountain 37 0 -37 -100.0
  Stanley 3,556 3,557 1 0.03
Gates   12,186 12,161 -25 -0.21
  Gatesville 321 320 -1 -0.31
Graham   8,861 8,869 8 0.09
  Fontana Dam 15 15 0 0.00
  Robbinsville 620 617 -3 -0.48
  Santeetlah 45 45 0 0.00
Granville   57,527 57,597 70 0.25
  Butner 7,591 7,610 19 0.25
  Creedmoor 4,124 4,137 13 0.32
  Oxford 8,461 8,495 34 0.40
  Stem 463 464 1 0.22
  Stovall 418 419 1 0.24
Greene   21,362 21,237 -125 0.05
  Hookerton 409 409 0 0.00
  Snow Hill 1,595 1,596 1 0.06
  Walstonburg 219 219 0 0.00
Guilford   488,464 489,558 1,094 0.23
  Archdale(Part) 333 333 0 0.00
  Burlington(Part) 655 658 3 0.46
  Gibsonville(Part) 3,262 3,266 4 0.12
  Greensboro 269,666 269,454 -212 -0.08
  High Point(Part) 99,042 99,233 191 0.19
  Jamestown 3,382 3,410 28 0.83
  Kernersville(Part) 52 52 0 0.00
  Oak Ridge 6,185 6,333 148 2.39
  Pleasant Garden 4,489 4,495 6 0.13
  Sedalia 623 624 1 0.16
  Stokesdale 5,047 5,072 25 0.50
  Summerfield 10,232 10,280 48 0.47
  Whitsett 590 591 1 0.17
Halifax   54,624 54,479 -145 -0.30
  Enfield 2,532 2,525 -7 -0.28
  Halifax 234 233 -1 -0.43
  Hobgood 348 346 -2 -0.57
  Littleton 674 672 -2 -0.30
  Roanoke Rapids 15,754 15,689 -65 -0.41
  Scotland Neck 2,059 2,052 -7 -0.34
  Weldon 1,655 1,648 -7 -0.42
Harnett   114,707 115,763 1,056 0.95
  Angier(Part) 4,247 4,286 39 0.92
  Benson(Part) 0 0 0 .
  Broadway(Part) 25 25 0 0.00
  Coats 2,112 2,132 20 0.95
  Dunn 9,263 9,319 56 0.60
  Erwin 4,405 4,429 24 0.54
  Lillington 3,194 3,213 19 0.59
Haywood   59,032 58,953 -79 -0.13
  Canton 4,227 4,220 -7 -0.17
  Clyde 1,223 1,218 -5 -0.41
  Maggie Valley 1,150 1,147 -3 -0.26
  Waynesville 9,869 9,854 -15 -0.15
Henderson   106,692 106,904 212 0.20
  Flat Rock 3,114 3,118 4 0.13
  Fletcher 7,187 7,206 19 0.26
  Hendersonville 13,137 13,152 15 0.11
  Laurel Park 2,180 2,181 1 0.05
  Mills River 6,802 6,802 0 0.00
  Saluda(Part) 12 12 0 0.00
Hertford   24,670 24,748 78 -0.26
  Ahoskie 5,039 5,026 -13 -0.26
  Cofield 413 413 0 0.00
  Como 91 91 0 0.00
  Harrellsville 106 106 0 0.00
  Murfreesboro 2,835 2,831 -4 -0.14
  Winton 769 767 -2 -0.26
Hoke   46,880 47,497 617 1.12
  Raeford 4,611 4,652 41 0.89
  Red Springs(Part) 0 0 0 .
Hyde   5,810 5,795 -15 0.04
Iredell   159,470 159,834 364 0.23
  Davidson(Part) 294 295 1 0.34
  Harmony 531 531 0 0.00
  Love Valley 113 112 -1 -0.88
  Mooresville 32,711 32,793 82 0.25
  Statesville 24,532 24,551 19 0.08
  Troutman 2,383 2,386 3 0.13
Jackson   40,275 40,349 74 0.20
  Dillsboro 232 232 0 0.00
  Forest Hills 365 366 1 0.27
  Highlands(Part) 4 4 0 0.00
  Sylva 2,588 2,592 4 0.15
  Webster 363 363 0 0.00
Johnston   168,904 169,660 756 0.45
  Archer Lodge 4,292 4,315 23 0.54
  Benson(Part) 3,311 3,316 5 0.15
  Clayton(Part) 16,116 16,171 55 0.34
  Four Oaks 1,921 1,927 6 0.31
  Kenly(Part) 1,176 1,178 2 0.17
  Micro 441 442 1 0.23
  Pine Level 1,700 1,705 5 0.29
  Princeton 1,194 1,196 2 0.17
  Selma 6,073 6,084 11 0.18
  Smithfield 10,966 10,990 24 0.22
  Wilson's Mill 2,277 2,288 11 0.48
  Zebulon(Part) 0 0 0 .
Jones   10,150 10,075 -75 -0.74
  Maysville 1,019 1,012 -7 -0.69
  Pollocksville 311 309 -2 -0.64
  Trenton 287 285 -2 -0.70
Lee   57,853 57,857 4 0.04
  Broadway(Part) 1,204 1,204 0 0.00
  Sanford 28,094 28,077 -17 -0.06
Lenoir   59,531 59,488 -43 -0.08
  Grifton(Part) 186 186 0 0.00
  Kinston 21,677 21,652 -25 -0.12
  La Grange 2,873 2,871 -2 -0.07
  Pink Hill 552 553 1 0.18
Lincoln   77,936 78,082 146 0.18
  Lincolnton 10,486 10,458 -28 -0.27
  Maiden(Part) 2 2 0 0.00
Macon   33,915 33,933 18 0.05
  Franklin 3,845 3,845 0 0.00
  Highlands(Part) 920 919 -1 -0.11
Madison   20,777 20,781 4 0.02
  Hot Springs 560 560 0 0.00
  Mars Hill 1,869 1,870 1 0.05
  Marshall 872 873 1 0.11
Martin   24,505 24,460 -45 -0.19
  Bear Grass 73 73 0 0.00
  Everetts 164 164 0 0.00
  Hamilton 408 407 -1 -0.25
  Hassell 84 84 0 0.00
  Jamesville 491 490 -1 -0.20
  Oak City 317 317 0 0.00
  Parmele 278 278 0 0.00
  Robersonville 1,488 1,486 -2 -0.13
  Williamston 5,511 5,500 -11 -0.20
McDowell   44,994 45,075 81 0.21
  Marion 7,838 7,928 90 1.15
  Old Fort 908 909 1 0.11
Mecklenburg   919,637 923,328 3,691 0.41
  Charlotte 731,424 733,782 2,358 0.32
  Cornelius 24,866 24,986 120 0.48
  Davidson(Part) 10,650 10,697 47 0.44
  Huntersville 46,773 47,043 270 0.58
  Matthews 27,198 27,289 91 0.33
  Midland(Part) 0 0 0 .
  Mint Hill(Part) 22,669 22,772 103 0.45
  Pineville 7,479 7,521 42 0.56
  Stallings(Part) 399 402 3 0.75
  Weddington(Part) 7 7 0 0.00
Mitchell   15,581 15,536 -45 -0.29
  Bakersville 464 464 0 0.00
  Spruce Pine 2,175 2,172 -3 -0.14
Montgomery   27,784 27,930 146 1.24
  Biscoe 1,700 1,720 20 1.18
  Candor(Part) 840 851 11 1.31
  Mount Gilead 1,181 1,195 14 1.19
  Star 876 888 12 1.37
  Troy 3,513 3,425 -88 -2.50
Moore   88,250 88,589 339 0.41
  Aberdeen 6,350 6,375 25 0.39
  Cameron 285 286 1 0.35
  Candor(Part) 0 0 0 .
  Carthage 2,205 2,207 2 0.09
  Foxfire 902 906 4 0.44
  Pinebluff 1,337 1,342 5 0.37
  Pinehurst 13,124 14,771 1,647 12.55
  Robbins 1,097 1,100 3 0.27
  Southern Pines 12,334 12,353 19 0.15
  Taylortown 722 724 2 0.28
  Vass 720 721 1 0.14
  Whispering Pines 2,928 2,939 11 0.38
Nash   95,838 95,868 30 0.00
  Bailey 569 568 -1 -0.18
  Castalia 268 268 0 0.00
  Dortches 935 934 -1 -0.11
  Middlesex 822 821 -1 -0.12
  Momeyer 224 224 0 0.00
  Nashville 5,352 5,426 74 1.38
  Red Oak 3,430 3,436 6 0.17
  Rocky Mount(Part) 40,158 40,112 -46 -0.11
  Sharpsburg(Part) 1,252 1,252 0 0.00
  Spring Hope 1,320 1,319 -1 -0.08
  Whitakers(Part) 342 342 0 0.00
New Hanover   202,688 203,305 617 0.32
  Carolina Beach 5,706 5,715 9 0.16
  Kure Beach 2,012 2,017 5 0.25
  Wilmington 106,476 106,732 256 0.24
  Wrightsville Beach 2,477 2,478 1 0.04
Northampton   22,094 22,003 -91 -0.48
  Conway 836 833 -3 -0.36
  Garysburg 1,057 1,053 -4 -0.38
  Gaston 1,152 1,147 -5 -0.43
  Jackson 513 510 -3 -0.58
  Lasker 122 121 -1 -0.82
  Rich Square 958 955 -3 -0.31
  Seaboard 632 629 -3 -0.47
  Severn 276 275 -1 -0.36
  Woodland 809 805 -4 -0.49
Onslow   177,787 186,993 9,206 1.14
  Holly Ridge 1,268 1,278 10 0.79
  Jacksonville 70,145 77,720 7,575 10.80
  North Topsail Beach 743 749 6 0.81
  Richlands 1,520 1,534 14 0.92
  Surf City(Part) 292 294 2 0.68
  Swansboro 2,663 2,696 33 1.24
Orange   133,627 133,976 349 0.28
  Carrboro 19,582 19,567 -15 -0.08
  Chapel Hill(Part) 54,397 54,449 52 0.10
  Durham(Part) 30 30 0 0.00
  Hillsborough 6,087 6,086 -1 -0.02
  Mebane(Part) 1,793 1,798 5 0.28
Pamlico   13,144 13,094 -50 -0.30
  Alliance 776 773 -3 -0.39
  Arapahoe 556 555 -1 -0.18
  Bayboro 1,263 1,248 -15 -1.19
  Grantsboro 688 686 -2 -0.29
  Mesic 220 219 -1 -0.45
  Minnesott Beach 440 440 0 0.00
  Oriental 900 897 -3 -0.33
  Stonewall 281 280 -1 -0.36
  Vandemere 254 253 -1 -0.39
Pasquotank   40,661 40,652 -9 0.16
  Elizabeth City(Part) 18,638 18,635 -3 -0.02
Pender   52,195 52,354 159 0.29
  Atkinson 299 300 1 0.33
  Burgaw 3,872 3,879 7 0.18
  St. Helena 389 391 2 0.51
  Surf City(Part) 1,561 1,565 4 0.26
  Topsail Beach 368 369 1 0.27
  Wallace(Part) 0 0 0 .
  Watha 190 192 2 1.05
Perquimans   13,453 13,483 30 0.22
  Hertford 2,143 2,146 3 0.14
  Winfall 594 595 1 0.17
Person   39,460 39,416 -44 -0.11
  Roxboro 8,362 8,345 -17 -0.20
Pitt   168,152 168,825 673 0.42
  Ayden 4,932 4,944 12 0.24
  Bethel 1,577 1,580 3 0.19
  Falkland 96 96 0 0.00
  Farmville 4,654 4,663 9 0.19
  Fountain 427 428 1 0.23
  Greenville 84,554 84,767 213 0.25
  Grifton(Part) 2,431 2,437 6 0.25
  Grimesland 441 442 1 0.23
  Simpson 416 416 0 0.00
  Winterville 9,269 9,287 18 0.19
Polk   20,512 20,451 -61 -0.30
  Columbus 999 996 -3 -0.30
  Saluda(Part) 701 699 -2 -0.29
  Tryon 1,646 1,646 0 0.00
Randolph   141,779 141,973 194 0.13
  Archdale(Part) 11,082 11,112 30 0.27
  Asheboro 25,012 25,243 231 0.92
  Franklinville 1,164 1,165 1 0.09
  High Point(Part) 11 11 0 0.00
  Liberty 2,656 2,662 6 0.23
  Ramseur 1,692 1,693 1 0.06
  Randleman 4,113 4,115 2 0.05
  Seagrove 228 228 0 0.00
  Staley 393 394 1 0.25
  Thomasville(Part) 264 264 0 0.00
  Trinity 6,614 6,618 4 0.06
Richmond   46,641 46,608 -33 -0.03
  Dobbins Heights 866 865 -1 -0.12
  Ellerbe 1,054 1,054 0 0.00
  Hamlet 6,495 6,493 -2 -0.03
  Hoffman 588 588 0 0.00
  Norman 138 138 0 0.00
  Rockingham 9,558 9,553 -5 -0.05
Robeson   134,240 134,461 221 0.16
  Fairmont 2,663 2,667 4 0.15
  Lumber Bridge 94 94 0 0.00
  Lumberton 21,542 21,569 27 0.13
  Marietta 175 175 0 0.00
  Maxton(Part) 2,230 2,233 3 0.13
  McDonald 113 113 0 0.00
  Orrum 91 91 0 0.00
  Parkton 436 437 1 0.23
  Pembroke 2,973 2,980 7 0.24
  Proctorville 117 117 0 0.00
  Raynham 95 95 0 0.00
  Red Springs(Part) 3,428 3,433 5 0.15
  Rennert 383 384 1 0.26
  Rowland 1,037 1,038 1 0.10
  St. Pauls 2,035 2,038 3 0.15
Rockingham   93,611 93,620 9 0.01
  Eden 15,527 15,518 -9 -0.06
  Madison 2,246 2,246 0 0.00
  Mayodan 2,478 2,477 -1 -0.04
  Reidsville 14,520 14,512 -8 -0.06
  Stoneville 1,056 1,056 0 0.00
  Wentworth 2,807 2,807 0 0.00
Rowan   138,502 138,387 -115 -0.10
  China Grove 4,162 4,156 -6 -0.14
  Cleveland 868 867 -1 -0.12
  East Spencer 1,534 1,530 -4 -0.26
  Faith 807 806 -1 -0.12
  Granite Quarry 2,930 2,931 1 0.03
  Kannapolis(Part) 9,431 9,426 -5 -0.05
  Landis 3,096 3,089 -7 -0.23
  Rockwell 2,108 2,104 -4 -0.19
  Salisbury 33,527 33,504 -23 -0.07
  Spencer 3,267 3,260 -7 -0.21
Rutherford   67,808 67,733 -75 -0.09
  Bostic 386 386 0 0.00
  Chimney Rock 113 113 0 0.00
  Ellenboro 873 872 -1 -0.11
  Forest City 7,476 7,464 -12 -0.16
  Lake Lure 1,192 1,185 -7 -0.59
  Ruth 440 441 1 0.23
  Rutherfordton 4,213 4,207 -6 -0.14
  Spindale 4,321 4,305 -16 -0.37
Sampson   63,468 63,495 27 0.05
  Autryville 196 196 0 0.00
  Clinton 8,639 8,636 -3 -0.03
  Faison(Part) 0 0 0 .
  Falcon(Part) 0 0 0 .
  Garland 625 625 0 0.00
  Harrells(Part) 179 179 0 0.00
  Newton Grove 569 569 0 0.00
  Roseboro 1,191 1,191 0 0.00
  Salemburg 435 435 0 0.00
  Turkey 292 292 0 0.00
Scotland   36,157 36,077 -80 -0.22
  East Laurinburg 300 300 0 0.00
  Gibson 540 539 -1 -0.19
  Laurinburg 15,962 15,934 -28 -0.18
  Maxton(Part) 196 196 0 0.00
  Wagram 840 839 -1 -0.12
Stanly   60,585 60,555 -30 -0.06
  Albemarle 15,903 15,887 -16 -0.10
  Badin 1,974 1,976 2 0.10
  Locust(Part) 2,715 2,713 -2 -0.07
  Misenheimer 728 728 0 0.00
  New London 600 602 2 0.33
  Norwood 2,379 2,377 -2 -0.08
  Oakboro 1,859 1,862 3 0.16
  Red Cross 742 743 1 0.13
  Richfield 613 613 0 0.00
  Stanfield 1,486 1,486 0 0.00
Stokes   47,407 47,343 -64 -0.14
  Danbury 189 189 0 0.00
  King(Part) 6,285 6,279 -6 -0.10
  Tobaccoville(Part) 0 0 0 .
  Walnut Cove 1,425 1,425 0 0.00
Surry   73,748 73,769 21 0.03
  Dobson 1,586 1,588 2 0.13
  Elkin(Part) 3,921 3,925 4 0.10
  Mount Airy 10,388 10,401 13 0.13
  Pilot Mountain 1,477 1,480 3 0.20
Swain   13,981 13,998 17 0.12
  Bryson City 1,424 1,425 1 0.07
Transylvania   33,090 33,066 -24 -0.07
  Brevard 7,609 7,603 -6 -0.08
  Rosman 576 575 -1 -0.17
Tyrrell   4,407 4,400 -7 0.19
  Columbia 891 870 -21 -2.36
Union   201,350 202,166 816 0.41
  Fairview 3,324 3,338 14 0.42
  Hemby Bridge 1,520 1,521 1 0.07
  Indian Trail 33,518 33,649 131 0.39
  Lake Park 3,422 3,436 14 0.41
  Marshville 2,402 2,406 4 0.17
  Marvin 5,579 5,624 45 0.81
  Mineral Springs 2,639 2,652 13 0.49
  Mint Hill(Part) 53 53 0 0.00
  Monroe 32,797 32,876 79 0.24
  Stallings(Part) 13,432 13,504 72 0.54
  Unionville 5,929 5,953 24 0.40
  Waxhaw 9,859 9,908 49 0.50
  Weddington(Part) 9,452 9,482 30 0.32
  Wesley Chapel 7,463 7,503 40 0.54
  Wingate 3,491 3,492 1 0.03
Vance   45,419 45,303 -116 -0.26
  Henderson 15,368 15,317 -51 -0.33
  Kittrell 467 468 1 0.21
  Middleburg 133 133 0 0.00
Wake   901,037 906,951 5,914 0.67
  Angier(Part) 103 103 0 0.00
  Apex 37,476 37,703 227 0.61
  Cary(Part) 133,812 134,473 661 0.49
  Clayton(Part) 0 0 0 .
  Durham(Part) 0 0 0 .
  Fuquay-Varina 17,937 18,051 114 0.64
  Garner 25,745 25,879 134 0.52
  Holly Springs 24,661 24,850 189 0.77
  Knightdale 11,401 11,498 97 0.85
  Morrisville(Part) 18,576 19,487 911 4.90
  Raleigh(Part) 402,825 404,615 1,790 0.44
  Rolesville 3,786 3,811 25 0.66
  Wake Forest(Part) 29,218 29,377 159 0.54
  Wendell 5,845 5,878 33 0.56
  Zebulon(Part) 4,433 4,446 13 0.29
Warren   21,037 20,996 -41 -0.26
  Macon 119 119 0 0.00
  Norlina 1,118 1,118 0 0.00
  Warrenton 862 862 0 0.00
Washington   13,218 13,162 -56 -0.43
  Creswell 276 275 -1 -0.36
  Plymouth 3,878 3,863 -15 -0.39
  Roper 611 609 -2 -0.33
Watauga   51,079 50,986 -93 -0.20
  Beech Mountain(Part) 296 295 -1 -0.34
  Blowing Rock(Part) 1,192 1,188 -4 -0.34
  Boone 17,122 17,095 -27 -0.16
  Seven Devils(Part) 164 164 0 0.00
Wayne   122,638 122,870 232 0.23
  Eureka 197 198 1 0.51
