Estimates of the Total Population of North Carolina,
North Carolina Counties, and Municipalities within
Counties for July 1, 2013
Standard Population Estimates
Open as Excel File

Geographic Area Total Population Change
County Municipality April 2010 July 2013 Numeric Percent
North Carolina   9,535,688 9,852,822 317,134 3.33
Alamance   151,144 153,673 2,529 1.71
  Alamance 951 1,002 51 5.36
  Burlington(Part) 49,387 50,655 1,268 2.57
  Elon 9,409 9,780 371 3.94
  Gibsonville(Part) 3,148 3,298 150 4.76
  Graham 14,153 14,125 -28 -0.20
  Green Level 2,100 2,083 -17 -0.81
  Haw River 2,298 2,315 17 0.74
  Mebane(Part) 9,600 10,185 585 6.09
  Ossipee 543 555 12 2.21
  Swepsonville 1,154 1,192 38 3.29
Alexander   37,183 37,424 241 -0.19
  Taylorsville 2,077 2,198 121 5.83
Alleghany   11,154 11,051 -103 -0.88
  Sparta 1,770 1,758 -12 -0.68
Anson   26,931 26,278 -653 -1.95
  Ansonville 631 619 -12 -1.90
  Lilesville 536 534 -2 -0.37
  McFarlan 117 118 1 0.85
  Morven 511 497 -14 -2.74
  Peachland 437 427 -10 -2.29
  Polkton 3,375 3,182 -193 -5.72
  Wadesboro 5,813 5,679 -134 -2.31
Ashe   27,234 27,358 124 0.72
  Jefferson 1,611 1,556 -55 -3.41
  Lansing 158 157 -1 -0.63
  West Jefferson 1,299 1,293 -6 -0.46
Avery   17,795 17,855 60 -0.22
  Banner Elk 1,028 1,120 92 8.95
  Beech Mountain(Part) 24 25 1 4.17
  Crossnore 192 209 17 8.85
  Elk Park 452 450 -2 -0.44
  Grandfather Village 25 25 0 0.00
  Newland 698 705 7 1.00
  Seven Devils(Part) 28 29 1 3.57
  Sugar Mountain 198 197 -1 -0.51
Beaufort   47,779 47,777 -2 -0.00
  Aurora 520 510 -10 -1.92
  Bath 249 244 -5 -2.01
  Belhaven 1,688 1,640 -48 -2.84
  Chocowinity 820 818 -2 -0.24
  Pantego 179 178 -1 -0.56
  Washington 9,744 9,672 -72 -0.74
  Washington Park 451 448 -3 -0.67
Bertie   21,285 20,579 -706 -3.51
  Askewville 241 237 -4 -1.66
  Aulander 895 866 -29 -3.24
  Colerain 204 197 -7 -3.43
  Kelford 251 241 -10 -3.98
  Lewiston Woodville 549 540 -9 -1.64
  Powellsville 276 266 -10 -3.62
  Roxobel 240 230 -10 -4.17
  Windsor 3,630 3,540 -90 -2.48
Bladen   35,177 35,179 2 0.17
  Bladenboro 1,750 1,755 5 0.29
  Clarkton 837 822 -15 -1.79
  Dublin 338 348 10 2.96
  East Arcadia 487 482 -5 -1.03
  Elizabethtown 3,583 3,613 30 0.84
  Tar Heel 117 120 3 2.56
  White Lake 802 839 37 4.61
Brunswick   107,431 115,677 8,246 7.65
  Bald Head Island 158 164 6 3.80
  Belville 1,936 2,053 117 6.04
  Boiling Spring Lakes 5,372 5,872 500 9.31
  Bolivia 143 147 4 2.80
  Calabash 1,786 1,888 102 5.71
  Carolina Shores 3,048 3,246 198 6.50
  Caswell Beach 398 422 24 6.03
  Holden Beach 575 598 23 4.00
  Leland 13,527 15,441 1,914 14.15
  Navassa 1,505 1,625 120 7.97
  Northwest 735 778 43 5.85
  Oak Island 6,783 7,069 286 4.22
  Ocean Isle Beach 550 589 39 7.09
  Sandy Creek 260 271 11 4.23
  Shallotte 3,675 4,036 361 9.82
  Southport 2,833 3,063 230 8.12
  St. James 3,165 3,633 468 14.79
  Sunset Beach 3,572 3,805 233 6.52
  Varnamtown 541 572 31 5.73
Buncombe   238,352 248,467 10,115 4.44
  Asheville 83,393 87,852 4,459 5.35
  Biltmore Forest 1,343 1,383 40 2.98
  Black Mountain 7,848 7,787 -61 -0.78
  Montreat 723 703 -20 -2.77
  Weaverville 3,120 3,760 640 20.51
  Woodfin 6,123 6,365 242 3.95
Burke   90,822 89,219 -1,603 -1.31
  Connelly Springs 1,669 1,633 -36 -2.16
  Drexel 1,858 1,838 -20 -1.08
  Glen Alpine 1,517 1,501 -16 -1.05
  Hickory(Part) 66 66 0 0.00
  Hildebran 2,023 1,977 -46 -2.27
  Long View(Part) 752 738 -14 -1.86
  Morganton 16,918 16,665 -253 -1.50
  Rhodhiss(Part) 700 710 10 1.43
  Rutherford College 1,341 1,354 13 0.97
  Valdese 4,490 4,423 -67 -1.49
Cabarrus   178,112 186,460 8,348 4.84
  Concord 79,066 83,284 4,218 5.33
  Harrisburg 11,526 14,112 2,586 22.44
  Kannapolis(Part) 33,194 34,343 1,149 3.46
  Locust(Part) 215 229 14 6.51
  Midland(Part) 3,073 3,372 299 9.73
  Mount Pleasant 1,652 1,705 53 3.21
Caldwell   83,038 82,445 -593 -0.73
  Blowing Rock(Part) 49 110 61 124.49
  Cajah's Mountain 2,823 2,773 -50 -1.77
  Cedar Rock 300 294 -6 -2.00
  Gamewell 4,051 4,011 -40 -0.99
  Granite Falls 4,722 4,670 -52 -1.10
  Hickory(Part) 18 20 2 11.11
  Hudson 3,776 3,849 73 1.93
  Lenoir 18,228 17,888 -340 -1.87
  Rhodhiss(Part) 370 361 -9 -2.43
  Sawmills 5,240 5,171 -69 -1.32
Camden   9,980 10,100 120 1.19
  Elizabeth City(Part) 45 44 -1 -2.22
Carteret   66,468 69,217 2,749 4.18
  Atlantic Beach 1,495 1,516 21 1.40
  Beaufort 4,039 4,146 107 2.65
  Bogue 684 721 37 5.41
  Cape Carteret 1,917 2,124 207 10.80
  Cedar Point 1,279 1,381 102 7.97
  Emerald Isle 3,655 3,777 122 3.34
  Indian Beach 112 118 6 5.36
  Morehead City 8,661 9,307 646 7.46
  Newport 4,150 4,783 633 15.25
  Peletier 644 674 30 4.66
  Pine Knoll Shores 1,339 1,368 29 2.17
Caswell   23,748 23,824 76 0.51
  Milton 166 173 7 4.22
  Yanceyville 2,039 2,011 -28 -1.37
Catawba   154,771 155,565 794 0.60
  Brookford 382 378 -4 -1.05
  Catawba 603 605 2 0.33
  Claremont 1,352 1,400 48 3.55
  Conover 8,165 8,257 92 1.13
  Hickory(Part) 39,926 40,121 195 0.49
  Long View(Part) 4,119 4,136 17 0.41
  Maiden(Part) 3,308 3,384 76 2.30
  Newton 12,968 13,041 73 0.56
Chatham   63,504 67,492 3,988 6.37
  Cary(Part) 1,422 2,014 592 41.63
  Goldston 268 273 5 1.87
  Pittsboro 3,743 4,124 381 10.18
  Siler City 7,887 8,210 323 4.10
Cherokee   27,441 27,387 -54 -0.20
  Andrews 1,781 1,767 -14 -0.79
  Murphy 1,627 1,617 -10 -0.61
Chowan   14,793 14,811 18 0.13
  Edenton 5,004 4,978 -26 -0.52
Clay   10,594 10,869 275 2.64
  Hayesville 311 319 8 2.57
Cleveland   98,065 97,377 -688 -0.63
  Belwood 950 940 -10 -1.05
  Boiling Springs 4,647 4,619 -28 -0.60
  Casar 297 296 -1 -0.34
  Earl 260 262 2 0.77
  Fallston 607 601 -6 -0.99
  Grover 708 709 1 0.14
  Kings Mountain(Part) 9,242 9,540 298 3.22
  Kingstown 681 677 -4 -0.59
  Lattimore 488 465 -23 -4.71
  Lawndale 606 604 -2 -0.33
  Mooresboro 311 315 4 1.29
  Patterson Springs 622 617 -5 -0.80
  Polkville 545 542 -3 -0.55
  Shelby 20,323 20,122 -201 -0.99
  Waco 321 321 0 0.00
Columbus   58,111 57,748 -363 -0.49
  Boardman 157 155 -2 -1.27
  Bolton 691 692 1 0.14
  Brunswick 1,119 1,105 -14 -1.25
  Cerro Gordo 207 202 -5 -2.42
  Chadbourn 1,856 1,837 -19 -1.02
  Fair Bluff 951 946 -5 -0.53
  Lake Waccamaw 1,480 1,495 15 1.01
  Sandyfield 447 459 12 2.68
  Tabor City 3,979 3,935 -44 -1.11
  Whiteville 5,394 5,386 -8 -0.15
Craven   103,501 104,393 892 0.51
  Bridgeton 454 462 8 1.76
  Cove City 399 395 -4 -1.00
  Dover 401 394 -7 -1.75
  Havelock 20,735 20,801 66 0.32
  New Bern 29,524 29,792 268 0.91
  River Bend 3,119 3,097 -22 -0.71
  Trent Woods 4,155 4,097 -58 -1.40
  Vanceboro 1,005 1,003 -2 -0.20
Cumberland   319,431 331,633 12,202 2.16
  Eastover 3,628 3,721 93 2.56
  Falcon(Part) 258 328 70 27.13
  Fayetteville 200,564 209,748 9,184 4.58
  Godwin 139 141 2 1.44
  Hope Mills 15,176 15,663 487 3.21
  Linden 130 130 0 0.00
  Spring Lake 11,964 12,077 113 0.94
  Stedman 1,028 1,070 42 4.09
  Wade 556 566 10 1.80
Currituck   23,547 24,465 918 3.62
Dare   33,920 35,214 1,294 3.82
  Duck 369 384 15 4.07
  Kill Devil Hills 6,683 6,970 287 4.29
  Kitty Hawk 3,272 3,403 131 4.00
  Manteo 1,434 1,503 69 4.81
  Nags Head 2,757 2,894 137 4.97
  Southern Shores 2,714 2,840 126 4.64
Davidson   162,843 163,879 1,036 0.61
  Denton 1,636 1,614 -22 -1.34
  High Point(Part) 5,310 5,633 323 6.08
  Lexington 18,931 18,650 -281 -1.48
  Midway 4,679 4,717 38 0.81
  Thomasville(Part) 26,493 26,606 113 0.43
  Wallburg 3,047 3,072 25 0.82
Davie   41,220 41,447 227 0.30
  Bermuda Run 1,725 2,543 818 47.42
  Cooleemee 960 960 0 0.00
  Mocksville 5,051 5,090 39 0.77
Duplin   58,416 59,746 1,330 2.65
  Beulaville 1,296 1,332 36 2.78
  Calypso 538 554 16 2.97
  Faison(Part) 961 987 26 2.71
  Greenevers 634 650 16 2.52
  Harrells(Part) 23 24 1 4.35
  Kenansville 855 841 -14 -1.64
  Magnolia 939 961 22 2.34
  Mount Olive(Part) 51 52 1 1.96
  Rose Hill 1,626 1,674 48 2.95
  Teachey 376 384 8 2.13
  Wallace(Part) 3,880 3,940 60 1.55
  Warsaw 3,054 3,094 40 1.31
Durham   270,055 286,239 16,184 5.98
  Chapel Hill(Part) 2,836 3,014 178 6.28
  Durham(Part) 228,300 239,694 11,394 4.99
  Morrisville(Part) 0 0 0 .
  Raleigh(Part) 1,067 1,239 172 16.12
Edgecombe   56,545 55,664 -881 -1.20
  Conetoe 294 288 -6 -2.04
  Leggett 60 60 0 0.00
  MacClesfield 471 464 -7 -1.49
  Pinetops 1,374 1,345 -29 -2.11
  Princeville 2,082 2,160 78 3.75
  Rocky Mount(Part) 17,527 16,983 -544 -3.10
  Sharpsburg(Part) 209 206 -3 -1.44
  Speed 80 80 0 0.00
  Tarboro 11,415 11,264 -151 -1.32
  Whitakers(Part) 402 392 -10 -2.49
Forsyth   350,704 360,086 9,382 2.68
  Bethania 328 327 -1 -0.30
  Clemmons 18,627 19,130 503 2.70
  High Point(Part) 8 36 28 350.00
  Kernersville(Part) 23,071 23,913 842 3.65
  King(Part) 619 624 5 0.81
  Lewisville 12,639 12,885 246 1.95
  Rural Hall 2,937 3,021 84 2.86
  Tobaccoville(Part) 2,441 2,476 35 1.43
  Walkertown 4,675 4,788 113 2.42
  Winston-Salem 229,617 235,223 5,606 2.44
Franklin   60,538 62,661 2,123 3.57
  Bunn 344 344 0 0.00
  Centerville 89 89 0 0.00
  Franklinton 2,023 2,024 1 0.05
  Louisburg 3,359 3,422 63 1.88
  Wake Forest(Part) 899 977 78 8.68
  Youngsville 1,157 1,207 50 4.32
Gaston   206,101 209,442 3,341 1.66
  Belmont 10,076 10,634 558 5.54
  Bessemer City 5,340 5,376 36 0.67
  Cherryville 5,760 5,781 21 0.36
  Cramerton 4,165 4,441 276 6.63
  Dallas 4,488 4,665 177 3.94
  Gastonia 71,741 72,626 885 1.23
  High Shoals 696 697 1 0.14
  Kings Mountain(Part) 1,054 1,061 7 0.66
  Lowell 3,526 3,612 86 2.44
  McAdenville 651 661 10 1.54
  Mount Holly 13,656 14,265 609 4.46
  Ranlo 3,434 3,472 38 1.11
  Spencer Mountain 37 0 -37 -100.0
  Stanley 3,556 3,607 51 1.43
Gates   12,186 11,841 -345 -2.80
  Gatesville 321 312 -9 -2.80
Graham   8,861 8,863 2 0.02
  Fontana Dam 15 20 5 33.33
  Robbinsville 620 607 -13 -2.10
  Santeetlah 45 44 -1 -2.22
Granville   57,527 57,774 247 1.14
  Butner 7,591 7,692 101 1.33
  Creedmoor 4,124 4,271 147 3.56
  Oxford 8,461 8,458 -3 -0.04
  Stem 463 511 48 10.37
  Stovall 418 417 -1 -0.24
Greene   21,362 21,077 -285 -0.67
  Hookerton 409 406 -3 -0.73
  Snow Hill 1,595 1,583 -12 -0.75
  Walstonburg 219 218 -1 -0.46
Guilford   488,464 507,144 18,680 3.84
  Archdale(Part) 333 364 31 9.31
  Burlington(Part) 655 692 37 5.65
  Gibsonville(Part) 3,262 3,399 137 4.20
  Greensboro 269,666 278,249 8,583 3.18
  High Point(Part) 99,042 101,950 2,908 2.94
  Jamestown 3,382 3,599 217 6.42
  Kernersville(Part) 52 54 2 3.85
  Oak Ridge 6,185 6,777 592 9.57
  Pleasant Garden 4,489 4,583 94 2.09
  Sedalia 623 636 13 2.09
  Stokesdale 5,047 5,369 322 6.38
  Summerfield 10,232 10,875 643 6.28
  Whitsett 590 602 12 2.03
Halifax   54,624 53,616 -1,008 -1.82
  Enfield 2,532 2,521 -11 -0.43
  Halifax 234 235 1 0.43
  Hobgood 348 342 -6 -1.72
  Littleton 674 664 -10 -1.48
  Roanoke Rapids 15,754 15,496 -258 -1.64
  Scotland Neck 2,059 2,019 -40 -1.94
  Weldon 1,655 1,598 -57 -3.44
Harnett   114,707 123,369 8,662 7.88
  Angier(Part) 4,247 4,561 314 7.39
  Benson(Part) 0 0 0 .
  Broadway(Part) 25 48 23 92.00
  Coats 2,112 2,236 124 5.87
  Dunn 9,263 9,535 272 2.94
  Erwin 4,405 4,569 164 3.72
  Lillington 3,194 3,300 106 3.32
Haywood   59,032 59,639 607 1.11
  Canton 4,227 4,215 -12 -0.28
  Clyde 1,223 1,221 -2 -0.16
  Maggie Valley 1,150 1,245 95 8.26
  Waynesville 9,869 9,812 -57 -0.58
Henderson   106,692 109,138 2,446 2.32
  Flat Rock 3,114 3,177 63 2.02
  Fletcher 7,187 7,455 268 3.73
  Hendersonville 13,137 13,467 330 2.51
  Laurel Park 2,180 2,182 2 0.09
  Mills River 6,802 6,950 148 2.18
  Saluda(Part) 12 13 1 8.33
Hertford   24,670 24,556 -114 -2.68
  Ahoskie 5,039 4,922 -117 -2.32
  Cofield 413 409 -4 -0.97
  Como 91 91 0 0.00
  Harrellsville 106 105 -1 -0.94
  Murfreesboro 2,835 3,073 238 8.40
  Winton 769 745 -24 -3.12
Hoke   46,880 50,556 3,676 7.57
  Raeford 4,611 4,884 273 5.92
  Red Springs(Part) 0 0 0 .
Hyde   5,810 5,805 -5 1.88
Iredell   159,470 165,050 5,580 3.54
  Davidson(Part) 294 331 37 12.59
  Harmony 531 538 7 1.32
  Love Valley 113 116 3 2.65
  Mooresville 32,711 35,144 2,433 7.44
  Statesville 24,532 24,975 443 1.81
  Troutman 2,383 2,512 129 5.41
Jackson   40,275 40,822 547 0.89
  Dillsboro 232 227 -5 -2.16
  Forest Hills 365 367 2 0.55
  Highlands(Part) 4 4 0 0.00
  Sylva 2,588 2,685 97 3.75
  Webster 363 368 5 1.38
Johnston   168,904 177,100 8,196 4.88
  Archer Lodge 4,292 4,531 239 5.57
  Benson(Part) 3,311 3,371 60 1.81
  Clayton(Part) 16,116 16,840 724 4.49
  Four Oaks 1,921 1,970 49 2.55
  Kenly(Part) 1,176 1,178 2 0.17
  Micro 441 447 6 1.36
  Pine Level 1,700 1,751 51 3.00
  Princeton 1,194 1,207 13 1.09
  Selma 6,073 6,148 75 1.23
  Smithfield 10,966 11,023 57 0.52
  Wilson's Mill 2,277 2,393 116 5.09
  Zebulon(Part) 0 0 0 .
Jones   10,150 10,539 389 3.86
  Maysville 1,019 1,060 41 4.02
  Pollocksville 311 326 15 4.82
  Trenton 287 303 16 5.57
Lee   57,853 59,101 1,248 2.11
  Broadway(Part) 1,204 1,225 21 1.74
  Sanford 28,094 28,713 619 2.20
Lenoir   59,531 58,962 -569 -0.76
  Grifton(Part) 186 185 -1 -0.54
  Kinston 21,677 21,284 -393 -1.81
  La Grange 2,873 2,848 -25 -0.87
  Pink Hill 552 552 0 0.00
Lincoln   77,936 79,374 1,438 1.85
  Lincolnton 10,486 10,501 15 0.14
  Maiden(Part) 2 2 0 0.00
Macon   33,915 34,098 183 0.58
  Franklin 3,845 3,927 82 2.13
  Highlands(Part) 920 917 -3 -0.33
Madison   20,777 21,384 607 1.75
  Hot Springs 560 566 6 1.07
  Mars Hill 1,869 2,139 270 14.45
  Marshall 872 892 20 2.29
Martin   24,505 23,749 -756 -2.97
  Bear Grass 73 72 -1 -1.37
  Everetts 164 159 -5 -3.05
  Hamilton 408 397 -11 -2.70
  Hassell 84 84 0 0.00
  Jamesville 491 479 -12 -2.44
  Oak City 317 308 -9 -2.84
  Parmele 278 270 -8 -2.88
  Robersonville 1,488 1,445 -43 -2.89
  Williamston 5,511 5,338 -173 -3.14
McDowell   44,994 45,227 233 0.56
  Marion 7,838 8,182 344 4.39
  Old Fort 908 902 -6 -0.66
Mecklenburg   919,637 991,508 71,871 7.89
  Charlotte 731,424 789,240 57,816 7.90
  Cornelius 24,866 27,515 2,649 10.65
  Davidson(Part) 10,650 11,713 1,063 9.98
  Huntersville 46,773 52,199 5,426 11.60
  Matthews 27,198 29,422 2,224 8.18
  Midland(Part) 0 0 0 .
  Mint Hill(Part) 22,669 24,722 2,053 9.06
  Pineville 7,479 8,254 775 10.36
  Stallings(Part) 399 466 67 16.79
  Weddington(Part) 7 7 0 0.00
Mitchell   15,581 15,393 -188 -1.45
  Bakersville 464 465 1 0.22
  Spruce Pine 2,175 2,206 31 1.43
Montgomery   27,784 27,735 -49 0.96
  Biscoe 1,700 1,708 8 0.47
  Candor(Part) 840 842 2 0.24
  Mount Gilead 1,181 1,120 -61 -5.17
  Star 876 883 7 0.80
  Troy 3,513 3,280 -233 -6.63
Moore   88,250 91,911 3,661 4.21
  Aberdeen 6,350 6,974 624 9.83
  Cameron 285 306 21 7.37
  Candor(Part) 0 0 0 .
  Carthage 2,205 2,277 72 3.27
  Foxfire 902 957 55 6.10
  Pinebluff 1,337 1,382 45 3.37
  Pinehurst 13,124 15,488 2,364 18.01
  Robbins 1,097 1,122 25 2.28
  Southern Pines 12,334 13,075 741 6.01
  Taylortown 722 735 13 1.80
  Vass 720 735 15 2.08
  Whispering Pines 2,928 3,124 196 6.69
Nash   95,838 94,548 -1,290 -1.03
  Bailey 569 552 -17 -2.99
  Castalia 268 260 -8 -2.99
  Dortches 935 950 15 1.60
  Middlesex 822 802 -20 -2.43
  Momeyer 224 219 -5 -2.23
  Nashville 5,352 5,358 6 0.11
  Red Oak 3,430 3,454 24 0.70
  Rocky Mount(Part) 40,158 39,179 -979 -2.44
  Sharpsburg(Part) 1,252 1,223 -29 -2.32
  Spring Hope 1,320 1,314 -6 -0.45
  Whitakers(Part) 342 335 -7 -2.05
New Hanover   202,688 213,707 11,019 5.53
  Carolina Beach 5,706 5,870 164 2.87
  Kure Beach 2,012 2,107 95 4.72
  Wilmington 106,476 111,017 4,541 4.26
  Wrightsville Beach 2,477 2,507 30 1.21
Northampton   22,094 21,236 -858 -3.50
  Conway 836 824 -12 -1.44
  Garysburg 1,057 1,027 -30 -2.84
  Gaston 1,152 1,126 -26 -2.26
  Jackson 513 493 -20 -3.90
  Lasker 122 121 -1 -0.82
  Rich Square 958 952 -6 -0.63
  Seaboard 632 612 -20 -3.16
  Severn 276 270 -6 -2.17
  Woodland 809 778 -31 -3.83
Onslow   177,787 193,165 15,378 6.44
  Holly Ridge 1,268 1,400 132 10.41
  Jacksonville 70,145 77,622 7,477 10.66
  North Topsail Beach 743 763 20 2.69
  Richlands 1,520 1,602 82 5.39
  Surf City(Part) 292 297 5 1.71
  Swansboro 2,663 2,870 207 7.77
Orange   133,627 139,103 5,476 4.59
  Carrboro 19,582 20,362 780 3.98
  Chapel Hill(Part) 54,397 56,489 2,092 3.85
  Durham(Part) 30 31 1 3.33
  Hillsborough 6,087 6,318 231 3.79
  Mebane(Part) 1,793 1,938 145 8.09
Pamlico   13,144 13,037 -107 -0.69
  Alliance 776 760 -16 -2.06
  Arapahoe 556 559 3 0.54
  Bayboro 1,263 1,239 -24 -1.90
  Grantsboro 688 687 -1 -0.15
  Mesic 220 215 -5 -2.27
  Minnesott Beach 440 453 13 2.95
  Oriental 900 897 -3 -0.33
  Stonewall 281 278 -3 -1.07
  Vandemere 254 250 -4 -1.57
Pasquotank   40,661 39,424 -1,237 -1.55
  Elizabeth City(Part) 18,638 17,958 -680 -3.65
Pender   52,195 55,369 3,174 6.17
  Atkinson 299 316 17 5.69
  Burgaw 3,872 3,974 102 2.63
  St. Helena 389 409 20 5.14
  Surf City(Part) 1,561 1,671 110 7.05
  Topsail Beach 368 385 17 4.62
  Wallace(Part) 0 0 0 .
  Watha 190 202 12 6.32
Perquimans   13,453 13,762 309 2.46
  Hertford 2,143 2,162 19 0.89
  Winfall 594 609 15 2.53
Person   39,460 39,129 -331 -0.83
  Roxboro 8,362 8,168 -194 -2.32
Pitt   168,152 173,783 5,631 3.35
  Ayden 4,932 4,999 67 1.36
  Bethel 1,577 1,582 5 0.32
  Falkland 96 97 1 1.04
  Farmville 4,654 4,700 46 0.99
  Fountain 427 430 3 0.70
  Greenville 84,554 86,516 1,962 2.32
  Grifton(Part) 2,431 2,465 34 1.40
  Grimesland 441 447 6 1.36
  Simpson 416 416 0 0.00
  Winterville 9,269 9,413 144 1.55
Polk   20,512 20,571 59 0.13
  Columbus 999 981 -18 -1.80
  Saluda(Part) 701 704 3 0.43
  Tryon 1,646 1,687 41 2.49
Randolph   141,779 142,331 552 0.39
  Archdale(Part) 11,082 11,360 278 2.51
  Asheboro 25,012 25,621 609 2.43
  Franklinville 1,164 1,158 -6 -0.52
  High Point(Part) 11 11 0 0.00
  Liberty 2,656 2,657 1 0.04
  Ramseur 1,692 1,689 -3 -0.18
  Randleman 4,113 4,140 27 0.66
  Seagrove 228 227 -1 -0.44
  Staley 393 399 6 1.53
  Thomasville(Part) 264 289 25 9.47
  Trinity 6,614 6,615 1 0.02
Richmond   46,641 45,905 -736 -1.36
  Dobbins Heights 866 851 -15 -1.73
  Ellerbe 1,054 1,041 -13 -1.23
  Hamlet 6,495 6,454 -41 -0.63
  Hoffman 588 578 -10 -1.70
  Norman 138 140 2 1.45
  Rockingham 9,558 9,409 -149 -1.56
Robeson   134,240 134,033 -207 -0.32
  Fairmont 2,663 2,651 -12 -0.45
  Lumber Bridge 94 93 -1 -1.06
  Lumberton 21,542 21,599 57 0.26
  Marietta 175 176 1 0.57
  Maxton(Part) 2,230 2,202 -28 -1.26
  McDonald 113 112 -1 -0.88
  Orrum 91 92 1 1.10
  Parkton 436 436 0 0.00
  Pembroke 2,973 2,975 2 0.07
  Proctorville 117 116 -1 -0.85
  Raynham 95 95 0 0.00
  Red Springs(Part) 3,428 3,451 23 0.67
  Rennert 383 387 4 1.04
  Rowland 1,037 1,026 -11 -1.06
  St. Pauls 2,035 2,248 213 10.47
Rockingham   93,611 92,222 -1,389 -1.47
  Eden 15,527 15,384 -143 -0.92
  Madison 2,246 2,212 -34 -1.51
  Mayodan 2,478 2,453 -25 -1.01
  Reidsville 14,520 14,227 -293 -2.02
  Stoneville 1,056 1,042 -14 -1.33
  Wentworth 2,807 2,762 -45 -1.60
Rowan   138,502 138,436 -66 -0.06
  China Grove 4,162 4,162 0 0.00
  Cleveland 868 869 1 0.12
  East Spencer 1,534 1,512 -22 -1.43
  Faith 807 811 4 0.50
  Granite Quarry 2,930 2,986 56 1.91
  Kannapolis(Part) 9,431 9,512 81 0.86
  Landis 3,096 3,097 1 0.03
  Rockwell 2,108 2,112 4 0.19
  Salisbury 33,527 33,663 136 0.41
  Spencer 3,267 3,258 -9 -0.28
Rutherford   67,808 67,669 -139 -0.13
  Bostic 386 387 1 0.26
  Chimney Rock 113 112 -1 -0.88
  Ellenboro 873 878 5 0.57
  Forest City 7,476 7,403 -73 -0.98
  Lake Lure 1,192 1,201 9 0.76
  Ruth 440 445 5 1.14
  Rutherfordton 4,213 4,186 -27 -0.64
  Spindale 4,321 4,316 -5 -0.12
Sampson   63,468 64,231 763 1.28
  Autryville 196 201 5 2.55
  Clinton 8,639 8,668 29 0.34
  Faison(Part) 0 0 0 .
  Falcon(Part) 0 0 0 .
  Garland 625 632 7 1.12
  Harrells(Part) 179 180 1 0.56
  Newton Grove 569 574 5 0.88
  Roseboro 1,191 1,197 6 0.50
  Salemburg 435 438 3 0.69
  Turkey 292 304 12 4.11
Scotland   36,157 36,154 -3 -1.90
  East Laurinburg 300 296 -4 -1.33
  Gibson 540 528 -12 -2.22
  Laurinburg 15,962 15,866 -96 -0.60
  Maxton(Part) 196 192 -4 -2.04
  Wagram 840 833 -7 -0.83
Stanly   60,585 60,558 -27 -0.11
  Albemarle 15,903 15,848 -55 -0.35
  Badin 1,974 1,965 -9 -0.46
  Locust(Part) 2,715 2,875 160 5.89
  Misenheimer 728 676 -52 -7.14
  New London 600 603 3 0.50
  Norwood 2,379 2,361 -18 -0.76
  Oakboro 1,859 1,902 43 2.31
  Red Cross 742 744 2 0.27
  Richfield 613 616 3 0.49
  Stanfield 1,486 1,514 28 1.88
Stokes   47,407 46,711 -696 -1.48
  Danbury 189 185 -4 -2.12
  King(Part) 6,285 6,218 -67 -1.07
  Tobaccoville(Part) 0 0 0 .
  Walnut Cove 1,425 1,404 -21 -1.47
Surry   73,748 73,226 -522 -0.64
  Dobson 1,586 1,588 2 0.13
  Elkin(Part) 3,921 3,893 -28 -0.71
  Mount Airy 10,388 10,335 -53 -0.51
  Pilot Mountain 1,477 1,489 12 0.81
Swain   13,981 14,562 581 4.25
  Bryson City 1,424 1,476 52 3.65
Transylvania   33,090 33,141 51 0.24
  Brevard 7,609 7,761 152 2.00
  Rosman 576 581 5 0.87
Tyrrell   4,407 4,129 -278 -3.76
  Columbia 891 832 -59 -6.62
Union   201,350 211,265 9,915 4.86
  Fairview 3,324 3,480 156 4.69
  Hemby Bridge 1,520 1,529 9 0.59
  Indian Trail 33,518 35,744 2,226 6.64
  Lake Park 3,422 3,539 117 3.42
  Marshville 2,402 2,465 63 2.62
  Marvin 5,579 6,099 520 9.32
  Mineral Springs 2,639 2,777 138 5.23
  Mint Hill(Part) 53 56 3 5.66
  Monroe 32,797 33,654 857 2.61
  Stallings(Part) 13,432 14,291 859 6.40
  Unionville 5,929 6,112 183 3.09
  Waxhaw 9,859 11,287 1,428 14.48
  Weddington(Part) 9,452 9,907 455 4.81
  Wesley Chapel 7,463 8,060 597 8.00
  Wingate 3,491 3,669 178 5.10
Vance   45,419 45,003 -416 -0.47
  Henderson 15,368 15,151 -217 -1.41
  Kittrell 467 497 30 6.42
  Middleburg 133 131 -2 -1.50
Wake   901,037 964,022 62,985 7.18
  Angier(Part) 103 108 5 4.85
  Apex 37,476 39,841 2,365 6.31
  Cary(Part) 133,812 142,096 8,284 6.19
  Clayton(Part) 0 0 0 .
  Durham(Part) 0 0 0 .
  Fuquay-Varina 17,937 19,614 1,677 9.35
  Garner 25,745 26,883 1,138 4.42
  Holly Springs 24,661 27,563 2,902 11.77
  Knightdale 11,401 12,613 1,212 10.63
  Morrisville(Part) 18,576 22,099 3,523 18.97
  Raleigh(Part) 402,825 423,578 20,753 5.15
  Rolesville 3,786 4,312 526 13.89
  Wake Forest(Part) 29,218 31,338 2,120 7.26
  Wendell 5,845 6,139 294 5.03
  Zebulon(Part) 4,433 4,540 107 2.41
Warren   21,037 20,503 -534 -1.91
  Macon 119 117 -2 -1.68
  Norlina 1,118 1,099 -19 -1.70
  Warrenton 862 850 -12 -1.39
Washington   13,218 12,825 -393 -2.97
  Creswell 276 270 -6 -2.17
