Estimates of the Total Population of North Carolina,
North Carolina Counties, and Municipalities within
Counties for July 1, 2015
Standard Population Estimates
Open as Excel File

Geographic Area Total Population Change
County Municipality April 2010 July 2015 Numeric Percent
North Carolina   9,535,688 10,046,467 510,779 5.36
Alamance   151,144 157,235 6,091 3.94
  Alamance 951 1,046 95 9.99
  Burlington(Part) 49,387 51,405 2,018 4.09
  Elon 9,409 10,371 962 10.22
  Gibsonville(Part) 3,148 3,415 267 8.48
  Graham 14,153 14,286 133 0.94
  Green Level 2,100 2,108 8 0.38
  Haw River 2,298 2,355 57 2.48
  Mebane(Part) 9,600 10,615 1,015 10.57
  Ossipee 543 568 25 4.60
  Swepsonville 1,154 1,307 153 13.26
Alexander   37,183 37,921 738 1.08
  Taylorsville 2,077 2,220 143 6.88
Alleghany   11,154 11,171 17 0.20
  Sparta 1,770 1,776 6 0.34
Anson   26,931 26,100 -831 -4.07
  Ansonville 631 608 -23 -3.65
  Lilesville 536 528 -8 -1.49
  McFarlan 117 117 0 0.00
  Morven 511 484 -27 -5.28
  Peachland 437 416 -21 -4.81
  Polkton 3,375 3,495 120 3.56
  Wadesboro 5,813 5,553 -260 -4.47
Ashe   27,234 27,258 24 0.30
  Jefferson 1,611 1,560 -51 -3.17
  Lansing 158 155 -3 -1.90
  West Jefferson 1,299 1,285 -14 -1.08
Avery   17,795 17,814 19 0.03
  Banner Elk 1,028 1,161 133 12.94
  Beech Mountain(Part) 24 25 1 4.17
  Crossnore 192 201 9 4.69
  Elk Park 452 450 -2 -0.44
  Grandfather Village 25 25 0 0.00
  Newland 698 712 14 2.01
  Seven Devils(Part) 28 30 2 7.14
  Sugar Mountain 198 197 -1 -0.51
Beaufort   47,779 47,749 -30 -0.08
  Aurora 520 504 -16 -3.08
  Bath 249 242 -7 -2.81
  Belhaven 1,688 1,622 -66 -3.91
  Chocowinity 820 819 -1 -0.12
  Pantego 179 176 -3 -1.68
  Washington 9,744 9,620 -124 -1.27
  Washington Park 451 443 -8 -1.77
Bertie   21,285 20,548 -737 -5.30
  Askewville 241 236 -5 -2.07
  Aulander 895 849 -46 -5.14
  Colerain 204 195 -9 -4.41
  Kelford 251 237 -14 -5.58
  Lewiston Woodville 549 530 -19 -3.46
  Powellsville 276 261 -15 -5.43
  Roxobel 240 225 -15 -6.25
  Windsor 3,630 3,840 210 5.79
Bladen   35,177 34,967 -210 -0.03
  Bladenboro 1,750 1,751 1 0.06
  Clarkton 837 818 -19 -2.27
  Dublin 338 351 13 3.85
  East Arcadia 487 479 -8 -1.64
  Elizabethtown 3,583 3,577 -6 -0.17
  Tar Heel 117 123 6 5.13
  White Lake 802 854 52 6.48
Brunswick   107,431 123,404 15,973 14.90
  Bald Head Island 158 171 13 8.23
  Belville 1,936 2,152 216 11.16
  Boiling Spring Lakes 5,372 6,288 916 17.05
  Bolivia 143 154 11 7.69
  Calabash 1,786 1,942 156 8.73
  Carolina Shores 3,048 3,450 402 13.19
  Caswell Beach 398 440 42 10.55
  Holden Beach 575 622 47 8.17
  Leland 13,527 17,091 3,564 26.35
  Navassa 1,505 1,749 244 16.21
  Northwest 735 807 72 9.80
  Oak Island 6,783 7,357 574 8.46
  Ocean Isle Beach 550 621 71 12.91
  Sandy Creek 260 279 19 7.31
  Shallotte 3,675 4,323 648 17.63
  Southport 2,833 3,317 484 17.08
  St. James 3,165 4,307 1,142 36.08
  Sunset Beach 3,572 4,004 432 12.09
  Varnamtown 541 595 54 9.98
Buncombe   238,352 254,496 16,144 6.94
  Asheville 83,393 90,859 7,466 8.95
  Biltmore Forest 1,343 1,399 56 4.17
  Black Mountain 7,848 8,011 163 2.08
  Montreat 723 791 68 9.41
  Weaverville 3,120 3,833 713 22.85
  Woodfin 6,123 6,486 363 5.93
Burke   90,822 89,022 -1,800 -1.03
  Connelly Springs 1,669 1,638 -31 -1.86
  Drexel 1,858 1,840 -18 -0.97
  Glen Alpine 1,517 1,533 16 1.05
  Hickory(Part) 66 66 0 0.00
  Hildebran 2,023 1,976 -47 -2.32
  Long View(Part) 752 738 -14 -1.86
  Morganton 16,918 16,697 -221 -1.31
  Rhodhiss(Part) 700 722 22 3.14
  Rutherford College 1,341 1,367 26 1.94
  Valdese 4,490 4,436 -54 -1.20
Cabarrus   178,112 195,483 17,371 9.98
  Concord 79,066 87,038 7,972 10.08
  Harrisburg 11,526 15,425 3,899 33.83
  Kannapolis(Part) 33,194 36,042 2,848 8.58
  Locust(Part) 215 256 41 19.07
  Midland(Part) 3,073 3,644 571 18.58
  Mount Pleasant 1,652 1,757 105 6.36
Caldwell   83,038 82,528 -510 -0.63
  Blowing Rock(Part) 49 108 59 120.41
  Cajah's Mountain 2,823 2,749 -74 -2.62
  Cedar Rock 300 292 -8 -2.67
  Gamewell 4,051 4,013 -38 -0.94
  Granite Falls 4,722 4,636 -86 -1.82
  Hickory(Part) 18 21 3 16.67
  Hudson 3,776 3,888 112 2.97
  Lenoir 18,228 17,845 -383 -2.10
  Rhodhiss(Part) 370 358 -12 -3.24
  Sawmills 5,240 5,151 -89 -1.70
Camden   9,980 10,203 223 2.23
  Elizabeth City(Part) 45 44 -1 -2.22
Carteret   66,468 69,789 3,321 5.05
  Atlantic Beach 1,495 1,509 14 0.94
  Beaufort 4,039 4,168 129 3.19
  Bogue 684 725 41 5.99
  Cape Carteret 1,917 2,166 249 12.99
  Cedar Point 1,279 1,415 136 10.63
  Emerald Isle 3,655 3,796 141 3.86
  Indian Beach 112 121 9 8.04
  Morehead City 8,661 9,358 697 8.05
  Newport 4,150 4,815 665 16.02
  Peletier 644 681 37 5.75
  Pine Knoll Shores 1,339 1,367 28 2.09
Caswell   23,748 23,623 -125 -0.09
  Milton 166 172 6 3.61
  Yanceyville 2,039 2,021 -18 -0.88
Catawba   154,771 156,002 1,231 0.83
  Brookford 382 375 -7 -1.83
  Catawba 603 603 0 0.00
  Claremont 1,352 1,434 82 6.07
  Conover 8,165 8,306 141 1.73
  Hickory(Part) 39,926 40,298 372 0.93
  Long View(Part) 4,119 4,132 13 0.32
  Maiden(Part) 3,308 3,393 85 2.57
  Newton 12,968 13,009 41 0.32
Chatham   63,504 71,701 8,197 13.03
  Cary(Part) 1,422 2,281 859 60.41
  Goldston 268 280 12 4.48
  Pittsboro 3,743 4,410 667 17.82
  Siler City 7,887 8,541 654 8.29
Cherokee   27,441 27,737 296 1.10
  Andrews 1,781 1,783 2 0.11
  Murphy 1,627 1,629 2 0.12
Chowan   14,793 14,524 -269 -1.71
  Edenton 5,004 4,854 -150 -3.00
Clay   10,594 11,057 463 4.04
  Hayesville 311 338 27 8.68
Cleveland   98,065 97,836 -229 -0.23
  Belwood 950 944 -6 -0.63
  Boiling Springs 4,647 4,788 141 3.03
  Casar 297 296 -1 -0.34
  Earl 260 266 6 2.31
  Fallston 607 609 2 0.33
  Grover 708 711 3 0.42
  Kings Mountain(Part) 9,242 9,595 353 3.82
  Kingstown 681 675 -6 -0.88
  Lattimore 488 459 -29 -5.94
  Lawndale 606 604 -2 -0.33
  Mooresboro 311 316 5 1.61
  Patterson Springs 622 620 -2 -0.32
  Polkville 545 544 -1 -0.18
  Shelby 20,323 20,078 -245 -1.21
  Waco 321 321 0 0.00
Columbus   58,111 57,270 -841 -2.04
  Boardman 157 153 -4 -2.55
  Bolton 691 690 -1 -0.14
  Brunswick 1,119 1,122 3 0.27
  Cerro Gordo 207 198 -9 -4.35
  Chadbourn 1,856 1,804 -52 -2.80
  Fair Bluff 951 933 -18 -1.89
  Lake Waccamaw 1,480 1,493 13 0.88
  Sandyfield 447 455 8 1.79
  Tabor City 3,979 4,259 280 7.04
  Whiteville 5,394 5,357 -37 -0.69
Craven   103,501 103,631 130 -0.16
  Bridgeton 454 460 6 1.32
  Cove City 399 389 -10 -2.51
  Dover 401 387 -14 -3.49
  Havelock 20,735 20,316 -419 -2.02
  New Bern 29,524 29,814 290 0.98
  River Bend 3,119 3,060 -59 -1.89
  Trent Woods 4,155 4,025 -130 -3.13
  Vanceboro 1,005 992 -13 -1.29
Cumberland   319,431 328,931 9,500 1.10
  Eastover 3,628 3,662 34 0.94
  Falcon(Part) 258 313 55 21.32
  Fayetteville 200,564 208,208 7,644 3.81
  Godwin 139 138 -1 -0.72
  Hope Mills 15,176 16,431 1,255 8.27
  Linden 130 127 -3 -2.31
  Spring Lake 11,964 11,778 -186 -1.55
  Stedman 1,028 1,071 43 4.18
  Wade 556 553 -3 -0.54
Currituck   23,547 25,597 2,050 8.41
Dare   33,920 35,945 2,025 5.97
  Duck 369 391 22 5.96
  Kill Devil Hills 6,683 7,117 434 6.49
  Kitty Hawk 3,272 3,474 202 6.17
  Manteo 1,434 1,539 105 7.32
  Nags Head 2,757 2,950 193 7.00
  Southern Shores 2,714 2,911 197 7.26
Davidson   162,843 164,961 2,118 1.32
  Denton 1,636 1,608 -28 -1.71
  High Point(Part) 5,310 5,843 533 10.04
  Lexington 18,931 18,528 -403 -2.13
  Midway 4,679 4,757 78 1.67
  Thomasville(Part) 26,493 26,694 201 0.76
  Wallburg 3,047 3,098 51 1.67
Davie   41,220 41,691 471 0.92
  Bermuda Run 1,725 2,572 847 49.10
  Cooleemee 960 962 2 0.21
  Mocksville 5,051 5,323 272 5.39
Duplin   58,416 59,591 1,175 2.63
  Beulaville 1,296 1,320 24 1.85
  Calypso 538 554 16 2.97
  Faison(Part) 961 987 26 2.71
  Greenevers 634 650 16 2.52
  Harrells(Part) 23 25 2 8.70
  Kenansville 855 817 -38 -4.44
  Magnolia 939 960 21 2.24
  Mount Olive(Part) 51 52 1 1.96
  Rose Hill 1,626 1,674 48 2.95
  Teachey 376 383 7 1.86
  Wallace(Part) 3,880 3,966 86 2.22
  Warsaw 3,054 3,074 20 0.65
Durham   270,055 296,849 26,794 9.99
  Chapel Hill(Part) 2,836 3,105 269 9.49
  Durham(Part) 228,300 249,898 21,598 9.46
  Morrisville(Part) 0 0 0 .
  Raleigh(Part) 1,067 1,279 212 19.87
Edgecombe   56,545 54,352 -2,193 -2.93
  Conetoe 294 280 -14 -4.76
  Leggett 60 59 -1 -1.67
  MacClesfield 471 455 -16 -3.40
  Pinetops 1,374 1,314 -60 -4.37
  Princeville 2,082 2,182 100 4.80
  Rocky Mount(Part) 17,527 16,273 -1,254 -7.15
  Sharpsburg(Part) 209 201 -8 -3.83
  Speed 80 80 0 0.00
  Tarboro 11,415 11,062 -353 -3.09
  Whitakers(Part) 402 384 -18 -4.48
Forsyth   350,704 365,861 15,157 4.23
  Bethania 328 325 -3 -0.91
  Clemmons 18,627 19,411 784 4.21
  High Point(Part) 8 49 41 512.50
  Kernersville(Part) 23,071 24,125 1,054 4.57
  King(Part) 619 688 69 11.15
  Lewisville 12,639 13,022 383 3.03
  Rural Hall 2,937 3,068 131 4.46
  Tobaccoville(Part) 2,441 2,498 57 2.34
  Walkertown 4,675 5,025 350 7.49
  Winston-Salem 229,617 238,582 8,965 3.90
Franklin   60,538 64,165 3,627 6.21
  Bunn 344 344 0 0.00
  Centerville 89 88 -1 -1.12
  Franklinton 2,023 2,030 7 0.35
  Louisburg 3,359 3,372 13 0.39
  Wake Forest(Part) 899 1,025 126 14.02
  Youngsville 1,157 1,300 143 12.36
Gaston   206,101 212,459 6,358 3.12
  Belmont 10,076 10,946 870 8.63
  Bessemer City 5,340 5,406 66 1.24
  Cherryville 5,760 5,826 66 1.15
  Cramerton 4,165 4,852 687 16.49
  Dallas 4,488 4,720 232 5.17
  Gastonia 71,741 73,539 1,798 2.51
  High Shoals 696 699 3 0.43
  Kings Mountain(Part) 1,054 1,067 13 1.23
  Lowell 3,526 3,663 137 3.89
  McAdenville 651 670 19 2.92
  Mount Holly 13,656 14,763 1,107 8.11
  Ranlo 3,434 3,511 77 2.24
  Spencer Mountain 37 0 -37 -100.0
  Stanley 3,556 3,652 96 2.70
Gates   12,186 11,741 -445 -3.69
  Gatesville 321 313 -8 -2.49
Graham   8,861 8,754 -107 -1.28
  Fontana Dam 15 19 4 26.67
  Robbinsville 620 598 -22 -3.55
  Santeetlah 45 43 -2 -4.44
Granville   57,527 58,507 980 2.80
  Butner 7,591 7,782 191 2.52
  Creedmoor 4,124 4,404 280 6.79
  Oxford 8,461 8,469 8 0.09
  Stem 463 539 76 16.41
  Stovall 418 420 2 0.48
Greene   21,362 21,154 -208 -1.56
  Hookerton 409 403 -6 -1.47
  Snow Hill 1,595 1,560 -35 -2.19
  Walstonburg 219 216 -3 -1.37
Guilford   488,464 516,499 28,035 5.56
  Archdale(Part) 333 362 29 8.71
  Burlington(Part) 655 711 56 8.55
  Gibsonville(Part) 3,262 3,510 248 7.60
  Greensboro 269,666 282,472 12,806 4.75
  High Point(Part) 99,042 103,815 4,773 4.82
  Jamestown 3,382 3,636 254 7.51
  Kernersville(Part) 52 56 4 7.69
  Oak Ridge 6,185 7,058 873 14.11
  Pleasant Garden 4,489 4,609 120 2.67
  Sedalia 623 642 19 3.05
  Stokesdale 5,047 5,526 479 9.49
  Summerfield 10,232 11,223 991 9.69
  Whitsett 590 603 13 2.20
Halifax   54,624 52,376 -2,248 -3.98
  Enfield 2,532 2,476 -56 -2.21
  Halifax 234 230 -4 -1.71
  Hobgood 348 333 -15 -4.31
  Littleton 674 651 -23 -3.41
  Roanoke Rapids 15,754 15,175 -579 -3.68
  Scotland Neck 2,059 1,967 -92 -4.47
  Weldon 1,655 1,568 -87 -5.26
Harnett   114,707 126,963 12,256 10.94
  Angier(Part) 4,247 4,813 566 13.33
  Benson(Part) 0 0 0 .
  Broadway(Part) 25 48 23 92.00
  Coats 2,112 2,269 157 7.43
  Dunn 9,263 9,587 324 3.50
  Erwin 4,405 4,624 219 4.97
  Lillington 3,194 3,328 134 4.20
Haywood   59,032 60,620 1,588 2.81
  Canton 4,227 4,279 52 1.23
  Clyde 1,223 1,232 9 0.74
  Maggie Valley 1,150 1,277 127 11.04
  Waynesville 9,869 9,917 48 0.49
Henderson   106,692 112,294 5,602 5.25
  Flat Rock 3,114 3,266 152 4.88
  Fletcher 7,187 7,680 493 6.86
  Hendersonville 13,137 13,835 698 5.31
  Laurel Park 2,180 2,234 54 2.48
  Mills River 6,802 7,201 399 5.87
  Saluda(Part) 12 13 1 8.33
Hertford   24,670 24,368 -302 -4.17
  Ahoskie 5,039 4,842 -197 -3.91
  Cofield 413 406 -7 -1.69
  Como 91 91 0 0.00
  Harrellsville 106 105 -1 -0.94
  Murfreesboro 2,835 3,219 384 13.54
  Winton 769 732 -37 -4.81
Hoke   46,880 51,800 4,920 10.01
  Raeford 4,611 4,875 264 5.73
  Red Springs(Part) 0 0 0 .
Hyde   5,810 5,625 -185 -1.58
Iredell   159,470 170,202 10,732 6.81
  Davidson(Part) 294 342 48 16.33
  Harmony 531 547 16 3.01
  Love Valley 113 120 7 6.19
  Mooresville 32,711 37,718 5,007 15.31
  Statesville 24,532 25,390 858 3.50
  Troutman 2,383 2,622 239 10.03
Jackson   40,275 41,562 1,287 2.92
  Dillsboro 232 228 -4 -1.72
  Forest Hills 365 370 5 1.37
  Highlands(Part) 4 4 0 0.00
  Sylva 2,588 2,693 105 4.06
  Webster 363 369 6 1.65
Johnston   168,904 184,322 15,418 9.22
  Archer Lodge 4,292 4,703 411 9.58
  Benson(Part) 3,311 3,417 106 3.20
  Clayton(Part) 16,116 18,675 2,559 15.88
  Four Oaks 1,921 2,006 85 4.42
  Kenly(Part) 1,176 1,196 20 1.70
  Micro 441 455 14 3.17
  Pine Level 1,700 1,787 87 5.12
  Princeton 1,194 1,222 28 2.35
  Selma 6,073 6,271 198 3.26
  Smithfield 10,966 11,111 145 1.32
  Wilson's Mill 2,277 2,499 222 9.75
  Zebulon(Part) 0 0 0 .
Jones   10,150 10,413 263 2.70
  Maysville 1,019 1,059 40 3.93
  Pollocksville 311 335 24 7.72
  Trenton 287 317 30 10.45
Lee   57,853 58,795 942 1.65
  Broadway(Part) 1,204 1,222 18 1.50
  Sanford 28,094 28,740 646 2.30
Lenoir   59,531 58,286 -1,245 -1.97
  Grifton(Part) 186 182 -4 -2.15
  Kinston 21,677 20,992 -685 -3.16
  La Grange 2,873 2,810 -63 -2.19
  Pink Hill 552 549 -3 -0.54
Lincoln   77,936 81,126 3,190 4.14
  Lincolnton 10,486 10,550 64 0.61
  Maiden(Part) 2 2 0 0.00
Macon   33,915 34,731 816 2.32
  Franklin 3,845 4,055 210 5.46
  Highlands(Part) 920 924 4 0.43
Madison   20,777 21,670 893 3.42
  Hot Springs 560 573 13 2.32
  Mars Hill 1,869 2,168 299 16.00
  Marshall 872 908 36 4.13
Martin   24,505 23,725 -780 -3.08
  Bear Grass 73 73 0 0.00
  Everetts 164 159 -5 -3.05
  Hamilton 408 397 -11 -2.70
  Hassell 84 84 0 0.00
  Jamesville 491 479 -12 -2.44
  Oak City 317 306 -11 -3.47
  Parmele 278 272 -6 -2.16
  Robersonville 1,488 1,444 -44 -2.96
  Williamston 5,511 5,559 48 0.87
McDowell   44,994 45,404 410 1.32
  Marion 7,838 8,120 282 3.60
  Old Fort 908 902 -6 -0.66
Mecklenburg   919,637 1,034,524 114,887 12.60
  Charlotte 731,424 817,675 86,251 11.79
  Cornelius 24,866 29,347 4,481 18.02
  Davidson(Part) 10,650 12,336 1,686 15.83
  Huntersville 46,773 55,531 8,758 18.72
  Matthews 27,198 30,314 3,116 11.46
  Midland(Part) 0 0 0 .
  Mint Hill(Part) 22,669 26,076 3,407 15.03
  Pineville 7,479 8,698 1,219 16.30
  Stallings(Part) 399 495 96 24.06
  Weddington(Part) 7 7 0 0.00
Mitchell   15,581 15,299 -282 -2.14
  Bakersville 464 468 4 0.86
  Spruce Pine 2,175 2,219 44 2.02
Montgomery   27,784 27,805 21 1.14
  Biscoe 1,700 1,699 -1 -0.06
  Candor(Part) 840 838 -2 -0.24
  Mount Gilead 1,181 1,119 -62 -5.25
  Star 876 885 9 1.03
  Troy 3,513 3,298 -215 -6.12
Moore   88,250 94,494 6,244 7.23
  Aberdeen 6,350 7,363 1,013 15.95
  Cameron 285 315 30 10.53
  Candor(Part) 0 0 0 .
  Carthage 2,205 2,309 104 4.72
  Foxfire 902 1,015 113 12.53
  Pinebluff 1,337 1,422 85 6.36
  Pinehurst 13,124 16,127 3,003 22.88
  Robbins 1,097 1,137 40 3.65
  Southern Pines 12,334 13,466 1,132 9.18
  Taylortown 722 745 23 3.19
  Vass 720 755 35 4.86
  Whispering Pines 2,928 3,264 336 11.48
Nash   95,838 94,314 -1,524 -1.30
  Bailey 569 545 -24 -4.22
  Castalia 268 255 -13 -4.85
  Dortches 935 983 48 5.13
  Middlesex 822 800 -22 -2.68
  Momeyer 224 216 -8 -3.57
  Nashville 5,352 5,251 -101 -1.89
  Red Oak 3,430 3,488 58 1.69
  Rocky Mount(Part) 40,158 38,910 -1,248 -3.11
  Sharpsburg(Part) 1,252 1,205 -47 -3.75
  Spring Hope 1,320 1,320 0 0.00
  Whitakers(Part) 342 331 -11 -3.22
New Hanover   202,688 219,949 17,261 8.68
  Carolina Beach 5,706 5,961 255 4.47
  Kure Beach 2,012 2,159 147 7.31
  Wilmington 106,476 115,329 8,853 8.31
  Wrightsville Beach 2,477 2,502 25 1.01
Northampton   22,094 21,083 -1,011 -4.71
  Conway 836 834 -2 -0.24
  Garysburg 1,057 1,022 -35 -3.31
  Gaston 1,152 1,128 -24 -2.08
  Jackson 513 487 -26 -5.07
  Lasker 122 121 -1 -0.82
  Rich Square 958 943 -15 -1.57
  Seaboard 632 604 -28 -4.43
  Severn 276 269 -7 -2.54
  Woodland 809 766 -43 -5.32
Onslow   177,787 194,460 16,673 8.30
  Holly Ridge 1,268 1,543 275 21.69
  Jacksonville 70,145 77,154 7,009 9.99
  North Topsail Beach 743 768 25 3.36
  Richlands 1,520 1,777 257 16.91
  Surf City(Part) 292 296 4 1.37
  Swansboro 2,663 2,943 280 10.51
Orange   133,627 139,915 6,288 5.70
  Carrboro 19,582 20,489 907 4.63
  Chapel Hill(Part) 54,397 56,365 1,968 3.62
  Durham(Part) 30 31 1 3.33
  Hillsborough 6,087 6,448 361 5.93
  Mebane(Part) 1,793 1,989 196 10.93
Pamlico   13,144 13,171 27 0.18
  Alliance 776 786 10 1.29
  Arapahoe 556 571 15 2.70
  Bayboro 1,263 1,245 -18 -1.43
  Grantsboro 688 692 4 0.58
  Mesic 220 214 -6 -2.73
  Minnesott Beach 440 470 30 6.82
  Oriental 900 906 6 0.67
  Stonewall 281 279 -2 -0.71
  Vandemere 254 250 -4 -1.57
Pasquotank   40,661 39,752 -909 0.41
  Elizabeth City(Part) 18,638 17,780 -858 -4.60
Pender   52,195 57,948 5,753 11.20
  Atkinson 299 329 30 10.03
  Burgaw 3,872 4,049 177 4.57
  St. Helena 389 420 31 7.97
  Surf City(Part) 1,561 1,753 192 12.30
  Topsail Beach 368 401 33 8.97
  Wallace(Part) 0 0 0 .
  Watha 190 214 24 12.63
Perquimans   13,453 13,628 175 1.42
  Hertford 2,143 2,134 -9 -0.42
  Winfall 594 606 12 2.02
Person   39,460 39,523 63 0.14
  Roxboro 8,362 8,174 -188 -2.25
Pitt   168,152 175,428 7,276 4.33
  Ayden 4,932 4,997 65 1.32
  Bethel 1,577 1,567 -10 -0.63
  Falkland 96 96 0 0.00
  Farmville 4,654 4,690 36 0.77
  Fountain 427 428 1 0.23
  Greenville 84,554 87,388 2,834 3.35
  Grifton(Part) 2,431 2,467 36 1.48
  Grimesland 441 448 7 1.59
  Simpson 416 413 -3 -0.72
  Winterville 9,269 9,364 95 1.02
Polk   20,512 20,809 297 1.35
  Columbus 999 977 -22 -2.20
  Saluda(Part) 701 717 16 2.28
  Tryon 1,646 1,729 83 5.04
Randolph   141,779 142,750 971 0.70
  Archdale(Part) 11,082 11,586 504 4.55
  Asheboro 25,012 25,721 709 2.83
  Franklinville 1,164 1,190 26 2.23
  High Point(Part) 11 10 -1 -9.09
  Liberty 2,656 2,653 -3 -0.11
  Ramseur 1,692 1,685 -7 -0.41
  Randleman 4,113 4,171 58 1.41
  Seagrove 228 227 -1 -0.44
  Staley 393 402 9 2.29
  Thomasville(Part) 264 315 51 19.32
  Trinity 6,614 6,608 -6 -0.09
Richmond   46,641 45,334 -1,307 -2.71
  Dobbins Heights 866 838 -28 -3.23
  Ellerbe 1,054 1,028 -26 -2.47
  Hamlet 6,495 6,356 -139 -2.14
  Hoffman 588 570 -18 -3.06
  Norman 138 137 -1 -0.72
  Rockingham 9,558 9,290 -268 -2.80
Robeson   134,240 133,301 -939 -0.85
  Fairmont 2,663 2,631 -32 -1.20
  Lumber Bridge 94 93 -1 -1.06
  Lumberton 21,542 21,569 27 0.13
  Marietta 175 176 1 0.57
  Maxton(Part) 2,230 2,180 -50 -2.24
  McDonald 113 111 -2 -1.77
  Orrum 91 92 1 1.10
  Parkton 436 435 -1 -0.23
  Pembroke 2,973 3,026 53 1.78
  Proctorville 117 115 -2 -1.71
  Raynham 95 95 0 0.00
  Red Springs(Part) 3,428 3,431 3 0.09
  Rennert 383 389 6 1.57
  Rowland 1,037 1,016 -21 -2.03
  St. Pauls 2,035 2,226 191 9.39
Rockingham   93,611 92,001 -1,610 -1.72
  Eden 15,527 15,293 -234 -1.51
  Madison 2,246 2,207 -39 -1.74
  Mayodan 2,478 2,436 -42 -1.69
  Reidsville 14,520 14,191 -329 -2.27
  Stoneville 1,056 1,052 -4 -0.38
  Wentworth 2,807 2,755 -52 -1.85
Rowan   138,502 140,024 1,522 1.01
  China Grove 4,162 4,213 51 1.23
  Cleveland 868 880 12 1.38
  East Spencer 1,534 1,511 -23 -1.50
  Faith 807 821 14 1.73
  Granite Quarry 2,930 3,050 120 4.10
  Kannapolis(Part) 9,431 9,703 272 2.88
  Landis 3,096 3,130 34 1.10
  Rockwell 2,108 2,117 9 0.43
  Salisbury 33,527 34,231 704 2.10
  Spencer 3,267 3,271 4 0.12
Rutherford   67,808 67,619 -189 -0.18
  Bostic 386 387 1 0.26
  Chimney Rock 113 111 -2 -1.77
  Ellenboro 873 879 6 0.69
  Forest City 7,476 7,414 -62 -0.83
  Lake Lure 1,192 1,210 18 1.51
  Ruth 440 448 8 1.82
  Rutherfordton 4,213 4,173 -40 -0.95
  Spindale 4,321 4,318 -3 -0.07
Sampson   63,468 63,884 416 0.72
  Autryville 196 199 3 1.53
  Clinton 8,639 8,650 11 0.13
  Faison(Part) 0 0 0 .
  Falcon(Part) 0 0 0 .
  Garland 625 638 13 2.08
  Harrells(Part) 179 179 0 0.00
  Newton Grove 569 572 3 0.53
  Roseboro 1,191 1,184 -7 -0.59
  Salemburg 435 434 -1 -0.23
  Turkey 292 307 15 5.14
Scotland   36,157 35,806 -351 -3.05
  East Laurinburg 300 293 -7 -2.33
  Gibson 540 521 -19 -3.52
  Laurinburg 15,962 15,651 -311 -1.95
  Maxton(Part) 196 191 -5 -2.55
  Wagram 840 830 -10 -1.19
Stanly   60,585 61,169 584 0.97
  Albemarle 15,903 15,963 60 0.38
  Badin 1,974 1,964 -10 -0.51
  Locust(Part) 2,715 2,945 230 8.47
  Misenheimer 728 670 -58 -7.97
  New London 600 615 15 2.50
  Norwood 2,379 2,373 -6 -0.25
  Oakboro 1,859 1,953 94 5.06
  Red Cross 742 753 11 1.48
  Richfield 613 630 17 2.77
  Stanfield 1,486 1,546 60 4.04
Stokes   47,407 46,752 -655 -1.40
  Danbury 189 184 -5 -2.65
  King(Part) 6,285 6,294 9 0.14
  Tobaccoville(Part) 0 0 0 .
  Walnut Cove 1,425 1,401 -24 -1.68
Surry   73,748 73,061 -687 -0.99
  Dobson 1,586 1,591 5 0.32
  Elkin(Part) 3,921 3,962 41 1.05
  Mount Airy 10,388 10,344 -44 -0.42
  Pilot Mountain 1,477 1,499 22 1.49
Swain   13,981 14,943 962 6.85
  Bryson City 1,424 1,543 119 8.36
Transylvania   33,090 33,720 630 1.94
  Brevard 7,609 7,924 315 4.14
  Rosman 576 598 22 3.82
Tyrrell   4,407 4,213 -194 -3.68
  Columbia 891 835 -56 -6.29
Union   201,350 219,660 18,310 9.12
  Fairview 3,324 3,598 274 8.24
  Hemby Bridge 1,520 1,550 30 1.97
  Indian Trail 33,518 37,389 3,871 11.55
  Lake Park 3,422 3,619 197 5.76
  Marshville 2,402 2,471 69 2.87
  Marvin 5,579 6,462 883 15.83
  Mineral Springs 2,639 2,901 262 9.93
  Mint Hill(Part) 53 58 5 9.43
  Monroe 32,797 34,296 1,499 4.57
  Stallings(Part) 13,432 14,974 1,542 11.48
  Unionville 5,929 6,363 434 7.32
  Waxhaw 9,859 12,525 2,666 27.04
  Weddington(Part) 9,452 10,304 852 9.01
  Wesley Chapel 7,463 8,370 907 12.15
  Wingate 3,491 3,605 114 3.27
Vance   45,419 44,970 -449 -0.55
  Henderson 15,368 15,054 -314 -2.04
  Kittrell 467 515 48 10.28
  Middleburg 133 133 0 0.00
Wake   901,037 1,006,053 105,016 11.95
  Angier(Part) 103 112 9 8.74
  Apex 37,476 43,407 5,931 15.83
  Cary(Part) 133,812 150,222 16,410 12.26
  Clayton(Part) 0 0 0 .
  Durham(Part) 0 89 89 .
  Fuquay-Varina 17,937 22,833 4,896 27.30
  Garner 25,745 28,541 2,796 10.86
  Holly Springs 24,661 29,985 5,324 21.59
  Knightdale 11,401 13,413 2,012 17.65
  Morrisville(Part) 18,576 23,682 5,106 27.49
  Raleigh(Part) 402,825 439,353 36,528 9.07
  Rolesville 3,786 5,262 1,476 38.99
  Wake Forest(Part) 29,218 33,399 4,181 14.31
  Wendell 5,845 6,330 485 8.30
  Zebulon(Part) 4,433 4,704 271 6.11
Warren   21,037 20,521 -516 -1.54
  Macon 119 118 -1 -0.84
  Norlina 1,118 1,103 -15 -1.34
  Warrenton 862 850 -12 -1.39
