Population in North Carolina Counties by Race as of July 1, 2016
Open as Excel File

  American Indian & Alaska Native Asian & Pacific Islander Black Other White  
County Number % Number % Number % Number % Number % Total
Alamance 2,948 1.9 2,482 1.6 30,645 19.3 3,653 2.3 119,326 75.0 159,054
Alexander 205 0.5 383 1.0 2,069 5.4 566 1.5 35,061 91.6 38,284
Alleghany 73 0.7 85 0.8 155 1.4 125 1.1 10,764 96.1 11,202
Anson 225 0.9 382 1.5 12,373 48.3 434 1.7 12,214 47.7 25,628
Ashe 75 0.3 143 0.5 207 0.8 347 1.3 26,572 97.2 27,344
Avery 110 0.6 86 0.5 753 4.2 144 0.8 17,005 94.0 18,098
Beaufort 588 1.2 269 0.6 11,373 23.9 768 1.6 34,612 72.7 47,610
Bertie 93 0.5 164 0.8 12,227 61.6 249 1.3 7,114 35.8 19,847
Bladen 975 2.8 97 0.3 11,711 33.8 611 1.8 21,273 61.4 34,667
Brunswick 1,179 0.9 1,013 0.8 14,382 11.3 2,327 1.8 108,849 85.2 127,750
Buncombe 1,566 0.6 3,833 1.5 15,329 5.9 5,884 2.3 231,794 89.7 258,406
Burke 947 1.1 3,978 4.4 5,963 6.6 1,728 1.9 77,198 86.0 89,814
Cabarrus 1,550 0.8 5,457 2.7 34,836 17.4 4,493 2.2 154,327 76.9 200,663
Caldwell 620 0.7 567 0.7 3,991 4.8 1,439 1.7 76,176 92.0 82,793
Camden 39 0.4 220 2.1 1,350 13.1 281 2.7 8,397 81.6 10,287
Carteret 391 0.6 856 1.2 3,978 5.7 1,650 2.4 63,006 90.2 69,881
Caswell 140 0.6 71 0.3 7,835 33.1 445 1.9 15,198 64.2 23,689
Catawba 1,038 0.7 6,010 3.8 13,568 8.7 3,178 2.0 132,679 84.8 156,473
Chatham 1,207 1.6 1,099 1.5 8,870 12.1 1,306 1.8 60,804 83.0 73,286
Cherokee 394 1.4 202 0.7 382 1.3 935 3.3 26,678 93.3 28,591
Chowan 62 0.4 108 0.7 4,748 32.9 198 1.4 9,294 64.5 14,410
Clay 34 0.3 33 0.3 76 0.7 176 1.6 11,001 97.2 11,320
Cleveland 418 0.4 889 0.9 20,326 20.7 1,793 1.8 74,818 76.2 98,244
Columbus 1,981 3.5 280 0.5 18,440 32.2 1,056 1.8 35,425 62.0 57,182
Craven 616 0.6 2,869 2.8 23,436 22.6 3,098 3.0 73,718 71.1 103,737
Cumberland 5,715 1.7 9,740 3.0 124,177 37.6 17,277 5.2 172,915 52.4 329,824
Currituck 141 0.5 259 1.0 1,540 5.9 601 2.3 23,560 90.3 26,101
Dare 253 0.7 334 0.9 951 2.6 781 2.1 34,068 93.6 36,387
Davidson 1,605 1.0 2,569 1.5 14,891 9.0 2,695 1.6 144,377 86.9 166,137
Davie 323 0.8 339 0.8 2,564 6.1 775 1.8 38,210 90.5 42,211
Duplin 1,082 1.8 672 1.1 14,488 24.3 887 1.5 42,468 71.3 59,597
Durham 3,884 1.3 15,925 5.3 118,228 39.2 8,550 2.8 154,933 51.4 301,520
Edgecombe 395 0.7 177 0.3 30,764 57.5 678 1.3 21,488 40.2 53,502
Forsyth 3,914 1.1 9,453 2.6 102,965 27.9 8,744 2.4 244,068 66.1 369,144
Franklin 715 1.1 469 0.7 16,691 25.5 1,190 1.8 46,380 70.9 65,445
Gaston 1,533 0.7 3,321 1.5 35,298 16.4 4,327 2.0 171,010 79.4 215,489
Gates 81 0.7 28 0.2 3,931 33.1 278 2.3 7,573 63.7 11,891
Graham 580 6.6 48 0.5 16 0.2 187 2.1 8,004 90.6 8,835
Granville 608 1.0 459 0.8 19,100 32.1 1,080 1.8 38,186 64.3 59,433
Greene 669 3.1 175 0.8 7,492 35.0 298 1.4 12,787 59.7 21,421
Guilford 4,254 0.8 25,351 4.9 180,359 34.7 12,933 2.5 297,333 57.2 520,230
Halifax 2,240 4.3 485 0.9 27,994 53.7 704 1.3 20,737 39.8 52,160
Harnett 2,946 2.3 1,715 1.3 26,753 20.8 5,189 4.0 92,180 71.6 128,783
Haywood 369 0.6 323 0.5 646 1.0 756 1.2 59,677 96.6 61,771
Henderson 846 0.7 1,643 1.4 3,557 3.1 2,065 1.8 106,274 92.9 114,385
Hertford 263 1.1 196 0.8 14,344 59.7 323 1.3 8,912 37.1 24,038
Hoke 5,165 9.9 896 1.7 16,698 32.0 2,646 5.1 26,809 51.3 52,214
Hyde 47 0.8 14 0.2 1,707 30.4 84 1.5 3,769 67.1 5,621
Iredell 1,288 0.7 4,061 2.3 20,006 11.5 3,359 1.9 144,677 83.4 173,391
Jackson 4,101 9.6 488 1.1 738 1.7 927 2.2 36,320 85.3 42,574
Johnston 2,003 1.1 1,746 0.9 29,227 15.4 3,836 2.0 152,648 80.6 189,460
Jones 95 0.9 41 0.4 3,030 29.3 274 2.6 6,914 66.8 10,354
Lee 929 1.6 736 1.2 11,972 20.2 1,516 2.6 44,091 74.4 59,244
Lenoir 472 0.8 462 0.8 23,810 41.3 836 1.5 32,007 55.6 57,587
Lincoln 349 0.4 591 0.7 4,381 5.3 1,191 1.5 75,521 92.1 82,033
Macon 290 0.8 297 0.8 555 1.6 419 1.2 33,486 95.5 35,047
Madison 64 0.3 109 0.5 293 1.3 354 1.6 21,159 96.3 21,979
Martin 115 0.5 119 0.5 10,192 43.2 240 1.0 12,940 54.8 23,606
McDowell 423 0.9 408 0.9 1,769 3.9 629 1.4 42,281 92.9 45,510
Mecklenburg 9,803 0.9 57,197 5.4 348,266 33.1 26,872 2.6 611,407 58.0 1,053,545
Mitchell 154 1.0 84 0.6 70 0.5 215 1.4 14,743 96.6 15,266
Montgomery 257 0.9 444 1.6 4,998 18.0 393 1.4 21,676 78.1 27,768
Moore 964 1.0 1,376 1.4 12,346 12.8 1,843 1.9 79,573 82.8 96,102
Nash 1,066 1.1 1,043 1.1 37,470 39.7 1,789 1.9 53,053 56.2 94,421
New Hanover 1,634 0.7 3,511 1.6 31,377 14.0 5,048 2.3 182,038 81.4 223,608
Northampton 131 0.6 59 0.3 12,147 58.4 235 1.1 8,216 39.5 20,788
Onslow 1,578 0.8 4,789 2.5 27,742 14.3 8,672 4.5 151,133 77.9 193,914
Orange 1,059 0.8 11,757 8.3 15,528 11.0 3,822 2.7 108,687 77.2 140,853
Pamlico 91 0.7 64 0.5 2,482 18.6 202 1.5 10,497 78.7 13,336
Pasquotank 208 0.5 606 1.5 15,924 39.5 1,003 2.5 22,543 56.0 40,284
Pender 623 1.0 399 0.7 9,154 15.4 1,326 2.2 47,957 80.7 59,459
Perquimans 54 0.4 68 0.5 3,352 24.7 201 1.5 9,886 72.9 13,561
Person 343 0.9 181 0.5 10,335 26.0 672 1.7 28,197 71.0 39,728
Pitt 1,032 0.6 3,653 2.1 60,909 34.6 3,838 2.2 106,453 60.5 175,885
Polk 123 0.6 127 0.6 866 4.1 343 1.6 19,571 93.1 21,030
Randolph 1,946 1.4 1,946 1.4 8,805 6.1 2,501 1.7 128,513 89.4 143,711
Richmond 1,707 3.8 569 1.3 13,888 30.9 1,111 2.5 27,637 61.5 44,912
Robeson 52,920 39.9 1,572 1.2 32,082 24.2 3,954 3.0 42,129 31.8 132,657
Rockingham 553 0.6 666 0.7 17,378 18.9 1,965 2.1 71,329 77.6 91,891
Rowan 884 0.6 1,627 1.2 23,574 16.7 2,433 1.7 112,452 79.8 140,970
Rutherford 222 0.3 384 0.6 6,401 9.5 1,476 2.2 59,220 87.5 67,703
Sampson 2,477 3.9 456 0.7 16,544 26.1 1,353 2.1 42,669 67.2 63,499
Scotland 4,614 12.9 355 1.0 13,844 38.7 927 2.6 16,049 44.8 35,789
Stanly 250 0.4 1,428 2.3 6,846 11.1 853 1.4 52,374 84.8 61,751
Stokes 214 0.5 150 0.3 1,759 3.8 669 1.4 43,959 94.0 46,751
Surry 496 0.7 450 0.6 2,936 4.0 1,049 1.4 67,912 93.2 72,843
Swain 3,942 26.5 102 0.7 33 0.2 830 5.6 9,945 67.0 14,852
Transylvania 130 0.4 186 0.5 1,301 3.8 652 1.9 31,870 93.4 34,139
Tyrrell 40 1.0 96 2.3 1,547 37.4 69 1.7 2,384 57.6 4,136
Union 1,636 0.7 5,652 2.5 26,996 12.1 4,326 1.9 185,305 82.8 223,915
Vance 418 0.9 229 0.5 23,178 51.6 689 1.5 20,431 45.5 44,945
Wake 10,955 1.1 66,846 6.5 227,203 22.1 27,388 2.7 694,356 67.6 1,026,748
Warren 1,137 5.7 78 0.4 10,364 51.5 393 2.0 8,149 40.5 20,121
Washington 93 0.7 35 0.3 6,392 51.4 217 1.7 5,688 45.8 12,425
Watauga 149 0.3 639 1.2 1,053 1.9 924 1.7 52,227 95.0 54,992
Wayne 1,141 0.9 1,943 1.6 38,564 30.9 3,176 2.5 79,984 64.1 124,808
Wilkes 302 0.4 420 0.6 2,967 4.2 1,094 1.6 65,244 93.2 70,027
Wilson 495 0.6 959 1.2 32,884 40.2 1,346 1.6 46,074 56.4 81,758
Yadkin 286 0.8 160 0.4 1,164 3.1 449 1.2 35,666 94.5 37,725
Yancey 141 0.8 109 0.6 165 0.9 201 1.1 17,526 96.6 18,142
State 171,499 1.7 287,640 2.8 2,240,984 22.1 240,032 2.4 7,215,787 71.0 10,155,942
Source: North Carolina OSBM, Standard Population Estimates, Vintage 2016  (Estimated 2010-2016 Populations); & Population Projections, Vintage 2017  (2017-2037 Populations).

Return to Top
Last updated October 9, 2017