July 1, 2001 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 352 697 13,742 609 54,156 69,556
Alexander 22 185 858 118 15,845 17,028
Alleghany 10 9 61 34 5,313 5,427
Anson 43 106 6,398 57 6,364 12,968
Ashe 29 43 82 55 12,381 12,590
Avery 23 18 45 55 8,096 8,237
Beaufort 57 74 7,106 134 16,240 23,611
Bertie 37 18 6,696 37 3,765 10,553
Bladen 377 28 6,606 115 9,738 16,864
Brunswick 307 139 5,753 323 32,311 38,833
Buncombe 395 861 8,123 1,076 98,178 108,633
Burke 158 1,695 2,624 352 39,859 44,688
Cabarrus 262 801 9,257 528 58,372 69,220
Caldwell 102 191 2,142 251 37,012 39,698
Camden 13 27 610 32 2,871 3,553
Carteret 135 254 2,086 287 27,544 30,306
Caswell 22 27 4,219 77 7,340 11,685
Catawba 205 2,353 6,426 571 63,864 73,419
Chatham 148 281 4,528 216 20,805 25,978
Cherokee 201 46 193 155 12,082 12,677
Chowan 20 25 2,954 45 4,572 7,616
Clay 17 7 43 26 4,512 4,605
Cleveland 73 376 10,846 337 38,438 50,070
Columbus 885 84 9,037 208 18,203 28,417
Craven 205 701 11,978 634 32,482 46,000
Cumberland 2,520 4,338 55,715 3,812 83,934 150,319
Currituck 45 56 704 86 8,525 9,416
Dare 45 81 410 136 14,776 15,448
Davidson 329 746 7,355 531 67,046 76,007
Davie 52 82 1,264 129 16,751 18,278
Duplin 117 94 7,803 139 17,218 25,371
Durham 464 4,157 49,407 1,409 63,226 118,663
Edgecombe 79 63 17,644 140 11,911 29,837
Forsyth 580 1,927 43,861 1,608 114,268 162,244
Franklin 123 114 7,563 182 16,710 24,692
Gaston 301 1,004 14,616 742 81,856 98,519
Gates 21 16 2,145 45 3,165 5,392
Graham 287 10 5 42 3,798 4,142
Granville 80 93 8,081 157 15,393 23,804
Greene 47 17 3,790 51 5,304 9,209
Guilford 1,126 5,808 69,042 2,295 143,912 222,183
Halifax 899 166 15,960 184 12,736 29,945
Harnett 478 460 11,086 558 34,772 47,354
Haywood 132 95 346 172 27,728 28,473
Henderson 149 362 1,437 366 44,835 47,149
Hertford 154 53 7,459 87 4,452 12,205
Hoke 2,082 229 6,718 322 7,928 17,279
Hyde 5 14 878 18 1,825 2,740
Iredell 206 910 9,305 449 54,245 65,115
Jackson 1,745 95 311 215 14,926 17,292
Johnston 299 308 10,591 424 52,477 64,099
Jones 21 20 1,977 49 3,228 5,295
Lee 129 249 5,463 173 19,437 25,451
Lenoir 75 133 13,205 154 17,743 31,310
Lincoln 88 134 2,182 217 30,396 33,017
Macon 47 74 141 92 15,389 15,743
Madison 24 34 67 56 9,793 9,974
Martin 46 34 6,318 62 7,080 13,540
McDowell 73 206 743 143 20,276 21,441
Mecklenburg 1,518 12,447 110,010 3,601 238,268 365,844
Mitchell 36 22 21 46 7,947 8,072
Montgomery 68 251 2,871 85 10,123 13,398
Moore 280 261 6,283 321 32,254 39,399
Nash 224 273 16,228 338 28,569 45,632
New Hanover 352 857 15,064 732 68,232 85,237
Northampton 30 13 6,926 59 4,457 11,485
Onslow 509 1,872 13,385 1,802 50,273 67,841
Orange 263 2,832 8,871 898 49,239 62,103
Pamlico 35 34 1,509 34 4,781 6,393
Pasquotank 63 175 7,265 203 10,216 17,922
Pender 101 65 5,021 165 15,426 20,778
Perquimans 12 17 1,742 35 4,248 6,054
Person 113 35 5,500 121 12,919 18,688
Pitt 228 863 25,335 583 44,628 71,637
Polk 23 31 552 60 9,207 9,873
Randolph 343 524 3,926 467 61,473 66,733
Richmond 434 170 7,386 260 15,480 23,730
Robeson 24,678 289 16,569 747 21,476 63,759
Rockingham 148 178 9,660 310 37,348 47,644
Rowan 218 619 10,855 520 54,328 66,540
Rutherford 47 132 3,695 251 28,914 33,039
Sampson 634 163 9,549 220 20,120 30,686
Scotland 1,714 116 7,298 234 9,537 18,899
Stanly 71 518 3,355 195 25,460 29,599
Stokes 62 75 1,085 113 21,700 23,035
Surry 93 215 1,542 199 34,484 36,533
Swain 1,952 16 80 147 4,571 6,766
Transylvania 40 83 599 167 14,376 15,265
Tyrrell 4 19 714 13 1,166 1,916
Union 285 507 8,630 482 56,158 66,062
Vance 63 104 11,622 120 11,265 23,174
Wake 1,429 12,302 70,786 3,905 244,916 333,338
Warren 511 15 5,592 80 3,976 10,174
Washington 7 29 3,598 51 3,448 7,133
Watauga 57 164 337 140 21,077 21,775
Wayne 208 760 19,914 585 36,336 57,803
Wilkes 48 144 1,411 182 31,820 33,605
Wilson 102 188 15,965 233 22,418 38,906
Yadkin 36 59 642 89 17,797 18,623
Yancey 37 20 47 43 9,002 9,149
STATE 54,042 68,685 947,445 40,413 3,076,835 4,187,420

Return to Top
Last updated 23DEC2011