July 1, 2003 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 507 780 13,965 734 55,048 71,034
Alexander 29 191 823 137 16,101 17,281
Alleghany 13 14 62 40 5,285 5,414
Anson 48 121 6,341 82 6,430 13,022
Ashe 30 47 84 71 12,517 12,749
Avery 26 21 58 58 8,208 8,371
Beaufort 86 86 6,932 159 16,385 23,648
Bertie 37 28 6,735 52 3,750 10,602
Bladen 406 37 6,620 146 10,059 17,268
Brunswick 326 158 5,774 400 34,616 41,274
Buncombe 428 1,054 8,101 1,280 100,372 111,235
Burke 183 1,744 2,569 416 39,533 44,445
Cabarrus 305 955 10,627 677 60,373 72,937
Caldwell 132 213 2,108 302 37,266 40,021
Camden 14 36 648 39 3,229 3,966
Carteret 141 292 2,066 337 28,100 30,936
Caswell 27 29 4,151 96 7,390 11,693
Catawba 235 2,458 6,382 689 64,035 73,799
Chatham 201 381 4,453 272 22,243 27,550
Cherokee 196 52 183 193 12,373 12,997
Chowan 19 29 2,929 50 4,643 7,670
Clay 17 10 39 33 4,696 4,795
Cleveland 83 394 10,867 396 38,499 50,239
Columbus 910 91 8,842 251 18,243 28,337
Craven 216 809 11,928 762 33,416 47,131
Cumberland 2,678 4,618 57,863 4,428 85,527 155,114
Currituck 44 66 727 111 9,305 10,253
Dare 52 100 440 169 15,751 16,512
Davidson 387 814 7,558 636 68,184 77,579
Davie 69 101 1,280 158 17,139 18,747
Duplin 177 124 7,896 166 17,812 26,175
Durham 642 4,586 50,247 1,665 64,979 122,119
Edgecombe 95 68 17,577 164 11,912 29,816
Forsyth 767 2,271 45,174 1,927 115,516 165,655
Franklin 154 147 7,771 233 17,834 26,139
Gaston 337 1,055 14,765 888 81,260 98,305
Gates 24 15 2,157 58 3,312 5,566
Graham 287 13 5 47 3,838 4,190
Granville 99 118 8,367 196 16,059 24,839
Greene 83 27 3,832 64 5,531 9,537
Guilford 1,248 6,681 71,817 2,775 143,679 226,200
Halifax 936 182 15,900 207 12,385 29,610
Harnett 599 502 11,418 704 36,098 49,321
Haywood 139 106 362 200 28,275 29,082
Henderson 177 419 1,503 440 46,267 48,806
Hertford 156 59 7,556 99 4,346 12,216
Hoke 2,107 265 6,958 421 8,757 18,508
Hyde 6 13 846 22 1,865 2,752
Iredell 240 1,005 9,533 569 56,496 67,843
Jackson 1,813 117 339 249 15,613 18,131
Johnston 370 386 11,327 563 55,536 68,182
Jones 23 21 1,929 57 3,193 5,223
Lee 165 275 5,507 227 19,997 26,171
Lenoir 97 150 13,118 190 17,657 31,212
Lincoln 101 152 2,216 253 31,309 34,031
Macon 53 84 171 104 15,696 16,108
Madison 26 40 60 67 9,855 10,048
Martin 48 38 6,155 72 7,014 13,327
McDowell 89 202 747 163 20,408 21,609
Mecklenburg 1,856 14,402 118,869 4,552 246,510 386,189
Mitchell 40 27 22 53 7,920 8,062
Montgomery 74 244 2,835 97 10,364 13,614
Moore 315 304 6,289 381 33,367 40,656
Nash 263 318 16,681 410 28,353 46,025
New Hanover 407 946 15,149 894 71,451 88,847
Northampton 36 17 6,852 65 4,411 11,381
Onslow 522 2,039 13,740 2,099 53,393 71,793
Orange 299 3,338 8,859 1,016 49,529 63,041
Pamlico 37 36 1,438 42 4,864 6,417
Pasquotank 64 190 7,489 243 10,551 18,537
Pender 114 77 4,914 200 16,118 21,423
Perquimans 14 21 1,735 41 4,350 6,161
Person 119 44 5,628 144 13,255 19,190
Pitt 262 992 26,448 730 45,905 74,337
Polk 25 36 514 73 9,351 9,999
Randolph 398 590 3,975 550 62,206 67,719
Richmond 475 186 7,305 292 15,193 23,451
Robeson 25,106 355 16,511 885 21,544 64,401
Rockingham 157 207 9,698 381 37,539 47,982
Rowan 240 680 10,879 594 54,443 66,836
Rutherford 55 142 3,651 308 29,181 33,337
Sampson 698 174 9,492 273 20,394 31,031
Scotland 1,789 121 7,179 260 9,315 18,664
Stanly 75 541 3,350 227 25,387 29,580
Stokes 67 77 1,050 136 22,006 23,336
Surry 105 228 1,502 237 34,593 36,665
Swain 1,957 22 70 170 4,630 6,849
Transylvania 42 85 583 187 14,580 15,477
Tyrrell 6 21 700 15 1,186 1,928
Union 336 714 9,191 638 61,642 72,521
Vance 83 115 11,807 148 11,155 23,308
Wake 1,773 14,545 76,415 4,813 257,332 354,878
Warren 530 20 5,549 94 4,026 10,219
Washington 13 27 3,644 55 3,375 7,114
Watauga 58 184 326 173 21,599 22,340
Wayne 244 831 20,003 696 36,831 58,605
Wilkes 62 158 1,406 223 32,167 34,016
Wilson 116 230 16,215 292 22,705 39,558
Yadkin 49 64 640 105 17,884 18,742
Yancey 40 24 54 49 8,791 8,958
STATE 57,824 78,222 975,065 48,805 3,150,611 4,310,527

Return to Top
Last updated 23DEC2011