July 1, 2004 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 581 810 14,101 806 55,192 71,490
Alexander 31 191 821 145 16,206 17,394
Alleghany 13 16 62 41 5,291 5,423
Anson 52 127 6,285 94 6,417 12,975
Ashe 31 49 84 78 12,552 12,794
Avery 26 22 59 61 8,136 8,304
Beaufort 101 91 6,767 173 16,534 23,666
Bertie 35 33 6,707 59 3,716 10,550
Bladen 412 39 6,647 159 10,289 17,546
Brunswick 338 166 5,837 439 35,993 42,773
Buncombe 445 1,130 8,062 1,402 101,842 112,881
Burke 196 1,793 2,537 451 39,330 44,307
Cabarrus 330 1,016 10,964 784 61,339 74,433
Caldwell 147 222 2,105 331 37,414 40,219
Camden 16 46 679 53 3,488 4,282
Carteret 148 307 2,059 371 28,599 31,484
Caswell 30 29 4,117 105 7,385 11,666
Catawba 249 2,462 6,391 742 64,272 74,116
Chatham 228 428 4,412 299 22,770 28,137
Cherokee 194 55 180 213 12,591 13,233
Chowan 20 31 2,926 54 4,673 7,704
Clay 16 11 42 38 4,803 4,910
Cleveland 92 397 10,787 428 38,356 50,060
Columbus 923 94 8,836 275 18,178 28,306
Craven 217 851 11,878 824 33,696 47,466
Cumberland 2,672 4,672 58,532 4,720 85,602 156,198
Currituck 45 73 778 125 9,851 10,872
Dare 57 107 458 189 16,151 16,962
Davidson 405 854 7,614 686 68,439 77,998
Davie 77 111 1,260 172 17,400 19,020
Duplin 209 139 7,928 186 18,228 26,690
Durham 731 4,880 50,512 1,811 65,559 123,493
Edgecombe 104 69 17,572 181 11,932 29,858
Forsyth 858 2,430 45,855 2,066 115,922 167,131
Franklin 169 153 7,861 249 18,238 26,670
Gaston 355 1,056 14,933 973 80,889 98,206
Gates 26 15 2,126 64 3,372 5,603
Graham 286 14 5 48 3,862 4,215
Granville 111 125 8,396 225 16,181 25,038
Greene 99 32 3,806 69 5,598 9,604
Guilford 1,311 7,042 73,250 3,044 143,450 228,097
Halifax 963 188 15,831 224 12,208 29,414
Harnett 663 547 11,480 810 36,607 50,107
Haywood 139 113 345 215 28,492 29,304
Henderson 192 452 1,491 483 46,915 49,533
Hertford 154 60 7,614 104 4,310 12,242
Hoke 2,182 290 7,103 484 9,216 19,275
Hyde 6 12 838 24 1,841 2,721
Iredell 258 1,065 9,537 648 57,589 69,097
Jackson 1,829 134 361 265 15,907 18,496
Johnston 399 409 11,686 655 57,387 70,536
Jones 23 21 1,918 60 3,200 5,222
Lee 183 285 5,651 252 20,341 26,712
Lenoir 107 161 13,032 196 17,518 31,014
Lincoln 106 158 2,180 275 31,680 34,399
Macon 57 90 167 110 15,876 16,300
Madison 26 43 62 73 9,938 10,142
Martin 48 41 6,094 76 6,983 13,242
McDowell 97 207 737 174 20,348 21,563
Mecklenburg 2,041 15,455 123,557 5,162 250,132 396,347
Mitchell 41 29 23 58 7,931 8,082
Montgomery 77 240 2,794 104 10,411 13,626
Moore 334 326 6,311 415 33,835 41,221
Nash 286 331 17,115 435 28,334 46,501
New Hanover 432 1,029 15,298 1,017 74,147 91,923
Northampton 38 18 6,790 70 4,382 11,298
Onslow 542 2,081 13,726 2,255 54,461 73,065
Orange 310 3,532 8,802 1,079 49,585 63,308
Pamlico 37 36 1,401 46 4,904 6,424
Pasquotank 66 199 7,650 265 10,836 19,016
Pender 124 85 4,880 228 16,689 22,006
Perquimans 15 23 1,720 48 4,398 6,204
Person 124 48 5,589 157 13,228 19,146
Pitt 281 1,053 27,137 828 46,658 75,957
Polk 27 39 510 79 9,405 10,060
Randolph 429 624 3,954 600 62,359 67,966
Richmond 493 194 7,293 311 15,029 23,320
Robeson 25,435 380 16,502 950 21,602 64,869
Rockingham 161 215 9,607 424 37,314 47,721
Rowan 247 660 10,843 632 54,127 66,509
Rutherford 60 151 3,605 345 29,157 33,318
Sampson 727 175 9,437 305 20,491 31,135
Scotland 1,826 126 7,174 277 9,268 18,671
Stanly 77 552 3,319 246 25,316 29,510
Stokes 68 78 1,042 148 22,180 23,516
Surry 112 231 1,473 258 34,590 36,664
Swain 1,948 25 64 184 4,671 6,892
Transylvania 43 87 598 201 14,751 15,680
Tyrrell 7 21 687 18 1,166 1,899
Union 357 831 9,550 711 64,568 76,017
Vance 94 118 11,826 161 11,098 23,297
Wake 1,993 15,818 79,769 5,382 263,444 366,406
Warren 532 22 5,557 102 4,006 10,219
Washington 16 29 3,647 60 3,368 7,120
Watauga 57 197 342 194 21,796 22,586
Wayne 269 887 20,086 769 37,232 59,243
Wilkes 69 162 1,409 240 32,184 34,064
Wilson 121 252 16,307 326 22,784 39,790
Yadkin 56 68 639 118 17,974 18,855
Yancey 40 27 64 52 8,792 8,975
STATE 59,830 82,918 988,455 53,621 3,184,695 4,369,519

Return to Top
Last updated 23DEC2011