July 1, 2005 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 657 857 14,202 886 55,650 72,252
Alexander 36 190 831 155 16,292 17,504
Alleghany 14 19 59 44 5,273 5,409
Anson 54 127 6,262 107 6,344 12,894
Ashe 32 52 83 87 12,706 12,960
Avery 27 24 58 61 8,020 8,190
Beaufort 114 96 6,735 190 16,587 23,722
Bertie 34 38 6,684 67 3,711 10,534
Bladen 416 40 6,644 179 10,397 17,676
Brunswick 349 190 5,846 497 38,027 44,909
Buncombe 458 1,217 8,031 1,525 102,739 113,970
Burke 206 1,788 2,531 471 39,069 44,065
Cabarrus 355 1,149 11,321 886 62,827 76,538
Caldwell 162 233 2,091 367 37,608 40,461
Camden 17 49 686 60 3,736 4,548
Carteret 154 326 2,069 409 29,047 32,005
Caswell 33 30 4,067 114 7,436 11,680
Catawba 263 2,513 6,424 838 64,426 74,464
Chatham 256 423 4,428 326 23,311 28,744
Cherokee 192 58 171 232 12,748 13,401
Chowan 19 32 2,885 58 4,696 7,690
Clay 16 13 44 41 4,894 5,008
Cleveland 98 401 10,701 462 38,071 49,733
Columbus 930 98 8,758 295 18,091 28,172
Craven 226 910 11,865 878 34,158 48,037
Cumberland 2,692 4,788 58,600 4,977 84,813 155,870
Currituck 46 89 785 142 10,345 11,407
Dare 61 114 460 204 16,287 17,126
Davidson 430 933 7,567 729 68,925 78,584
Davie 85 120 1,311 186 17,743 19,445
Duplin 240 155 7,946 206 18,578 27,125
Durham 820 5,150 51,136 1,934 66,213 125,253
Edgecombe 109 74 17,482 195 11,889 29,749
Forsyth 951 2,664 46,804 2,246 117,338 170,003
Franklin 185 161 7,949 272 18,655 27,222
Gaston 377 1,106 15,266 1,056 81,289 99,094
Gates 27 14 2,146 72 3,520 5,779
Graham 290 15 5 51 3,851 4,212
Granville 124 135 8,483 255 16,443 25,440
Greene 117 38 3,802 76 5,625 9,658
Guilford 1,372 7,539 75,762 3,383 144,491 232,547
Halifax 972 194 15,744 235 12,006 29,151
Harnett 724 580 11,514 941 37,352 51,111
Haywood 141 118 328 230 28,472 29,289
Henderson 208 495 1,521 533 47,570 50,327
Hertford 156 63 7,623 111 4,304 12,257
Hoke 2,223 311 7,410 565 9,722 20,231
Hyde 7 11 810 27 1,845 2,700
Iredell 283 1,160 9,567 739 59,168 70,917
Jackson 1,841 146 349 280 16,030 18,646
Johnston 435 439 12,071 747 59,099 72,791
Jones 24 21 1,878 65 3,230 5,218
Lee 207 300 5,748 288 20,624 27,167
Lenoir 117 171 13,061 214 17,452 31,015
Lincoln 111 173 2,169 294 32,365 35,112
Macon 61 95 164 118 16,049 16,487
Madison 27 45 59 81 9,951 10,163
Martin 49 42 6,025 82 6,948 13,146
McDowell 105 207 738 184 20,336 21,570
Mecklenburg 2,232 16,719 129,912 5,905 257,078 411,846
Mitchell 41 31 24 63 7,827 7,986
Montgomery 81 239 2,811 114 10,508 13,753
Moore 348 368 6,289 457 34,444 41,906
Nash 309 345 17,394 475 28,300 46,823
New Hanover 452 1,120 15,762 1,163 76,845 95,342
Northampton 41 19 6,790 74 4,394 11,318
Onslow 531 2,135 13,494 2,392 55,214 73,766
Orange 330 3,791 8,788 1,144 50,044 64,097
Pamlico 36 37 1,363 50 4,948 6,434
Pasquotank 66 230 7,732 287 11,195 19,510
Pender 132 104 4,777 251 17,367 22,631
Perquimans 16 25 1,743 52 4,542 6,378
Person 127 52 5,561 173 13,371 19,284
Pitt 296 1,116 27,738 918 47,348 77,416
Polk 29 41 505 87 9,463 10,125
Randolph 474 658 4,007 653 62,737 68,529
Richmond 522 206 7,343 332 14,968 23,371
Robeson 25,709 415 16,643 1,051 21,791 65,609
Rockingham 170 231 9,524 474 37,302 47,701
Rowan 258 676 10,847 672 54,016 66,469
Rutherford 63 159 3,587 382 29,244 33,435
Sampson 765 179 9,484 339 20,669 31,436
Scotland 1,868 131 7,151 291 9,178 18,619
Stanly 78 562 3,300 260 25,328 29,528
Stokes 71 80 1,015 163 22,296 23,625
Surry 120 244 1,487 281 34,852 36,984
Swain 1,976 28 59 200 4,749 7,012
Transylvania 44 88 607 216 14,917 15,872
Tyrrell 8 23 669 21 1,197 1,918
Union 383 967 9,992 848 68,535 80,725
Vance 104 117 11,920 172 10,953 23,266
Wake 2,255 17,400 83,926 6,033 273,324 382,938
Warren 544 24 5,547 111 4,005 10,231
Washington 19 28 3,656 64 3,351 7,118
Watauga 58 210 333 213 22,063 22,877
Wayne 292 784 20,225 813 37,759 59,873
Wilkes 75 186 1,392 261 32,104 34,018
Wilson 127 285 16,438 356 22,888 40,094
Yadkin 63 69 624 127 18,105 18,988
Yancey 41 29 64 56 8,792 8,982
STATE 61,889 88,690 1,006,282 58,947 3,232,403 4,448,211

Return to Top
Last updated 23DEC2011