July 1, 2007 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 809 961 14,774 1,096 57,538 75,178
Alexander 43 185 815 188 16,759 17,990
Alleghany 15 23 68 46 5,405 5,557
Anson 57 148 6,232 131 6,283 12,851
Ashe 33 57 84 104 13,060 13,338
Avery 29 28 58 64 8,034 8,213
Beaufort 143 110 6,669 224 16,775 23,921
Bertie 33 48 6,696 81 3,722 10,580
Bladen 436 42 6,674 213 10,635 18,000
Brunswick 375 296 6,096 669 42,859 50,295
Buncombe 510 1,385 8,064 1,819 107,497 119,275
Burke 231 1,808 2,542 543 39,408 44,532
Cabarrus 429 1,519 13,109 1,190 67,830 84,077
Caldwell 192 250 2,050 455 38,246 41,193
Camden 17 65 713 78 3,931 4,804
Carteret 159 357 1,983 490 29,533 32,522
Caswell 37 31 3,987 134 7,423 11,612
Catawba 307 2,621 6,641 1,002 66,284 76,855
Chatham 312 421 4,482 390 24,934 30,539
Cherokee 190 64 192 268 13,210 13,924
Chowan 19 36 2,852 70 4,914 7,891
Clay 15 15 40 49 5,072 5,191
Cleveland 120 405 10,796 552 37,978 49,851
Columbus 948 105 8,729 343 18,372 28,497
Craven 241 1,060 11,888 1,034 35,146 49,369
Cumberland 2,725 4,916 60,773 5,711 84,452 158,577
Currituck 46 101 762 174 10,743 11,826
Dare 69 126 444 232 16,236 17,107
Davidson 482 1,032 7,596 868 70,012 79,990
Davie 101 139 1,359 240 18,484 20,323
Duplin 301 189 8,044 263 19,548 28,345
Durham 998 5,860 53,298 2,330 69,090 131,576
Edgecombe 123 79 17,448 227 11,753 29,630
Forsyth 1,133 3,193 49,259 2,738 120,664 176,987
Franklin 215 173 8,146 340 19,736 28,610
Gaston 431 1,260 16,162 1,305 83,725 102,883
Gates 32 13 2,194 87 3,841 6,167
Graham 298 16 5 59 3,976 4,354
Granville 147 157 8,805 322 17,261 26,692
Greene 151 48 3,692 92 5,679 9,662
Guilford 1,553 8,794 81,021 4,149 147,708 243,225
Halifax 985 200 15,593 260 11,835 28,873
Harnett 850 657 11,838 1,219 39,270 53,834
Haywood 152 132 304 264 29,080 29,932
Henderson 243 580 1,599 679 49,745 52,846
Hertford 156 67 7,646 127 4,302 12,298
Hoke 2,338 368 7,774 734 10,751 21,965
Hyde 8 10 787 30 1,814 2,649
Iredell 329 1,379 9,902 944 64,084 76,638
Jackson 1,917 174 332 314 16,559 19,296
Johnston 543 530 12,688 998 63,587 78,346
Jones 28 22 1,835 76 3,312 5,273
Lee 254 333 5,975 393 21,314 28,269
Lenoir 139 187 13,038 259 17,406 31,029
Lincoln 126 211 2,202 365 34,215 37,119
Macon 74 109 164 138 16,645 17,130
Madison 29 52 65 96 10,025 10,267
Martin 50 45 5,938 96 6,910 13,039
McDowell 123 211 741 227 20,799 22,101
Mecklenburg 2,777 19,821 144,398 7,737 273,500 448,233
Mitchell 44 36 25 76 7,761 7,942
Montgomery 89 237 2,827 137 10,764 14,054
Moore 380 439 6,371 551 36,332 44,073
Nash 346 396 18,123 566 28,413 47,844
New Hanover 517 1,285 16,085 1,451 80,764 100,102
Northampton 48 20 6,862 87 4,358 11,375
Onslow 546 2,267 13,534 2,725 58,652 77,724
Orange 362 4,280 8,764 1,319 51,931 66,656
Pamlico 36 39 1,287 62 4,997 6,421
Pasquotank 70 249 7,887 339 11,859 20,404
Pender 162 132 4,773 324 19,089 24,480
Perquimans 19 29 1,801 65 4,846 6,760
Person 134 61 5,556 220 13,692 19,663
Pitt 333 1,262 29,347 1,160 50,294 82,396
Polk 32 46 479 111 9,698 10,366
Randolph 559 714 4,153 767 63,516 69,709
Richmond 589 224 7,405 386 14,998 23,602
Robeson 26,503 476 16,820 1,262 21,938 66,999
Rockingham 183 262 9,434 594 37,391 47,864
Rowan 282 726 11,158 783 55,157 68,106
Rutherford 71 172 3,520 470 29,720 33,953
Sampson 838 195 9,427 411 21,005 31,876
Scotland 1,956 143 7,249 330 9,096 18,774
Stanly 83 594 3,278 298 25,586 29,839
Stokes 78 82 997 202 22,450 23,809
Surry 138 241 1,491 327 34,941 37,138
Swain 1,974 33 48 236 4,791 7,082
Transylvania 47 92 628 257 15,531 16,555
Tyrrell 10 27 675 26 1,219 1,957
Union 449 1,352 11,428 1,190 78,085 92,504
Vance 125 124 12,203 224 11,063 23,739
Wake 2,841 21,005 92,977 7,760 296,696 421,279
Warren 558 28 5,531 129 4,046 10,292
Washington 26 27 3,628 67 3,290 7,038
Watauga 58 237 368 264 23,168 24,095
Wayne 330 825 20,383 992 38,245 60,775
Wilkes 89 206 1,385 320 32,545 34,545
Wilson 154 326 16,815 428 23,263 40,986
Yadkin 77 73 632 146 18,298 19,226
Yancey 43 34 72 65 8,928 9,142
STATE 66,805 102,220 1,053,487 72,453 3,367,325 4,662,290

Return to Top
Last updated 23DEC2011