July 1, 2008 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 887 1,019 15,118 1,207 58,628 76,859
Alexander 48 185 823 204 16,865 18,125
Alleghany 16 24 74 47 5,400 5,561
Anson 60 154 6,281 143 6,265 12,903
Ashe 35 60 85 112 13,241 13,533
Avery 32 29 65 67 8,020 8,213
Beaufort 157 118 6,705 248 17,011 24,239
Bertie 32 53 6,770 89 3,746 10,690
Bladen 444 43 6,723 230 10,766 18,206
Brunswick 393 329 6,176 730 44,512 52,140
Buncombe 528 1,462 7,993 1,960 108,829 120,772
Burke 251 1,825 2,559 585 39,753 44,973
Cabarrus 469 1,745 13,986 1,380 69,721 87,301
Caldwell 208 261 2,087 488 38,550 41,594
Camden 18 70 709 83 4,030 4,910
Carteret 162 376 2,000 523 29,746 32,807
Caswell 40 32 3,984 144 7,384 11,584
Catawba 335 2,681 6,724 1,099 66,832 77,671
Chatham 342 465 4,517 421 25,857 31,602
Cherokee 189 67 185 287 13,250 13,978
Chowan 19 38 2,854 73 4,915 7,899
Clay 14 17 41 52 5,104 5,228
Cleveland 129 412 10,885 603 38,190 50,219
Columbus 963 108 8,796 376 18,478 28,721
Craven 257 1,131 11,918 1,121 35,750 50,177
Cumberland 2,768 5,025 61,544 6,123 85,072 160,532
Currituck 46 108 741 187 10,767 11,849
Dare 76 133 428 244 16,188 17,069
Davidson 516 1,088 7,651 934 71,210 81,399
Davie 109 149 1,369 273 18,680 20,580
Duplin 331 207 8,089 290 19,952 28,869
Durham 1,086 6,191 54,425 2,560 70,505 134,767
Edgecombe 132 83 17,624 246 11,792 29,877
Forsyth 1,226 3,427 50,285 2,990 121,977 179,905
Franklin 230 194 8,231 393 20,365 29,413
Gaston 455 1,316 16,742 1,449 84,895 104,857
Gates 34 12 2,169 96 3,901 6,212
Graham 297 17 5 62 4,006 4,387
Granville 163 169 8,806 357 17,689 27,184
Greene 169 54 3,679 98 5,694 9,694
Guilford 1,639 9,311 83,750 4,547 148,951 248,198
Halifax 1,000 210 15,669 274 11,652 28,805
Harnett 914 716 12,116 1,342 40,262 55,350
Haywood 156 139 295 282 29,133 30,005
Henderson 266 619 1,659 748 50,490 53,782
Hertford 155 70 7,748 137 4,262 12,372
Hoke 2,404 401 7,957 825 11,217 22,804
Hyde 8 10 782 32 1,791 2,623
Iredell 359 1,455 10,044 1,066 65,675 78,599
Jackson 1,927 179 331 325 16,712 19,474
Johnston 590 611 13,049 1,142 65,706 81,098
Jones 30 22 1,813 80 3,278 5,223
Lee 278 351 6,090 437 21,707 28,863
Lenoir 149 195 13,116 285 17,338 31,083
Lincoln 134 248 2,236 407 35,141 38,166
Macon 79 114 195 149 16,851 17,388
Madison 29 55 79 106 10,117 10,386
Martin 51 47 5,948 97 6,947 13,090
McDowell 132 211 749 241 21,024 22,357
Mecklenburg 2,987 20,786 148,748 8,522 276,600 457,643
Mitchell 47 39 25 82 7,767 7,960
Montgomery 96 234 2,898 146 10,831 14,205
Moore 399 463 6,411 607 36,979 44,859
Nash 376 414 18,440 623 28,509 48,362
New Hanover 550 1,369 16,127 1,585 82,149 101,780
Northampton 51 22 6,858 94 4,346 11,371
Onslow 576 2,315 13,741 2,988 60,562 80,182
Orange 387 4,511 8,764 1,396 52,671 67,729
Pamlico 35 39 1,257 67 5,006 6,404
Pasquotank 72 256 7,987 358 11,956 20,629
Pender 175 141 4,751 364 19,615 25,046
Perquimans 20 31 1,854 71 4,913 6,889
Person 138 65 5,539 239 13,714 19,695
Pitt 355 1,361 30,316 1,292 51,427 84,751
Polk 34 48 476 121 9,736 10,415
Randolph 605 769 4,254 833 64,091 70,552
Richmond 616 234 7,474 414 14,954 23,692
Robeson 26,768 508 17,013 1,365 21,976 67,630
Rockingham 191 277 9,403 659 37,480 48,010
Rowan 297 748 11,461 846 55,789 69,141
Rutherford 75 180 3,578 511 30,092 34,436
Sampson 882 203 9,410 455 21,225 32,175
Scotland 2,042 145 7,363 348 8,964 18,862
Stanly 87 614 3,306 316 25,824 30,147
Stokes 81 85 992 219 22,631 24,008
Surry 148 245 1,484 351 35,054 37,282
Swain 1,950 36 42 257 4,827 7,112
Transylvania 48 94 626 272 15,733 16,773
Tyrrell 11 30 668 28 1,226 1,963
Union 498 1,617 12,028 1,388 81,672 97,203
Vance 135 125 12,311 243 11,091 23,905
Wake 3,193 22,905 96,926 8,672 306,527 438,223
Warren 565 30 5,564 138 4,020 10,317
Washington 29 25 3,662 72 3,259 7,047
Watauga 59 256 372 285 23,708 24,680
Wayne 360 886 20,521 1,074 38,502 61,343
Wilkes 96 187 1,383 351 32,763 34,780
Wilson 165 345 17,101 472 23,521 41,604
Yadkin 84 75 647 158 18,419 19,383
Yancey 45 36 72 70 8,906 9,129
STATE 69,294 108,590 1,075,325 79,448 3,420,825 4,753,482

Return to Top
Last updated 23DEC2011